Join our discord
In partnership with NodeCraft Logo NodeCraft


You are not logged in! Create an account or login to contribute! Log in here!

PokéStop

From Pixelmon Wiki

A PokéStop is a block that spawns in several Waypoints and gives several items when you interact with it. It has a cooldown of 24 hours. Only Common PokéStops will appear naturally at Waypoint structures, while Rare and Legendary PokéStops are only accessible through cheats/commands.

Loot

Common PokeStop.png

Common PokéStop

Each common pokéstop contains items drawn from 4 pools (one per category), with the following distribution:

Category Item Stack size Weight Chance Avg.
per chest
1x 0-1x 1x 0-1x
Balls Grid Poké Ball.pngPoké Ball 3–5 1/11 9.1% 0.364
Balls Grid Great Ball.pngGreat Ball 3–5 1/11 9.1% 0.364
Balls Grid Ancient Poké Ball.pngAncient Poké Ball 3–5 1/11 9.1% 0.364
Balls Grid Ancient Heavy Ball.pngAncient Heavy Ball 3–5 1/11 9.1% 0.364
Balls Grid Feather Ball.pngFeather Ball 3–5 1/11 9.1% 0.364
Balls Grid Ancient Great Ball.pngAncient Great Ball 3–5 1/11 9.1% 0.364
Balls Grid Premier Ball.pngPremier Ball 3–5 1/11 9.1% 0.364
Balls Grid Heal Ball.pngHeal Ball 3–5 1/11 9.1% 0.364
Balls Grid Sport Ball.pngSport Ball 3–5 1/11 9.1% 0.364
Balls Grid Nest Ball.pngNest Ball 3–5 1/11 9.1% 0.364
Balls Grid Safari Ball.pngSafari Ball 3–5 1/11 9.1% 0.364
Medicine Grid Potion.pngPotion 3–5 1/9 11.1% 0.444
Medicine Grid Super Potion.pngSuper Potion 3–5 1/9 11.1% 0.444
Medicine Grid Revive.pngRevive 3–5 1/9 11.1% 0.444
Medicine Grid Antidote.pngAntidote 3–5 1/9 11.1% 0.444
Medicine Grid Paralyze Heal.pngParalyze Heal 3–5 1/9 11.1% 0.444
Medicine Grid Awakening.pngAwakening 3–5 1/9 11.1% 0.444
Medicine Grid Ice Heal.pngIce Heal 3–5 1/9 11.1% 0.444
Medicine Grid Burn Heal.pngBurn Heal 3–5 1/9 11.1% 0.444
Medicine Grid Full Heal.pngFull Heal 3–5 1/9 11.1% 0.444
Casings Grid Silver Lure Casing.pngSilver Lure Casing 1 8/10 80% 0.800
Casings Grid Strong Lure Casing.pngGold Lure Casing 1 2/10 20% 0.200
Candies Grid XS Exp. Candy.pngXS Exp. Candy 1 1/2 25% 0.250
Candies Grid S Exp. Candy.pngS Exp. Candy 1 1/2 25% 0.250
X Items Grid X Attack.pngX Attack 1 1/7 7.1% 0.071
X Items Grid X Defense.pngX Defense 1 1/7 7.1% 0.071
X Items Grid X Sp. Atk.pngX Sp. Atk 1 1/7 7.1% 0.071
X Items Grid X Sp. Def.pngX Sp. Def 1 1/7 7.1% 0.071
X Items Grid X Speed.pngX Speed 1 1/7 7.1% 0.071
X Items Grid X Accuracy.pngX Accuracy 1 1/7 7.1% 0.071
X Items Grid Dire Hit.pngDire Hit 1 1/7 7.1% 0.071
Rare PokeStop.png

Rare PokéStop

Each rare pokéstop contains items drawn from 5 pools (one per category), with the following distribution:

Category Item Stack size Weight Chance Avg.
per chest
1x 0-1x 1x 0-1x
Balls Grid Great Ball.pngGreat Ball 3–5 1/15 6.7% 0.267
Balls Grid Ultra Ball.pngUltra Ball 3–5 1/15 6.7% 0.267
Balls Grid Ancient Great Ball.pngAncient Great Ball 3–5 1/15 6.7% 0.267
Balls Grid Ancient Ultra Ball.pngAncient Ultra Ball 3–5 1/15 6.7% 0.267
Balls Grid Leaden Ball.pngLeaden Ball 3–5 1/15 6.7% 0.267
Balls Grid Wing Ball.pngWing Ball 3–5 1/15 6.7% 0.267
Balls Grid Heavy Ball.pngHeavy Ball 3–5 1/15 6.7% 0.267
Balls Grid Lure Ball.pngLure Ball 3–5 1/15 6.7% 0.267
Balls Grid Friend Ball.pngFriend Ball 3–5 1/15 6.7% 0.267
Balls Grid Love Ball.pngLove Ball 3–5 1/15 6.7% 0.267
Balls Grid Level Ball.pngLevel Ball 3–5 1/15 6.7% 0.267
Balls Grid Fast Ball.pngFast Ball 3–5 1/15 6.7% 0.267
Balls Grid Moon Ball.pngMoon Ball 3–5 1/15 6.7% 0.267
Balls Grid Dive Ball.pngDive Ball 3–5 1/15 6.7% 0.267
Balls Grid Net Ball.pngNet Ball 3–5 1/15 6.7% 0.267
Medicine Grid Super Potion.pngSuper Potion 3–5 1/12 8.3% 0.333
Medicine Grid Hyper Potion.pngHyper Potion 3–5 1/12 8.3% 0.333
Medicine Grid Revive.pngRevive 3–5 1/12 8.3% 0.333
Medicine Grid Ether.pngEther 3–5 1/12 8.3% 0.333
Medicine Grid Elixir.pngElixir 3–5 1/12 8.3% 0.333
Medicine Grid Health Feather.pngHealth Feather 1 1/12 8.3% 0.083
Medicine Grid Muscle Feather.pngMuscle Feather 1 1/12 8.3% 0.083
Medicine Grid Resist Feather.pngResist Feather 1 1/12 8.3% 0.083
Medicine Grid Genius Feather.pngGenius Feather 1 1/12 8.3% 0.083
Medicine Grid Clever Feather.pngClever Feather 1 1/12 8.3% 0.083
Medicine Grid Swift Feather.pngSwift Feather 1 1/12 8.3% 0.083
Medicine Grid PP Up.pngPP Up 1 1/12 8.3% 0.083
Casings Grid Silver Lure Casing.pngSilver Lure Casing 1 5/10 50% 0.500
Casings Grid Strong Lure Casing.pngGold Lure Casing 1 5/10 50% 0.500
Candies Grid M Exp. Candy.pngM Exp. Candy 1 1/2 25% 0.250
Candies Grid L Exp. Candy.pngL Exp. Candy 1 1/2 25% 0.250
Held Items Grid Black Belt.pngBlack Belt 1 1/18 2.8% 0.028
Held Items Grid Black Glasses.pngBlack Glasses 1 1/18 2.8% 0.028
Held Items Grid Charcoal.pngCharcoal 1 1/18 2.8% 0.028
Held Items Grid Dragon Fang.pngDragon Fang 1 1/18 2.8% 0.028
Held Items Grid Fairy Wand.pngFairy Wand 1 1/18 2.8% 0.028
Held Items Grid Hard Stone.pngHard Stone 1 1/18 2.8% 0.028
Held Items Grid Magnet.pngMagnet 1 1/18 2.8% 0.028
Held Items Grid Metal Coat.pngMetal Coat 1 1/18 2.8% 0.028
Held Items Grid Miracle Seed.pngMiracle Seed 1 1/18 2.8% 0.028
Held Items Grid Mystic Water.pngMystic Water 1 1/18 2.8% 0.028
Held Items Grid Never-Melt Ice.pngNever-Melt Ice 1 1/18 2.8% 0.028
Held Items Grid Poison Barb.pngPoison Barb 1 1/18 2.8% 0.028
Held Items Grid Sharp Beak.pngSharp Beak 1 1/18 2.8% 0.028
Held Items Grid Silk Scarf.pngSilk Scarf 1 1/18 2.8% 0.028
Held Items Grid Silver Powder.pngSilver Powder 1 1/18 2.8% 0.028
Held Items Grid Soft Sand.pngSoft Sand 1 1/18 2.8% 0.028
Held Items Grid Spell Tag.pngSpell Tag 1 1/18 2.8% 0.028
Held Items Grid Twisted Spoon.pngTwisted Spoon 1 1/18 2.8% 0.028
Gems Grid Bug Gem.pngBug Gem 1–3 1/18 2.8% 0.056
Gems Grid Dark Gem.pngDark Gem 1–3 1/18 2.8% 0.056
Gems Grid Dragon Gem.pngDragon Gem 1–3 1/18 2.8% 0.056
Gems Grid Electric Gem.pngElectric Gem 1–3 1/18 2.8% 0.056
Gems Grid Fairy Gem.pngFairy Gem 1–3 1/18 2.8% 0.056
Gems Grid Fighting Gem.pngFighting Gem 1–3 1/18 2.8% 0.056
Gems Grid Fire Gem.pngFire Gem 1–3 1/18 2.8% 0.056
Gems Grid Flying Gem.pngFlying Gem 1–3 1/18 2.8% 0.056
Gems Grid Ghost Gem.pngGhost Gem 1–3 1/18 2.8% 0.056
Gems Grid Grass Gem.pngGrass Gem 1–3 1/18 2.8% 0.056
Gems Grid Ground Gem.pngGround Gem 1–3 1/18 2.8% 0.056
Gems Grid Ice Gem.pngIce Gem 1–3 1/18 2.8% 0.056
Gems Grid Normal Gem.pngNormal Gem 1–3 1/18 2.8% 0.056
Gems Grid Poison Gem.pngPoison Gem 1–3 1/18 2.8% 0.056
Gems Grid Psychic Gem.pngPsychic Gem 1–3 1/18 2.8% 0.056
Gems Grid Rock Gem.pngRock Gem 1–3 1/18 2.8% 0.056
Gems Grid Steel Gem.pngSteel Gem 1–3 1/18 2.8% 0.056
Gems Grid Water Gem.pngWater Gem 1–3 1/18 2.8% 0.056
Legendary PokeStop.png

Legendary PokéStop

Each legendary pokéstop contains items drawn from 5 pools (one per category), with the following distribution:

Category Item Stack size Weight Chance Avg.
per chest
1x 0-1x 1x 0-1x
Balls Grid Ultra Ball.pngUltra Ball 3–5 1/11 9.1% 0.364
Balls Grid Ancient Ultra Ball.pngAncient Ultra Ball 3–5 1/11 9.1% 0.364
Balls Grid Gigaton Ball.pngGigaton Ball 3–5 1/11 9.1% 0.364
Balls Grid Jet Ball.pngJet Ball 3–5 1/11 9.1% 0.364
Balls Grid Dusk Ball.pngDusk Ball 3–5 1/11 9.1% 0.364
Balls Grid Quick Ball.pngQuick Ball 3–5 1/11 9.1% 0.364
Balls Grid Luxury Ball.pngLuxury Ball 3–5 1/11 9.1% 0.364
Balls Grid Repeat Ball.pngRepeat Ball 3–5 1/11 9.1% 0.364
Balls Grid Timer Ball.pngTimer Ball 3–5 1/11 9.1% 0.364
Balls Grid Dream Ball.pngDream Ball 3–5 1/11 9.1% 0.364
Balls Grid Beast Ball.pngBeast Ball 3–5 1/11 9.1% 0.364
Medicine Grid Hyper Potion.pngHyper Potion 3–5 1/13 7.7% 0.308
Medicine Grid Max Potion New.pngMax Potion 3–5 1/13 7.7% 0.308
Medicine Grid Max Revive.pngMax Revive 3–5 1/13 7.7% 0.308
Medicine Grid Full Restore.pngFull Restore 3–5 1/13 7.7% 0.308
Medicine Grid Max Ether.pngMax Ether 3–5 1/13 7.7% 0.308
Medicine Grid Max Elixir.pngMax Elixir 3–5 1/13 7.7% 0.308
Medicine Grid HP Up.pngHP Up 1 1/13 7.7% 0.077
Medicine Grid Protein.pngProtein 1 1/13 7.7% 0.077
Medicine Grid Iron.pngIron 1 1/13 7.7% 0.077
Medicine Grid Calcium.pngCalcium 1 1/13 7.7% 0.077
Medicine Grid Zinc.pngZinc 1 1/13 7.7% 0.077
Medicine Grid Carbos.pngCarbos 1 1/13 7.7% 0.077
Medicine Grid PP Max.pngPP Max 1 1/13 7.7% 0.077
Casings Grid Silver Lure Casing.pngSilver Lure Casing 1 2/10 20% 0.200
Casings Grid Strong Lure Casing.pngGold Lure Casing 1 8/10 80% 0.800
Candies Grid XL Exp. Candy.pngXL Exp. Candy 1 1/2 25% 0.250
Candies Grid Rare Candy.pngRare Candy 1 1/2 25% 0.250
Evo Items Grid Fire Stone.pngFire Stone 1 1/41 1.2% 0.012
Evo Items Grid Water Stone.pngWater Stone 1 1/41 1.2% 0.012
Evo Items Grid Thunder Stone.pngThunder Stone 1 1/41 1.2% 0.012
Evo Items Grid Leaf Stone.pngLeaf Stone 1 1/41 1.2% 0.012
Evo Items Grid Moon Stone.pngMoon Stone 1 1/41 1.2% 0.012
Evo Items Grid Sun Stone.pngSun Stone 1 1/41 1.2% 0.012
Evo Items Grid Dawn Stone.pngDawn Stone 1 1/41 1.2% 0.012
Evo Items Grid Dusk Stone.pngDusk Stone 1 1/41 1.2% 0.012
Evo Items Grid Shiny Stone.pngShiny Stone 1 1/41 1.2% 0.012
Evo Items Grid Ice Stone.pngIce Stone 1 1/41 1.2% 0.012
Evo Items Grid Metal Coat.pngMetal Coat 1 1/41 1.2% 0.012
Evo Items Grid King's Rock New.pngKing's Rock 1 1/41 1.2% 0.012
Evo Items Grid Dragon Scale.pngDragon Scale 1 1/41 1.2% 0.012
Evo Items Grid Up-Grade New.pngUp-Grade 1 1/41 1.2% 0.012
Evo Items Grid Deep Sea Scale.pngDeep Sea Scale 1 1/41 1.2% 0.012
Evo Items Grid Deep Sea Tooth.pngDeep Sea Tooth 1 1/41 1.2% 0.012
Evo Items Grid Prism Scale.pngPrism Scale 1 1/41 1.2% 0.012
Evo Items Grid Dubious Disc New.pngDubious Disc 1 1/41 1.2% 0.012
Evo Items Grid Razor Fang New.pngRazor Fang 1 1/41 1.2% 0.012
Evo Items Grid Razor Claw.pngRazor Claw 1 1/41 1.2% 0.012
Evo Items Grid Electirizer New.pngElectirizer 1 1/41 1.2% 0.012
Evo Items Grid Magmarizer New.pngMagmarizer 1 1/41 1.2% 0.012
Evo Items Grid Oval Stone.pngOval Stone 1 1/41 1.2% 0.012
Evo Items Grid Protector New.pngProtector 1 1/41 1.2% 0.012
Evo Items Grid Reaper Cloth.pngReaper Cloth 1 1/41 1.2% 0.012
Evo Items Grid Sachet.pngSachet 1 1/41 1.2% 0.012
Evo Items Grid Whipped Dream.pngWhipped Dream 1 1/41 1.2% 0.012
Evo Items Grid Chipped Pot.pngChipped Pot 1 1/41 1.2% 0.012
Evo Items Grid Cracked Pot.pngCracked Pot 1 1/41 1.2% 0.012
Evo Items Grid Tart Apple.pngTart Apple 1 1/41 1.2% 0.012
Evo Items Grid Sweet Apple.pngSweet Apple 1 1/41 1.2% 0.012
Evo Items Grid Galarica Wreath.pngGalarica Wreath 1 1/41 1.2% 0.012
Evo Items Grid Galarica Cuff.pngGalarica Cuff 1 1/41 1.2% 0.012
Evo Items Grid Dubious Disc New.pngDubious Disc 1 1/41 1.2% 0.012
Evo Items Grid Strawberry Sweet.pngStrawberry Sweet 1 1/41 1.2% 0.012
Evo Items Grid Love Sweet.pngLove Sweet 1 1/41 1.2% 0.012
Evo Items Grid Berry Sweet.pngBerry Sweet 1 1/41 1.2% 0.012
Evo Items Grid Clover Sweet.pngClover Sweet 1 1/41 1.2% 0.012
Evo Items Grid Flower Sweet.pngFlower Sweet 1 1/41 1.2% 0.012
Evo Items Grid Star Sweet.pngStar Sweet 1 1/41 1.2% 0.012
Evo Items Grid Ribbon Sweet.pngRibbon Sweet 1 1/41 1.2% 0.012
Mint Grid Hardy mint.pngHardy Mint 1–3 1/25 2% 0.040
Mint Grid Serious mint.pngSerious Mint 1–3 1/25 2% 0.040
Mint Grid Docile mint.pngDocile Mint 1–3 1/25 2% 0.040
Mint Grid Bashful mint.pngBashful Mint 1–3 1/25 2% 0.040
Mint Grid Quirky mint.pngQuirky Mint 1–3 1/25 2% 0.040
Mint Grid Lonely mint.pngLonely Mint 1–3 1/25 2% 0.040
Mint Grid Brave mint.pngBrave Mint 1–3 1/25 2% 0.040
Mint Grid Adamant mint.pngAdamant Mint 1–3 1/25 2% 0.040
Mint Grid Naughty mint.pngNaughty Mint 1–3 1/25 2% 0.040
Mint Grid Bold mint.pngBold Mint 1–3 1/25 2% 0.040
Mint Grid Relaxed mint.pngRelaxed Mint 1–3 1/25 2% 0.040
Mint Grid Impish mint.pngImpish Mint 1–3 1/25 2% 0.040
Mint Grid Lax mint.pngLax Mint 1–3 1/25 2% 0.040
Mint Grid Timid mint.pngTimid Mint 1–3 1/25 2% 0.040
Mint Grid Hasty mint.pngHasty Mint 1–3 1/25 2% 0.040
Mint Grid Jolly mint.pngJolly Mint 1–3 1/25 2% 0.040
Mint Grid Naive mint.pngNaive Mint 1–3 1/25 2% 0.040
Mint Grid Modest mint.pngModest Mint 1–3 1/25 2% 0.040
Mint Grid Mild mint.pngMild Mint 1–3 1/25 2% 0.040
Mint Grid Quiet mint.pngQuiet Mint 1–3 1/25 2% 0.040
Mint Grid Rash mint.pngRash Mint 1–3 1/25 2% 0.040
Mint Grid Calm mint.pngCalm Mint 1–3 1/25 2% 0.040
Mint Grid Gentle mint.pngGentle Mint 1–3 1/25 2% 0.040
Mint Grid Sassy mint.pngSassy Mint 1–3 1/25 2% 0.040
Mint Grid Careful mint.pngCareful Mint 1–3 1/25 2% 0.040

© 2012 - 2025 Pixelmon Mod