Difference between revisions of "Headbutt (external move)"
Ojcastillo29 (talk | contribs) (Addition of applin to headbutt spawns for all times of day!) |
(→Items: [9.1.7] Added Ultra Space biomes) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
After using an external move, a cooldown timer will be imposed on it, graying out the move's icon, and it cannot be used again until the timer expires. The duration of this cooldown depends on the type of external move and may also depend on the Pokémon's stats. The cooldown is independent per Pokémon and continues to count down even if the Pokémon is withdrawn. Added in Gen 7 is the chance that the Pokémon that falls out of the tree may be asleep. This is dependent on the time of day and varies between Pokemon. | After using an external move, a cooldown timer will be imposed on it, graying out the move's icon, and it cannot be used again until the timer expires. The duration of this cooldown depends on the type of external move and may also depend on the Pokémon's stats. The cooldown is independent per Pokémon and continues to count down even if the Pokémon is withdrawn. Added in Gen 7 is the chance that the Pokémon that falls out of the tree may be asleep. This is dependent on the time of day and varies between Pokemon. | ||
− | ==Dawn spawns== | + | ==Pokémon spawns== |
+ | ===Dawn spawns=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 434: | Line 435: | ||
|} | |} | ||
− | + | ===Morning spawns=== | |
− | ==Morning spawns== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 855: | Line 855: | ||
|} | |} | ||
− | + | ===Day spawns=== | |
− | ==Day spawns== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 1,271: | Line 1,270: | ||
|} | |} | ||
− | + | ===Afternoon spawns=== | |
− | ==Afternoon spawns== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 1,692: | Line 1,690: | ||
|} | |} | ||
− | + | ===Dusk spawns=== | |
− | ==Dusk spawns== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 2,123: | Line 2,120: | ||
|} | |} | ||
− | + | ===Night spawns=== | |
− | ==Night spawns== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 2,549: | Line 2,545: | ||
|} | |} | ||
− | + | ===Midnight spawns=== | |
− | ==Midnight spawns== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 2,977: | Line 2,972: | ||
==Items== | ==Items== | ||
Some items are also obtainable via Headbutt. Those include the following items: | Some items are also obtainable via Headbutt. Those include the following items: | ||
− | + | {|class="mw-uncollapsed wikitable sortable" | |
− | + | |- | |
− | + | ! Item | |
− | + | ! Biome | |
− | + | ! ModID | |
− | + | ! Quantity | |
− | + | ! Rarity | |
− | + | |- | |
− | + | |{{i|Feather}} | |
− | + | |— | |
− | + | |style="text-align:center"|— | |
− | + | |style="text-align:center"|1-2 | |
− | + | |style="text-align:center"|80 | |
− | + | |- | |
− | + | |{{i|Stick|mc=Stick}} | |
− | + | |— | |
− | + | |style="text-align:center"|— | |
− | + | |style="text-align:center"|1-2 | |
− | + | |style="text-align:center"|80 | |
− | + | |- | |
− | + | |{{i|Oak Leaves|mc=Leaves}} | |
− | + | |[[Forests]]<br>[[Plains (Category)]]<br>[[Mesas]] | |
− | + | |style="text-align:center"|[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]] | |
− | + | |style="text-align:center"|1 | |
− | + | |style="text-align:center"|50 | |
− | + | |- | |
+ | |{{i|Birch Leaves|mc=Leaves}} | ||
+ | |[[Birches]]<br>[[Flowery]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|50 | ||
+ | |- | ||
+ | |{{i|Spruce Leaves|mc=Leaves}} | ||
+ | |[[Taigas]]<br>[[Redwoods]]<br>[[Freezing Forests]]<br>[[Mountainous Forests]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|50 | ||
+ | |- | ||
+ | |{{i|Jungle Leaves|mc=Leaves}} | ||
+ | |[[Jungles]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|50 | ||
+ | |- | ||
+ | |{{i|Dark Oak Leaves|mc=Leaves}} | ||
+ | |[[Roofed]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|50 | ||
+ | |- | ||
+ | |{{i|Acacia Leaves|mc=Leaves}} | ||
+ | |[[Savannas]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|50 | ||
+ | |- | ||
+ | |{{i|Apple}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|50 | ||
+ | |- | ||
+ | |{{i|Energy Root}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|40 | ||
+ | |- | ||
+ | |{{i|Revival Herb}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|40 | ||
+ | |- | ||
+ | |{{i|Power Herb}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|30 | ||
+ | |- | ||
+ | |{{i|White Herb}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|30 | ||
+ | |- | ||
+ | |{{i|Mental Herb}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|30 | ||
+ | |- | ||
+ | |{{i|Leek}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|30 | ||
+ | |- | ||
+ | |{{i|Big Root}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|30 | ||
+ | |- | ||
+ | |{{i|Sharp Beak}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|5 | ||
+ | |- | ||
+ | |{{i|Luminous Moss}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|20 | ||
+ | |- | ||
+ | |{{i|Leaf Stone Shard}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|10 | ||
+ | |- | ||
+ | |{{i|Pretty Feather}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|20 | ||
+ | |- | ||
+ | |{{i|Muscle Feather}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|5 | ||
+ | |- | ||
+ | |{{i|Health Feather}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|5 | ||
+ | |- | ||
+ | |{{i|Genius Feather}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|5 | ||
+ | |- | ||
+ | |{{i|Resist Feather}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|5 | ||
+ | |- | ||
+ | |{{i|Clever Feather}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|5 | ||
+ | |- | ||
+ | |{{i|Swift Feather}} | ||
+ | |— | ||
+ | |style="text-align:center"|— | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|5 | ||
+ | |- | ||
+ | |{{i|Grassy Seed}} | ||
+ | |[[Forests]]<br>[[Ultra Jungle]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|PM]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|10 | ||
+ | |- | ||
+ | |{{i|Psychic Seed}} | ||
+ | |[[Taigas]]<br>[[Ultra Forest]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|PM]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|10 | ||
+ | |- | ||
+ | |{{i|Electric Seed}} | ||
+ | |[[Redwoods]]<br>[[Ultra Plant]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|PM]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|10 | ||
+ | |- | ||
+ | |{{i|Misty Seed}} | ||
+ | |[[Birches]]<br>[[Ultra Forest]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|PM]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|10 | ||
+ | |- | ||
+ | |{{i|Tiny Mushroom}} | ||
+ | |[[Roofed]]<br>[[Mushroom]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|20 | ||
+ | |- | ||
+ | |{{i|Big Mushroom}} | ||
+ | |[[Roofed]]<br>[[Mushroom]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|10 | ||
+ | |- | ||
+ | |{{i|Balm Mushroom}} | ||
+ | |[[Roofed]]<br>[[Mushroom]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|5 | ||
+ | |- | ||
+ | |{{i|Sweet Apple}} | ||
+ | |[[Forests]]<br>[[Roofed]]<br>[[Ultra Forest]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|PM]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|5 | ||
+ | |- | ||
+ | |{{i|Tart Apple}} | ||
+ | |[[Forests]]<br>[[Roofed]]<br>[[Ultra Forest]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|PM]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|5 | ||
+ | |- | ||
+ | |{{i|Galarica Twig}} | ||
+ | |[[Taigas]]<br>[[Redwoods]]<br>[[Mountainous Forests]]<br>[[Freezing Forests]]<br>[[Ultra Forest]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|—]]<br>[[Supported Biome Mods|PM]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|20 | ||
+ | |- | ||
+ | |{{i|Ultra Elm Leaves}} | ||
+ | |[[Ultra Forest]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|PM]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|50 | ||
+ | |- | ||
+ | |{{i|Ultra Gingko Leaves}} | ||
+ | |[[Ultra Forest]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|PM]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|50 | ||
+ | |- | ||
+ | |{{i|Ultra Jungle Leaves}} | ||
+ | |[[Ultra Jungle]] | ||
+ | |style="text-align:center"|[[Supported Biome Mods|PM]] | ||
+ | |style="text-align:center"|1 | ||
+ | |style="text-align:center"|50 | ||
+ | |} | ||
[[Category:External moves]] | [[Category:External moves]] |
Latest revision as of 07:19, 24 August 2023
Contents
Description
Headbutt is a move skill that causes a random Pokémon battle to potentially occur when used. The Pokémon encountered is based off of the type of tree this move is used on, or which biome it is used in.
When a Pokémon is sent out, its external move is shown at the top-right corner of the screen. With default controls, an external move can be used by pressing 'G'. If a Pokémon is able to use multiple external moves, the player can cycle through them by pressing (by default) 'B'.
After using an external move, a cooldown timer will be imposed on it, graying out the move's icon, and it cannot be used again until the timer expires. The duration of this cooldown depends on the type of external move and may also depend on the Pokémon's stats. The cooldown is independent per Pokémon and continues to count down even if the Pokémon is withdrawn. Added in Gen 7 is the chance that the Pokémon that falls out of the tree may be asleep. This is dependent on the time of day and varies between Pokemon.
Pokémon spawns
Dawn spawns
Pokémon | Biome | Tree Type | Status |
---|---|---|---|
Aipom | Jungles | Jungle | Awake |
Altaria | Birches | Birch | Awake |
Ambipom | Jungles | Jungle | Awake |
Applin | Forests | Oak, Sacred Oak, Dark Oak | Awake |
Arbok | Jungles, Savannas, Swamps | Jungle, Oak, Acacia | Awake |
Ariados | All Forests, Flowery | Oak, Sacred Oak, Pine, Redwood, Spruce, Birch | Sleep |
Beautifly | All Forests | Oak, Sacred Oak, Birch | Awake |
Beedrill | Birches, Flowery, Forests, Taigas | Oak, Ebony, Ethereal, Willow, Spruce | Sleep |
Bounsweet | Birches | Birch | Awake |
Burmy | Forests | All | Awake |
Butterfree | Forests, Birches, Flowery, Jungles | Birch, Ebony, Ethereal, Willow, Palm | Awake |
Cascoon | All Forests | All | Awake |
Caterpie | Forests, Birches, Flowery, Jungles | Birch, Ebony, Ethereal, Willow, Palm | Awake |
Charjabug | Taigas, Redwoods, Jungles | Spruce, Redwood, Jungle | Sleep |
Chatot | Jungles | All | Sleep |
Cherubi | Birches, Flowery | Birch | Awake |
Combee | Flowery | Oak, Birch | Awake |
Crabrawler | Beaches | All | Awake |
Drapion | Arid, Swamps, Mesas | All | Sleep |
Dustox | All Forests | Spruce, Redwood, Dark Oak | Sleep |
Ekans | Jungles, Savannas, Swamps | Jungle, Oak, Acacia | Awake |
Exeggcute | Jungles, Beaches | Jungle, Palm | Awake |
Fearow | Hills | All | Awake |
Fletchinder | Birches, Freezing Forests | Birch, Spruce | Awake |
Fletchling | Birches, Freezing Forests | Birch, Spruce | Awake |
Forretress | Taigas, Redwoods | Oak, Sacred Oak, Pine, Redwood, Spruce | Awake |
Grubbin | Taigas, Redwoods, Jungles | Spruce, Redwood, Jungle | Sleep |
Heracross | Taigas, Redwoods | Spruce, Fir, Redwood | Awake |
Hoothoot | All Forests, Freezing Forests | All | Sleep |
Kakuna | Birches, Flowery, Forests, Taigas | Oak, Ebony, Ethereal, Willow, Spruce | Sleep |
Komala | Savannas, Eucalyptus Forest | All | Sleep |
Ledian | Forests, Birches, Flowery | Birch, Oak | Awake |
Ledyba | Forests, Birches, Flowery | Birch, Oak | Awake |
Mankey | Jungles | Jungle, Eucalyptus | Awake |
Metapod | Forests, Birches, Flowery, Jungles | Birch, Ebony, Ethereal, Willow, Palm | Awake |
Mothim | Taigas, Redwoods | All | Sleep |
Murkrow | All Forests, Swamps | Oak, Birch, Spruce | Sleep |
Natu | Jungles, Mesa Plateau F | Jungle, Oak | Sleep |
Noctowl | All Forests, Freezing Forests | All | Sleep |
Pachirisu | Taigas, Redwoods, Freezing Forests | All | Awake |
Panpour | Jungles | Jungle, Eucalyptus | Awake |
Pansage | Jungles | Jungle, Eucalyptus | Awake |
Pansear | Jungles | Jungle, Eucalyptus | Awake |
Pidgeotto | Forests | Oak, Dark oak | Awake |
Pidgey | Forests | Oak, Dark oak | Awake |
Pidove | Plains, Ice Plains | All | Awake |
Pikipek | Jungles | Jungle | Awake |
Pineco | Taigas, Redwoods | Oak, Sacred Oak, Pine, Redwood, Spruce | Awake |
Pinsir | Jungles, Flowery, Magical | Jungle, Oak | Awake |
Primeape | Jungles | Jungle, Eucalyptus | Awake |
Rufflet | Mountainous, Mountainous Forests | All | Awake |
Scatterbug | Forests, Birches | All | Awake |
Scolipede | Jungles | All | Sleep |
Seedot | Taigas, Redwoods | Pine, Redwood, Spruce | Awake |
Sewaddle | Forests, Flowery | All | Awake |
Shroomish | Mushroom, Roofed Forest, Roofed Forest M, Bur Oak Forest | All | Awake |
Silcoon | All Forests | All | Awake |
Simipour | Jungles | Jungle, Eucalyptus | Awake |
Simisage | Jungles | Jungle, Eucalyptus | Awake |
Simisear | Jungles | Jungle, Eucalyptus | Awake |
Skorupi | Arid, Swamps, Mesas | All | Sleep |
Slakoth | Jungles | All | Awake |
Spearow | Hills | All | Awake |
Spewpa | Forests, Birches | All | Awake |
Spinarak | All Forests, Flowery | Oak, Sacred Oak, Pine, Redwood, Spruce, Birch | Sleep |
Staravia | Mountainous, Mountainous Forests | All | Awake |
Starly | Mountainous, Mountainous Forests | All | Awake |
Swablu | Birches | Birch | Awake |
Swadloon | Forests, Flowery | All | Awake |
Swellow | Birches, Forests | Birch | Awake |
Taillow | Birches, Forests | Birch | Awake |
Tranquill | Plains, Ice Plains | All | Awake |
Trumbeak | Jungles | Jungle | Awake |
Venipede | Jungles | All | Sleep |
Venomoth | Swamps, Jungles | Oak | Sleep |
Venonat | Swamps, Jungles | Oak | Sleep |
Vespiquen | Flowery | Oak, Birch | Awake |
Vikavolt | Taigas, Redwoods, Jungles | Spruce, Redwood, Jungle | Sleep |
Vullaby | Arid, Mesas | All | Sleep |
Weedle | Birches, Flowery, Forests, Taigas | Oak, Ebony, Ethereal, Willow, Spruce | Sleep |
Whirlipede | Jungles | All | Sleep |
Wormadam | Forests | All | Awake |
Wurmple | All Forests | All | Awake |
Morning spawns
Pokémon | Biome | Tree Type | Status |
---|---|---|---|
Aipom | Jungles | Jungle | Awake |
Altaria | Birches | Birch | Awake |
Ambipom | Jungles | Jungle | Awake |
Applin | Forests | Oak, Sacred Oak, Dark Oak | Awake |
Arbok | Jungles, Savannas, Swamps | Jungle, Oak, Acacia | Awake |
Ariados | All Forests, Flowery | Oak, Sacred Oak, Pine, Redwood, Spruce, Birch | Sleep |
Beautifly | All Forests | Oak, Sacred Oak, Birch | Awake |
Beedrill | Birches, Flowery, Forests, Taigas | Oak, Ebony, Ethereal, Willow, Spruce | Awake |
Bounsweet | Birches | Birch | Awake |
Burmy | Forests | All | Awake |
Butterfree | Forests, Birches, Flowery, Jungles | Birch, Ebony, Ethereal, Willow, Palm | Awake |
Cascoon | All Forests | All | Awake |
Caterpie | Forests, Birches, Flowery, Jungles | Birch, Ebony, Ethereal, Willow, Palm | Awake |
Charjabug | Taigas, Redwoods, Jungles | Spruce, Redwood, Jungle | Sleep |
Chatot | Jungles | All | Sleep |
Cherubi | Birches, Flowery | Birch | Awake |
Combee | Flowery | Oak, Birch | Awake |
Crabrawler | Beaches | All | Awake |
Drapion | Arid, Swamps, Mesas | All | Sleep |
Dustox | All Forests | Spruce, Redwood, Dark Oak | Sleep |
Ekans | Jungles, Savannas, Swamps | Jungle, Oak, Acacia | Awake |
Exeggcute | Jungles, Beaches | Jungle, Palm | Awake |
Fearow | Hills | All | Awake |
Fletchinder | Birches, Freezing Forests | Birch, Spruce | Awake |
Fletchling | Birches, Freezing Forests | Birch, Spruce | Awake |
Forretress | Taigas, Redwoods | Oak, Sacred Oak, Pine, Redwood, Spruce | Awake |
Grubbin | Taigas, Redwoods, Jungles | Spruce, Redwood, Jungle | Sleep |
Heracross | Taigas, Redwoods | Spruce, Fir, Redwood | Awake |
Hoothoot | All Forests, Freezing Forests | All | Sleep |
Kakuna | Birches, Flowery, Forests, Taigas | Oak, Ebony, Ethereal, Willow, Spruce | Awake |
Komala | Savannas, Eucalyptus Forest | All | Sleep |
Ledian | Forests, Birches, Flowery | Birch, Oak | Awake |
Ledyba | Forests, Birches, Flowery | Birch, Oak | Awake |
Mankey | Jungles | Jungle, Eucalyptus | Awake |
Metapod | Forests, Birches, Flowery, Jungles | Birch, Ebony, Ethereal, Willow, Palm | Awake |
Mothim | Taigas, Redwoods | All | Sleep |
Murkrow | All Forests, Swamps | Oak, Birch, Spruce | Sleep |
Natu | Jungles, Mesa Plateau F | Jungle, Oak | Sleep |
Noctowl | All Forests, Freezing Forests | All | Sleep |
Panpour | Jungles | Jungle, Eucalyptus | Awake |
Pansage | Jungles | Jungle, Eucalyptus | Awake |
Pansear | Jungles | Jungle, Eucalyptus | Awake |
Pidgeotto | Forests | Oak, Dark oak | Awake |
Pidgey | Forests | Oak, Dark oak | Awake |
Pidove | Plains, Ice Plains | All | Awake |
Pikipek | Jungles | Jungle | Awake |
Pineco | Taigas, Redwoods | Oak, Sacred Oak, Pine, Redwood, Spruce | Awake |
Pinsir | Jungles, Flowery, Magical | Jungle, Oak | Sleep |
Primeape | Jungles | Jungle, Eucalyptus | Awake |
Rufflet | Mountainous, Mountainous Forests | All | Awake |
Scatterbug | Forests, Birches | All | Awake |
Scolipede | Jungles | All | Sleep |
Seedot | Taigas, Redwoods | Pine, Redwood, Spruce | Awake |
Sewaddle | Forests, Flowery | All | Awake |
Shroomish | Mushroom, Roofed Forest, Roofed Forest M, Bur Oak Forest | All | Awake |
Silcoon | All Forests | All | Awake |
Simipour | Jungles | Jungle, Eucalyptus | Awake |
Simisage | Jungles | Jungle, Eucalyptus | Awake |
Simisear | Jungles | Jungle, Eucalyptus | Awake |
Skorupi | Arid, Swamps, Mesas | All | Sleep |
Slakoth | Jungles | All | Awake |
Spearow | Hills | All | Awake |
Spewpa | Forests, Birches | All | Awake |
Spinarak | All Forests, Flowery | Oak, Sacred Oak, Pine, Redwood, Spruce, Birch | Sleep |
Staravia | Mountainous, Mountainous Forests | All | Awake |
Starly | Mountainous, Mountainous Forests | All | Awake |
Swablu | Birches | Birch | Awake |
Swadloon | Forests, Flowery | All | Awake |
Swellow | Birches, Forests | Birch | Awake |
Taillow | Birches, Forests | Birch | Awake |
Tranquill | Plains, Ice Plains | All | Awake |
Trumbeak | Jungles | Jungle | Awake |
Venipede | Jungles | All | Sleep |
Venomoth | Swamps, Jungles | Oak | Sleep |
Venonat | Swamps, Jungles | Oak | Sleep |
Vespiquen | Flowery | Oak, Birch | Awake |
Vikavolt | Taigas, Redwoods, Jungles | Spruce, Redwood, Jungle | Sleep |
Vullaby | Arid, Mesas | All | Sleep |
Weedle | Birches, Flowery, Forests, Taigas | Oak, Ebony, Ethereal, Willow, Spruce | Awake |
Whirlipede | Jungles | All | Sleep |
Wormadam | Forests | All | Awake |
Wurmple | All Forests | All | Awake |
Day spawns
Pokémon | Biome | Tree Type | Status |
---|---|---|---|
Aipom | Jungles | Jungle | Awake |
Altaria | Birches | Birch | Awake |
Ambipom | Jungles | Jungle | Awake |
Applin | Forests | Oak, Sacred Oak, Dark Oak | Awake |
Arbok | Jungles, Savannas, Swamps | Jungle, Oak, Acacia | Awake |
Ariados | All Forests, Flowery | Oak, Sacred Oak, Pine, Redwood, Spruce, Birch | Sleep |
Beautifly | All Forests | Oak, Sacred Oak, Birch | Awake |
Beedrill | Birches, Flowery, Forests, Taigas | Oak, Ebony, Ethereal, Willow, Spruce | Awake |
Bounsweet | Birches | Birch | Awake |
Burmy | Forests | All | Awake |
Butterfree | Forests, Birches, Flowery, Jungles | Birch, Ebony, Ethereal, Willow, Palm | Awake |
Cascoon | All Forests | All | Awake |
Caterpie | Forests, Birches, Flowery, Jungles | Birch, Ebony, Ethereal, Willow, Palm | Awake |
Charjabug | Taigas, Redwoods, Jungles | Spruce, Redwood, Jungle | Sleep |
Chatot | Jungles | All | Sleep |
Cherubi | Birches, Flowery | Birch | Awake |
Combee | Flowery | Oak, Birch | Awake |
Crabrawler | Beaches | All | Awake |
Drapion | Arid, Swamps, Mesas | All | Sleep |
Dustox | All Forests | Spruce, Redwood, Dark Oak | Sleep |
Ekans | Jungles, Savannas, Swamps | Jungle, Oak, Acacia | Awake |
Exeggcute | Jungles, Beaches | Jungle, Palm | Awake |
Fearow | Hills | All | Awake |
Fletchinder | Birches, Freezing Forests | Birch, Spruce | Awake |
Fletchling | Birches, Freezing Forests | Birch, Spruce | Awake |
Forretress | Taigas, Redwoods | Oak, Sacred Oak, Pine, Redwood, Spruce | Awake |
Grubbin | Taigas, Redwoods, Jungles | Spruce, Redwood, Jungle | Sleep |
Hoothoot | All Forests, Freezing Forests | All | Sleep |
Kakuna | Birches, Flowery, Forests, Taigas | Oak, Ebony, Ethereal, Willow, Spruce | Awake |
Komala | Savannas, Eucalyptus Forest | All | Sleep |
Ledian | Forests, Birches, Flowery | Birch, Oak | Awake |
Ledyba | Forests, Birches, Flowery | Birch, Oak | Awake |
Mankey | Jungles | Jungle, Eucalyptus | Awake |
Metapod | Forests, Birches, Flowery, Jungles | Birch, Ebony, Ethereal, Willow, Palm | Awake |
Mothim | Taigas, Redwoods | All | Sleep |
Murkrow | All Forests, Swamps | Oak, Birch, Spruce | Sleep |
Natu | Jungles, Mesa Plateau F | Jungle, Oak | Sleep |
Noctowl | All Forests, Freezing Forests | All | Sleep |
Panpour | Jungles | Jungle, Eucalyptus | Awake |
Pansage | Jungles | Jungle, Eucalyptus | Awake |
Pansear | Jungles | Jungle, Eucalyptus | Awake |
Pidgeotto | Forests | Oak, Dark oak | Awake |
Pidgey | Forests | Oak, Dark oak | Awake |
Pidove | Plains, Ice Plains | All | Awake |
Pikipek | Jungles | Jungle | Awake |
Pineco | Taigas, Redwoods | Oak, Sacred Oak, Pine, Redwood, Spruce | Awake |
Pinsir | Jungles, Flowery, Magical | Jungle, Oak | Sleep |
Primeape | Jungles | Jungle, Eucalyptus | Awake |
Rufflet | Mountainous, Mountainous Forests | All | Awake |
Scatterbug | Forests, Birches | All | Awake |
Scolipede | Jungles | All | Sleep |
Seedot | Taigas, Redwoods | Pine, Redwood, Spruce | Awake |
Sewaddle | Forests, Flowery | All | Awake |
Shroomish | Mushroom, Roofed Forest, Roofed Forest M, Bur Oak Forest | All | Awake |
Silcoon | All Forests | All | Awake |
Simipour | Jungles | Jungle, Eucalyptus | Awake |
Simisage | Jungles | Jungle, Eucalyptus | Awake |
Simisear | Jungles | Jungle, Eucalyptus | Awake |
Skorupi | Arid, Swamps, Mesas | All | Sleep |
Slakoth | Jungles | All | Awake |
Spearow | Hills | All | Awake |
Spewpa | Forests, Birches | All | Awake |
Spinarak | All Forests, Flowery | Oak, Sacred Oak, Pine, Redwood, Spruce, Birch | Sleep |
Staravia | Mountainous, Mountainous Forests | All | Awake |
Starly | Mountainous, Mountainous Forests | All | Awake |
Swablu | Birches | Birch | Awake |
Swadloon | Forests, Flowery | All | Awake |
Swellow | Birches, Forests | Birch | Awake |
Taillow | Birches, Forests | Birch | Awake |
Tranquill | Plains, Ice Plains | All | Awake |
Trumbeak | Jungles | Jungle | Awake |
Venipede | Jungles | All | Sleep |
Venomoth | Swamps, Jungles | Oak | Sleep |
Venonat | Swamps, Jungles | Oak | Sleep |
Vespiquen | Flowery | Oak, Birch | Awake |
Vikavolt | Taigas, Redwoods, Jungles | Spruce, Redwood, Jungle | Sleep |
Vullaby | Arid, Mesas | All | Sleep |
Weedle | Birches, Flowery, Forests, Taigas | Oak, Ebony, Ethereal, Willow, Spruce | Awake |
Whirlipede | Jungles | All | Sleep |
Wormadam | Forests | All | Awake |
