This article is outdated, and is no longer being maintained. Information here may no longer be relevant.
The Rock Gym is a Gym that specializes in Rock-type Pokémon.
Layout
The Rock Gym contains a mine that ascends upwards through the building. Many NPC Trainers can be found inside this mine. Players must journey through the mine to reach the roof of the Gym, where the Gym Leader is located.
Rewards
Gym Leader Lithos rewards one of these Badges upon defeat:
One of the TMs/TRs below is also rewarded:
Galar-TM22 Rock Slide
Galar-TM32 Sandstorm
Galar-TM48 Rock Tomb
Galar-TM54 Rock Blast
TR-63 Power Gem
TR-75 Stone Edge
TR-76 Stealth Rock
Pokémon
Note: Natures and EVs are only set for the Gym Leader's Pokémon. Normal NPC Trainer Pokémon have random Natures and 0 EVs.
Level 15[edit]
Anorith | ||||||||||
|
Archen | ||||||||||
|
Aron | ||||||||||
|
Bonsly | ||||||||||
|
Cranidos | ||||||||||
|
Dwebble | ||||||||||
|
Geodude | ||||||||||
|
Kabuto | ||||||||||
|
Larvitar | ||||||||||
|
Lileep | ||||||||||
|
Nosepass | ||||||||||
|
Omanyte | ||||||||||
|
Onix | ||||||||||
|
Rhyhorn | ||||||||||
|
Roggenrola | ||||||||||
|
Shieldon | ||||||||||
|
Sudowoodo | ||||||||||
|
Tirtouga | ||||||||||
|
Level 25[edit]
Anorith | ||||||||||
|
Archen | ||||||||||
|
Aron | ||||||||||
|
Corsola | ||||||||||
|
Cranidos | ||||||||||
|
Dwebble | ||||||||||
|
Graveler | ||||||||||
|
Kabuto | ||||||||||
|
Larvitar | ||||||||||
|
Lileep | ||||||||||
|
Lunatone | ||||||||||
|
Nosepass | ||||||||||
|
Omanyte | ||||||||||
|
Onix | ||||||||||
|
Rhyhorn | ||||||||||
|
Shieldon | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Solrock | ||||||||||
|
Sudowoodo | ||||||||||
|
Tirtouga | ||||||||||
|
Level 35[edit]
Anorith | ||||||||||
|
Archen | ||||||||||
|
Bastiodon | ||||||||||
|
Bastiodon | ||||||||||
|
Bastiodon | ||||||||||
|
Boldore | ||||||||||
|
Corsola | ||||||||||
|
Crustle | ||||||||||
|
Graveler | ||||||||||
|
Kabuto | ||||||||||
|
Lairon | ||||||||||
|
Lileep | ||||||||||
|
Lunatone | ||||||||||
|
Omanyte | ||||||||||
|
Onix | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Pupitar | ||||||||||
|
Rampardos | ||||||||||
|
Rampardos | ||||||||||
|
Rampardos | ||||||||||
|
Rampardos | ||||||||||
|
Rampardos | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Rhyhorn | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Solrock | ||||||||||
|
Sudowoodo | ||||||||||
|
Tirtouga | ||||||||||
|
Level 50[edit]
Aerodactyl | ||||||||||
|
Aerodactyl | ||||||||||
|
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Archeops | ||||||||||
|
Archeops | ||||||||||
|
Archeops | ||||||||||
|
Archeops | ||||||||||
|
Archeops | ||||||||||
|
Armaldo | ||||||||||
|
Armaldo | ||||||||||
|
Armaldo | ||||||||||
|
Armaldo | ||||||||||
|
Bastiodon | ||||||||||
|
Bastiodon | ||||||||||
|
Bastiodon | ||||||||||
|
Carracosta | ||||||||||
|
Carracosta | ||||||||||
|
Carracosta | ||||||||||
|
Carracosta | ||||||||||
|
Corsola | ||||||||||
|
Corsola | ||||||||||
|
Corsola | ||||||||||
|
Cradily | ||||||||||
|
Cradily | ||||||||||
|
Cradily | ||||||||||
|
Crustle | ||||||||||
|
Crustle | ||||||||||
|
Crustle | ||||||||||
|
Gigalith | ||||||||||
|
Gigalith | ||||||||||
|
Gigalith | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Kabutops | ||||||||||
|
Kabutops | ||||||||||
|
Kabutops | ||||||||||
|
Kabutops | ||||||||||
|
Lunatone | ||||||||||
|
Lunatone | ||||||||||
|
Lunatone | ||||||||||
|
Magcargo | ||||||||||
|
Magcargo | ||||||||||
|
Magcargo | ||||||||||
|
Omastar | ||||||||||
|
Omastar | ||||||||||
|
Omastar | ||||||||||
|
Omastar | ||||||||||
|
Onix | ||||||||||
|
Onix | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Pupitar | ||||||||||
|
Rampardos | ||||||||||
|
Rampardos | ||||||||||
|
Rampardos | ||||||||||
|
Rampardos | ||||||||||
|
Rampardos | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Rhydon | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Solrock | ||||||||||
|
Solrock | ||||||||||
|
Solrock | ||||||||||
|
Sudowoodo | ||||||||||
|
Equal Level[edit]
Aerodactyl | ||||||||||
|
Aerodactyl | ||||||||||
|
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Aggron | ||||||||||
|
Archeops | ||||||||||
|
Archeops | ||||||||||
|
Archeops | ||||||||||
|
Archeops | ||||||||||
|
Archeops | ||||||||||
|
Armaldo | ||||||||||
|
Armaldo | ||||||||||
|
Armaldo | ||||||||||
|
Armaldo | ||||||||||
|
Bastiodon | ||||||||||
|
Bastiodon | ||||||||||
|
Bastiodon | ||||||||||
|
Carracosta | ||||||||||
|
Carracosta | ||||||||||
|
Carracosta | ||||||||||
|
Carracosta | ||||||||||
|
Corsola | ||||||||||
|
Corsola | ||||||||||
|
Corsola | ||||||||||
|
Cradily | ||||||||||
|
Cradily | ||||||||||
|
Cradily | ||||||||||
|
Crustle | ||||||||||
|
Crustle | ||||||||||
|
Crustle | ||||||||||
|
Gigalith | ||||||||||
|
Gigalith | ||||||||||
|
Gigalith | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Golem | ||||||||||
|
Kabutops | ||||||||||
|
Kabutops | ||||||||||
|
Kabutops | ||||||||||
|
Kabutops | ||||||||||
|
Lunatone | ||||||||||
|
Lunatone | ||||||||||
|
Lunatone | ||||||||||
|
Magcargo | ||||||||||
|
Magcargo | ||||||||||
|
Magcargo | ||||||||||
|
Omastar | ||||||||||
|
Omastar | ||||||||||
|
Omastar | ||||||||||
|
Omastar | ||||||||||
|
Onix | ||||||||||
|
Onix | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Probopass | ||||||||||
|
Rampardos | ||||||||||
|
Rampardos | ||||||||||
|
Rampardos | ||||||||||
|
Rampardos | ||||||||||
|
Rampardos | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Relicanth | ||||||||||
|
Rhydon | ||||||||||
|
Rhydon | ||||||||||
|
Rhydon | ||||||||||
|
Rhydon | ||||||||||
|
Rhyperior | ||||||||||
|
Rhyperior | ||||||||||
|
Rhyperior | ||||||||||
|
Rhyperior | ||||||||||
|
Rhyperior | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Shuckle | ||||||||||
|
Solrock | ||||||||||
|
Solrock | ||||||||||
|
Solrock | ||||||||||
|
Sudowoodo | ||||||||||
|
Tyranitar | ||||||||||
|
Tyranitar | ||||||||||
|
Tyranitar | ||||||||||
|
Tyranitar | ||||||||||
|