Difference between revisions of "Shopkeeper/Sell prices"
From Pixelmon Wiki
Line 298: | Line 298: | ||
{{SellValue|TM20: Safeguard|1,250|custom={{i|TM20: Safeguard|imagepath=Bag TM Normal Sprite}}}} | {{SellValue|TM20: Safeguard|1,250|custom={{i|TM20: Safeguard|imagepath=Bag TM Normal Sprite}}}} | ||
{{SellValue|TM21: Frustration|2,500|custom={{i|TM21: Frustration|imagepath=Bag TM Normal Sprite}}}} | {{SellValue|TM21: Frustration|2,500|custom={{i|TM21: Frustration|imagepath=Bag TM Normal Sprite}}}} | ||
− | {{SellValue|TM22: | + | {{SellValue|TM22: Solar Beam|5,000|custom={{i|TM22: Solar Beam|imagepath=Bag TM Grass Sprite}}}} |
{{SellValue|TM23: Smack Down|1,250|custom={{i|TM23: Smack Down|imagepath=Bag TM Rock Sprite}}}} | {{SellValue|TM23: Smack Down|1,250|custom={{i|TM23: Smack Down|imagepath=Bag TM Rock Sprite}}}} | ||
{{SellValue|TM24: Thunderbolt|7,500|custom={{i|TM24: Thunderbolt|imagepath=Bag TM Electric Sprite}}}} | {{SellValue|TM24: Thunderbolt|7,500|custom={{i|TM24: Thunderbolt|imagepath=Bag TM Electric Sprite}}}} | ||
Line 380: | Line 380: | ||
{{SellValue|TM102: Take Down|1,250|custom={{i|TM102: Take Down|imagepath=Bag TM Normal Sprite}}}} | {{SellValue|TM102: Take Down|1,250|custom={{i|TM102: Take Down|imagepath=Bag TM Normal Sprite}}}} | ||
{{SellValue|TM103: Double-Edge|5,000|custom={{i|TM103: Double-Edge|imagepath=Bag TM Normal Sprite}}}} | {{SellValue|TM103: Double-Edge|5,000|custom={{i|TM103: Double-Edge|imagepath=Bag TM Normal Sprite}}}} | ||
− | {{SellValue|TM104: | + | {{SellValue|TM104: Bubble Beam|1,250|custom={{i|TM104: Bubble Beam|imagepath=Bag TM Water Sprite}}}} |
{{SellValue|TM105: Water Gun|1,250|custom={{i|TM105: Water Gun|imagepath=Bag TM Water Sprite}}}} | {{SellValue|TM105: Water Gun|1,250|custom={{i|TM105: Water Gun|imagepath=Bag TM Water Sprite}}}} | ||
{{SellValue|TM106: Pay Day|1,250|custom={{i|TM106: Pay Day|imagepath=Bag TM Normal Sprite}}}} | {{SellValue|TM106: Pay Day|1,250|custom={{i|TM106: Pay Day|imagepath=Bag TM Normal Sprite}}}} | ||
Line 394: | Line 394: | ||
{{SellValue|TM116: Bide|1,250|custom={{i|TM116: Bide|imagepath=Bag TM Normal Sprite}}}} | {{SellValue|TM116: Bide|1,250|custom={{i|TM116: Bide|imagepath=Bag TM Normal Sprite}}}} | ||
{{SellValue|TM117: Metronome|2,500|custom={{i|TM117: Metronome|imagepath=Bag TM Normal Sprite}}}} | {{SellValue|TM117: Metronome|2,500|custom={{i|TM117: Metronome|imagepath=Bag TM Normal Sprite}}}} | ||
− | {{SellValue|TM118: | + | {{SellValue|TM118: Self-Destruct|2,500|custom={{i|TM118: Self-Destruct|imagepath=Bag TM Normal Sprite}}}} |
{{SellValue|TM119: Egg Bomb|1,250|custom={{i|TM119: Egg Bomb|imagepath=Bag TM Normal Sprite}}}} | {{SellValue|TM119: Egg Bomb|1,250|custom={{i|TM119: Egg Bomb|imagepath=Bag TM Normal Sprite}}}} | ||
{{SellValue|TM120: Swift|1,250|custom={{i|TM120: Swift|imagepath=Bag TM Normal Sprite}}}} | {{SellValue|TM120: Swift|1,250|custom={{i|TM120: Swift|imagepath=Bag TM Normal Sprite}}}} | ||
{{SellValue|TM121: Skull Bash|2,500|custom={{i|TM121: Skull Bash|imagepath=Bag TM Normal Sprite}}}} | {{SellValue|TM121: Skull Bash|2,500|custom={{i|TM121: Skull Bash|imagepath=Bag TM Normal Sprite}}}} | ||
− | {{SellValue|TM122: | + | {{SellValue|TM122: Soft-Boiled|2,500|custom={{i|TM122: Soft-Boiled|imagepath=Bag TM Normal Sprite}}}} |
{{SellValue|TM123: Sky Attack|2,500|custom={{i|TM123: Sky Attack|imagepath=Bag TM Flying Sprite}}}} | {{SellValue|TM123: Sky Attack|2,500|custom={{i|TM123: Sky Attack|imagepath=Bag TM Flying Sprite}}}} | ||
{{SellValue|TM124: Psywave|1,250|custom={{i|TM124: Psywave|imagepath=Bag TM Psychic Sprite}}}} | {{SellValue|TM124: Psywave|1,250|custom={{i|TM124: Psywave|imagepath=Bag TM Psychic Sprite}}}} | ||
{{SellValue|TM125: Tri Attack|2,500|custom={{i|TM125: Tri Attack|imagepath=Bag TM Normal Sprite}}}} | {{SellValue|TM125: Tri Attack|2,500|custom={{i|TM125: Tri Attack|imagepath=Bag TM Normal Sprite}}}} | ||
− | {{SellValue|TM126: | + | {{SellValue|TM126: Dynamic Punch|2,500|custom={{i|TM126: Dynamic Punch|imagepath=Bag TM Fighting Sprite}}}} |
{{SellValue|TM127: Headbutt|1,250|custom={{i|TM127: Headbutt|imagepath=Bag TM Normal Sprite}}}} | {{SellValue|TM127: Headbutt|1,250|custom={{i|TM127: Headbutt|imagepath=Bag TM Normal Sprite}}}} | ||
{{SellValue|TM128: Curse|3,750|custom={{i|TM128: Curse|imagepath=Bag TM Ghost Sprite}}}} | {{SellValue|TM128: Curse|3,750|custom={{i|TM128: Curse|imagepath=Bag TM Ghost Sprite}}}} | ||
Line 413: | Line 413: | ||
{{SellValue|TM135: Endure|3,750|custom={{i|TM135: Endure|imagepath=Bag TM Normal Sprite}}}} | {{SellValue|TM135: Endure|3,750|custom={{i|TM135: Endure|imagepath=Bag TM Normal Sprite}}}} | ||
{{SellValue|TM136: Iron Tail|3,750|custom={{i|TM136: Iron Tail|imagepath=Bag TM Steel Sprite}}}} | {{SellValue|TM136: Iron Tail|3,750|custom={{i|TM136: Iron Tail|imagepath=Bag TM Steel Sprite}}}} | ||
− | {{SellValue|TM137: | + | {{SellValue|TM137: Dragon Breath|1,250|custom={{i|TM137: Dragon Breath|imagepath=Bag TM Dragon Sprite}}}} |
{{SellValue|TM138: Mud-Slap|1,250|custom={{i|TM138: Mud-Slap|imagepath=Bag TM Ground Sprite}}}} | {{SellValue|TM138: Mud-Slap|1,250|custom={{i|TM138: Mud-Slap|imagepath=Bag TM Ground Sprite}}}} | ||
{{SellValue|TM139: Ice Punch|5,000|custom={{i|TM139: Ice Punch|imagepath=Bag TM Ice Sprite}}}} | {{SellValue|TM139: Ice Punch|5,000|custom={{i|TM139: Ice Punch|imagepath=Bag TM Ice Sprite}}}} |
Revision as of 01:26, 29 December 2016
This is a list of all items that can be sold to shopkeepers, along with the amounts of PokéDollars that the player will receive from the sale.