Difference between revisions of "Shopkeeper/Sell prices"
From Pixelmon Wiki
Line 2: | Line 2: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Item | !Item | ||
− | !Sell Price | + | !data-sort-type="number"|Sell Price |
{{SellValue|{{i|Poké Ball}}|100}} | {{SellValue|{{i|Poké Ball}}|100}} | ||
{{SellValue|{{i|Great Ball}}|300}} | {{SellValue|{{i|Great Ball}}|300}} | ||
Line 264: | Line 264: | ||
{{SellValue|{{i|X Accuracy}}|475}} | {{SellValue|{{i|X Accuracy}}|475}} | ||
{{SellValue|{{i|Dire Hit}}|375}} | {{SellValue|{{i|Dire Hit}}|375}} | ||
− | {{SellValue| | + | {{SellValue|{{i|TM01: Hone Claws|imagepath=Bag TM Dark Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM02: Dragon Claw|imagepath=Bag TM Dragon Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM03: Psyshock|imagepath=Bag TM Psychic Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM04: Calm Mind|imagepath=Bag TM Psychic Sprite}}|7,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM05: Roar|imagepath=Bag TM Normal Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM06: Toxic|imagepath=Bag TM Poison Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM07: Hail|imagepath=Bag TM Ice Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM08: Bulk Up|imagepath=Bag TM Fighting Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM09: Venoshock|imagepath=Bag TM Poison Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM10: Hidden Power|imagepath=Bag TM Normal Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM11: Sunny Day|imagepath=Bag TM Fire Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM12: Taunt|imagepath=Bag TM Dark Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM13: Ice Beam|imagepath=Bag TM Ice Sprite}}|7,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM14: Blizzard|imagepath=Bag TM Ice Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM15: Hyper Beam|imagepath=Bag TM Normal Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM16: Light Screen|imagepath=Bag TM Psychic Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM17: Protect|imagepath=Bag TM Normal Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM18: Rain Dance|imagepath=Bag TM Water Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM19: Telekinesis|imagepath=Bag TM Psychic Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM20: Safeguard|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM21: Frustration|imagepath=Bag TM Normal Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM22: SolarBeam|imagepath=Bag TM Grass Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM23: Smack Down|imagepath=Bag TM Rock Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM24: Thunderbolt|imagepath=Bag TM Electric Sprite}}|7,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM25: Thunder|imagepath=Bag TM Electric Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM26: Earthquake|imagepath=Bag TM Ground Sprite}}|7,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM27: Return|imagepath=Bag TM Normal Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM28: Dig |imagepath=Bag TM Ground Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM29: Psychic|imagepath=Bag TM Psychic Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM30: Shadow Ball|imagepath=Bag TM Ghost Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM31: Brick Break|imagepath=Bag TM Fighting Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM32: Double Team|imagepath=Bag TM Normal Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM33: Reflect|imagepath=Bag TM Psychic Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM34: Sludge Wave|imagepath=Bag TM Poison Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM35: Flamethrower|imagepath=Bag TM Fire Sprite}}|7,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM36: Sludge Bomb|imagepath=Bag TM Poison Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM37: Sandstorm|imagepath=Bag TM Rock Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM38: Fire Blast|imagepath=Bag TM Fire Sprite}}|7,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM39: Rock Tomb|imagepath=Bag TM Rock Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM40: Aerial Ace|imagepath=Bag TM Flying Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM41: Torment|imagepath=Bag TM Dark Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM42: Facade|imagepath=Bag TM Normal Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM43: Flame Charge|imagepath=Bag TM Fire Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM44: Rest|imagepath=Bag TM Psychic Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM45: Attract|imagepath=Bag TM Normal Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM46: Thief|imagepath=Bag TM Dark Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM47: Low Sweep|imagepath=Bag TM Fighting Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM48: Round|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM49: Echoed Voice|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM50: Overheat|imagepath=Bag TM Fire Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM51: Ally Switch|imagepath=Bag TM Psychic Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM52: Focus Blast|imagepath=Bag TM Fighting Sprite}}|7,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM53: Energy Ball|imagepath=Bag TM Grass Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM54: False Swipe|imagepath=Bag TM Normal Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM55: Scald|imagepath=Bag TM Water Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM56: Fling|imagepath=Bag TM Dark Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM57: Charge Beam|imagepath=Bag TM Electric Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM58: Sky Drop|imagepath=Bag TM Flying Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM59: Incinerate|imagepath=Bag TM Fire Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM60: Quash|imagepath=Bag TM Dark Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM61: Will-O-Wisp|imagepath=Bag TM Fire Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM62: Acrobatics|imagepath=Bag TM Flying Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM63: Embargo|imagepath=Bag TM Dark Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM64: Explosion|imagepath=Bag TM Normal Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM65: Shadow Claw|imagepath=Bag TM Ghost Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM66: Payback|imagepath=Bag TM Dark Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM67: Retaliate|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM68: Giga Impact|imagepath=Bag TM Normal Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM69: Rock Polish|imagepath=Bag TM Rock Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM70: Flash|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM71: Stone Edge|imagepath=Bag TM Rock Sprite}}|7,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM72: Volt Switch|imagepath=Bag TM Electric Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM73: Thunder Wave|imagepath=Bag TM Electric Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM74: Gyro Ball|imagepath=Bag TM Steel Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM75: Swords Dance|imagepath=Bag TM Normal Sprite}}|7,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM76: Struggle Bug|imagepath=Bag TM Bug Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM77: Psych Up|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM78: Bulldoze|imagepath=Bag TM Ground Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM79: Frost Breath|imagepath=Bag TM Ice Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM80: Rock Slide|imagepath=Bag TM Rock Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM81: X-Scissor|imagepath=Bag TM Bug Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM82: Dragon Tail|imagepath=Bag TM Dragon Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM83: Work Up|imagepath=Bag TM Normal Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM84: Poison Jab|imagepath=Bag TM Poison Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM85: Dream Eater|imagepath=Bag TM Psychic Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM86: Grass Knot|imagepath=Bag TM Grass Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM87: Swagger|imagepath=Bag TM Normal Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM88: Pluck|imagepath=Bag TM Flying Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM89: U-Turn|imagepath=Bag TM Bug Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM90: Substitute|imagepath=Bag TM Normal Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM91: Flash Cannon|imagepath=Bag TM Steel Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM92: Trick Room|imagepath=Bag TM Psychic Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM93: Wild Charge|imagepath=Bag TM Electric Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM94: Rock Smash|imagepath=Bag TM Fighting Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM95: Snarl|imagepath=Bag TM Dark Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM96: Mega Punch|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM97: Razor Wind|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM98: Whirlwind|imagepath=Bag TM Normal Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM99: Mega Kick|imagepath=Bag TM Normal Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM100: Horn Drill|imagepath=Bag TM Normal Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM101: Body Slam|imagepath=Bag TM Normal Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM102: Take Down|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM103: Double-Edge|imagepath=Bag TM Normal Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM104: BubbleBeam|imagepath=Bag TM Water Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM105: Water Gun|imagepath=Bag TM Water Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM106: Pay Day|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM107: Submission|imagepath=Bag TM Fighting Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM108: Counter|imagepath=Bag TM Fighting Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM109: Seismic Toss|imagepath=Bag TM Fighting Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM110: Rage|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM111: Mega Drain|imagepath=Bag TM Grass Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM112: Dragon Rage|imagepath=Bag TM Dragon Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM113: Fissure|imagepath=Bag TM Ground Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM114: Teleport|imagepath=Bag TM Psychic Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM115: Mimic|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM116: Bide|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM117: Metronome|imagepath=Bag TM Normal Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM118: Selfdestruct|imagepath=Bag TM Normal Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM119: Egg Bomb|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM120: Swift|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM121: Skull Bash|imagepath=Bag TM Normal Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM122: Softboiled|imagepath=Bag TM Normal Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM123: Sky Attack|imagepath=Bag TM Flying Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM124: Psywave|imagepath=Bag TM Psychic Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM125: Tri Attack|imagepath=Bag TM Normal Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM126: DynamicPunch|imagepath=Bag TM Fighting Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM127: Headbutt|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM128: Curse|imagepath=Bag TM Ghost Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM129: Rollout|imagepath=Bag TM Rock Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM130: Zap Cannon|imagepath=Bag TM Electric Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM131: Sweet Scent|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM132: Snore|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM133: Icy Wind|imagepath=Bag TM Ice Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM134: Giga Drain|imagepath=Bag TM Grass Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM135: Endure|imagepath=Bag TM Normal Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM136: Iron Tail|imagepath=Bag TM Steel Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM137: DragonBreath|imagepath=Bag TM Dragon Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM138: Mud-Slap|imagepath=Bag TM Ground Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM139: Ice Punch|imagepath=Bag TM Ice Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM140: Sleep Talk|imagepath=Bag TM Normal Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM141: Defense Curl|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM142: Thunder Punch|imagepath=Bag TM Electric Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM143: Detect|imagepath=Bag TM Fighting Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM144: Steel Wing|imagepath=Bag TM Steel Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM145: Fire Punch|imagepath=Bag TM Fire Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM146: Fury Cutter|imagepath=Bag TM Bug Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM147: Nightmare|imagepath=Bag TM Ghost Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM148: Focus Punch|imagepath=Bag TM Fighting Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM149: Water Pulse|imagepath=Bag TM Water Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM150: Bullet Seed|imagepath=Bag TM Grass Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM151: Shock Wave|imagepath=Bag TM Electric Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM152: Secret Power|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM153: Skill Swap|imagepath=Bag TM Psychic Sprite}}|2,500|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM154: Snatch|imagepath=Bag TM Dark Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM155: Roost|imagepath=Bag TM Flying Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM156: Brine|imagepath=Bag TM Water Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM157: Dragon Pulse|imagepath=Bag TM Dragon Sprite}}|5,000|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM158: Drain Punch|imagepath=Bag TM Fighting Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM159: Silver Wind|imagepath=Bag TM Bug Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM160: Recycle|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM161: Avalanche|imagepath=Bag TM Ice Sprite}}|3,750|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM162: Stealth Rock|imagepath=Bag TM Rock Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM163: Captivate|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM164: Dark Pulse|imagepath=Bag TM Dark Sprite}}|6,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|TM165: Natural Gift|imagepath=Bag TM Normal Sprite}}|1,250|5}} |
− | {{SellValue| | + | {{SellValue|{{i|HM01: Cut|imagepath=Bag TM Normal Sprite}}|8,000}} |
− | {{SellValue| | + | {{SellValue|{{i|HM02: Fly|imagepath=Bag TM Flying Sprite}}|8,000}} |
− | {{SellValue| | + | {{SellValue|{{i|HM03: Surf|imagepath=Bag TM Water Sprite}}|8,000}} |
− | {{SellValue| | + | {{SellValue|{{i|HM04: Strength|imagepath=Bag TM Normal Sprite}}|8,000}} |
− | {{SellValue| | + | {{SellValue|{{i|HM05: Defog|imagepath=Bag TM Flying Sprite}}|8,000}} |
− | {{SellValue| | + | {{SellValue|{{i|HM06: Rock Smash|imagepath=Bag TM Fighting Sprite}}|8,000}} |
− | {{SellValue| | + | {{SellValue|{{i|HM07: Waterfall|imagepath=Bag TM Water Sprite}}|8,000}} |
− | {{SellValue| | + | {{SellValue|{{i|HM08: Rock Climb|imagepath=Bag TM Normal Sprite}}|8,000}} |
− | {{SellValue| | + | {{SellValue|{{i|HM09: Whirlpool|imagepath=Bag TM Water Sprite}}|8,000}} |
− | {{SellValue| | + | {{SellValue|{{i|HM10: Dive|imagepath=Bag TM Water Sprite}}|8,000}} |
{{SellValue|{{i|Air Mail}}|25}} | {{SellValue|{{i|Air Mail}}|25}} | ||
{{SellValue|{{i|Bloom Mail}}|25}} | {{SellValue|{{i|Bloom Mail}}|25}} |
Revision as of 03:43, 22 December 2016
This is a list of all items that can be sold to shopkeepers, along with the amounts of PokéDollars that the player will receive from the sale.