Join our discord
In partnership with NodeCraft Logo NodeCraft


You are not logged in! Create an account or login to contribute! Log in here!

Bastion Remnant

From Pixelmon Wiki

A Bastion Remnant is a default MC Structure that spawns in Hellish biomes.

Loot

Bridge

Each bastion remnant bridge chest contains items drawn from 5 pools (one per category), with the following distribution:

Category Item Stack size Weight Chance Avg.
per chest
1x 2x 1-3x 3-4x 1x 2x 1-3x 3-4x
Treasure Grid Relic Copper.pngRelic Copper 1 3/19 15.8% 0.158
Treasure Grid Relic Gold.pngRelic Gold 1 1/19 5.3% 0.053
Treasure Grid Relic Silver.pngRelic Silver 1 2/19 10.5% 0.105
Treasure Grid Nugget.pngNugget 1 2/19 10.5% 0.105
Treasure Grid Big Nugget.pngBig Nugget 1 1/19 5.3% 0.053
Held Items Grid Charcoal.pngCharcoal 1 1/21 4.8% 0.048
Held Items Grid Spell Tag.pngSpell Tag 1 1/21 4.8% 0.048
Held Items Grid Metal Coat.pngMetal Coat 1 1/21 4.8% 0.048
Held Items Grid Flame Plate.pngFlame Plate 1 1/21 4.8% 0.048
Held Items Grid Spooky Plate.pngSpooky Plate 1 1/21 4.8% 0.048
Held Items Grid Iron Plate.pngIron Plate 1 1/21 4.8% 0.048
Gems Grid Fire Gem.pngFire Gem 1–3 2/11 32.2% 0.727
Gems Grid Ghost Gem.pngGhost Gem 1–3 2/11 32.2% 0.727
Gems Grid Steel Gem.pngSteel Gem 1–3 2/11 32.2% 0.727
Combat Grid Diamond Sword.pngDamaged Enchanted Diamond Sword[E] 1 6/50 22.6% 0.240
Combat Grid Diamond Chestplate.pngDamaged Enchanted Diamond Chestplate[E] 1 6/50 22.6% 0.240
Combat Grid Diamond Helmet.pngDamaged Enchanted Diamond Helmet[E] 1 6/50 22.6% 0.240
Combat Grid Diamond Leggings.pngDamaged Enchanted Diamond Leggings[E] 1 6/50 22.6% 0.240
Combat Grid Diamond Boots.pngDamaged Enchanted Diamond Boots[E] 1 6/50 22.6% 0.240
Combat Grid Spectral Arrow.pngSpectral Arrow 12–25 10/50 36% 7.400
Vanilla Grid Netherite Ingot.pngNetherite Ingot 1 15/46 74.4% 1.141
Vanilla Grid Ancient Debris.pngAncient Debris 1 10/46 57.3% 0.761
Vanilla Grid Netherite Scrap.pngNetherite Scrap 1 8/46 48.5% 0.609
Vanilla Grid Ancient Debris.pngAncient Debris 2 4/46 27.2% 0.609
Vanilla Grid Block of Gold.pngBlock of Gold 2–5 1/46 7.4% 0.266
Vanilla Grid Block of Iron.pngBlock of Iron 2–5 1/46 7.4% 0.266
Vanilla Grid Gold Ingot.pngGold Ingot 3–9 1/46 7.4% 0.457
Vanilla Grid Iron Ingot.pngIron Ingot 3–9 1/46 7.4% 0.457
Vanilla Grid Lodestone.pngLodestone 1 1/46 7.4% 0.076
Vanilla Grid Crying Obsidian.pngCrying Obsidian 3–5 1/46 7.4% 0.304
Vanilla Grid Nether Quartz.pngNether Quartz 8–23 1/46 7.4% 1.179
Vanilla Grid Gilded Blackstone.pngGilded Blackstone 5–15 1/46 7.4% 0.761
Vanilla Grid Magma Cream.pngMagma Cream 3–8 1/46 7.4% 0.418

Generic

Each bastion generic chest contains items drawn from 6 pools (one per category), with the following distribution:

Category Item Stack size Weight Chance Avg.
per chest
0-2x 1x 2x 3-4x 0-2x 1x 2x 3-4x
Gems Grid Fire Gem.pngFire Gem 1–3 1/5 18.7% 0.400
Gems Grid Ghost Gem.pngGhost Gem 1–3 1/5 18.7% 0.400
Gems Grid Fighting Gem.pngFighting Gem 1–3 1/5 18.7% 0.400
Held Items Grid Flame Orb.pngFlame Orb 1 1/29 3.4% 0.034
Held Items Grid Amulet Coin.pngAmulet Coin 1 1/29 3.4% 0.034
Held Items Grid Heat Rock.pngHeat Rock 1 1/29 3.4% 0.034
Held Items Grid Focus Sash.pngFocus Sash 1 1/29 3.4% 0.034
Held Items Grid Focus Band.pngFocus Band 1 1/29 3.4% 0.034
Held Items Grid Black Belt.pngBlack Belt 1 1/29 3.4% 0.034
Held Items Grid Muscle Band.pngMuscle Band 1 1/29 3.4% 0.034
Held Items Grid Charcoal.pngCharcoal 1 1/29 3.4% 0.034
Held Items Grid Ring Target.pngRing Target 1 1/29 3.4% 0.034
Evolution Items Grid Auspicious Armor.pngAuspicious Armor 1 1/75 1.3% 0.013
Evolution Items Grid Malicious Armor.pngMalicious Armor 1 1/75 1.3% 0.013
Evolution Items Grid Magmarizer New.pngMagmarizer 1 1/75 1.3% 0.013
Evolution Items Grid Protector New.pngProtector 1 1/75 1.3% 0.013
Evolution Items Grid Black Augurite.pngBlack Augurite 1 1/75 1.3% 0.013
Vanilla 1 Grid Diamond Pickaxe.pngEnchanted Diamond Pickaxe 1 6/89 6.7% 0.067
Vanilla 1 Grid Diamond Shovel.pngEnchanted Diamond Shovel 1 6/89 6.7% 0.067
Vanilla 1 Grid Crossbow.pngDamaged Enchanted Crossbow[E] 1 6/89 6.7% 0.067
Vanilla 1 Grid Ancient Debris.pngAncient Debris 1 12/89 13.5% 0.135
Vanilla 1 Grid Netherite Scrap.pngNetherite Scrap 1 4/89 4.5% 0.045
Vanilla 1 Grid Spectral Arrow.pngSpectral Arrow 10–22 10/89 11.2% 1.798
Vanilla 1 Grid Banner Pattern.pngPiglin Banner Pattern 1 9/89 10.1% 0.101
Vanilla 1 Grid Music Disc Pigstep.pngMusic Disc Pigstep 1 5/89 5.6% 0.056
Vanilla 1 Grid Golden Carrot.pngGolden Carrot 6–17 12/89 13.5% 1.551
Vanilla 1 Grid Golden Apple.pngGolden Apple 1 9/89 10.1% 0.101
Vanilla 1 Grid Enchanted Book.pngEnchanted Book[F] 1 10/89 11.2% 0.112
Vanilla 2 Grid Iron Sword.pngDamaged Enchanted Iron Sword[E] 1 2/20 19% 0.100
Vanilla 2 Grid Block of Iron.pngBlock of Iron 1 2/20 19% 0.100
Vanilla 2 Grid Golden Boots.pngEnchanted Golden Boots[F] 1 1/20 9.8% 0.050
Vanilla 2 Grid Golden Axe.pngEnchanted Golden Axe 1 1/20 9.8% 0.050
Vanilla 2 Grid Block of Gold.pngBlock of Gold 1 2/20 19% 0.100
Vanilla 2 Grid Crossbow.pngCrossbow 1 1/20 9.8% 0.050
Vanilla 2 Grid Gold Ingot.pngGold Ingot 1–6 2/20 19% 0.175
Vanilla 2 Grid Iron Ingot.pngIron Ingot 1–6 2/20 19% 0.175
Vanilla 2 Grid Golden Sword.pngGolden Sword 1 1/20 9.8% 0.050
Vanilla 2 Grid Golden Chestplate.pngGolden Chestplate 1 1/20 9.8% 0.050
Vanilla 2 Grid Golden Helmet.pngGolden Helmet 1 1/20 9.8% 0.050
Vanilla 2 Grid Golden Leggings.pngGolden Leggings 1 1/20 9.8% 0.050
Vanilla 2 Grid Golden Boots.pngGolden Boots 1 1/20 9.8% 0.050
Vanilla 2 Grid Crying Obsidian.pngCrying Obsidian 1–5 2/20 19% 0.300
Vanilla 3 Grid Gilded Blackstone.pngGilded Blackstone 1–5 2/13 44.1% 1.615
Vanilla 3 Grid Chain.pngChain 2–10 1/13 24.4% 1.615
Vanilla 3 Grid Magma Cream.pngMagma Cream 2–6 2/13 44.1% 2.154
Vanilla 3 Grid Bone Block.pngBone Block 3–6 1/13 24.4% 1.212
Vanilla 3 Grid Iron Nugget.pngIron Nugget 2–8 1/13 24.4% 1.346
Vanilla 3 Grid Obsidian.pngObsidian 4–6 1/13 24.4% 1.346
Vanilla 3 Grid Gold Nugget.pngGold Nugget 2–8 1/13 24.4% 1.346
Vanilla 3 Grid String.pngString 4–6 1/13 24.4% 1.346
Vanilla 3 Grid Arrow.pngArrow 5–17 2/13 44.1% 5.923
Vanilla 3 Grid Cooked Porkchop.pngCooked Porkchop 1 1/13 24.4% 0.269

Hoglin Stable

Each bastion hoglin stable chest contains items drawn from 4 pools (one per category), with the following distribution:

Category Item Stack size Weight Chance Avg.
per chest
0-1x 1x 2x 3-4x 0-1x 1x 2x 3-4x
Balls Grid Ancient Heavy Ball.pngAncient Heavy Ball 1–3 6/10 30% 0.600
Balls Grid Leaden Ball.pngLeaden Ball 1–3 3/10 15% 0.300
Balls Grid Gigaton Ball.pngGigaton Ball 1–3 1/10 5% 0.100
Tools Grid Strong Lure Casing.pngStrong Lure Casing 1 10/72 13.9% 0.139
Tools Grid Escape Rope.pngEscape Rope 1 10/72 13.9% 0.139
Tools Grid Ras' Silver Lens.pngRas' Silver Lens 1 1/72 1.4% 0.014
Tools Grid Poké Display.pngPoké Display 1 1/72 1.4% 0.014
Held Items Grid Assault Vest.pngAssault Vest 1 1/35 2.9% 0.029
Held Items Grid Binding Band.pngBinding Band 1 1/35 2.9% 0.029
Held Items Grid Heavy-Duty Boots.pngHeavy-Duty Boots 1 1/35 2.9% 0.029
Held Items Grid Soothe Bell.pngSoothe Bell 1 1/35 2.9% 0.029
Held Items Grid Leftovers.pngLeftovers 1 1/35 2.9% 0.029
Held Items Grid Expert Belt.pngExpert Belt 1 1/35 2.9% 0.029
Held Items Grid Iron Ball.pngIron Ball 1 1/35 2.9% 0.029
Held Items Grid Grip Claw.pngGrip Claw 1 1/35 2.9% 0.029
Held Items Grid Protective Pads.pngProtective Pads 1 1/35 2.9% 0.029
Held Items Grid Rocky Helmet.pngRocky Helmet 1 1/35 2.9% 0.029
Mushrooms Grid Tiny Mushroom.pngTiny Mushroom 1 6/24 43.8% 0.500
Mushrooms Grid Balm Mushroom.pngBalm Mushroom 1 2/24 16% 0.167
Mushrooms Grid Big Mushroom.pngBig Mushroom 1 1/24 8.2% 0.083
Vanilla 1 Grid Diamond Shovel.pngDamaged Enchanted Diamond Shovel[E] 1 15/100 15% 0.150
Vanilla 1 Grid Diamond Pickaxe.pngDamaged Enchanted Diamond Pickaxe[E] 1 12/100 12% 0.120
Vanilla 1 Grid Netherite Scrap.pngNetherite Scrap 1 8/100 8% 0.080
Vanilla 1 Grid Ancient Debris.pngAncient Debris 1 12/100 12% 0.120
Vanilla 1 Grid Ancient Debris.pngAncient Debris 2 5/100 5% 0.100
Vanilla 1 Grid Saddle.pngSaddle 1 12/100 12% 0.120
Vanilla 1 Grid Block of Gold.pngBlock of Gold 2–4 16/100 16% 0.480
Vanilla 1 Grid Golden Carrot.pngGolden Carrot 8–17 10/100 10% 1.250
Vanilla 1 Grid Golden Apple.pngGolden Apple 1 10/100 10% 0.100
Vanilla 2 Grid Golden Axe.pngEnchanted Golden Axe 1 1/14 22.8% 0.250
Vanilla 2 Grid Crying Obsidian.pngCrying Obsidian 1–5 1/14 22.8% 0.750
Vanilla 2 Grid Glowstone.pngGlowstone 3–6 1/14 22.8% 1.125
Vanilla 2 Grid Gilded Blackstone.pngGilded Blackstone 2–5 1/14 22.8% 0.875
Vanilla 2 Grid Soul Sand.pngSoul Sand 2–7 1/14 22.8% 1.125
Vanilla 2 Grid Crimson Nylium.pngCrimson Nylium 2–7 1/14 22.8% 1.125
Vanilla 2 Grid Gold Nugget.pngGold Nugget 2–8 1/14 22.8% 1.250
Vanilla 2 Grid Leather.pngLeather 1–3 1/14 22.8% 0.500
Vanilla 2 Grid Arrow.pngArrow 5–17 1/14 22.8% 2.750
Vanilla 2 Grid String.pngString 3–8 1/14 22.8% 1.375
Vanilla 2 Grid Raw Porkchop.pngRaw Porkchop 2–5 1/14 22.8% 0.875
Vanilla 2 Grid Cooked Porkchop.pngCooked Porkchop 2–5 1/14 22.8% 0.875
Vanilla 2 Grid Crimson Fungus.pngCrimson Fungus 2–7 1/14 22.8% 1.125
Vanilla 2 Grid Crimson Roots.pngCrimson Roots 2–7 1/14 22.8% 1.125

Treasure

Each bastion remnant treasure chest contains items drawn from 6 pools (one per category), with the following distribution:

Category Item Stack size Weight Chance Avg.
per chest
1x 2x 1-3x 3-4x 1x 2x 1-3x 3-4x
Artifacts Grid Master Ball.pngMaster Ball 1 1/53 1.9% 0.019
Artifacts Grid Griseous Orb.pngGriseous Orb 1 1/53 1.9% 0.019
Artifacts Grid Prison Bottle.pngPrison Bottle 1 1/53 1.9% 0.019
Treasure Grid Relic Copper.pngRelic Copper 1 3/19 15.8% 0.158
Treasure Grid Relic Gold.pngRelic Gold 1 1/19 5.3% 0.053
Treasure Grid Relic Silver.pngRelic Silver 1 2/19 10.5% 0.105
Treasure Grid Nugget.pngNugget 1 2/19 10.5% 0.105
Treasure Grid Big Nugget.pngBig Nugget 1 2/19 10.5% 0.105
Held Items Grid Charcoal.pngCharcoal 1 1/21 4.8% 0.048
Held Items Grid Spell Tag.pngSpell Tag 1 1/21 4.8% 0.048
Held Items Grid Metal Coat.pngMetal Coat 1 1/21 4.8% 0.048
Held Items Grid Flame Plate.pngFlame Plate 1 1/21 4.8% 0.048
Held Items Grid Spooky Plate.pngSpooky Plate 1 1/21 4.8% 0.048
Held Items Grid Iron Plate.pngIron Plate 1 1/21 4.8% 0.048
Gems Grid Fire Gem.pngFire Gem 1–3 2/11 32.2% 0.727
Gems Grid Ghost Gem.pngGhost Gem 1–3 2/11 32.2% 0.727
Gems Grid Steel Gem.pngSteel Gem 1–3 2/11 32.2% 0.727
Combat Grid Diamond Sword.pngDamaged Enchanted Diamond Sword[E] 1 6/50 22.6% 0.240
Combat Grid Diamond Chestplate.pngDamaged Enchanted Diamond Chestplate[E] 1 6/50 22.6% 0.240
Combat Grid Diamond Helmet.pngDamaged Enchanted Diamond Helmet[E] 1 6/50 22.6% 0.240
Combat Grid Diamond Leggings.pngDamaged Enchanted Diamond Leggings[E] 1 6/50 22.6% 0.240
Combat Grid Diamond Boots.pngDamaged Enchanted Diamond Boots[E] 1 6/50 22.6% 0.240
Combat Grid Spectral Arrow.pngSpectral Arrow 12–25 10/50 36% 7.400
Vanilla Grid Netherite Ingot.pngNetherite Ingot 1 15/46 74.4% 1.141
Vanilla Grid Ancient Debris.pngAncient Debris 1 10/46 57.3% 0.761
Vanilla Grid Netherite Scrap.pngNetherite Scrap 1 8/46 48.5% 0.609
Vanilla Grid Ancient Debris.pngAncient Debris 2 4/46 27.2% 0.609
Vanilla Grid Block of Gold.pngBlock of Gold 2–5 1/46 7.4% 0.266
Vanilla Grid Block of Iron.pngBlock of Iron 2–5 1/46 7.4% 0.266
Vanilla Grid Gold Ingot.pngGold Ingot 3–9 1/46 7.4% 0.457
Vanilla Grid Iron Ingot.pngIron Ingot 3–9 1/46 7.4% 0.457
Vanilla Grid Lodestone.pngLodestone 1 1/46 7.4% 0.076
Vanilla Grid Crying Obsidian.pngCrying Obsidian 3–5 1/46 7.4% 0.304
Vanilla Grid Nether Quartz.pngNether Quartz 8–23 1/46 7.4% 1.179
Vanilla Grid Gilded Blackstone.pngGilded Blackstone 5–15 1/46 7.4% 0.761
Vanilla Grid Magma Cream.pngMagma Cream 3–8 1/46 7.4% 0.418

© 2012 - 2025 Pixelmon Mod