Old Fisherman
Old Fisherman
The old fisherman is an NPC added in version 7.3.0 of Pixelmon Reforged. It has a chance to spawn on land near river/beaches as long as water is present nearby.
The Old Fisherman is used to appraise Fishing Rods. By right clicking him with a rod in hand, he reports to you the quality of the rod, which can be seen by hovering over the rod with your inventory open. There are 7 different qualities, with Supreme being the best.
Appraisal level | Chance |
---|---|
Not Special | 38.56% |
So-So | 19.29% |
Good | 12.94% |
Great | 9.65% |
Rare | 7.71% |
Pro's | 6.34% |
Supreme | 5.51% |
These appraised Old Rods are used to catch the special skinned Magikarps found in the mobile game Magikarp Jump and the appraised Good Rods / Super Rods can be used to fish up special textured Shellos called Shellos Jump! textures or special textured Clobbopus' called Clobbopus Jump! When evolved these Magikarp, Shellos and Clobbopus skins will have the normal blue Gyarados, Gastrodon East and West and Grapploct textures.
There are 32 skinned variants of Magikarp. The gold #99 wasn’t added due to it being basically the shiny Magikarp skin. Catch rates of each variety of Magikarp can be found on https://www.serebii.net/magikarpjump/magikarp.shtml
There are 12 skinned variants of Shellos. 6 for both the East and West form. These textured are, unlike it's Magikarp counterpart, not based on any game.
Form | Palette | Not Appraised | Not Special | So-So | Good | Great | Rare | Pro's | Supreme |
---|---|---|---|---|---|---|---|---|---|
East | East | 50% | 50% | 33.33% | 25% | 21.43% | 18.75% | 17.65% | 17.39% |
Gray Bubbles | - | - | 16.67% | 12.50% | 10.71% | 9.38% | 8.82% | 8.70% | |
Purple Bubbles | - | - | 16.67% | 12.50% | 10.71% | 9.38% | 8.82% | 8.70% | |
Violet Saucy | - | - | - | - | 7.14% | 6.25% | 5.88% | 5.80% | |
Apricot Saucy | - | - | - | - | 7.14% | 6.25% | 5.88% | 5.80% | |
Moons | - | - | - | - | - | 2.94% | 2.90% | ||
Golden East | - | - | - | - | - | - | 0.72% | ||
West | West | 50% | 50% | 33.33% | 25% | 21.43% | 18.75% | 17.65% | 17.39% |
Gray Diamonds | - | - | - | 12.50% | 10.71% | 9.38% | 8.82% | 8.70% | |
Purple Diamonds | - | - | - | 12.50% | 10.71% | 9.38% | 8.82% | 8.70% | |
Brown Stripes | - | - | - | - | - | 6.25% | 5.88% | 5.80% | |
Blue Stripes | - | - | - | - | 6.25% | 5.88% | 5.80% | ||
Suns | - | - | - | - | - | 2.94% | 2.90% | ||
Golden West | - | - | - | - | - | - | 0.72% |
There are 8 skinned variants of Clobbopus including the normal variant. These textured are, unlike it's Magikarp counterpart, not based on any game.
Form | Not Appraised | Not Special | So-So | Good | Great | Rare | Pro's | Supreme |
---|---|---|---|---|---|---|---|---|
Normal | 100% | 100% | 66.67% | 40.00% | 35.29% | 31.58% | 28.92% | 28.57% |
Irish | - | - | 33.33% | 20.00% | 17.65% | 15.79% | 14.46% | 14.29% |
Diamonds | - | - | - | 20.00% | 17.65% | 15.79% | 14.46% | 14.29% |
Clubs | - | - | - | 20.00% | 17.65% | 15.79% | 14.46% | 14.29% |
Martian | - | - | - | - | 11.76% | 10.53% | 9.64% | 9.52% |
Starry | - | - | - | - | - | 10.53% | 9.64% | 9.52% |
Yellow Ringed | - | - | - | - | - | - | 4.82% | 4.76% |
Red Ringed | - | - | - | - | - | - | 3.61% | 3.57% |
Alien | - | - | - | - | - | - | - | 1.19% |
Additionally, by speaking to the Old Fisherman with any of the above Jump Skinned Pokemon in your party, you will receive a Fishing Log, this is basically your Jump Dex. It will be used to help you keep track of how many of the special jump forms you caught, and are missing from 100% completion.