Birch Forest
From Pixelmon Wiki
Birch Forest is a biome in which a variety of Pokémon spawn. Birch Forests have several variants, including Birch Forest Hills, Birch Forest M, and Birch Forest Hills M biomes, with minute differences between the Pokémon that spawn in these biomes.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Beautifly | 5.016% | 1-100 | ![]() |
|
Beedrill | 3.135% | 1-100 | ![]() |
|
Cascoon | 7.524% | 1-100 | ![]() |
|
Gardevoir | 0.627% | 1-100 | ![]() |
|
Heracross | 4.702% | 1-100 | ![]() |
|
Kakuna | 6.27% | 1-100 | ![]() |
|
Kirlia | 5.643% | 1-100 | ![]() |
|
Ledian | 5.643% | 1-100 | ![]() |
|
Ledyba | 9.404% | 1-100 | ![]() |
|
Nincada | 6.27% | 1-100 | ![]() |
|
Ninjask | 1.881% | 1-100 | ![]() |
|
Ralts | 11.285% | 1-100 | ![]() |
|
Silcoon | 7.524% | 1-100 | ![]() |
|
Weedle | 12.539% | 1-100 | ![]() |
|
Wurmple | 12.539% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Abra | 5.97% | 1-100 | ![]() |
|
Altaria | 5.97% | 1-100 | ![]() |
|
Beautifly | 4.776% | 1-100 | ![]() |
|
Beedrill | 2.985% | 1-100 | ![]() |
|
Eevee | 1.194% | 1-100 | ![]() |
|
Gardevoir | 0.597% | 1-100 | ![]() |
|
Grotle | 0.299% | 1-100 | ![]() |
|
Kadabra | 2.985% | 1-100 | ![]() |
|
Kirlia | 5.373% | 1-100 | ![]() |
|
Pachirisu | 8.955% | 1-100 | ![]() |
|
Pidgeot | 0.299% | 1-100 | ![]() |
|
Pidgeotto | 4.478% | 1-100 | ![]() |
|
Pidgey | 11.94% | 1-100 | ![]() |
|
Pikachu | 2.388% | 1-100 | ![]() |
|
Raichu | 0.597% | 1-100 | ![]() |
|
Ralts | 10.746% | 1-100 | ![]() |
|
Silcoon | 7.164% | 1-100 | ![]() |
|
Swablu | 5.97% | 1-100 | ![]() |
|
Togetic | 4.478% | 1-100 | ![]() |
|
Torterra | 0.299% | 1-100 | ![]() |
|
Turtwig | 0.597% | 1-100 | ![]() |
|
Wurmple | 11.94% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Ariados | 2.128% | 1-100 | ![]() |
|
Cascoon | 10.213% | 1-100 | ![]() |
|
Hoothoot | 17.021% | 1-100 | ![]() |
|
Kadabra | 4.255% | 1-100 | ![]() |
|
Ledian | 7.66% | 1-100 | ![]() |
|
Ledyba | 12.766% | 1-100 | ![]() |
|
Mr. Mime | 2.553% | 1-100 | ![]() |
|
Murkrow | 15.319% | 1-100 | ![]() |
|
Murkrow | 15.319% | 1-100 | ![]() |
|
Noctowl | 4.255% | 1-100 | ![]() |
|
Pikachu | 3.404% | 1-100 | ![]() |
|
Raichu | 0.851% | 1-100 | ![]() |
|
Spinarak | 17.021% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |