Mega Taiga is a biome that has very similar Pokémon to Taiga biomes, although Seedot, Nuzleaf, and Sudowoodo can be found here and Pachirisu cannot be found here. Mega Taiga Hills, Mega Spruce Taiga, and Redwood Taiga Hills M are all variants of this biome that contain slightly different assortments of Pokémon.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Exeggcute | 23.438% | 1-100 | ![]() |
|
Heracross | 29.297% | 1-100 | ![]() |
|
Seedot | 7.031% | 1-100 | ![]() |
|
Snorlax | 1.172% | 1-100 | ![]() |
|
Sudowoodo | 7.813% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Abra | 16.779% | 1-100 | ![]() |
|
Kadabra | 8.389% | 1-100 | ![]() |
|
Pidgeot | 0.839% | 1-100 | ![]() |
|
Pidgeotto | 12.584% | 1-100 | ![]() |
|
Pidgey | 33.557% | 1-100 | ![]() |
|
Pikachu | 6.711% | 1-100 | ![]() |
|
Raichu | 1.678% | 1-100 | ![]() |
|
Seedot | 3.02% | 1-100 | ![]() |
|
Snorlax | 0.503% | 1-100 | ![]() |
|
Sudowoodo | 3.356% | 1-100 | ![]() |
|
Togetic | 12.584% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Ariados | 1.534% | 1-100 | ![]() |
|
Forretress | 4.601% | 1-100 | ![]() |
|
Gastly | 9.202% | 1-100 | ![]() |
|
Haunter | 2.761% | 1-100 | ![]() |
|
Hoothoot | 12.27% | 1-100 | ![]() |
|
Kadabra | 3.067% | 1-100 | ![]() |
|
Mr. Mime | 1.84% | 1-100 | ![]() |
|
Murkrow | 11.043% | 1-100 | ![]() |
|
Noctowl | 3.067% | 1-100 | ![]() |
|
Nuzleaf | 5.521% | 1-100 | ![]() |
|
Pikachu | 2.454% | 1-100 | ![]() |
|
Pineco | 9.202% | 1-100 | ![]() |
|
Raichu | 0.613% | 1-100 | ![]() |
|
Seedot | 11.043% | 1-100 | ![]() |
|
Snorlax | 1.534% | 1-100 | ![]() |
|
Spinarak | 12.27% | 1-100 | ![]() |
|
Sudowoodo | 1.227% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Gastly | 27.523% | 1-100 | ![]() |
|
Golbat | 27.523% | 1-100 | ![]() |
|
Haunter | 8.257% | 1-100 | ![]() |
|
Zubat | 36.697% | 1-100 | ![]() |