Mesa Plateau
From Pixelmon Wiki
Mesa Plateau is a variant of Mesa biomes that contains mostly the same Pokémon as them. However, they differ as fiery shrines and Unown can spawn here.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.091% | 1-100 | ![]() |
|
Aron | 0.732% | 1-100 | ![]() |
|
Beldum | 0.274% | 1-100 | ![]() |
|
Boldore | 9.149% | 1-100 | ![]() |
|
Cubone | 4.575% | 1-100 | ![]() |
|
Geodude | 18.298% | 1-100 | ![]() |
|
Golett | 10.979% | 1-100 | ![]() |
|
Golurk | 0.457% | 1-100 | ![]() |
|
Graveler | 9.149% | 1-100 | ![]() |
|
Lairon | 0.274% | 1-100 | ![]() |
|
Marowak | 2.745% | 1-100 | ![]() |
|
Metagross | 0.457% | 1-100 | ![]() |
|
Metang | 0.274% | 1-100 | ![]() |
|
Onix | 1.372% | 1-100 | ![]() |
|
Roggenrola | 13.724% | 1-100 | ![]() |
|
Shuckle | 13.724% | 1-100 | ![]() |
|
Skorupi | 10.979% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Salamence | Expression error: Missing operand for /.% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.119% | 1-100 | ![]() |
|
Aron | 0.95% | 1-100 | ![]() |
|
Boldore | 11.876% | 1-100 | ![]() |
|
Geodude | 23.753% | 1-100 | ![]() |
|
Golett | 14.252% | 1-100 | ![]() |
|
Golurk | 0.594% | 1-100 | ![]() |
|
Graveler | 11.876% | 1-100 | ![]() |
|
Lairon | 0.356% | 1-100 | ![]() |
|
Roggenrola | 17.815% | 1-100 | ![]() |
|
Shuckle | 17.815% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.474% | 1-100 | ![]() |
|
Aron | 7.116% | 1-100 | ![]() |
|
Beldum | 2.846% | 1-100 | ![]() |
|
Diglett | 18.975% | 1-100 | ![]() |
|
Dugtrio | 7.59% | 1-100 | ![]() |
|
Lairon | 2.372% | 1-100 | ![]() |
|
Metagross | 0.095% | 1-100 | ![]() |
|
Metang | 0.285% | 1-100 | ![]() |
|
Onix | 1.423% | 1-100 | ![]() |
|
Rhydon | 3.795% | 1-100 | ![]() |
|
Rhyhorn | 7.59% | 1-100 | ![]() |
|
Rufflet | 18.975% | 1-100 | ![]() |
|
Shuckle | 14.231% | 1-100 | ![]() |
|
Smeargle | 4.269% | 1-100 | ![]() |
|
Solrock | 4.744% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Braviary | 100% | 1-100 | ![]() |
|
Salamence | 100% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.787% | 1-100 | ![]() |
|
Aron | 11.811% | 1-100 | ![]() |
|
Diglett | 31.496% | 1-100 | ![]() |
|
Dugtrio | 12.598% | 1-100 | ![]() |
|
Lairon | 3.937% | 1-100 | ![]() |
|
Shuckle | 23.622% | 1-100 | ![]() |
|
Solrock | 7.874% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.038% | 1-100 | ![]() |
|
Aron | 0.302% | 1-100 | ![]() |
|
Bagon | 1.133% | 1-100 | ![]() |
|
Beldum | 0.113% | 1-100 | ![]() |
|
Boldore | 3.778% | 1-100 | ![]() |
|
Cubone | 1.889% | 1-100 | ![]() |
|
Diglett | 7.556% | 1-100 | ![]() |
|
Drapion | 1.889% | 1-100 | ![]() |
|
Dugtrio | 3.022% | 1-100 | ![]() |
|
Geodude | 7.556% | 1-100 | ![]() |
|
Golett | 4.533% | 1-100 | ![]() |
|
Golurk | 0.189% | 1-100 | ![]() |
|
Graveler | 3.778% | 1-100 | ![]() |
|
Houndoom | 1.7% | 1-100 | ![]() |
|
Houndour | 4.533% | 1-100 | ![]() |
|
Lairon | 0.113% | 1-100 | ![]() |
|
Larvitar | 4.533% | 1-100 | ![]() |
|
Lunatone | 1.511% | 1-100 | ![]() |
|
Magcargo | 3.022% | 1-100 | ![]() |
|
Marowak | 1.133% | 1-100 | ![]() |
|
Metagross | 0.038% | 1-100 | ![]() |
|
Metang | 0.944% | 1-100 | ![]() |
|
Onix | 0.567% | 1-100 | ![]() |
|
Pupitar | 2.267% | 1-100 | ![]() |
|
Rhydon | 0.302% | 1-100 | ![]() |
|
Rhyhorn | 0.604% | 1-100 | ![]() |
|
Roggenrola | 5.667% | 1-100 | ![]() |
|
Sandshrew | 7.178% | 1-100 | ![]() |
|
Sandslash | 3.778% | 1-100 | ![]() |
|
Shelgon | 0.567% | 1-100 | ![]() |
|
Shuckle | 5.667% | 1-100 | ![]() |
|
Skorupi | 4.533% | 1-100 | ![]() |
|
Slugma | 7.556% | 1-100 | ![]() |
|
Tyranitar | 0.189% | 1-100 | ![]() |
|
Unown | 1.7% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Salamence | Expression error: Missing operand for /.% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Aggron | 0.072% | 1-100 | ![]() |
|
Aron | 0.577% | 1-100 | ![]() |
|
Boldore | 7.21% | 1-100 | ![]() |
|
Diglett | 14.42% | 1-100 | ![]() |
|
Dugtrio | 5.768% | 1-100 | ![]() |
|
Geodude | 14.42% | 1-100 | ![]() |
|
Golett | 8.652% | 1-100 | ![]() |
|
Golurk | 0.36% | 1-100 | ![]() |
|
Graveler | 7.21% | 1-100 | ![]() |
|
Lairon | 0.216% | 1-100 | ![]() |
|
Larvitar | 8.652% | 1-100 | ![]() |
|
Lunatone | 2.884% | 1-100 | ![]() |
|
Pupitar | 4.326% | 1-100 | ![]() |
|
Roggenrola | 10.815% | 1-100 | ![]() |
|
Shuckle | 10.815% | 1-100 | ![]() |