Sunflower Plains
From Pixelmon Wiki
Sunflower Plains is a biome that contains a variety of Pokémon, many of them Grass or Bug-type Pokémon. The Legendary Rayquaza can also be found here.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Beedrill | 2.841% | 1-100 | ![]() |
|
Butterfree | 2.841% | 1-100 | ![]() |
|
Caterpie | 11.364% | 1-100 | ![]() |
|
Gloom | 7.102% | 1-100 | ![]() |
|
Jigglypuff | 2.841% | 1-100 | ![]() |
|
Kakuna | 5.682% | 1-100 | ![]() |
|
Ledian | 5.114% | 1-100 | ![]() |
|
Ledyba | 8.523% | 1-100 | ![]() |
|
Metapod | 5.682% | 1-100 | ![]() |
|
Pinsir | 2.273% | 1-100 | ![]() |
|
Scyther | 1.705% | 1-100 | ![]() |
|
Sewaddle | 10.227% | 1-100 | ![]() |
|
Swadloon | 2.841% | 1-100 | ![]() |
|
Weedle | 11.364% | 1-100 | ![]() |
|
Wigglytuff | 0.284% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Fearow | 100% | 1-100 | ![]() |
|
Rayquaza | Special | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Jigglypuff | 90.909% | 1-100 | ![]() |
|
Wigglytuff | 9.091% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Bayleef | 0.193% | 1-100 | ![]() |
|
Beedrill | 1.927% | 1-100 | ![]() |
|
Bulbasaur | 0.385% | 1-100 | ![]() |
|
Butterfree | 1.927% | 1-100 | ![]() |
|
Chikorita | 0.385% | 1-100 | ![]() |
|
Cottonee | 5.78% | 1-100 | ![]() |
|
Hoppip | 5.78% | 1-100 | ![]() |
|
Ivysaur | 0.193% | 1-100 | ![]() |
|
Meganium | 0.193% | 1-100 | ![]() |
|
Oddish | 7.707% | 1-100 | ![]() |
|
Ponyta | 3.083% | 1-100 | ![]() |
|
Rapidash | 0.771% | 1-100 | ![]() |
|
Raticate | 4.817% | 1-100 | ![]() |
|
Rattata | 7.707% | 1-100 | ![]() |
|
Scyther | 1.156% | 1-100 | ![]() |
|
Sewaddle | 6.936% | 1-100 | ![]() |
|
Skiploom | 4.624% | 1-100 | ![]() |
|
Sunflora | 1.541% | 1-100 | ![]() |
|
Sunkern | 5.01% | 1-100 | ![]() |
|
Swadloon | 1.927% | 1-100 | ![]() |
|
Tauros | 1.927% | 1-100 | ![]() |
|
Venusaur | 0.193% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Fearow | 100% | 1-100 | ![]() |
|
Jumpluff | 90% | 1-100 | ![]() |
|
Pidgeot | 10% | 1-100 | ![]() |
|
Pidgeotto | 150% | 1-100 | ![]() |
|
Pidgey | 400% | 1-100 | ![]() |
|
Spearow | 400% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Ariados | 2.674% | 1-100 | ![]() |
|
Jigglypuff | 5.348% | 1-100 | ![]() |
|
Ledian | 9.626% | 1-100 | ![]() |
|
Ledyba | 16.043% | 1-100 | ![]() |
|
Pinsir | 4.278% | 1-100 | ![]() |
|
Raticate | 13.369% | 1-100 | ![]() |
|
Rattata | 21.39% | 1-100 | ![]() |
|
Spinarak | 21.39% | 1-100 | ![]() |
|
Wigglytuff | 0.535% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Jigglypuff | 90.909% | 1-100 | ![]() |
|
Wigglytuff | 9.091% | 1-100 | ![]() |