Join our discord
In partnership with NodeCraft Logo NodeCraft


You are not logged in! Create an account or login to contribute! Log in here!

User contributions

From Pixelmon Wiki
Search for contributions
 
 
      
 
   

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 01:35, 22 April 2018 diff hist +4,090 N KlefkiCreated page with "{{PrevNext |prev=Goodra |next=Phantump |curnum=707}} {{PokémonInfobox |name=Klefki |type1=Steel |type2=Fairy |ndex=707 |catchrate=75 |behavior1= Neutral 0% |behavior2= Timid..."
  • 01:35, 22 April 2018 diff hist +4,555 N GoodraCreated page with "{{PrevNext |prev=Sliggoo |next=Klefki |curnum=706}} {{PokémonInfobox |name=Goodra |type1=Dragon |ndex=706 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timid 80% |behavior..."
  • 01:35, 22 April 2018 diff hist +3,295 N SliggooCreated page with "{{PrevNext |prev=Goomy |next=Goodra |curnum=705}} {{PokémonInfobox |name=Sliggoo |type1=Dragon |ndex=705 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timid 80% |behavior3..."
  • 01:35, 22 April 2018 diff hist +3,180 N GoomyCreated page with "{{PrevNext |prev=Carbink |next=Sliggoo |curnum=704}} {{PokémonInfobox |name=Goomy |type1=Dragon |ndex=704 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timid 80% |behavior..."
  • 01:35, 22 April 2018 diff hist +4,354 N CarbinkCreated page with "{{PrevNext |prev=Dedenne |next=Goomy |curnum=703}} {{PokémonInfobox |name=Carbink |type1=Rock |type2=Fairy |ndex=703 |catchrate=60 |behavior1= Neutral 0% |behavior2= Timid 80..."
  • 01:35, 22 April 2018 diff hist +4,517 N DedenneCreated page with "{{PrevNext |prev=Hawlucha |next=Carbink |curnum=702}} {{PokémonInfobox |name=Dedenne |type1=Electric |type2=Fairy |ndex=702 |catchrate=180 |behavior1= Neutral 0% |behavior2=..."
  • 01:35, 22 April 2018 diff hist +5,429 N HawluchaCreated page with "{{PrevNext |prev=Sylveon |next=Dedenne |curnum=701}} {{PokémonInfobox |name=Hawlucha |type1=Fighting |type2=Flying |ndex=701 |catchrate=100 |behavior1= Neutral 0% |behavior2=..."
  • 01:34, 22 April 2018 diff hist +3,971 N SylveonCreated page with "{{PrevNext |prev=Aurorus |next=Hawlucha |curnum=700}} {{PokémonInfobox |name=Sylveon |type1=Fairy |ndex=700 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timid 80% |behavi..."
  • 01:34, 22 April 2018 diff hist +5,407 N AurorusCreated page with "{{PrevNext |prev=Amaura |next=Sylveon |curnum=699}} {{PokémonInfobox |name=Aurorus |type1=Rock |type2=Ice |ndex=699 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timid 80%..."
  • 01:34, 22 April 2018 diff hist +5,045 N AmauraCreated page with "{{PrevNext |prev=Tyrantrum |next=Aurorus |curnum=698}} {{PokémonInfobox |name=Amaura |type1=Rock |type2=Ice |ndex=698 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timid 8..."
  • 01:34, 22 April 2018 diff hist +4,543 N TyrantrumCreated page with "{{PrevNext |prev=Tyrunt |next=Amaura |curnum=697}} {{PokémonInfobox |name=Tyrantrum |type1=Rock |type2=Dragon |ndex=697 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timid..."
  • 01:34, 22 April 2018 diff hist +4,162 N TyruntCreated page with "{{PrevNext |prev=Heliolisk |next=Tyrantrum |curnum=696}} {{PokémonInfobox |name=Tyrunt |type1=Rock |type2=Dragon |ndex=696 |catchrate=45 |behavior1= Neutral 0% |behavior2= Ti..."
  • 01:34, 22 April 2018 diff hist +4,320 N HelioliskCreated page with "{{PrevNext |prev=Helioptile |next=Tyrunt |curnum=695}} {{PokémonInfobox |name=Heliolisk |type1=Electric |type2=Normal |ndex=695 |catchrate=75 |behavior1= Neutral 0% |behavior..."
  • 01:33, 22 April 2018 diff hist +4,313 N HelioptileCreated page with "{{PrevNext |prev=Clawitzer |next=Heliolisk |curnum=694}} {{PokémonInfobox |name=Helioptile |type1=Electric |type2=Normal |ndex=694 |catchrate=190 |behavior1= Neutral 0% |beha..."
  • 01:33, 22 April 2018 diff hist +4,501 N ClawitzerCreated page with "{{PrevNext |prev=Clauncher |next=Helioptile |curnum=693}} {{PokémonInfobox |name=Clawitzer |type1=Water |ndex=693 |catchrate=55 |behavior1= Neutral 0% |behavior2= Timid 80% |..."
  • 01:33, 22 April 2018 diff hist +3,764 N ClauncherCreated page with "{{PrevNext |prev=Dragalge |next=Clawitzer |curnum=692}} {{PokémonInfobox |name=Clauncher |type1=Water |ndex=692 |catchrate=225 |behavior1= Neutral 0% |behavior2= Timid 80% |b..."
  • 01:33, 22 April 2018 diff hist +4,473 N DragalgeCreated page with "{{PrevNext |prev=Skrelp |next=Clauncher |curnum=691}} {{PokémonInfobox |name=Dragalge |type1=Poison |type2=Dragon |ndex=691 |catchrate=55 |behavior1= Neutral 0% |behavior2= T..."
  • 01:33, 22 April 2018 diff hist +3,944 N SkrelpCreated page with "{{PrevNext |prev=Barbaracle |next=Dragalge |curnum=690}} {{PokémonInfobox |name=Skrelp |type1=Poison |type2=Water |ndex=690 |catchrate=225 |behavior1= Neutral 0% |behavior2=..."
  • 01:33, 22 April 2018 diff hist +5,927 N BarbaracleCreated page with "{{PrevNext |prev=Binacle |next=Skrelp |curnum=689}} {{PokémonInfobox |name=Barbaracle |type1=Rock |type2=Water |ndex=689 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timi..."
  • 01:32, 22 April 2018 diff hist +5,361 N BinacleCreated page with "{{PrevNext |prev=Malamar |next=Barbaracle |curnum=688}} {{PokémonInfobox |name=Binacle |type1=Rock |type2=Water |ndex=688 |catchrate=120 |behavior1= Neutral 0% |behavior2= Ti..."
  • 01:32, 22 April 2018 diff hist +4,690 N MalamarCreated page with "{{PrevNext |prev=Inkay |next=Binacle |curnum=687}} {{PokémonInfobox |name=Malamar |type1=Dark |type2=Psychic |ndex=687 |catchrate=80 |behavior1= Neutral 0% |behavior2= Timid..."
  • 01:32, 22 April 2018 diff hist +4,376 N InkayCreated page with "{{PrevNext |prev=Slurpuff |next=Malamar |curnum=686}} {{PokémonInfobox |name=Inkay |type1=Dark |type2=Psychic |ndex=686 |catchrate=190 |behavior1= Neutral 0% |behavior2= Timi..."
  • 01:32, 22 April 2018 diff hist +4,006 N SlurpuffCreated page with "{{PrevNext |prev=Swirlix |next=Inkay |curnum=685}} {{PokémonInfobox |name=Slurpuff |type1=Fairy |ndex=685 |catchrate=140 |behavior1= Neutral 0% |behavior2= Timid 80% |behavio..."
  • 01:32, 22 April 2018 diff hist +3,825 N SwirlixCreated page with "{{PrevNext |prev=Aromatisse |next=Slurpuff |curnum=684}} {{PokémonInfobox |name=Swirlix |type1=Fairy |ndex=684 |catchrate=200 |behavior1= Neutral 0% |behavior2= Timid 80% |be..."
  • 01:31, 22 April 2018 diff hist +4,683 N AromatisseCreated page with "{{PrevNext |prev=Spritzee |next=Swirlix |curnum=683}} {{PokémonInfobox |name=Aromatisse |type1=Fairy |ndex=683 |catchrate=140 |behavior1= Neutral 0% |behavior2= Timid 80% |be..."
  • 01:31, 22 April 2018 diff hist +4,109 N SpritzeeCreated page with "{{PrevNext |prev=Aegislash |next=Aromatisse |curnum=682}} {{PokémonInfobox |name=Spritzee |type1=Fairy |ndex=682 |catchrate=200 |behavior1= Neutral 0% |behavior2= Timid 80% |..."
  • 01:31, 22 April 2018 diff hist +3,987 N AegislashCreated page with "{{PrevNext |prev=Doublade |next=Spritzee |curnum=681}} {{PokémonInfobox |name=Aegislash |type1=Steel |type2=Ghost |ndex=681 |catchrate=45 |behavior1= Neutral 0% |behavior2= T..."
  • 01:31, 22 April 2018 diff hist +3,721 N DoubladeCreated page with "{{PrevNext |prev=Honedge |next=Aegislash |curnum=680}} {{PokémonInfobox |name=Doublade |type1=Steel |type2=Ghost |ndex=680 |catchrate=90 |behavior1= Neutral 0% |behavior2= Ti..."
  • 01:31, 22 April 2018 diff hist +3,716 N HonedgeCreated page with "{{PrevNext |prev=Meowstic |next=Doublade |curnum=679}} {{PokémonInfobox |name=Honedge |type1=Steel |type2=Ghost |ndex=679 |catchrate=180 |behavior1= Neutral 0% |behavior2= Ti..."
  • 01:31, 22 April 2018 diff hist +5,044 N MeowsticCreated page with "{{PrevNext |prev=Espurr |next=Honedge |curnum=678}} {{PokémonInfobox |name=Meowstic |type1=Psychic |ndex=678 |catchrate=75 |behavior1= Neutral 0% |behavior2= Timid 80% |behav..."
  • 01:30, 22 April 2018 diff hist +3,941 N EspurrCreated page with "{{PrevNext |prev=Furfrou |next=Meowstic |curnum=677}} {{PokémonInfobox |name=Espurr |type1=Psychic |ndex=677 |catchrate=190 |behavior1= Neutral 0% |behavior2= Timid 80% |beha..."
  • 01:30, 22 April 2018 diff hist +3,682 N FurfrouCreated page with "{{PrevNext |prev=Pangoro |next=Espurr |curnum=676}} {{PokémonInfobox |name=Furfrou |type1=Normal |ndex=676 |catchrate=160 |behavior1= Neutral 0% |behavior2= Timid 80% |behavi..."
  • 01:30, 22 April 2018 diff hist +6,032 N PangoroCreated page with "{{PrevNext |prev=Pancham |next=Furfrou |curnum=675}} {{PokémonInfobox |name=Pangoro |type1=Fighting |type2=Dark |ndex=675 |catchrate=65 |behavior1= Neutral 0% |behavior2= Tim..."
  • 01:30, 22 April 2018 diff hist +4,814 N PanchamCreated page with "{{PrevNext |prev=Gogoat |next=Pangoro |curnum=674}} {{PokémonInfobox |name=Pancham |type1=Fighting |ndex=674 |catchrate=220 |behavior1= Neutral 0% |behavior2= Timid 80% |beha..."
  • 01:30, 22 April 2018 diff hist +4,479 N GogoatCreated page with "{{PrevNext |prev=Skiddo |next=Pancham |curnum=673}} {{PokémonInfobox |name=Gogoat |type1=Grass |ndex=673 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timid 80% |behavior3..."
  • 01:30, 22 April 2018 diff hist +4,044 N SkiddoCreated page with "{{PrevNext |prev=Florges |next=Gogoat |curnum=672}} {{PokémonInfobox |name=Skiddo |type1=Grass |ndex=672 |catchrate=200 |behavior1= Neutral 0% |behavior2= Timid 80% |behavior..."
  • 01:29, 22 April 2018 diff hist +3,652 N FlorgesCreated page with "{{PrevNext |prev=Floette |next=Skiddo |curnum=671}} {{PokémonInfobox |name=Florges |type1=Fairy |ndex=671 |catchrate=45 |behavior1= Neutral 0% |behavior2= Timid 80% |behavior..."
  • 01:29, 22 April 2018 diff hist +3,564 N FloetteCreated page with "{{PrevNext |prev=Flabebe |next=Florges |curnum=670}} {{PokémonInfobox |name=Floette |type1=Fairy |ndex=670 |catchrate=120 |behavior1= Neutral 0% |behavior2= Timid 80% |behavi..."
  • 01:28, 22 April 2018 diff hist +3,562 N FlabébéCreated page with "{{PrevNext |prev=Pyroar |next=Floette |curnum=669}} {{PokémonInfobox |name=Flabebe |type1=Fairy |ndex=669 |catchrate=225 |behavior1= Neutral 0% |behavior2= Timid 80% |behavio..."
  • 01:28, 22 April 2018 diff hist +4,549 N PyroarCreated page with "{{PrevNext |prev=Litleo |next=Flabebe |curnum=668}} {{PokémonInfobox |name=Pyroar |type1=Fire |type2=Normal |ndex=668 |catchrate=65 |behavior1= Neutral 0% |behavior2= Timid 8..."
  • 01:28, 22 April 2018 diff hist +4,358 N LitleoCreated page with "{{PrevNext |prev=Vivillon |next=Pyroar |curnum=667}} {{PokémonInfobox |name=Litleo |type1=Fire |type2=Normal |ndex=667 |catchrate=220 |behavior1= Neutral 0% |behavior2= Timid..."
  • 01:28, 22 April 2018 diff hist +1,073 N SpewpaCreated page with "{{PrevNext |prev=Scatterbug |next=Vivillon |curnum=665}} {{PokémonInfobox |name=Spewpa |type1=Bug |ndex=665 |catchrate=120 |behavior1= Neutral 0% |behavior2= Timid 80% |behav..."
  • 01:28, 22 April 2018 diff hist +1,162 N ScatterbugCreated page with "{{PrevNext |prev=Talonflame |next=Spewpa |curnum=664}} {{PokémonInfobox |name=Scatterbug |type1=Bug |ndex=664 |catchrate=255 |behavior1= Neutral 0% |behavior2= Timid 80% |beh..."
  • 01:27, 22 April 2018 diff hist +4,470 N TalonflameCreated page with "{{PrevNext |prev=Fletchinder |next=Scatterbug |curnum=663}} {{PokémonInfobox |name=Talonflame |type1=Fire |type2=Flying |ndex=663 |catchrate=45 |behavior1= Neutral 0% |behavi..."
  • 01:27, 22 April 2018 diff hist +3,969 N FletchinderCreated page with "{{PrevNext |prev=Fletchling |next=Talonflame |curnum=662}} {{PokémonInfobox |name=Fletchinder |type1=Fire |type2=Flying |ndex=662 |catchrate=120 |behavior1= Neutral 0% |behav..."
  • 01:27, 22 April 2018 diff hist +3,674 N FletchlingCreated page with "{{PrevNext |prev=Diggersby |next=Fletchinder |curnum=661}} {{PokémonInfobox |name=Fletchling |type1=Normal |type2=Flying |ndex=661 |catchrate=255 |behavior1= Neutral 0% |beha..."
  • 01:27, 22 April 2018 diff hist +5,291 N DiggersbyCreated page with "{{PrevNext |prev=Bunnelby |next=Fletchling |curnum=660}} {{PokémonInfobox |name=Diggersby |type1=Normal |type2=Ground |ndex=660 |catchrate=127 |behavior1= Neutral 0% |behavio..."
  • 01:23, 22 April 2018 diff hist +5,237 N GenesectCreated page with "{{PrevNext |prev=Meloetta |next=Chespin |curnum=649}} {{PokémonInfobox |name=Genesect |type1=Bug |type2=Steel |ndex=649 |catchrate=3 |behavior1= Neutral 0% |behavior2= Timid..."
  • 01:23, 22 April 2018 diff hist +5,843 N MeloettaCreated page with "{{PrevNext |prev=Keldeo |next=Genesect |curnum=648}} {{PokémonInfobox |name=Meloetta |type1=Normal |type2=Psychic |ndex=648 |catchrate=3 |behavior1= Neutral 0% |behavior2= Ti..."
  • 01:23, 22 April 2018 diff hist +4,486 N KeldeoCreated page with "{{PrevNext |prev=Kyurem |next=Meloetta |curnum=647}} {{PokémonInfobox |name=Keldeo |type1=Water |type2=Fighting |ndex=647 |catchrate=3 |behavior1= Neutral 0% |behavior2= Timi..."

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

© 2012 - 2025 Pixelmon Mod