- 02:58, 4 February 2019 diff hist +5 Caterpie →Spawn Biomes
- 02:49, 4 February 2019 diff hist -49 Vulpix →Spawn rate
- 02:42, 4 February 2019 diff hist +9 Vulpix
- 01:50, 4 February 2019 diff hist +14 m Blastoise
- 01:49, 4 February 2019 diff hist +223 Blastoise
- 01:49, 4 February 2019 diff hist +237 Wartortle
- 01:48, 4 February 2019 diff hist -4 Squirtle
- 01:45, 4 February 2019 diff hist +22 Squirtle
- 01:45, 4 February 2019 diff hist -11 m Squirtle
- 01:44, 4 February 2019 diff hist +226 Squirtle →Spawn Biomes
- 01:42, 4 February 2019 diff hist 0 Squirtle
- 01:10, 4 February 2019 diff hist +218 Raticate →Spawn rate
- 01:05, 4 February 2019 diff hist +209 Rattata →Spawn rate
- 00:44, 4 February 2019 diff hist -404 Pidgeot →Spawn rate
- 00:43, 4 February 2019 diff hist -426 Pidgeotto →Spawn rate
- 00:42, 4 February 2019 diff hist -439 Pidgey →Spawn rate
- 00:40, 4 February 2019 diff hist -57 Beedrill
- 00:39, 4 February 2019 diff hist +1 Kakuna
- 00:39, 4 February 2019 diff hist +1 Weedle
- 00:38, 4 February 2019 diff hist +39 Kakuna
- 00:37, 4 February 2019 diff hist +39 Weedle
- 00:34, 4 February 2019 diff hist +128 Caterpie
- 00:34, 4 February 2019 diff hist +128 Metapod
- 00:33, 4 February 2019 diff hist +130 Butterfree
- 00:31, 4 February 2019 diff hist +81 Metapod
- 00:30, 4 February 2019 diff hist +81 Caterpie
- 00:27, 4 February 2019 diff hist +31 Blastoise
- 00:27, 4 February 2019 diff hist +31 Wartortle
- 00:23, 4 February 2019 diff hist +4 Squirtle
- 00:17, 4 February 2019 diff hist +17 Squirtle
- 00:15, 4 February 2019 diff hist +2 Squirtle
- 00:10, 4 February 2019 diff hist +157 Charizard
- 00:09, 4 February 2019 diff hist +157 Charmeleon
- 00:08, 4 February 2019 diff hist +1 Charmander →Spawn Biomes
- 00:08, 4 February 2019 diff hist +16 Ivysaur →Spawn Biomes
- 00:08, 4 February 2019 diff hist +16 Venusaur →Spawn Biomes
- 00:07, 4 February 2019 diff hist +154 Charmander
- 00:00, 4 February 2019 diff hist +28 Venusaur
- 23:40, 3 February 2019 diff hist -6 m Ivysaur
- 23:39, 3 February 2019 diff hist +6 Ivysaur
- 23:38, 3 February 2019 diff hist +13 Ivysaur
- 19:09, 3 February 2019 diff hist -4 m Grubbin
- 19:09, 3 February 2019 diff hist +6 Grubbin
- 19:09, 3 February 2019 diff hist +1 Grubbin
- 19:08, 3 February 2019 diff hist -1,280 Grubbin
- 18:45, 3 February 2019 diff hist +4,806 N Grubbin Created page with "{{PrevNext |prev=Gumshoos |next=Charjabug |prevnum=735 |curnum=736 |nextnum=737}} {{PokémonInfobox |name=Grubbin |image= |shinyimage= |type1=Bug |ndex=736 |catchrate=255 |ab..."
- 18:37, 3 February 2019 diff hist +4,847 N Gumshoos Created page with "{{PrevNext |prev=Yungoos |next=Grubbin |prevnum=734 |curnum=735 |nextnum=736}} {{PokémonInfobox |name=Gumshoos |image= |shinyimage= |type1=Normal |ndex=735 |catchrate=127 |a..."
- 18:13, 3 February 2019 diff hist -11 m Yungoos
- 18:13, 3 February 2019 diff hist -9 m Yungoos
- 17:46, 3 February 2019 diff hist +4,497 N Yungoos Created page with "<seo metatitle="Yungoos" metakeywords="Pixelmon Yungoos, Breeding, Spawn Rate" metadescription="Yungoos is a type Normal Pokémon. It evolves into Gumshoos when leveled up in..."