Difference between revisions of "Sky's testcloud"
From Pixelmon Wiki
m |
m (→Test) |
||
Line 2: | Line 2: | ||
=Test= | =Test= | ||
+ | |||
+ | ==subtest1== | ||
+ | |||
+ | ===TMTables=== | ||
+ | ==By [[TM]]== | ||
+ | {{learnlist/tmhn|Abomasnow|Grass|Ice}} | ||
+ | {{learnlist/tmunova|Abomasnow|Grass|Ice}} | ||
+ | {{learnlist/tm5|Unova-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Unova-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM13|Ice Beam|Ice|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM14|Blizzard|Ice|Special|110|70|5||'''}} | ||
+ | {{learnlist/tm5|Unova-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Unova-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Unova-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Unova-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Unova-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM22|Solar Beam|Grass|Special|120|100|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM31|Brick Break|Fighting|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Unova-TM39|Rock Tomb|Rock|Physical|60|95|15}} | ||
+ | {{learnlist/tm5|Unova-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM45|Attract|Normal|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM52|Focus Blast|Fighting|Special|120|70|5}} | ||
+ | {{learnlist/tm5|Unova-TM53|Energy Ball|Grass|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM56|Fling|Dark|Physical|0|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Unova-TM70|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM75|Swords Dance|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Unova-TM78|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM79|Frost Breath|Ice|Special|60|90|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM80|Rock Slide|Rock|Physical|75|90|10}} | ||
+ | {{learnlist/tm5|Unova-TM86|Grass Knot|Grass|Special|0|100|20||'''}} | ||
+ | {{learnlist/tm5|Unova-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Unova-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM94|Rock Smash|Fighting|Physical|40|100|15}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmsinnoh|Abomasnow|Grass|Ice}} | ||
+ | {{learnlist/tm5|Sinnoh-TM01|Focus Punch|Fighting|Physical|150|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM03|Water Pulse|Water|Special|60|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM09|Bullet Seed|Grass|Physical|25|100|30||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM13|Ice Beam|Ice|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM14|Blizzard|Ice|Special|110|70|5||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Sinnoh-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM19|Giga Drain|Grass|Special|75|100|10||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Sinnoh-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM22|Solar Beam|Grass|Special|120|100|10||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM23|Iron Tail|Steel|Physical|100|75|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM31|Brick Break|Fighting|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM39|Rock Tomb|Rock|Physical|60|95|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM43|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM45|Attract|Normal|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM52|Focus Blast|Fighting|Special|120|70|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM53|Energy Ball|Grass|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM56|Fling|Dark|Physical|0|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM58|Endure|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM70|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM72|Avalanche|Ice|Physical|60|100|10||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM75|Swords Dance|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM78|Captivate|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM80|Rock Slide|Rock|Physical|75|90|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM82|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM83|Natural Gift|Normal|Physical|0|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM86|Grass Knot|Grass|Special|0|100|20||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmgalar|Abomasnow|Grass|Ice}} | ||
+ | {{learnlist/tm5|Galar-TM00|Mega Punch|Normal|Physical|80|85|20}} | ||
+ | {{learnlist/tm5|Galar-TM01|Mega Kick|Normal|Physical|120|75|5}} | ||
+ | {{learnlist/tm5|Galar-TM04|Ice Punch|Ice|Physical|75|100|15||'''}} | ||
+ | {{learnlist/tm5|Galar-TM08|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Galar-TM09|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Galar-TM10|Magical Leaf|Grass|Special|60|—|20||'''}} | ||
+ | {{learnlist/tm5|Galar-TM11|Solar Beam|Grass|Special|120|100|10||'''}} | ||
+ | {{learnlist/tm5|Galar-TM17|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Galar-TM19|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Galar-TM21|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Galar-TM22|Rock Slide|Rock|Physical|75|90|10}} | ||
+ | {{learnlist/tm5|Galar-TM24|Snore|Normal|Special|50|100|15}} | ||
+ | {{learnlist/tm5|Galar-TM25|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Galar-TM27|Icy Wind|Ice|Special|55|95|15||'''}} | ||
+ | {{learnlist/tm5|Galar-TM28|Giga Drain|Grass|Special|75|100|10||'''}} | ||
+ | {{learnlist/tm5|Galar-TM31|Attract|Normal|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Galar-TM33|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Galar-TM35|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Galar-TM39|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Galar-TM43|Brick Break|Fighting|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Galar-TM46|Weather Ball|Normal|Special|50|100|10}} | ||
+ | {{learnlist/tm5|Galar-TM48|Rock Tomb|Rock|Physical|60|95|15}} | ||
+ | {{learnlist/tm5|Galar-TM50|Bullet Seed|Grass|Physical|25|100|30||'''}} | ||
+ | {{learnlist/tm5|Galar-TM51|Icicle Spear|Ice|Physical|25|100|30||'''}} | ||
+ | {{learnlist/tm5|Galar-TM59|Fling|Dark|Physical|0|100|10}} | ||
+ | {{learnlist/tm5|Galar-TM64|Avalanche|Ice|Physical|60|100|10||'''}} | ||
+ | {{learnlist/tm5|Galar-TM76|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Galar-TM81|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Galar-TM98|Stomping Tantrum|Ground|Physical|75|100|10}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmkalos|Abomasnow|Grass|Ice}} | ||
+ | {{learnlist/tm5|Kalos-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Kalos-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM13|Ice Beam|Ice|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM14|Blizzard|Ice|Special|110|70|5||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Kalos-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Kalos-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Kalos-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Kalos-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM22|Solar Beam|Grass|Special|120|100|10||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Kalos-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM31|Brick Break|Fighting|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Kalos-TM39|Rock Tomb|Rock|Physical|60|95|15}} | ||
+ | {{learnlist/tm5|Kalos-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM45|Attract|Normal|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM52|Focus Blast|Fighting|Special|120|70|5}} | ||
+ | {{learnlist/tm5|Kalos-TM53|Energy Ball|Grass|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM56|Fling|Dark|Physical|0|100|10}} | ||
+ | {{learnlist/tm5|Kalos-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Kalos-TM70|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM75|Swords Dance|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Kalos-TM78|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM79|Frost Breath|Ice|Special|60|90|10||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM80|Rock Slide|Rock|Physical|75|90|10}} | ||
+ | {{learnlist/tm5|Kalos-TM86|Grass Knot|Grass|Special|0|100|20||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Kalos-TM88|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM-1|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM100|Confide|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmalola|Abomasnow|Grass|Ice}} | ||
+ | {{learnlist/tm5|Alola-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Alola-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM13|Ice Beam|Ice|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Alola-TM14|Blizzard|Ice|Special|110|70|5||'''}} | ||
+ | {{learnlist/tm5|Alola-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Alola-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Alola-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Alola-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Alola-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM22|Solar Beam|Grass|Special|120|100|10||'''}} | ||
+ | {{learnlist/tm5|Alola-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Alola-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM31|Brick Break|Fighting|Physical|75|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Alola-TM39|Rock Tomb|Rock|Physical|60|95|15}} | ||
+ | {{learnlist/tm5|Alola-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM45|Attract|Normal|Status|—|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM52|Focus Blast|Fighting|Special|120|70|5}} | ||
+ | {{learnlist/tm5|Alola-TM53|Energy Ball|Grass|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Alola-TM56|Fling|Dark|Physical|0|100|10}} | ||
+ | {{learnlist/tm5|Alola-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Alola-TM75|Swords Dance|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Alola-TM78|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM79|Frost Breath|Ice|Special|60|90|10||'''}} | ||
+ | {{learnlist/tm5|Alola-TM80|Rock Slide|Rock|Physical|75|90|10}} | ||
+ | {{learnlist/tm5|Alola-TM86|Grass Knot|Grass|Special|0|100|20||'''}} | ||
+ | {{learnlist/tm5|Alola-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Alola-TM88|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM100|Confide|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmend|Abomasnow|Grass|Ice}} | ||
+ | |||
+ | |||
+ | ==subtest2== | ||
+ | |||
+ | |||
+ | ==subtest3== |
Revision as of 03:42, 11 May 2021
Testing page for Sky
Test
subtest1
TMTables
By TM