Difference between revisions of "Glowstone Dust"
From Pixelmon Wiki
HeroOfTime04 (talk | contribs) |
m |
||
Line 64: | Line 64: | ||
|{{i|Stone}}-based blocks | |{{i|Stone}}-based blocks | ||
|style="text-align:center"|{{percent|60|380}} | |style="text-align:center"|{{percent|60|380}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 21:42, 16 October 2020
For information on Glowstone (block) in Pixelmon Wiki, see this page.
For information on Glowstone Dust in vanilla Minecraft, see this page.
Glowstone dust can be found by breaking glowstone blocks found in the Nether or in Pokémon Centers. It can also be found from Forage or as drops from certain wild Pokémon.
Contents
Obtaining
Pokémon drops
Main article: Drops
Pokémon | Chance | Quantity |
---|---|---|
Blitzle | 50% | 1 |
Chinchou | 100% | 1-2 |
Dedenne | 66.667% | 1-2 |
Eelektrik | 66.667% | 1-2 |
Eelektross | 75% | 1-3 |
Electabuzz | 100% | 1-2 |
Elekid | 66.667% | 1-2 |
Emolga | 50% | 1 |
Galvantula | 75% | 1-3 |
Geodude | 50% | 1 |
Girafarig | 100% | 1-2 |
Graveler | 75% | 1 |
Heliolisk | 75% | 1-3 |
Helioptile | 50% | 1 |
Illumise | 66.667% | 1-2 |
Jolteon | 100% | 1 |
Joltik | 66.667% | 1-2 |
Lanturn | 50% | 1 |
Luxio | 50% | 1 |
Luxray | 66.667% | 1-2 |
Minun | 50% | 1 |
Pichu | 100% | 1-2 |
Pikachu | 100% | 1-2 |
Plusle | 50% | 1 |
Raichu | 100% | 1 |
Raikou | 100% | 1-3 |
Shinx | 50% | 1 |
Stunfisk | 75% | 1-3 |
TapuKoko | 100% | 3-6 |
Thundurus | 50% | 1 |
Tynamo | 50% | 1 |
Vikavolt | 75% | 1-3 |
Volbeat | 50% | 1 |
Xurkitree | 100% | 3-6 |
Zebstrika | 50% | 1 |
Zekrom | 100% | 3 |
Zeraora | 100% | 3-6 |
Forage
Pokémon type | Block | Chance |
---|---|---|
![]() |
![]() |
16.667% |
![]() |
![]() |
15.789% |
Trivia
Before Reforged, this item had the following recipes. They were removed due to many held items being far too easy to make.