Join our discord
In partnership with NodeCraft Logo NodeCraft


You are not logged in! Create an account or login to contribute! Log in here!

Difference between revisions of "Plains"

From Pixelmon Wiki
m (Text replace - " *Move Tutor" to "")
(Revamped Plains)
Line 1: Line 1:
 
[[File:Plainsbiome.jpg|thumb]]
 
[[File:Plainsbiome.jpg|thumb]]
Plains is a [[biome]] where a variety of Pokémon spawn. [[Pokémon Centers]] can also be found in this biome.
+
Plains is a [[biome]] where a large variety of Pokémon spawn. The [[Legendary Pokémon]] [[Tornadus]] and [[Thundurus]] can spawn here.
 
==Pokémon==
 
==Pokémon==
===Dawn/Dusk===
+
===Dawn===
 
====Land====
 
====Land====
 
{{BiomeRarityH}}
 
{{BiomeRarityH}}
{{BiomeRarity|DuskLand|Arbok|100|22-49|Poison}}
+
{{BiomeRarity|DuskLand|Furret|40|15-50|Normal}}
{{BiomeRarity|DuskLand|Drowzee|80|15-25|Psychic}}
+
{{BiomeRarity|DuskLand|Alolan Meowth|8|10-28|Dark}}
{{BiomeRarity|DuskLand|Ekans|200|10-21|Poison}}
+
{{BiomeRarity|DuskLand|Alolan Persian|0.5|28-50|Dark}}
{{BiomeRarity|DuskLand|Electrode|8|30-49|Electric}}
+
{{BiomeRarity|DuskLand|Plusle|130|5-20|Electric}}
{{BiomeRarity|DuskLand|Furret|80|15-49|Normal}}
+
{{BiomeRarity|DuskLand|Raticate|90|20-32|Normal}}
{{BiomeRarity|DuskLand|Gloom|125|21-49|Grass|Poison}}
+
{{BiomeRarity|DuskLand|Rattata|300|2-20|Normal}}
{{BiomeRarity|DuskLand|Hypno|40|26-49|Psychic}}
+
{{BiomeRarity|DuskLand|Sentret|300|5-14|Normal}}
{{BiomeRarity|DuskLand|Jigglypuff|50|10-49|Normal|Fairy}}
+
{{BiomeRarity|DuskLand|Tauros|40|15-50|Normal}}
{{BiomeRarity|DuskLand|Sentret|200|5-13|Normal}}
 
{{BiomeRarity|DuskLand|Starly|180|5-12|Normal|Flying}}
 
{{BiomeRarity|DuskLand|Voltorb|15|10-29|Electric}}
 
{{BiomeRarity|DuskLand|Wigglytuff|5|30-49|Normal|Fairy}}
 
 
|}
 
|}
====Water====
+
 
 +
===Morning===
 +
====Land====
 
{{BiomeRarityH}}
 
{{BiomeRarityH}}
{{BiomeRarity|DuskWater|Goldeen|100|10-32|Water}}
+
{{BiomeRarity|DayLand|Espeon|0.5|35-50|Psychic}}
{{BiomeRarity|DuskWater|Magikarp|200|5-19|Water}}
+
{{BiomeRarity|DayLand|Tauros|40|15-50|Normal}}
 +
{{BiomeRarity|DayLand|Vivillon|5|32-44|Bug|Flying}}
 
|}
 
|}
====Air====
+
====Land/Clear====
 
{{BiomeRarityH}}
 
{{BiomeRarityH}}
{{BiomeRarity|DuskAir|Fearow|50|20-49|Normal|Flying}}
+
{{BiomeRarity|DayLand|Ponyta|90|10-40|Fire}}
{{BiomeRarity|DuskAir|Staraptor|45|35-54|Normal|Flying}}
+
{{BiomeRarity|DayLand|Rapidash|5|40-50|Fire}}
{{BiomeRarity|DuskAir|Staravia|90|15-32|Normal|Flying}}
 
 
|}
 
|}
====Underground====
+
====Land/Storm====
 
{{BiomeRarityH}}
 
{{BiomeRarityH}}
{{BiomeRarity|DuskUnderground|Jigglypuff|50|10-49|Normal|Fairy}}
+
{{BiomeRarity|DayLand|Thundurus|-1|70|Electric|Flying}}
{{BiomeRarity|DuskUnderground|Wigglytuff|5|30-49|Normal|Fairy}}
 
 
|}
 
|}
 +
 
===Day===
 
===Day===
 
====Land====
 
====Land====
 
{{BiomeRarityH}}
 
{{BiomeRarityH}}
{{BiomeRarity|DayLand|Arbok|100|22-49|Poison}}
+
{{BiomeRarity|DayLand|Ampharos|0.5|30-50|Electric}}
{{BiomeRarity|DayLand|Bayleef|5|16-31|Grass}}
+
{{BiomeRarity|DayLand|Arbok|8|22-50|Poison}}
{{BiomeRarity|DayLand|Chesnaught|5|36-49|Grass|Fighting}}
+
{{BiomeRarity|DayLand|Bayleef|1|16-32|Grass}}
{{BiomeRarity|DayLand|Chespin|10|5-15|Grass}}
+
{{BiomeRarity|DayLand|Chikorita|10|10-16|Grass}}
{{BiomeRarity|DayLand|Chikorita|10|10-15|Grass}}
+
{{BiomeRarity|DayLand|Ekans|250|10-22|Poison}}
{{BiomeRarity|DayLand|Ekans|200|10-21|Poison}}
+
{{BiomeRarity|DayLand|Electrike|250|10-25|Electric}}
{{BiomeRarity|DayLand|Electabuzz|40|25-33|Electric}}
+
{{BiomeRarity|DayLand|Electrode|0.5|30-50|Electric}}
{{BiomeRarity|DayLand|Electrike|80|10-24|Electric}}
+
{{BiomeRarity|DayLand|Farfetch'd|40|24-50|Normal|Flying}}
{{BiomeRarity|DayLand|Electrode|75|30-49|Electric}}
+
{{BiomeRarity|DayLand|Flaaffy|40|15-30|Electric}}
{{BiomeRarity|DayLand|Farfetch'd|30|24-49|Normal|Flying}}
+
{{BiomeRarity|DayLand|Furret|40|15-50|Normal}}
{{BiomeRarity|DayLand|Flaaffy|50|15-29|Electric}}
+
{{BiomeRarity|DayLand|Granbull|8|23-60|Fairy}}
{{BiomeRarity|DayLand|Furret|80|15-49|Normal}}
+
{{BiomeRarity|DayLand|Linoone|40|21-31|Normal}}
{{BiomeRarity|DayLand|Granbull|75|23-59|Fairy}}
+
{{BiomeRarity|DayLand|Mareep|250|2-15|Electric}}
{{BiomeRarity|DayLand|Happiny|20|5-14|Normal}}
+
{{BiomeRarity|DayLand|Meganium|1|32-50|Grass}}
{{BiomeRarity|DayLand|Hoppip|150|5-16|Grass|Flying}}
+
{{BiomeRarity|DayLand|Meowth|250|10-28|Normal}}
{{BiomeRarity|DayLand|Jumpluff|45|27-54|Grass|Flying}}
+
{{BiomeRarity|DayLand|Miltank|90|5-15|Normal}}
{{BiomeRarity|DayLand|Linoone|100|21-30|Normal}}
+
{{BiomeRarity|DayLand|Persian|8|28-50|Normal}}
{{BiomeRarity|DayLand|Mareep|150|5-14|Electric}}
+
{{BiomeRarity|DayLand|Raticate|90|20-32|Normal}}
{{BiomeRarity|DayLand|Meganium|5|32-49|Grass}}
+
{{BiomeRarity|DayLand|Rattata|300|2-20|Normal}}
{{BiomeRarity|DayLand|Miltank|125|5-14|Normal}}
+
{{BiomeRarity|DayLand|Seviper|30|5-65|Poison}}
{{BiomeRarity|DayLand|Minun|130|5-19|Electric}}
+
{{BiomeRarity|DayLand|Voltorb|90|10-30|Electric}}
{{BiomeRarity|DayLand|Oddish|200|5-20|Grass|Poison}}
+
{{BiomeRarity|DayLand|Zigzagoon|300|2-16|Normal}}
{{BiomeRarity|DayLand|Pidgeot|5|36-49|Normal|Flying}}
+
|}
{{BiomeRarity|DayLand|Pidgeotto|75|16-35|Normal|Flying}}
+
====Land/Clear====
{{BiomeRarity|DayLand|Pidgey|200|2-15|Normal|Flying}}
+
{{BiomeRarityH}}
{{BiomeRarity|DayLand|Plusle|130|5-19|Electric}}
+
{{BiomeRarity|DayLand|Bayleef|2|16-32|Grass}}
{{BiomeRarity|DayLand|Ponyta|80|10-39|Fire}}
+
{{BiomeRarity|DayLand|Chikorita|20|10-16|Grass}}
{{BiomeRarity|DayLand|Quilladin|5|16-35|Grass}}
+
{{BiomeRarity|DayLand|Meganium|2|32-50|Grass}}
{{BiomeRarity|DayLand|Rapidash|20|40-49|Fire}}
+
{{BiomeRarity|DayLand|Pidove|300|6-18|Normal|Flying}}
{{BiomeRarity|DayLand|Raticate|125|20-31|Normal}}
+
{{BiomeRarity|DayLand|Tranquill|90|22-31|Normal|Flying}}
{{BiomeRarity|DayLand|Rattata|200|2-19|Normal}}
+
|}
{{BiomeRarity|DayLand|Sentret|200|5-13|Normal}}
+
====Tree Top====
{{BiomeRarity|DayLand|Skiploom|120|18-25|Grass|Flying}}
+
{{BiomeRarityH}}
{{BiomeRarity|DayLand|Snubbull|150|5-21|Fairy}}
+
{{BiomeRarity|DayLand|Pidove|300|6-18|Normal|Flying}}
{{BiomeRarity|DayLand|Spearow|200|5-19|Normal|Flying}}
+
|}
{{BiomeRarity|DayLand|Starly|180|5-12|Normal|Flying}}
+
====Air/Clear====
{{BiomeRarity|DayLand|Taillow|80|5-19|Normal|Flying}}
+
{{BiomeRarityH}}
{{BiomeRarity|DayLand|Voltorb|150|10-29|Electric}}
+
{{BiomeRarity|DayAir|Unfezant|0.5|33-47|Normal|Flying}}
{{BiomeRarity|DayLand|Zigzagoon|200|2-15|Normal}}
+
|}
 +
 
 +
===Afternoon===
 +
====Land====
 +
{{BiomeRarityH}}
 +
{{BiomeRarity|DayLand|Bouffalant|40|46-58|Normal}}
 +
{{BiomeRarity|DayLand|Herdier|90|17-31|Normal}}
 +
{{BiomeRarity|DayLand|Hoppip|250|5-17|Grass|Flying}}
 +
{{BiomeRarity|DayLand|Jigglypuff|8|10-50|Normal|Fairy}}
 +
{{BiomeRarity|DayLand|Jumpluff|0.5|27-55|Grass|Flying}}
 +
{{BiomeRarity|DayLand|Lillipup|300|4-15|Normal}}
 +
{{BiomeRarity|DayLand|Skiploom|40|18-26|Grass|Flying}}
 +
{{BiomeRarity|DayLand|Manectric|8|40-50|Electric}}
 +
{{BiomeRarity|DayLand|Minun|130|5-20|Electric}}
 +
{{BiomeRarity|DayLand|Stoutland|0.5|33-46|Normal}}
 +
{{BiomeRarity|DayLand|Wigglytuff|0.5|30-50|Normal|Fairy}}
 
|}
 
|}
====Water====
+
====Land/Clear====
 
{{BiomeRarityH}}
 
{{BiomeRarityH}}
{{BiomeRarity|DayWater|Goldeen|100|10-32|Water}}
+
{{BiomeRarity|DayLand|Mudbray|130|10-29|Ground}}
{{BiomeRarity|DayWater|Magikarp|200|5-19|Water}}
+
{{BiomeRarity|DayLand|Mudsdale|6|30-50|Ground}}
 
|}
 
|}
====Air====
+
====Land/Rain====
 +
{{BiomeRarityH}}
 +
{{BiomeRarity|DayLand|Tornadus|-1|70|Flying}}
 +
|}
 +
 
 +
===Dusk===
 +
====Land====
 
{{BiomeRarityH}}
 
{{BiomeRarityH}}
{{BiomeRarity|DayAir|Fearow|50|20-49|Normal|Flying}}
+
{{BiomeRarity|DuskLand|Bouffalant|40|46-58|Normal}}
{{BiomeRarity|DayAir|Staraptor|45|35-54|Normal|Flying}}
+
{{BiomeRarity|DuskLand|Furret|40|15-50|Normal}}
{{BiomeRarity|DayAir|Staravia|90|15-32|Normal|Flying}}
+
{{BiomeRarity|DuskLand|Jigglypuff|8|10-50|Normal|Fairy}}
{{BiomeRarity|DayAir|Swellow|60|25-34|Normal|Flying}}
+
{{BiomeRarity|DuskLand|Alolan Meowth|8|10-28|Dark}}
 +
{{BiomeRarity|DuskLand|Minun|130|5-20|Electric}}
 +
{{BiomeRarity|DuskLand|Alolan Persian|0.5|28-50|Dark}}
 +
{{BiomeRarity|DuskLand|Raticate|90|20-32|Normal}}
 +
{{BiomeRarity|DuskLand|Rattata|300|2-20|Normal}}
 +
{{BiomeRarity|DuskLand|Sentret|300|5-14|Normal}}
 +
{{BiomeRarity|DuskLand|Wigglytuff|0.5|30-50|Normal|Fairy}}
 
|}
 
|}
 +
 
===Night===
 
===Night===
 
====Land====
 
====Land====
 
{{BiomeRarityH}}
 
{{BiomeRarityH}}
{{BiomeRarity|NightLand|Chimecho|40|28-32|Psychic}}
+
{{BiomeRarity|NightLand|Arbok|8|22-50|Poison}}
{{BiomeRarity|NightLand|Chingling|50|20-24|Psychic}}
+
{{BiomeRarity|NightLand|Drifloon|130|15-24|Ghost|Flying}}
{{BiomeRarity|NightLand|Drifblim|25|30-39|Ghost|Flying}}
+
{{BiomeRarity|NightLand|Electabuzz|30|25-34|Electric}}
{{BiomeRarity|NightLand|Drifloon|150|15-23|Ghost|Flying}}
+
{{BiomeRarity|NightLand|Furret|40|15-50|Normal}}
{{BiomeRarity|NightLand|Drowzee|80|15-25|Psychic}}
+
{{BiomeRarity|NightLand|Glameow|170|20-37|Normal}}
{{BiomeRarity|NightLand|Electrode|8|30-49|Electric}}
+
{{BiomeRarity|NightLand|Patrat|300|6-17|Normal}}
{{BiomeRarity|NightLand|Furret|80|15-49|Normal}}
+
{{BiomeRarity|NightLand|Purugly|8|39-50|Normal}}
{{BiomeRarity|NightLand|Hypno|40|26-49|Psychic}}
+
{{BiomeRarity|NightLand|Alolan Raticate|0.5|20-32|Dark}}
{{BiomeRarity|NightLand|Jigglypuff|50|10-49|Normal|Fairy}}
+
{{BiomeRarity|NightLand|Raticate|90|20-32|Normal}}
{{BiomeRarity|NightLand|Lampent|30|41-54|Ghost|Fire}}
+
{{BiomeRarity|NightLand|Alolan Rattata|40|2-20|Dark}}
{{BiomeRarity|NightLand|Litwick|150|5-24|Ghost|Fire}}
+
{{BiomeRarity|NightLand|Rattata|300|2-20|Normal}}
{{BiomeRarity|NightLand|Meowth|150|10-27|Normal}}
+
{{BiomeRarity|NightLand|Sentret|300|5-14|Normal}}
{{BiomeRarity|NightLand|Persian|55|28-49|Normal}}
+
{{BiomeRarity|NightLand|Shuppet|90|15-31|Ghost}}
{{BiomeRarity|NightLand|Raticate|125|20-31|Normal}}
+
{{BiomeRarity|NightLand|Watchog|40|21-33|Normal}}
{{BiomeRarity|NightLand|Rattata|200|2-19|Normal}}
+
{{BiomeRarity|NightLand|Zangoose|30|5-65|Normal}}
{{BiomeRarity|NightLand|Sentret|200|5-13|Normal}}
+
{{BiomeRarity|NightLand|Zoroark|0.5|30-45|Dark}}
{{BiomeRarity|NightLand|Seviper|125|5-64|Poison}}
+
{{BiomeRarity|NightLand|Zorua|30|5-25|Dark}}
{{BiomeRarity|NightLand|Shuppet|120|15-30|Ghost}}
+
|}
{{BiomeRarity|NightLand|Skitty|180|2-29|Normal}}
+
====Land/Storm====
{{BiomeRarity|NightLand|Voltorb|15|10-29|Electric}}
+
{{BiomeRarityH}}
{{BiomeRarity|NightLand|Wigglytuff|5|30-49|Normal|Fairy}}
+
{{BiomeRarity|NightLand|Electabuzz|60|25-34|Electric}}
{{BiomeRarity|NightLand|Zangoose|125|5-64|Normal}}
 
{{BiomeRarity|NightLand|Zoroark|5|30-44|Dark}}
 
{{BiomeRarity|NightLand|Zorua|10|5-24|Dark}}
 
 
|}
 
|}
====Water====
+
====Air====
 +
{{BiomeRarityH}}
 +
{{BiomeRarity|DayAir|Drifblim|6|30-40|Ghost|Flying}}
 +
|}
 +
====Air/Clear====
 +
{{BiomeRarityH}}
 +
{{BiomeRarity|DayAir|Golbat|40|22-50|Poison|Flying}}
 +
{{BiomeRarity|DayAir|Zubat|300|5-22|Poison|Flying}}
 +
|}
 +
 
 +
===Midnight===
 +
====Land====
 
{{BiomeRarityH}}
 
{{BiomeRarityH}}
{{BiomeRarity|NightWater|Goldeen|100|10-32|Water}}
+
{{BiomeRarity|NightLand|Banette|6|35-45|Ghost}}
{{BiomeRarity|NightWater|Magikarp|200|5-19|Water}}
+
{{BiomeRarity|NightLand|Umbreon|0.5|45-50|Dark}}
 +
{{BiomeRarity|NightLand|Zoroark|1|30-45|Dark}}
 
|}
 
|}
====Underground====
+
====Air/Clear====
 
{{BiomeRarityH}}
 
{{BiomeRarityH}}
{{BiomeRarity|NightUnderground|Jigglypuff|50|10-49|Normal|Fairy}}
+
{{BiomeRarity|DayAir|Crobat|0.5|40-50|Poison|Flying}}
{{BiomeRarity|NightUnderground|Wigglytuff|5|30-49|Normal|Fairy}}
 
 
|}
 
|}
 +
 
==[[NPCs]]==
 
==[[NPCs]]==
*[[Lass]]
+
*[[Relearner]]
*[[Poké Maniac]]
+
*[[Shopkeeper]]
*[[Poké Maniac Girl]]
+
*[[Trader]]
*[[Policeman]]
+
*[[Trainer]]
*[[Preschooler Girl]]
+
*[[Tutor]]
*[[Youngster]]
 
 
==Other==
 
==Other==
 
*[[PokéLoot Chest]]
 
*[[PokéLoot Chest]]
 
*[[Pokémon Center]]
 
*[[Pokémon Center]]
 
[[Category:Biomes]]
 
[[Category:Biomes]]

Revision as of 14:59, 4 December 2019

Plainsbiome.jpg

Plains is a biome where a large variety of Pokémon spawn. The Legendary Pokémon Tornadus and Thundurus can spawn here.

Pokémon

Dawn

Land

Pokémon Rarity Level range Type
Furret 3.693% 15-50 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Alolan Meowth 0.739% 10-28 DarkType.pngDark [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Alolan Persian 0.046% 28-50 DarkType.pngDark [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Plusle 12.004% 5-20 ElectricType.pngElectric [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Raticate 8.31% 20-32 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Rattata 27.701% 2-20 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Sentret 27.701% 5-14 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Tauros 3.693% 15-50 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Morning

Land

Pokémon Rarity Level range Type
Espeon 0.013% 35-50 PsychicType.pngPsychic [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Tauros 1.051% 15-50 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Vivillon 0.131% 32-44 BugType.pngBug FlyingType.pngFlying

Land/Clear

Pokémon Rarity Level range Type
Ponyta 2.365% 10-40 FireType.pngFire [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Rapidash 0.131% 40-50 FireType.pngFire [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Land/Storm

Pokémon Rarity Level range Type
Thundurus Special 70 ElectricType.pngElectric FlyingType.pngFlying

Day

Land

Pokémon Rarity Level range Type
Ampharos 0.013% 30-50 ElectricType.pngElectric [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Arbok 0.21% 22-50 PoisonType.pngPoison [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Bayleef 0.026% 16-32 GrassType.pngGrass [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Chikorita 0.263% 10-16 GrassType.pngGrass [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ekans 6.57% 10-22 PoisonType.pngPoison [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Electrike 6.57% 10-25 ElectricType.pngElectric [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Electrode 0.013% 30-50 ElectricType.pngElectric [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Farfetch'd 1.051% 24-50 NormalType.pngNormal FlyingType.pngFlying
Flaaffy 1.051% 15-30 ElectricType.pngElectric [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Furret 1.051% 15-50 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Granbull 0.21% 23-60 FairyType.pngFairy [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Linoone 1.051% 21-31 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Mareep 6.57% 2-15 ElectricType.pngElectric [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Meganium 0.026% 32-50 GrassType.pngGrass [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Meowth 6.57% 10-28 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Miltank 2.365% 5-15 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Persian 0.21% 28-50 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Raticate 2.365% 20-32 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Rattata 7.884% 2-20 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Seviper 0.788% 5-65 PoisonType.pngPoison [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Voltorb 2.365% 10-30 ElectricType.pngElectric [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zigzagoon 7.884% 2-16 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Land/Clear

Pokémon Rarity Level range Type
Bayleef 0.053% 16-32 GrassType.pngGrass [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Chikorita 0.526% 10-16 GrassType.pngGrass [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Meganium 0.053% 32-50 GrassType.pngGrass [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pidove 7.884% 6-18 NormalType.pngNormal FlyingType.pngFlying
Tranquill 2.365% 22-31 NormalType.pngNormal FlyingType.pngFlying

Tree Top

Pokémon Rarity Level range Type
Pidove 7.884% 6-18 NormalType.pngNormal FlyingType.pngFlying

Air/Clear

Pokémon Rarity Level range Type
Unfezant 0.204% 33-47 NormalType.pngNormal FlyingType.pngFlying

Afternoon

Land

Pokémon Rarity Level range Type
Bouffalant 1.051% 46-58 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Herdier 2.365% 17-31 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Hoppip 6.57% 5-17 GrassType.pngGrass FlyingType.pngFlying
Jigglypuff 0.21% 10-50 NormalType.pngNormal FairyType.pngFairy
Jumpluff 0.013% 27-55 GrassType.pngGrass FlyingType.pngFlying
Lillipup 7.884% 4-15 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Skiploom 1.051% 18-26 GrassType.pngGrass FlyingType.pngFlying
Manectric 0.21% 40-50 ElectricType.pngElectric [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Minun 3.417% 5-20 ElectricType.pngElectric [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Stoutland 0.013% 33-46 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Wigglytuff 0.013% 30-50 NormalType.pngNormal FairyType.pngFairy

Land/Clear

Pokémon Rarity Level range Type
Mudbray 3.417% 10-29 GroundType.pngGround [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Mudsdale 0.158% 30-50 GroundType.pngGround [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Land/Rain

Pokémon Rarity Level range Type
Tornadus Special 70 FlyingType.pngFlying [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Dusk

Land

Pokémon Rarity Level range Type
Bouffalant 3.693% 46-58 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Furret 3.693% 15-50 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Jigglypuff 0.739% 10-50 NormalType.pngNormal FairyType.pngFairy
Alolan Meowth 0.739% 10-28 DarkType.pngDark [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Minun 12.004% 5-20 ElectricType.pngElectric [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Alolan Persian 0.046% 28-50 DarkType.pngDark [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Raticate 8.31% 20-32 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Rattata 27.701% 2-20 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Sentret 27.701% 5-14 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Wigglytuff 0.046% 30-50 NormalType.pngNormal FairyType.pngFairy

Night

Land

Pokémon Rarity Level range Type
Arbok 0.396% 22-50 PoisonType.pngPoison [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Drifloon 6.442% 15-24 GhostType.pngGhost FlyingType.pngFlying
Electabuzz 1.487% 25-34 ElectricType.pngElectric [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Furret 1.982% 15-50 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Glameow 8.424% 20-37 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Patrat 14.866% 6-17 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Purugly 0.396% 39-50 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Alolan Raticate 0.025% 20-32 DarkType.pngDark [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Raticate 4.46% 20-32 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Alolan Rattata 1.982% 2-20 DarkType.pngDark [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Rattata 14.866% 2-20 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Sentret 14.866% 5-14 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Shuppet 4.46% 15-31 GhostType.pngGhost [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Watchog 1.982% 21-33 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zangoose 1.487% 5-65 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zoroark 0.025% 30-45 DarkType.pngDark [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Zorua 1.487% 5-25 DarkType.pngDark [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Land/Storm

Pokémon Rarity Level range Type
