Difference between revisions of "Seismic Toss"
From Pixelmon Wiki
Line 1: | Line 1: | ||
{{MoveInfobox | {{MoveInfobox | ||
− | |name=Seismic Toss | + | |name=Seismic Toss |
− | |type=Fighting | + | |type=Fighting |
− | |damagecategory=Physical | + | |damagecategory=Physical |
− | |basepp=20 | + | |target=single |
− | |power= | + | |basepp=20 |
+ | |power=— | ||
|accuracy=100 | |accuracy=100 | ||
|tm=TM109 | |tm=TM109 | ||
}} | }} | ||
− | Seismic Toss is a damaging [[Fighting]]-type that deals damage equal to the user's level. | + | Seismic Toss is a damaging [[Fighting]]-[[type]] that deals damage equal to the user's level. |
==Learnset== | ==Learnset== | ||
===By level=== | ===By level=== | ||
− | + | {{levelmoveh}} | |
− | + | {{levelmove|Mankey|17|Fighting}} | |
− | + | {{levelmove|Primeape|17|Fighting}} | |
− | + | {{levelmove|Machop|15|Fighting}} | |
− | + | {{levelmove|Machoke|15|Fighting}} | |
− | + | {{levelmove|Machamp|15|Fighting}} | |
+ | {{levelmove|Pinsir|8|Bug}} | ||
+ | {{levelmove|Makuhita|31|Fighting}} | ||
+ | {{levelmove|Hariyama|34|Fighting}} | ||
+ | {{levelmovef}} | ||
===By [[TM]]=== | ===By [[TM]]=== | ||
− | + | {{moveh}} | |
− | + | {{moveentry|Charmander|Fire}} | |
− | + | {{moveentry|Charmeleon|Fire}} | |
− | + | {{moveentry|Charizard|Fire|Flying}} | |
− | + | {{moveentry|Squirtle|Water}} | |
− | + | {{moveentry|Wartortle|Water}} | |
− | + | {{moveentry|Blastoise|Water}} | |
− | + | {{moveentry|Pikachu|Electric}} | |
− | + | {{moveentry|Raichu|Electric}} | |
− | + | {{moveentry|Sandshrew|Ground}} | |
− | + | {{moveentry|Sandslash|Ground}} | |
− | + | {{moveentry|Nidoqueen|Poison|Ground}} | |
− | + | {{moveentry|Nidoking|Poison|Ground}} | |
− | + | {{moveentry|Clefairy|Fairy}} | |
− | + | {{moveentry|Clefable|Fairy}} | |
− | + | {{moveentry|Jigglypuff|Normal|Fairy}} | |
− | + | {{moveentry|Wigglytuff|Normal|Fairy}} | |
− | + | {{moveentry|Psyduck|Water}} | |
− | + | {{moveentry|Golduck|Water}} | |
− | + | {{moveentry|Mankey|Fighting}} | |
− | + | {{moveentry|Primeape|Fighting}} | |
− | + | {{moveentry|Poliwhirl|Water}} | |
− | + | {{moveentry|Poliwrath|Water|Fighting}} | |
− | + | {{moveentry|Abra|Psychic}} | |
− | + | {{moveentry|Kadabra|Psychic}} | |
− | + | {{moveentry|Alakazam|Psychic}} | |
− | + | {{moveentry|Machop|Fighting}} | |
− | + | {{moveentry|Machoke|Fighting}} | |
− | + | {{moveentry|Machamp|Fighting}} | |
− | + | {{moveentry|Geodude|Rock|Ground}} | |
− | + | {{moveentry|Graveler|Rock|Ground}} | |
− | + | {{moveentry|Golem|Rock|Ground}} | |
− | + | {{moveentry|Slowbro|Water|Psychic}} | |
− | + | {{moveentry|Gengar|Ghost|Poison}} | |
− | + | {{moveentry|Drowzee|Psychic}} | |
− | + | {{moveentry|Hypno|Psychic}} | |
− | + | {{moveentry|Cubone|Ground}} | |
− | + | {{moveentry|Marowak|Ground}} | |
− | + | {{moveentry|Hitmonlee|Fighting}} | |
− | + | {{moveentry|Hitmonchan|Fighting}} | |
− | + | {{moveentry|Lickitung|Normal}} | |
− | + | {{moveentry|Rhydon|Ground|Rock}} | |
− | + | {{moveentry|Chansey|Normal}} | |
− | + | {{moveentry|Kangaskhan|Normal}} | |
− | + | {{moveentry|Mr. Mime|Psychic|Fairy}} | |
− | + | {{moveentry|Jynx|Ice|Psychic}} | |
− | + | {{moveentry|Electabuzz|Electric}} | |
− | + | {{moveentry|Magmar|Fire}} | |
− | + | {{moveentry|Pinsir|Bug}} | |
− | + | {{moveentry|Omastar|Rock|Water}} | |
− | + | {{moveentry|Kabutops|Rock|Water}} | |
− | + | {{moveentry|Snorlax|Normal}} | |
− | + | {{moveentry|Mewtwo|Psychic}} | |
− | + | {{moveentry|Mew|Psychic}} | |
− | + | {{moveentry|Typhlosion|Fire}} | |
− | + | {{moveentry|Totodile|Water}} | |
− | + | {{moveentry|Croconaw|Water}} | |
− | + | {{moveentry|Feraligatr|Water}} | |
− | + | {{moveentry|Pichu|Electric}} | |
− | + | {{moveentry|Cleffa|Fairy}} | |
− | + | {{moveentry|Igglybuff|Normal|Fairy}} | |
− | + | {{moveentry|Togepi|Fairy}} | |
− | + | {{moveentry|Togetic|Fairy|Flying}} | |
− | + | {{moveentry|Flaaffy|Electric}} | |
− | + | {{moveentry|Ampharos|Electric}} | |
− | + | {{moveentry|Marill|Water|Fairy}} | |
− | + | {{moveentry|Azumarill|Water|Fairy}} | |
− | + | {{moveentry|Sudowoodo|Rock}} | |
− | + | {{moveentry|Politoed|Water}} | |
− | + | {{moveentry|Aipom|Normal}} | |
− | + | {{moveentry|Quagsire|Water|Ground}} | |
− | + | {{moveentry|Slowking|Water|Psychic}} | |
− | + | {{moveentry|Snubbull|Fairy}} | |
− | + | {{moveentry|Granbull|Fairy}} | |
− | + | {{moveentry|Heracross|Bug|Fighting}} | |
− | + | {{moveentry|Teddiursa|Normal}} | |
− | + | {{moveentry|Ursaring|Normal}} | |
− | + | {{moveentry|Octillery|Water}} | |
− | + | {{moveentry|Delibird|Ice|Flying}} | |
− | + | {{moveentry|Tyrogue|Fighting}} | |
− | + | {{moveentry|Hitmontop|Fighting}} | |
− | + | {{moveentry|Smoochum|Ice|Psychic}} | |
− | + | {{moveentry|Elekid|Electric}} | |
− | + | {{moveentry|Magby|Fire}} | |
− | + | {{moveentry|Miltank|Normal}} | |
− | + | {{moveentry|Blissey|Normal}} | |
− | + | {{moveentry|Tyranitar|Rock|Dark}} | |
− | + | {{moveentry|Treecko|Grass}} | |
− | + | {{moveentry|Grovyle|Grass}} | |
− | + | {{moveentry|Sceptile|Grass}} | |
− | + | {{moveentry|Torchic|Fire}} | |
− | + | {{moveentry|Combusken|Fire|Fighting}} | |
− | + | {{moveentry|Blaziken|Fire|Fighting}} | |
− | + | {{moveentry|Marshtomp|Water|Ground}} | |
− | + | {{moveentry|Swampert|Water|Ground}} | |
− | + | {{moveentry|Ludicolo|Water|Grass}} | |
− | + | {{moveentry|Breloom|Grass|Fighting}} | |
− | + | {{moveentry|Slakoth|Normal}} | |
− | + | {{moveentry|Vigoroth|Normal}} | |
− | + | {{moveentry|Slaking|Normal}} | |
− | + | {{moveentry|Whismur|Normal}} | |
− | + | {{moveentry|Loudred|Normal}} | |
− | + | {{moveentry|Exploud|Normal}} | |
− | + | {{moveentry|Makuhita|Fighting}} | |
− | + | {{moveentry|Hariyama|Fighting}} | |
− | + | {{moveentry|Sableye|Dark|Ghost}} | |
− | + | {{moveentry|Mawile|Steel|Fairy}} | |
− | + | {{moveentry|Meditite|Fighting|Psychic}} | |
− | + | {{moveentry|Medicham|Fighting|Psychic}} | |
− | + | {{moveentry|Plusle|Electric}} | |
+ | {{moveentry|Minun|Electric}} | ||
+ | {{moveentry|Volbeat|Bug}} | ||
+ | {{moveentry|Illumise|Bug}} | ||
+ | {{moveentry|Grumpig|Psychic}} | ||
+ | {{moveentry|Spinda|Normal}} | ||
+ | {{moveentry|Cacnea|Grass}} | ||
+ | {{moveentry|Cacturne|Grass|Dark}} | ||
+ | {{moveentry|Zangoose|Normal}} | ||
+ | {{moveentry|Armaldo|Rock|Bug}} | ||
+ | {{moveentry|Kecleon|Normal}} | ||
+ | {{moveentry|Dusclops|Ghost}} | ||
+ | {{moveentry|Regirock|Rock}} | ||
+ | {{moveentry|Regice|Ice}} | ||
+ | {{moveentry|Registeel|Steel}} | ||
+ | {{moveentry|Groudon|Ground}} | ||
+ | {{moveentry|Deoxys|Psychic}} | ||
+ | {{moveentry|Deoxys-Attack|Psychic}} | ||
+ | {{moveentry|Deoxys-Defense|Psychic}} | ||
+ | {{moveentry|Deoxys-Speed|Psychic}} | ||
+ | {{moveentry|Rhyperior|Ground|Rock}} | ||
+ | {{moveentry|Electivire|Electric}} | ||
+ | {{moveentry|Magmortar|Fire}} | ||
+ | {{moveentry|Togekiss|Fairy|Flying}} | ||
+ | {{moveentry|Dusknoir|Ghost}} | ||
+ | {{movef}} |
Revision as of 22:23, 28 December 2016
Seismic Toss | ||||||||||||||||||
|
Seismic Toss is a damaging Fighting-type that deals damage equal to the user's level.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Mankey | 17 | ![]() |
|
Primeape | 17 | ![]() |
|
Machop | 15 | ![]() |
|
Machoke | 15 | ![]() |
|
Machamp | 15 | ![]() |
|
Pinsir | 8 | ![]() |
|
Makuhita | 31 | ![]() |
|
Hariyama | 34 | ![]() |