Difference between revisions of "Magikarp"
From Pixelmon Wiki
Line 20: | Line 20: | ||
Magikarp is a [[Water]]-type Pokémon. It [[evolves]] into [[Gyarados]] at level 20. | Magikarp is a [[Water]]-type Pokémon. It [[evolves]] into [[Gyarados]] at level 20. | ||
− | + | Magikarp is the most Op pokemon EVA | |
+ | |||
+ | He learns splash at lvl 9999999999999 which can 1 shot anything | ||
+ | |||
− | |||
==Spawn rate== | ==Spawn rate== | ||
{{rateH}} | {{rateH}} |
Revision as of 12:39, 27 November 2016
←(#128) Tauros | Magikarp (#129) | Gyarados (#130)→ |
| |||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| |||||||
|
| ||||||
|
| ||||||
|
|
Magikarp is a Water-type Pokémon. It evolves into Gyarados at level 20.
Magikarp is the most Op pokemon EVA
He learns splash at lvl 9999999999999 which can 1 shot anything
Contents
Spawn rate
Biome | Time | Location | Rate |
---|---|---|---|
Beach | Dawn/Dusk | Water | 20% |
Beach | Day | Water | 12.579% |
Beach | Night | Water | 21.505% |
Birch Forest | Dawn/Dusk | Water | 66.667% |
Birch Forest | Day | Water | 66.667% |
Birch Forest | Night | Water | 66.667% |
Birch Forest Hills | Dawn/Dusk | Water | 66.667% |
Birch Forest Hills | Day | Water | 66.667% |
Birch Forest Hills | Night | Water | 66.667% |
Birch Forest Hills M | Dawn/Dusk | Water | 66.667% |
Birch Forest Hills M | Day | Water | 66.667% |
Birch Forest Hills M | Night | Water | 66.667% |
Birch Forest M | Dawn/Dusk | Water | 66.667% |
Birch Forest M | Day | Water | 66.667% |
Birch Forest M | Night | Water | 66.667% |
Cold Beach | Dawn/Dusk | Water | 44.444% |
Cold Beach | Day | Water | 29.197% |
Cold Beach | Night | Water | 41.667% |
Cold Taiga Hills | Dawn/Dusk | Water | 66.667% |
Cold Taiga Hills | Day | Water | 44.444% |
Cold Taiga Hills | Night | Water | 47.619% |
Cold Taiga M | Dawn/Dusk | Water | 66.667% |
Cold Taiga M | Day | Water | 44.444% |
Cold Taiga M | Night | Water | 47.619% |
Deep Ocean | Dawn/Dusk | Water | 18.116% |
Deep Ocean | Day | Water | 10.379% |
Deep Ocean | Night | Water | 13.167% |
Desert | Dawn/Dusk | Water | 66.667% |
Desert | Day | Water | 66.667% |
Desert | Night | Water | 66.667% |
Desert Hills | Dawn/Dusk | Water | 66.667% |
Desert Hills | Day | Water | 66.667% |
Desert Hills | Night | Water | 66.667% |
Desert M | Dawn/Dusk | Water | 66.667% |
Desert M | Day | Water | 66.667% |
Desert M | Night | Water | 66.667% |
Extreme Hills | Dawn/Dusk | Water | 66.667% |
Extreme Hills | Day | Water | 66.667% |
Extreme Hills | Night | Water | 66.667% |
Extreme Hills Edge | Dawn/Dusk | Water | 66.667% |
Extreme Hills Edge | Day | Water | 66.667% |
Extreme Hills Edge | Night | Water | 66.667% |
Extreme Hills M | Dawn/Dusk | Water | 66.667% |
Extreme Hills M | Day | Water | 66.667% |
Extreme Hills M | Night | Water | 66.667% |
Extreme Hills+ | Dawn/Dusk | Water | 66.667% |
Extreme Hills+ | Day | Water | 66.667% |
Extreme Hills+ | Night | Water | 66.667% |
Extreme Hills+ M | Dawn/Dusk | Water | 66.667% |
Extreme Hills+ M | Day | Water | 66.667% |
Extreme Hills+ M | Night | Water | 66.667% |
Flower Forest | Dawn/Dusk | Water | 66.667% |
Flower Forest | Day | Water | 66.667% |
Flower Forest | Night | Water | 66.667% |
Forest | Dawn/Dusk | Water | 66.667% |
Forest | Day | Water | 66.667% |
Forest | Night | Water | 66.667% |
Forest Hills | Dawn/Dusk | Water | 66.667% |
Forest Hills | Day | Water | 66.667% |
Forest Hills | Night | Water | 66.667% |
Frozen Ocean | Dawn/Dusk | Water | 44.444% |
Frozen Ocean | Day | Water | 38.462% |
Frozen Ocean | Night | Water | 41.667% |
Frozen River | Dawn/Dusk | Water | 57.143% |
Frozen River | Day | Water | 40% |
Frozen River | Night | Water | 42.553% |
Ice Mountains | Dawn/Dusk | Water | 66.667% |
Ice Mountains | Day | Water | 44.444% |
Ice Mountains | Night | Water | 47.619% |
Ice Plains | Dawn/Dusk | Water | 66.667% |
Ice Plains | Day | Water | 44.444% |
Ice Plains | Night | Water | 47.619% |
Ice Plains Spikes | Dawn/Dusk | Water | 66.667% |
Ice Plains Spikes | Day | Water | 44.444% |
Ice Plains Spikes | Night | Water | 47.619% |
Jungle | Dawn/Dusk | Water | 66.667% |
Jungle | Day | Water | 53.333% |
Jungle | Night | Water | 53.333% |
Jungle Edge | Dawn/Dusk | Water | 66.667% |
Jungle Edge | Day | Water | 66.667% |
Jungle Edge | Night | Water | 66.667% |
Jungle Edge M | Dawn/Dusk | Water | 66.667% |
Jungle Edge M | Day | Water | 66.667% |
Jungle Edge M | Night | Water | 66.667% |
Jungle Hills | Dawn/Dusk | Water | 66.667% |
Jungle Hills | Day | Water | 66.667% |
Jungle Hills | Night | Water | 66.667% |
Jungle M | Dawn/Dusk | Water | 66.667% |
Jungle M | Day | Water | 53.333% |
Jungle M | Night | Water | 53.333% |
Mega Spruce Taiga | Dawn/Dusk | Water | 66.667% |
Mega Spruce Taiga | Day | Water | 66.667% |
Mega Spruce Taiga | Night | Water | 66.667% |
Mega Taiga | Dawn/Dusk | Water | 66.667% |
Mega Taiga | Day | Water | 66.667% |
Mega Taiga | Night | Water | 66.667% |
Mega Taiga Hills | Dawn/Dusk | Water | 66.667% |
Mega Taiga Hills | Day | Water | 66.667% |
Mega Taiga Hills | Night | Water | 66.667% |
Mesa | Dawn/Dusk | Water | 66.667% |
Mesa | Day | Water | 66.667% |
Mesa | Night | Water | 66.667% |
Mesa (Bryce) | Dawn/Dusk | Water | 66.667% |
Mesa (Bryce) | Day | Water | 66.667% |
Mesa (Bryce) | Night | Water | 66.667% |
Mesa Plateau | Dawn/Dusk | Water | 66.667% |
Mesa Plateau | Day | Water | 66.667% |
Mesa Plateau | Night | Water | 66.667% |
Mesa Plateau F | Dawn/Dusk | Water | 66.667% |
Mesa Plateau F | Day | Water | 66.667% |
Mesa Plateau F | Night | Water | 66.667% |
Mesa Plateau F M | Dawn/Dusk | Water | 66.667% |
Mesa Plateau F M | Day | Water | 66.667% |
Mesa Plateau F M | Night | Water | 66.667% |
Mesa Plateau M | Dawn/Dusk | Water | 66.667% |
Mesa Plateau M | Day | Water | 66.667% |
Mesa Plateau M | Night | Water | 66.667% |
Mushroom Island | Dawn/Dusk | Water | 66.667% |
Mushroom Island | Day | Water | 66.667% |
Mushroom Island | Night | Water | 66.667% |
Mushroom Island Shore | Dawn/Dusk | Water | 66.667% |
Mushroom Island Shore | Day | Water | 66.667% |
Mushroom Island Shore | Night | Water | 66.667% |
Ocean | Dawn/Dusk | Water | 18.182% |
Ocean | Day | Water | 9.639% |
Ocean | Night | Water | 15.198% |
Plains | Dawn/Dusk | Water | 66.667% |
Plains | Day | Water | 66.667% |
Plains | Night | Water | 66.667% |
Redwood Taiga Hills M | Dawn/Dusk | Water | 66.667% |
Redwood Taiga Hills M | Day | Water | 66.667% |
Redwood Taiga Hills M | Night | Water | 66.667% |
River | Dawn/Dusk | Water | 25.641% |
River | Day | Water | 15.686% |
River | Night | Water | 24.54% |
Roofed Forest | Dawn/Dusk | Water | 66.667% |
Roofed Forest | Day | Water | 66.667% |
Roofed Forest | Night | Water | 66.667% |
Roofed Forest M | Dawn/Dusk | Water | 66.667% |
Roofed Forest M | Day | Water | 66.667% |
Roofed Forest M | Night | Water | 66.667% |
Savanna | Dawn/Dusk | Water | 66.667% |
Savanna | Day | Water | 66.667% |
Savanna | Night | Water | 66.667% |
Savanna M | Dawn/Dusk | Water | 66.667% |
Savanna M | Day | Water | 66.667% |
Savanna M | Night | Water | 66.667% |
Savanna Plateau | Dawn/Dusk | Water | 66.667% |
Savanna Plateau | Day | Water | 66.667% |
Savanna Plateau | Night | Water | 66.667% |
Savanna Plateau M | Dawn/Dusk | Water | 66.667% |
Savanna Plateau M | Day | Water | 66.667% |
Savanna Plateau M | Night | Water | 66.667% |
Stone Beach | Dawn/Dusk | Water | 25.478% |
Stone Beach | Day | Water | 15.267% |
Stone Beach | Night | Water | 24.845% |
Sunflower Plains | Dawn/Dusk | Water | 66.667% |
Sunflower Plains | Day | Water | 66.667% |
Sunflower Plains | Night | Water | 66.667% |
Swampland | Dawn/Dusk | Water | 27.027% |
Swampland | Day | Water | 16.064% |
Swampland | Night | Water | 27.211% |
Swampland M | Dawn/Dusk | Water | 27.027% |
Swampland M | Day | Water | 16.064% |
Swampland M | Night | Water | 27.211% |
Taiga | Dawn/Dusk | Water | 66.667% |
Taiga | Day | Water | 66.667% |
Taiga | Night | Water | 66.667% |
Taiga Hills | Dawn/Dusk | Water | 66.667% |
Taiga Hills | Day | Water | 66.667% |
Taiga Hills | Night | Water | 66.667% |
Taiga M | Dawn/Dusk | Water | 66.667% |
Taiga M | Day | Water | 66.667% |
Taiga M | Night | Water | 66.667% |
Drops
Drop | Chance | Quantity |
---|---|---|
Clownfish | 80% | 3 |
Stats
| |||
| |||
| |||
| |||
| |||
| |||
|
Type effectiveness
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1× | 1× | 1× | 2× | 1× | 1× | ½× | 1× | 1× | 2× | 1× | ½× | 1× | 1× | 1× | 1× | ½× | ½× |
Moves
By level
| ||||||||||||||||||||||||||||||||||
By TM/HM
| ||||||||||||||||||||||
By move tutor
| |||||||||||||||||
By event move tutor
| |||||||||||||||||||||||||||||
|
Other forms
Current version
Shiny Magikarp