Difference between revisions of "Heavy Slam"
From Pixelmon Wiki
Line 31: | Line 31: | ||
==Learnset== | ==Learnset== | ||
===By level=== | ===By level=== | ||
− | *{{ | + | *{{p|Golem}} (Level 69) |
− | *{{ | + | *{{p|Snorlax}} (Level 52) |
*{{p|Forretress}} (Level 70) | *{{p|Forretress}} (Level 70) | ||
− | *{{ | + | *{{p|Aron}} (Level 43) |
− | *{{ | + | *{{p|Lairon}} (Level 51) |
− | *{{ | + | *{{p|Aggron}} (Level 57) |
− | *{{ | + | *{{p|Wailmer}} (Level 50) |
− | *{{ | + | *{{p|Wailord}} (Level 70) |
− | *{{ | + | *{{p|Shieldon}} (Level 46) |
− | *{{ | + | *{{p|Bastiodon}} (Level 58) |
+ | *{{p|Regigigas}} (Level 90) | ||
===By [[breeding]]=== | ===By [[breeding]]=== | ||
{{eggH}} | {{eggH}} |
Revision as of 17:18, 25 April 2016
Heavy Slam | ||||||||||||||||||
|
Heavy Slam is a damage-dealing Steel-type move that has varying power depending on the weight of the user compared to the opponent.
Heavy Slam's base power is as follows:
User's weightOpponent's weight | Power |
---|---|
<2 | 40 |
2-3 | 60 |
3-4 | 80 |
4-5 | 100 |
>5 | 120 |
Learnset
By level
- Golem (Level 69)
- Snorlax (Level 52)
- Forretress (Level 70)
- Aron (Level 43)
- Lairon (Level 51)
- Aggron (Level 57)
- Wailmer (Level 50)
- Wailord (Level 70)
- Shieldon (Level 46)
- Bastiodon (Level 58)
- Regigigas (Level 90)
By breeding
Pokémon | Parent |
---|---|
Onix Steelix |
Golem |
Phanpy Donphan |
WailmerWailord |
Tepig Pignite Emboar |
WailmerWailord |
Roggenrola Boldore Gigalith |
Golem |