Difference between revisions of "Magikarp"
m |
|||
Line 1: | Line 1: | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
time=Dawn/Day/Dusk/Night| | time=Dawn/Day/Dusk/Night| | ||
abilities=[[Swift Swim]]| | abilities=[[Swift Swim]]| | ||
− | hidden | + | hidden |
− | |||
− | |||
catchrate=255 | | catchrate=255 | | ||
evyield=1 Speed| | evyield=1 Speed| | ||
Line 34: | Line 23: | ||
{{rate|200|Birch Forest|Night|Water}} | {{rate|200|Birch Forest|Night|Water}} | ||
{{rate|200|Birch Forest Hills|Dusk|Water}} | {{rate|200|Birch Forest Hills|Dusk|Water}} | ||
− | {{rate|200|Birch Forest Hills|4=Water}} | + | {{rate|200|Birch Forest Hills|4=Water}}te|200|Cold Taiga Hills|Dusk|Water}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{rate|200|Cold Taiga Hills|4=Water}} | {{rate|200|Cold Taiga Hills|4=Water}} | ||
{{rate|200|Cold Taiga Hills|Night|Water}} | {{rate|200|Cold Taiga Hills|Night|Water}} | ||
Line 62: | Line 40: | ||
{{rate|200|Desert M|Dusk|Water}} | {{rate|200|Desert M|Dusk|Water}} | ||
{{rate|200|Desert M|4=Water}} | {{rate|200|Desert M|4=Water}} | ||
− | {{rate|200|Desert M|Night|Water}} | + | {{rate|200|Desert M|Night|Water}}rate|200|Extreme Hills+|Dusk|Water}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{rate|200|Extreme Hills+|4=Water}} | {{rate|200|Extreme Hills+|4=Water}} | ||
{{rate|200|Extreme Hills+|Night|Water}} | {{rate|200|Extreme Hills+|Night|Water}} | ||
Line 86: | Line 54: | ||
{{rate|200|Forest Hills|Dusk|Water}} | {{rate|200|Forest Hills|Dusk|Water}} | ||
{{rate|200|Forest Hills|4=Water}} | {{rate|200|Forest Hills|4=Water}} | ||
− | {{rate|200|Forest Hills| | + | {{rate|200|Forest Hills|Nighte|200|Ice Mountains|Night|Water}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{rate|200|Ice Plains|Dusk|Water}} | {{rate|200|Ice Plains|Dusk|Water}} | ||
{{rate|200|Ice Plains|4=Water}} | {{rate|200|Ice Plains|4=Water}} | ||
Line 113: | Line 72: | ||
{{rate|200|Jungle Hills|Dusk|Water}} | {{rate|200|Jungle Hills|Dusk|Water}} | ||
{{rate|200|Jungle Hills|4=Water}} | {{rate|200|Jungle Hills|4=Water}} | ||
− | {{rate|200|Jungle | + | {{rate|200|Jungle{{rate|200|Mega Taiga|Dusk|Water}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{rate|200|Mega Taiga|Dusk|Water}} | ||
{{rate|200|Mega Taiga|4=Water}} | {{rate|200|Mega Taiga|4=Water}} | ||
{{rate|200|Mega Taiga|Night|Water}} | {{rate|200|Mega Taiga|Night|Water}} | ||
Line 131: | Line 80: | ||
{{rate|200|Mesa|Dusk|Water}} | {{rate|200|Mesa|Dusk|Water}} | ||
{{rate|200|Mesa|4=Water}} | {{rate|200|Mesa|4=Water}} | ||
− | {{rate|200|Mesa|Night | + | {{rate|200|Mesa|Night|200|Mesa Plateau F|Night|Water}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{rate|200|Mesa Plateau F M|Dusk|Water}} | {{rate|200|Mesa Plateau F M|Dusk|Water}} | ||
{{rate|200|Mesa Plateau F M|4=Water}} | {{rate|200|Mesa Plateau F M|4=Water}} | ||
Line 153: | Line 93: | ||
{{rate|200|Mushroom Island Shore|4=Water}} | {{rate|200|Mushroom Island Shore|4=Water}} | ||
{{rate|200|Mushroom Island Shore|Night|Water}} | {{rate|200|Mushroom Island Shore|Night|Water}} | ||
− | + | Water}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{rate|200|Savanna Plateau|Night|Water}} | {{rate|200|Savanna Plateau|Night|Water}} | ||
{{rate|200|Savanna Plateau M|Dusk|Water}} | {{rate|200|Savanna Plateau M|Dusk|Water}} | ||
Line 190: | Line 108: | ||
{{rate|200|Swampland|Night|Water}} | {{rate|200|Swampland|Night|Water}} | ||
{{rate|200|Swampland M|Dusk|Water}} | {{rate|200|Swampland M|Dusk|Water}} | ||
− | + | M|4=Water}} | |
{{rate|200|Swampland M|Night|Water}} | {{rate|200|Swampland M|Night|Water}} | ||
{{rate|200|Taiga|Dusk|Water}} | {{rate|200|Taiga|Dusk|Water}} | ||
{{rate|200|Taiga|4=Water}} | {{rate|200|Taiga|4=Water}} | ||
− | {{rate|200|Taiga| | + | {{rate|200|Taiga|NightTaiga Hills|Dusk|Water}} |
− | |||
{{rate|200|Taiga Hills|4=Water}} | {{rate|200|Taiga Hills|4=Water}} | ||
− | {{rate|200| | + | {{rate|200|Hills|Night|Water}} |
{{rate|200|Taiga M|Dusk|Water}} | {{rate|200|Taiga M|Dusk|Water}} | ||
{{rate|200|Taiga M|4=Water}} | {{rate|200|Taiga M|4=Water}} | ||
Line 208: | Line 125: | ||
==Stats== | ==Stats== | ||
{{BaseStats| | {{BaseStats| | ||
− | HP= 20 | | + | HP= 20 |=55 | |
− | + | SpAtk= | |
− | |||
− | SpAtk= | ||
− | |||
Speed= 80 | | Speed= 80 | | ||
− | type= | + | type= |
− | |||
− | |||
− | |||
− | |||
water=.5| | water=.5| | ||
steel=.5| | steel=.5| | ||
Line 224: | Line 134: | ||
ice=.5| | ice=.5| | ||
}} | }} | ||
− | ==Moves== | + | ==Moves==]]=== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{learnlist/tmh|Magikarp|Water}} | {{learnlist/tmh|Magikarp|Water}} | ||
− | {{ | + | {{|TM112|Dragon Rage|Dragon|Special|—|100|10}} |
− | {{ | + | {{Magikarp |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> |
Revision as of 03:46, 3 January 2016
time=Dawn/Day/Dusk/Night| abilities=Swift Swim| hidden catchrate=255 | evyield=1 Speed| egg=Water 2/Dragon| behavior1=Neutral 0%| behavior2=Timid 80%| behaviord=Aggressive 20%|}} Magikarp is a Water-type Pokémon. It evolves into Gyarados at level 20.
A Magikarp living for many years can leap a mountain using Splash. The move remains useless, though.
Magikarp have an easter egg: a "Roasted Magikarp" skin if they have been struck by lightning. The skin is a paler color that implies being "cooked" and has crosses for eyes. If a roasted Magikarp is evolved, the resulting Gyarados will have a special "Zombie Gyarados" skin. Shiny Magikarp cannot get this skin nor evolve into zombie Gyarados.
Contents
Spawn rate
Biome | Time | Location | Rate | |||
---|---|---|---|---|---|---|
Beach | Dawn/Dusk | Water | 20% | |||
Beach | Day | Water | 12.579% | |||
Beach | Night | Water | 21.505% | |||
Birch Forest | Dawn/Dusk | Water | 66.667% | |||
Birch Forest | Day | Water | 66.667% | |||
Birch Forest | Night | Water | 66.667% | |||
Birch Forest Hills | Dawn/Dusk | Water | 66.667% | |||
Birch Forest Hills | Day | Water | 66.667%te|200|Cold Taiga Hills|Dusk|Water}} | |||
Cold Taiga Hills | Day | Water | 44.444% | |||
Cold Taiga Hills | Night | Water | 47.619% | |||
Cold Taiga M | Dawn/Dusk | Water | 66.667% | |||
Cold Taiga M | Day | Water | 44.444% | |||
Cold Taiga M | Night | Water | 47.619% | |||
Deep Ocean | Dawn/Dusk | Water | 18.116% | |||
Deep Ocean | Day | Water | 10.379% | |||
Deep Ocean | Night | Water | 13.167% | |||
Desert | Dawn/Dusk | Water | 66.667% | |||
Desert | Day | Water | 66.667% | |||
Desert | Night | Water | 66.667% | |||
Desert Hills | Dawn/Dusk | Water | 66.667% | |||
Desert Hills | Day | Water | 66.667% | |||
Desert Hills | Night | Water | 66.667% | |||
Desert M | Dawn/Dusk | Water | 66.667% | |||
Desert M | Day | Water | 66.667% | |||
Desert M | Night | Water | 66.667%rate|200|Extreme Hills+|Dusk|Water}} | |||
Extreme Hills+ | Day | Water | 66.667% | |||
Extreme Hills+ | Night | Water | 66.667% | |||
Extreme Hills+ M | Dawn/Dusk | Water | 66.667% | |||
Extreme Hills+ M | Day | Water | 66.667% | |||
Extreme Hills+ M | Night | Water | 66.667% | |||
Flower Forest | Dawn/Dusk | Water | 66.667% | |||
Flower Forest | Day | Water | 66.667% | |||
Flower Forest | Night | Water | 66.667% | |||
Forest | Dawn/Dusk | Water | 66.667% | |||
Forest | Day | Water | 66.667% | |||
Forest | Night | Water | 66.667% | |||
Forest Hills | Dawn/Dusk | Water | 66.667% | |||
Forest Hills | Day | Water | 66.667% | |||
Forest Hills | Nighte | 200 | Expression error: Missing operand for /.% | |||
Ice Plains | Dawn/Dusk | Water | 66.667% | |||
Ice Plains | Day | Water | 44.444% | |||
Ice Plains | Night | Water | 47.619% | |||
Ice Plains Spikes | Dawn/Dusk | Water | 66.667% | |||
Ice Plains Spikes | Day | Water | 44.444% | |||
Ice Plains Spikes | Night | Water | 47.619% | |||
Jungle | Dawn/Dusk | Water | 66.667% | |||
Jungle | Day | Water | 53.333% | |||
Jungle | Night | Water | 53.333% | |||
Jungle Edge | Dawn/Dusk | Water | 66.667% | |||
Jungle Edge | Day | Water | 66.667% | |||
Jungle Edge | Night | Water | 66.667% | |||
Jungle Edge M | Dawn/Dusk | Water | 66.667% | |||
Jungle Edge M | Day | Water | 66.667% | |||
Jungle Edge M | Night | Water | 66.667% | |||
Jungle Hills | Dawn/Dusk | Water | 66.667% | |||
Jungle Hills | Day | Water | 66.667% | |||
[[Jungle|- | Mega Taiga | Dawn/Dusk | Water | 66.667% | ||
Mega Taiga | Day | Water | 66.667% | |||
Mega Taiga | Night | Water | 66.667% | |||
Mega Taiga Hills | Dawn/Dusk | Water | 66.667% | |||
Mega Taiga Hills | Day | Water | 66.667% | |||
Mega Taiga Hills | Night | Water | 66.667% | |||
Mesa | Dawn/Dusk | Water | 66.667% | |||
Mesa | Day | Water | 66.667% | |||
Mesa | Night | 200 | Expression error: Missing operand for /.% | |||
Mesa Plateau F M | Dawn/Dusk | Water | 66.667% | |||
Mesa Plateau F M | Day | Water | 66.667% | |||
Mesa Plateau F M | Night | Water | 66.667% | |||
Mesa Plateau M | Dawn/Dusk | Water | 66.667% | |||
Mesa Plateau M | Day | Water | 66.667% | |||
Mesa Plateau M | Night | Water | 66.667% | |||
Mushroom Island | Dawn/Dusk | Water | 66.667% | |||
Mushroom Island | Day | Water | 66.667% | |||
Mushroom Island | Night | Water | 66.667% | |||
Mushroom Island Shore | Dawn/Dusk | Water | 66.667% | |||
Mushroom Island Shore | Day | Water | 66.667% | |||
Mushroom Island Shore | Night | Water | 66.667%
Water]] |
Day | Land | Expression error: Unrecognized punctuation character "{".% |
Savanna Plateau | Night | Water | 66.667% | |||
Savanna Plateau M | Dawn/Dusk | Water | 66.667% | |||
Savanna Plateau M | Day | Water | 66.667% | |||
Savanna Plateau M | Night | Water | 66.667% | |||
Stone Beach | Dawn/Dusk | Water | 25.478% | |||
Stone Beach | Day | Water | 15.267% | |||
Stone Beach | Night | Water | 24.845% | |||
Sunflower Plains | Dawn/Dusk | Water | 66.667% | |||
Sunflower Plains | Day | Water | 66.667% | |||
Sunflower Plains | Night | Water | 66.667% | |||
Swampland | Dawn/Dusk | Water | 27.027% | |||
Swampland | Day | Water | 16.064% | |||
Swampland | Night | Water | 27.211% | |||
Swampland M | Dawn/Dusk | Water | 27.027%
M|4=Water}} | |||
Swampland M | Night | Water | 27.211% | |||
Taiga | Dawn/Dusk | Water | 66.667% | |||
Taiga | Day | Water | 66.667% | |||
Taiga | NightTaiga Hills | Dusk | Expression error: Missing operand for /.% | |||
Taiga Hills | Day | Water | 66.667% | |||
Hills | Night | Water | Expression error: Unrecognized punctuation character "[".% | |||
Taiga M | Dawn/Dusk | Water | 66.667% | |||
Taiga M | Day | Water | 66.667% | |||
Taiga M | Night | Water | 66.667% |
Drops
Drop | Chance | Quantity |
---|---|---|
Clownfish | 80% | 3 |
Stats
| |||
| |||
| |||
| |||
| |||
| |||
|
Moves==]]=
|