Difference between revisions of "Forest"
From Pixelmon Wiki
Line 117: | Line 117: | ||
{{BiomeRarity|NightUnderground|Zubat|200}} | {{BiomeRarity|NightUnderground|Zubat|200}} | ||
|} | |} | ||
− | == | + | ==NPCs== |
*[[Bug Catcher]] | *[[Bug Catcher]] | ||
*[[Bug Maniac]] | *[[Bug Maniac]] | ||
*[[Lass]] | *[[Lass]] | ||
+ | *[[Move Tutor]] | ||
*[[Poké Maniac]] | *[[Poké Maniac]] | ||
*[[Poké Maniac Girl]] | *[[Poké Maniac Girl]] | ||
Line 130: | Line 131: | ||
*[[PokéLoot Chest]] | *[[PokéLoot Chest]] | ||
*[[Pokémon Center]] | *[[Pokémon Center]] | ||
− | |||
− | |||
− | |||
− |
Revision as of 12:07, 23 August 2015
The forest is a biome where a variety of Pokémon spawn. Apricorn trees, Mossy Rocks, Hidden Grottos, and Pokémon Centers can also be found in this biome. The Forest Hills biome is a variant of this biome that contains slightly different Pokémon.
Pokémon
Dawn/Dusk
Contents
Land
Pokémon | Rate | |||
---|---|---|---|---|
Butterfree | 4.566% | 1-100 | ![]() |
|
Caterpie | 18.265% | 1-100 | ![]() |
|
Heracross | 6.849% | 1-100 | ![]() |
|
Ledian | 8.219% | 1-100 | ![]() |
|
Ledyba | 13.699% | 1-100 | ![]() |
|
Metapod | 9.132% | 1-100 | ![]() |
|
Sewaddle | 16.438% | 1-100 | ![]() |
|
Swadloon | 4.566% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Abra | 6.78% | 1-100 | ![]() |
|
Bellsprout | 8.136% | 1-100 | ![]() |
|
Bulbasaur | 0.678% | 1-100 | ![]() |
|
Butterfree | 3.39% | 1-100 | ![]() |
|
Grotle | 0.339% | 1-100 | ![]() |
|
Ivysaur | 0.339% | 1-100 | ![]() |
|
Kadabra | 3.39% | 1-100 | ![]() |
|
Pachirisu | 10.169% | 1-100 | ![]() |
|
Pikachu | 2.712% | 1-100 | ![]() |
|
Raichu | 0.678% | 1-100 | ![]() |
|
Serperior | 0.339% | 1-100 | ![]() |
|
Servine | 0.339% | 1-100 | ![]() |
|
Sewaddle | 12.203% | 1-100 | ![]() |
|
Snivy | 0.678% | 1-100 | ![]() |
|
Swadloon | 3.39% | 1-100 | ![]() |
|
Togetic | 5.085% | 1-100 | ![]() |
|
Torterra | 0.339% | 1-100 | ![]() |
|
Turtwig | 0.678% | 1-100 | ![]() |
|
Venusaur | 0.339% | 1-100 | ![]() |
|
Weepinbell | 4.068% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Pidgeot | Expression error: Missing operand for /.% | 1-100 | ![]() |
|
Pidgeotto | Expression error: Missing operand for /.% | 1-100 | ![]() |
|
Pidgey | Expression error: Missing operand for /.% | 1-100 | ![]() |
|
Spearow | Expression error: Missing operand for /.% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Ariados | 2.326% | 1-100 | ![]() |
|
Kadabra | 4.651% | 1-100 | ![]() |
|
Ledian | 8.372% | 1-100 | ![]() |
|
Ledyba | 13.953% | 1-100 | ![]() |
|
Pikachu | 3.721% | 1-100 | ![]() |
|
Raichu | 0.93% | 1-100 | ![]() |
|
Spinarak | 18.605% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Hoothoot | 57.143% | 1-100 | ![]() |
|
Murkrow | 51.429% | 1-100 | ![]() |
|
Noctowl | 14.286% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |