Difference between revisions of "Thunder Wave"
From Pixelmon Wiki
Line 5: | Line 5: | ||
basepp=20 | | basepp=20 | | ||
power=- | | power=- | | ||
− | accuracy=100}} | + | accuracy=100| |
− | Thunder Wave is an [[Electric]]-type move that paralyzes the opponent. It will not work on [[Ground]]-type Pokémon | + | tm=TM73| |
+ | }} | ||
+ | Thunder Wave is an [[Electric]]-type move that paralyzes the opponent. It will not work on [[Ground]]-type Pokémon. | ||
==Learnset== | ==Learnset== | ||
===By level=== | ===By level=== | ||
Line 35: | Line 37: | ||
*{{p|Raichu}} | *{{p|Raichu}} | ||
===By [[TM]]=== | ===By [[TM]]=== | ||
− | *{{ | + | *{{p|Rattata}} |
− | *{{ | + | *{{p|Raticate}} |
− | *{{ | + | *{{p|Pikachu}} |
− | *{{ | + | *{{p|Raichu}} |
− | *{{ | + | *{{p|Clefairy}} |
− | *{{ | + | *{{p|Clefable}} |
− | *{{ | + | *{{p|Jigglypuff}} |
− | *{{ | + | *{{p|Wigglytuff}} |
− | *{{ | + | *{{p|Abra}} |
− | *{{ | + | *{{p|Kadabra}} |
− | *{{ | + | *{{p|Alakazam}} |
− | *{{ | + | *{{p|Slowpoke}} |
− | *{{ | + | *{{p|Slowbro}} |
− | *{{ | + | *{{p|Magnemite}} |
− | *{{ | + | *{{p|Magneton}} |
− | *{{ | + | *{{p|Drowzee}} |
− | *{{ | + | *{{p|Hypno}} |
− | *{{ | + | *{{p|Voltorb}} |
− | *{{ | + | *{{p|Electrode}} |
− | *{{ | + | *{{p|Chansey}} |
− | *{{ | + | *{{p|Staryu}} |
− | *{{ | + | *{{p|Starmie}} |
− | *{{ | + | *{{p|Mr. Mime}} |
− | *{{ | + | *{{p|Electabuzz}} |
− | *{{ | + | *{{p|Gyarados}} |
− | *{{ | + | *{{p|Jolteon}} |
− | *{{ | + | *{{p|Porygon}} |
− | *{{ | + | *{{p|Zapdos}} |
− | *{{ | + | *{{p|Dratini}} |
− | *{{ | + | *{{p|Dragonair}} |
− | *{{ | + | *{{p|Dragonite}} |
− | *{{ | + | *{{p|Mewtwo}} |
− | *{{ | + | *{{p|Mew}} |
− | *{{ | + | *{{p|Chinchou}} |
− | *{{ | + | *{{p|Lanturn}} |
− | *{{ | + | *{{p|Pichu}} |
*{{p|Cleffa}} | *{{p|Cleffa}} | ||
− | *{{ | + | *{{p|Igglybuff}} |
*{{p|Togepi}} | *{{p|Togepi}} | ||
*{{p|Togetic}} | *{{p|Togetic}} | ||
*{{p|Natu}} | *{{p|Natu}} | ||
*{{p|Xatu}} | *{{p|Xatu}} | ||
− | *{{ | + | *{{p|Mareep}} |
− | *{{ | + | *{{p|Flaaffy}} |
− | *{{ | + | *{{p|Ampharos}} |
*{{p|Aipom}} | *{{p|Aipom}} | ||
*{{p|Murkrow}} | *{{p|Murkrow}} | ||
*{{p|Slowking}} | *{{p|Slowking}} | ||
*{{p|Misdreavus}} | *{{p|Misdreavus}} | ||
− | *{{ | + | *{{p|Girafarig}} |
*{{p|Dunsparce}} | *{{p|Dunsparce}} | ||
*{{p|Snubbull}} | *{{p|Snubbull}} | ||
Line 91: | Line 93: | ||
*{{p|Remoraid}} | *{{p|Remoraid}} | ||
*{{p|Octillery}} | *{{p|Octillery}} | ||
− | *{{ | + | *{{p|Porygon2}} |
− | *{{ | + | *{{p|Stantler}} |
− | *{{ | + | *{{p|Elekid}} |
− | *{{ | + | *{{p|Miltank}} |
− | *{{ | + | *{{p|Blissey}} |
*{{p|Raikou}} | *{{p|Raikou}} | ||
*{{p|Tyranitar}} | *{{p|Tyranitar}} | ||
Line 104: | Line 106: | ||
*{{p|Kirlia}} | *{{p|Kirlia}} | ||
*{{p|Gardevoir}} | *{{p|Gardevoir}} | ||
− | *{{ | + | *{{p|Aggron}} |
− | *{{ | + | *{{p|Plusle}} |
− | *{{ | + | *{{p|Minun}} |
+ | *{{p|Zangoose}} | ||
*{{p|Absol}} | *{{p|Absol}} | ||
− | *{{ | + | *{{p|Kyogre}} |
− | *{{ | + | *{{p|Groudon}} |
− | *{{ | + | *{{p|Rayquaza}} |
− | *{{ | + | *{{p|Shinx}} |
− | *{{ | + | *{{p|Luxio}} |
− | *{{ | + | *{{p|Luxray}} |
− | *{{ | + | *{{p|Pachirisu}} |
− | *{{ | + | *{{p|Drifloon}} |
− | *{{ | + | *{{p|Drifblim}} |
*{{p|Mismagius}} | *{{p|Mismagius}} | ||
*{{p|Honchkrow}} | *{{p|Honchkrow}} | ||
− | *{{ | + | *{{p|Magnezone}} |
− | *{{ | + | *{{p|Electivire}} |
− | *{{ | + | *{{p|Porygon-Z}} |
*{{p|Gallade}} | *{{p|Gallade}} | ||
− | *{{ | + | *{{p|Sigilyph}} |
− | *{{ | + | *{{p|Solosis}} |
− | *{{ | + | *{{p|Duosion}} |
− | *{{ | + | *{{p|Reuniclus}} |
− | *{{ | + | *{{p|Emolga}} |
− | *{{ | + | *{{p|Joltik}} |
− | *{{ | + | *{{p|Galvantula}} |
− | *{{ | + | *{{p|Klink}} |
− | *{{ | + | *{{p|Klang}} |
− | *{{ | + | *{{p|Klinklang}} |
− | *{{ | + | *{{p|Pawniard}} |
− | *{{ | + | *{{p|Bisharp}} |
Revision as of 11:05, 23 August 2015
Thunder Wave | ||||||||||||||||||
|
Thunder Wave is an Electric-type move that paralyzes the opponent. It will not work on Ground-type Pokémon.
Learnset
By level
- Template:Psprite (Level 10)
- Template:Psprite (Level 15)
- Template:Psprite (Level 15)
- Template:Psprite (Level 19)
- Template:Psprite (Level 23)
- Template:Psprite (Level 8)
- Template:Psprite (Level 5)
- Template:Psprite (Level 1, 5)
- Template:Psprite (Level 1, 5)
- Template:Psprite (Level 6)
- Template:Psprite (Level 1, 6)
- Template:Psprite (Level 10)
- Template:Psprite (Level 4)
- Template:Psprite (Level 1, 4)
- Template:Psprite (Level 1, 4)
- Template:Psprite (Level 19)
- Template:Psprite (Level 4)
- Template:Psprite (Level 4)
- Template:Psprite (Level 33)
- Template:Psprite (Level 15)
- Template:Psprite (Level 19)
- Template:Psprite (Level 4)
- Template:Psprite (Level 1, 4)
By prior evolution
By TM
- Rattata
- Raticate
- Pikachu
- Raichu
- Clefairy
- Clefable
- Jigglypuff
- Wigglytuff
- Abra
- Kadabra
- Alakazam
- Slowpoke
- Slowbro
- Magnemite
- Magneton
- Drowzee
- Hypno
- Voltorb
- Electrode
- Chansey
- Staryu
- Starmie
- Mr. Mime
- Electabuzz
- Gyarados
- Jolteon
- Porygon
- Zapdos
- Dratini
- Dragonair
- Dragonite
- Mewtwo
- Mew
- Chinchou
- Lanturn
- Pichu
- Cleffa
- Igglybuff
- Togepi
- Togetic
- Natu
- Xatu
- Mareep
- Flaaffy
- Ampharos
- Aipom
- Murkrow
- Slowking
- Misdreavus
- Girafarig
- Dunsparce
- Snubbull
- Granbull
- Qwilfish
- Remoraid
- Octillery
- Porygon2
- Stantler
- Elekid
- Miltank
- Blissey
- Raikou
- Tyranitar
- Lugia
- Ho-Oh
- Celebi
- Ralts
- Kirlia
- Gardevoir
- Aggron
- Plusle
- Minun
- Zangoose
- Absol
- Kyogre
- Groudon
- Rayquaza
- Shinx
- Luxio
- Luxray
- Pachirisu
- Drifloon
- Drifblim
- Mismagius
- Honchkrow
- Magnezone
- Electivire
- Porygon-Z
- Gallade
- Sigilyph
- Solosis
- Duosion
- Reuniclus
- Emolga
- Joltik
- Galvantula
- Klink
- Klang
- Klinklang
- Pawniard
- Bisharp