Join our discord
In partnership with NodeCraft Logo NodeCraft


You are not logged in! Create an account or login to contribute! Log in here!

Difference between revisions of "Sunflower Plains"

From Pixelmon Wiki
Line 1: Line 1:
 
Sunflower Plains is a [[biome]] that contains a variety of Pokémon, many of them [[Grass]] or [[Bug]]-type Pokémon. The [[Legendary]] [[Rayquaza]] can also be found here.
 
Sunflower Plains is a [[biome]] that contains a variety of Pokémon, many of them [[Grass]] or [[Bug]]-type Pokémon. The [[Legendary]] [[Rayquaza]] can also be found here.
 
==Pokémon==
 
==Pokémon==
*{{psprite|Ariados}}
+
===Dawn/Dusk===
*{{psprite|Bayleef}}
+
====Land====
*{{psprite|Beedrill}}
+
{|class="wikitable sortable"
*{{psprite|Bulbasaur}}
+
!Pokémon
*{{psprite|Butterfree}}
+
!Rate
*{{psprite|Caterpie}}
+
{{BiomeRarity|DuskLand|Beedrill|50}}
*{{psprite|Chikorita}}
+
{{BiomeRarity|DuskLand|Butterfree|50}}
*{{psprite|Cottonee}}
+
{{BiomeRarity|DuskLand|Caterpie|200}}
*{{psprite|Gloom}}
+
{{BiomeRarity|DuskLand|Gloom|125}}
*{{psprite|Goldeen}}
+
{{BiomeRarity|DuskLand|Jigglypuff|50}}
*{{p|Hoppip}}
+
{{BiomeRarity|DuskLand|Kakuna|100}}
*{{psprite|Ivysaur}}
+
{{BiomeRarity|DuskLand|Ledian|90}}
*{{psprite|Jigglypuff}}
+
{{BiomeRarity|DuskLand|Ledyba|150}}
*{{p|Jumpluff}}
+
{{BiomeRarity|DuskLand|Metapod|100}}
*{{psprite|Kakuna}}
+
{{BiomeRarity|DuskLand|Pinsir|40}}
*{{psprite|Ledian}}
+
{{BiomeRarity|DuskLand|Scyther|30}}
*{{psprite|Ledyba}}
+
{{BiomeRarity|DuskLand|Sewaddle|180}}
*{{psprite|Magikarp}}
+
{{BiomeRarity|DuskLand|Swadloon|50}}
*{{psprite|Meganium}}
+
{{BiomeRarity|DuskLand|Weedle|200}}
*{{psprite|Metapod}}
+
{{BiomeRarity|DuskLand|Wigglytuff|5}}
*{{psprite|Oddish}}
+
|}
*{{psprite|Pidgeot}}
+
====Water====
*{{psprite|Pidgeotto}}
+
{|class="wikitable sortable"
*{{psprite|Pidgey}}
+
!Pokémon
*{{psprite|Pinsir}}
+
!Rate
*{{psprite|Ponyta}}
+
{{BiomeRarity|DuskWater|Goldeen|100}}
*{{psprite|Rapidash}}
+
{{BiomeRarity|DuskWater|Magikarp|200}}
*{{psprite|Raticate}}
+
|}
*{{psprite|Rattata}}
+
====Air====
*{{psprite|Rayquaza}}
+
{|class="wikitable sortable"
*{{psprite|Scyther}}
+
!Pokémon
*{{psprite|Sewaddle}}
+
!Rate
*{{p|Skiploom}}
+
{{BiomeRarity|DuskAir|Fearow|50}}
*{{psprite|Spinarak}}
+
{{BiomeRarity|DuskAir|Rayquaza|-1}}
*{{p|Sunflora}}
+
|}
*{{p|Sunkern}}
+
====Underground====
*{{psprite|Swadloon}}
+
{|class="wikitable sortable"
*{{psprite|Tauros}}
+
!Pokémon
*{{psprite|Venusaur}}
+
!Rate
*{{psprite|Weedle}}
+
{{BiomeRarity|DuskUnderground|Jigglypuff|50}}
*{{psprite|Wigglytuff}}
+
{{BiomeRarity|DuskUnderground|Wigglytuff|5}}
 +
|}
 +
===Day===
 +
====Land====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|DayLand|Bayleef|5}}
 +
{{BiomeRarity|DayLand|Beedrill|50}}
 +
{{BiomeRarity|DayLand|Bulbasaur|10}}
 +
{{BiomeRarity|DayLand|Butterfree|50}}
 +
{{BiomeRarity|DayLand|Chikorita|10}}
 +
{{BiomeRarity|DayLand|Cottonee|150}}
 +
{{BiomeRarity|DayLand|Hoppip|150}}
 +
{{BiomeRarity|DayLand|Ivysaur|5}}
 +
{{BiomeRarity|DayLand|Meganium|5}}
 +
{{BiomeRarity|DayLand|Oddish|200}}
 +
{{BiomeRarity|DayLand|Ponyta|80}}
 +
{{BiomeRarity|DayLand|Rapidash|20}}
 +
{{BiomeRarity|DayLand|Raticate|125}}
 +
{{BiomeRarity|DayLand|Rattata|200}}
 +
{{BiomeRarity|DayLand|Scyther|30}}
 +
{{BiomeRarity|DayLand|Sewaddle|180}}
 +
{{BiomeRarity|DayLand|Skiploom|120}}
 +
{{BiomeRarity|DayLand|Sunflora|40}}
 +
{{BiomeRarity|DayLand|Sunkern|130}}
 +
{{BiomeRarity|DayLand|Swadloon|50}}
 +
{{BiomeRarity|DayLand|Tauros|50}}
 +
{{BiomeRarity|DayLand|Venusaur|5}}
 +
|}
 +
====Water====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|DayWater|Goldeen|100}}
 +
{{BiomeRarity|DayWater|Magikarp|200}}
 +
|}
 +
====Air====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|DayAir|Fearow|50}}
 +
{{BiomeRarity|DayAir|Jumpluff|45}}
 +
{{BiomeRarity|DayAir|Pidgeot|5}}
 +
{{BiomeRarity|DayAir|Pidgeotto|75}}
 +
{{BiomeRarity|DayAir|Pidgey|200}}
 +
{{BiomeRarity|DayAir|Spearow|200}}
 +
|}
 +
===Night===
 +
====Land====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|NightLand|Ariados|25}}
 +
{{BiomeRarity|NightLand|Jigglypuff|50}}
 +
{{BiomeRarity|NightLand|Ledian|90}}
 +
{{BiomeRarity|NightLand|Ledyba|150}}
 +
{{BiomeRarity|NightLand|Pinsir|40}}
 +
{{BiomeRarity|NightLand|Raticate|125}}
 +
{{BiomeRarity|NightLand|Rattata|200}}
 +
{{BiomeRarity|NightLand|Spinarak|200}}
 +
{{BiomeRarity|NightLand|Wigglytuff|5}}
 +
|}
 +
====Water====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|NightWater|Goldeen|100}}
 +
{{BiomeRarity|NightWater|Magikarp|200}}
 +
|}
 +
====Underground====
 +
{|class="wikitable sortable"
 +
!Pokémon
 +
!Rate
 +
{{BiomeRarity|NightUnderground|Jigglypuff|50}}
 +
{{BiomeRarity|NightUnderground|Wigglytuff|5}}
 +
|}
 
==[[Trainers]]==
 
==[[Trainers]]==
 
*[[Bug Catcher]]
 
*[[Bug Catcher]]

Revision as of 16:37, 22 June 2015

Sunflower Plains is a biome that contains a variety of Pokémon, many of them Grass or Bug-type Pokémon. The Legendary Rayquaza can also be found here.

Pokémon

Dawn/Dusk

Land

Pokémon Rate
Beedrill 2.841% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Butterfree 2.841% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Caterpie 11.364% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Gloom 7.102% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Jigglypuff 2.841% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Kakuna 5.682% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledian 5.114% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledyba 8.523% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Metapod 5.682% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pinsir 2.273% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Scyther 1.705% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Sewaddle 10.227% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Swadloon 2.841% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Weedle 11.364% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Wigglytuff 0.284% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Air

Pokémon Rate
Fearow 100% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Rayquaza Special 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Underground

Pokémon Rate
Jigglypuff 90.909% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Wigglytuff 9.091% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Day

Land

Pokémon Rate
Bayleef 0.193% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Beedrill 1.927% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Bulbasaur 0.385% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Butterfree 1.927% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Chikorita 0.385% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Cottonee 5.78% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Hoppip 5.78% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ivysaur 0.193% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Meganium 0.193% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Oddish 7.707% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ponyta 3.083% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Rapidash 0.771% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Raticate 4.817% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Rattata 7.707% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Scyther 1.156% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Sewaddle 6.936% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Skiploom 4.624% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Sunflora 1.541% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Sunkern 5.01% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Swadloon 1.927% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Tauros 1.927% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Venusaur 0.193% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Air

Pokémon Rate
Fearow 100% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Jumpluff 90% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pidgeot 10% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pidgeotto 150% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pidgey 400% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Spearow 400% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Night

Land

Pokémon Rate
Ariados 2.674% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Jigglypuff 5.348% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledian 9.626% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Ledyba 16.043% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Pinsir 4.278% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Raticate 13.369% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Rattata 21.39% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Spinarak 21.39% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Wigglytuff 0.535% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Water

Pokémon Rate
Goldeen 33.333% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Magikarp 66.667% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Underground

Pokémon Rate
Jigglypuff 90.909% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]
Wigglytuff 9.091% 1-100 NormalType.pngNormal [[File:{{{6}}}Type.png|16px|link={{{6}}}]][[{{{6}}}|{{{6}}}]]

Trainers

Other

© 2012 - 2025 Pixelmon Mod