|
|
Line 23: |
Line 23: |
| {{Drop|Ghast Tear|20|1|1}} | | {{Drop|Ghast Tear|20|1|1}} |
| {{DropF}} | | {{DropF}} |
− | ==Base stats==
| |
− | {{BaseStats|
| |
− | HP= 60 |
| |
− | Attack= 65 |
| |
− | Defense= 60 |
| |
− | SpAtk= 130 |
| |
− | SpDef= 75 |
| |
− | Speed= 110 |
| |
− | type=Ghost |
| |
− | type2=Poison }}
| |
− |
| |
| ==Evolution== | | ==Evolution== |
| {{evobox | | {{evobox |
Line 52: |
Line 41: |
| |type1-3=Ghost | | |type1-3=Ghost |
| |type2-3=Poison}} | | |type2-3=Poison}} |
| + | ==Stats== |
| + | {{BaseStats| |
| + | HP= 60 | |
| + | Attack= 65 | |
| + | Defense= 60 | |
| + | SpAtk= 130 | |
| + | SpDef= 75 | |
| + | Speed= 110 | |
| + | type=Ghost | |
| + | type2=Poison }} |
| ==[[Type]] effectiveness== | | ==[[Type]] effectiveness== |
| {{Type effectiveness| | | {{Type effectiveness| |
Revision as of 09:38, 2 October 2014