Difference between revisions of "Glimmet"
From Pixelmon Wiki
(Pending Breeding moves) |
m (→By TM) |
||
Line 87: | Line 87: | ||
{{learnlist/tmhn|Glimmet|Rock|Poison}} | {{learnlist/tmhn|Glimmet|Rock|Poison}} | ||
{{learnlist/tmpaldea|Glimmet|Rock|Poison}} | {{learnlist/tmpaldea|Glimmet|Rock|Poison}} | ||
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM07|Protect|Normal|Status|—|—|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM13|Acid Spray|Poison|Special|40|100|20||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM17|Confuse Ray|Ghost|Status|—|100|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM25|Facade|Normal|Physical|70|100|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM35|Mud Shot|Ground|Special|55|95|15}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM36|Rock Tomb|Rock|Physical|60|95|15||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM45|Venoshock|Poison|Special|65|100|15||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM47|Endure|Normal|Status|—|—|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM49|Sunny Day|Fire|Status|—|—|5}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM50|Rain Dance|Water|Status|—|—|5}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM51|Sandstorm|Rock|Status|—|—|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM70|Sleep Talk|Normal|Status|—|—|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM74|Reflect|Psychic|Status|—|—|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM75|Light Screen|Psychic|Status|—|—|30}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM76|Rock Blast|Rock|Physical|25|90|10||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM79|Dazzling Gleam|Fairy|Special|80|100|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM85|Rest|Psychic|Status|—|—|10}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM86|Rock Slide|Rock|Physical|75|90|10||'''}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM90|Spikes|Ground|Status|—|—|20}} |
− | {{learnlist/tm5|Paldea- | + | {{learnlist/tm5|Paldea-TM91|Toxic Spikes|Poison|Status|—|—|20}} |
{{learnlist/tm5|Paldea-TM101|Power Gem|Rock|Special|80|100|20||'''}} | {{learnlist/tm5|Paldea-TM101|Power Gem|Rock|Special|80|100|20||'''}} | ||
{{learnlist/tm5|Paldea-TM102|Gunk Shot|Poison|Physical|120|80|5||'''}} | {{learnlist/tm5|Paldea-TM102|Gunk Shot|Poison|Physical|120|80|5||'''}} |
Revision as of 17:26, 11 June 2023
←(#968) Orthworm | Glimmet (#969) | Glimmora (#970)→ |
| |||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| |||||||
|
| ||||||
|
| ||||||
|
|
Glimmet is a dual-type Rock/Poison Pokémon that evolves into Glimmora starting at level 35.
It absorbs nutrients from cave walls. The petals it wears are made of crystallized poison.
Contents
Spawn Biomes
| ||||||||||||||||||||||
|
Drops
Drop | Chance | Quantity |
---|---|---|
![]() |
100% | 1-2 |
![]() |
50% | 1 |
Stats
| |||
| |||
| |||
| |||
| |||
| |||
|
Type effectiveness
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½× | 1× | 1× | 1× | ½× | 1× | ½× | ½× | 1× | 1× | 4× | 1× | ½× | ¼× | 2× | 1× | 2× | 2× |
Moves
By level
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM
Breeding Requirements
![]() | |
---|---|
Item | Count |
![]() |
5 |
![]() |
5 |
![]() |
10 |