Difference between revisions of "Perish Song"
From Pixelmon Wiki
m (Added Category) |
(Added breeding table) |
||
Line 27: | Line 27: | ||
{{levelmove|Cursola|1|Ghost}} | {{levelmove|Cursola|1|Ghost}} | ||
{{levelmovef}} | {{levelmovef}} | ||
+ | |||
+ | ===By [[breeding]]=== | ||
+ | {{eggH}} | ||
+ | <!-- Fairy Egg Group --> | ||
+ | {{egg|{{p|Jigglypuff}}{{tt|*|Chain breed}}{{-}}{{p|Wigglytuff}}{{tt|*|Chain breed}}{{-}}{{p|Igglybuff}}{{tt|*|Chain breed}}|[[File:Marill.png|link=[[Marill]]]] [[File:Azumarill.png|link=[[Azumarill]]]]}} | ||
+ | |||
+ | <!-- Water1/Field Egg Group --> | ||
+ | {{egg|{{p|Seel}}{{-}}{{p|Dewgong}}{{-}}{{p|Popplio}}{{-}}{{p|Brionne}}{{-}}{{p|Primarina}}|[[File:Lapras.png|link=[[Lapras]]]] [[File:Politoed.png|link=[[Politoed]]]] [[File:Absol.png|link=[[Absol]]]] [[File:Cursola.png|link=[[Cursola]]]]}} | ||
+ | |||
+ | <!-- Amorphous Egg Group --> | ||
+ | {{egg|{{p|Gastly}}{{-}}{{p|Haunter}}{{-}}{{p|Gengar}}{{-}}{{p|Chimecho}}|[[File:Misdreavus.png|link=[[Misdreavus]]]]}} | ||
+ | |||
+ | <!-- Monster Egg Group --> | ||
+ | {{egg|{{p|Cubone}}{{-}}{{p|Marowak}}{{-}}{{p|Alolan Marowak}}|[[File:Lapras.png|link=[[Lapras]]]]}} | ||
+ | |||
+ | <!-- Water1/Fairy Egg Group --> | ||
+ | {{egg|{{p|Marill}}{{-}}{{p|Azumarill}}{{-}}{{p|Azurill}}|[[File:Lapras.png|link=[[Lapras]]]] [[File:Politoed.png|link=[[Politoed]]]] [[File:Cursola.png|link=[[Cursola]]]]}} | ||
+ | |||
+ | <!-- Flying Egg Group --> | ||
+ | {{egg|{{p|Murkrow}}{{-}}{{p|Honchkrow}}|[[File:Swablu.png|link=[[Swablu]]]] [[File:Altaria.png|link=[[Altaria]]]]}} | ||
+ | {{eggF}} | ||
[[Category:Moves]] | [[Category:Moves]] | ||
[[Category:Normal-type moves]] | [[Category:Normal-type moves]] | ||
[[Category:Status moves]] | [[Category:Status moves]] |
Latest revision as of 19:41, 16 March 2023
Perish Song | ||||||||||||||||||
|
Perish Song is a Normal-type move that makes all Pokémon on the field faint after three turns. Switching out will nullify the countdown for the Pokémon. It has no effect on Pokémon with the Soundproof Ability.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Gengar | 1 | ![]() |
![]() |
Jynx | 52 | ![]() |
![]() |
Lapras | 60 | ![]() |
![]() |
Politoed | 1 | ![]() |
|
Misdreavus | 46 | ![]() |
|
Smoochum | 44 | ![]() |
![]() |
Celebi | 100 | ![]() |
![]() |
Swablu | 44 | ![]() |
![]() |
Altaria | 50 | ![]() |
![]() |
Absol | 55 | ![]() |
|
Kricketune | 50 | ![]() |
|
Arceus | 90 | ![]() |
|
Meloetta | 85 | ![]() |
![]() |
Cursola | 1 | ![]() |
By breeding
Pokémon | Parent |
---|---|
Jigglypuff* Wigglytuff* Igglybuff* |
![]() ![]()
|
Seel Dewgong Popplio Brionne Primarina |
![]() ![]() ![]() ![]()
|
Gastly Haunter Gengar Chimecho |
![]()
|
Cubone Marowak Alolan Marowak |
![]()
|
Marill Azumarill Azurill |
![]() ![]() ![]()
|
Murkrow Honchkrow |
![]() ![]() |