Difference between revisions of "Lugia"
From Pixelmon Wiki
Mortenkein (talk | contribs) |
Mortenkein (talk | contribs) (→Moves) |
||
Line 77: | Line 77: | ||
{{learnlist/levelf|Lugia|Psychic|Flying}} | {{learnlist/levelf|Lugia|Psychic|Flying}} | ||
− | ===By [[ | + | ===By [[Move Tutor|move tutor]]=== |
− | {{learnlist/ | + | {{learnlist/tutorh|Lugia|Psychic|Flying}} |
− | {{learnlist/ | + | {{learnlist/tutor|Dual Wingbeat|Flying|Physical|40|90|10||'''}} |
− | + | {{learnlist/tutor|Scale Shot|Dragon|Physical|25|90|20}} | |
− | + | {{learnlist/tutorf|Lugia|Psychic|Flying}} | |
− | + | ||
− | + | ===By [[Transfer Tutor|transfer]]=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{learnlist/ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{learnlist/ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ===By [[ | ||
{{learnlist/tutorh|Lugia|Psychic|Flying}} | {{learnlist/tutorh|Lugia|Psychic|Flying}} | ||
{{learnlist/tutor|Air Cutter|Flying|Special|60|95|25||'''}} | {{learnlist/tutor|Air Cutter|Flying|Special|60|95|25||'''}} | ||
− | {{learnlist/tutor| | + | {{learnlist/tutor|Avalanche|Ice|Physical|60|100|10}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Body Slam|Normal|Physical|85|100|15}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Brine|Water|Special|65|100|10}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Curse|Ghost|Status|—|—|10}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Detect|Fighting|Status|—|—|5}} |
+ | {{learnlist/tutor|Dive|Water|Physical|80|100|10}} | ||
+ | {{learnlist/tutor|Double-Edge|Normal|Physical|120|100|15}} | ||
+ | {{learnlist/tutor|Dragon Breath|Dragon|Special|60|100|20}} | ||
+ | {{learnlist/tutor|Endure|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tutor|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tutor|Headbutt|Normal|Physical|70|100|15}} | ||
+ | {{learnlist/tutor|Mimic|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tutor|Mud-Slap|Ground|Special|20|100|10}} | ||
+ | {{learnlist/tutor|Nightmare|Ghost|Status|—|100|15}} | ||
{{learnlist/tutor|Ominous Wind|Ghost|Special|60|100|5}} | {{learnlist/tutor|Ominous Wind|Ghost|Special|60|100|5}} | ||
− | {{learnlist/tutor| | + | {{learnlist/tutor|Rock Smash|Fighting|Physical|40|100|15}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Secret Power|Normal|Physical|70|100|20}} |
− | {{learnlist/tutor| | + | {{learnlist/tutor|Strength|Normal|Physical|80|100|15}} |
+ | {{learnlist/tutor|Swift|Normal|Special|60|—|20}} | ||
{{learnlist/tutor|Twister|Dragon|Special|40|100|20}} | {{learnlist/tutor|Twister|Dragon|Special|40|100|20}} | ||
− | {{learnlist/tutor| | + | {{learnlist/tutor|Whirlpool|Water|Special|35|85|15}} |
− | + | {{learnlist/tutor|Zap Cannon|Electric|Special|120|50|5}} | |
− | |||
− | |||
− | |||
− | |||
− | {{learnlist/tutor| | ||
{{learnlist/tutorf|Lugia|Psychic|Flying}} | {{learnlist/tutorf|Lugia|Psychic|Flying}} | ||
+ | |||
+ | ===By [[TMs|TM]]/[[TR]]=== | ||
+ | {{learnlist/tmhn|Lugia|Psychic|Flying}} | ||
+ | {{learnlist/tmjohto|Lugia|Psychic|Flying}} | ||
+ | {{learnlist/tm5|Johto-TM02|Headbutt|Normal|Physical|70|100|15}} | ||
+ | {{learnlist/tm5|Johto-TM03|Curse|Ghost|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Johto-TM05|Roar|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Johto-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Johto-TM07|Zap Cannon|Electric|Special|120|50|5}} | ||
+ | {{learnlist/tm5|Johto-TM08|Rock Smash|Fighting|Physical|40|100|15}} | ||
+ | {{learnlist/tm5|Johto-TM09|Psych Up|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Johto-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Johto-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Johto-TM13|Snore|Normal|Special|50|100|15}} | ||
+ | {{learnlist/tm5|Johto-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Johto-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Johto-TM16|Icy Wind|Ice|Special|55|95|15}} | ||
+ | {{learnlist/tm5|Johto-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Johto-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Johto-TM19|Giga Drain|Grass|Special|75|100|10}} | ||
+ | {{learnlist/tm5|Johto-TM20|Endure|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Johto-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Johto-TM23|Iron Tail|Steel|Physical|100|75|15}} | ||
+ | {{learnlist/tm5|Johto-TM24|Dragon Breath|Dragon|Special|60|100|20}} | ||
+ | {{learnlist/tm5|Johto-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Johto-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Johto-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Johto-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Johto-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Johto-TM31|Mud-Slap|Ground|Special|20|100|10}} | ||
+ | {{learnlist/tm5|Johto-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Johto-TM34|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Johto-TM35|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Johto-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Johto-TM39|Swift|Normal|Special|60|—|20}} | ||
+ | {{learnlist/tm5|Johto-TM42|Dream Eater|Psychic|Special|100|100|15||'''}} | ||
+ | {{learnlist/tm5|Johto-TM43|Detect|Fighting|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Johto-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Johto-TM47|Steel Wing|Steel|Physical|70|90|25}} | ||
+ | {{learnlist/tm5|Johto-TM50|Nightmare|Ghost|Status|—|100|15}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmhoenn|Lugia|Psychic|Flying}} | ||
+ | {{learnlist/tm5|Hoenn-TM03|Water Pulse|Water|Special|60|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM04|Calm Mind|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM05|Roar|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM13|Ice Beam|Ice|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Hoenn-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Hoenn-TM19|Giga Drain|Grass|Special|75|100|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Hoenn-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM23|Iron Tail|Steel|Physical|100|75|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM24|Thunderbolt|Electric|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Hoenn-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Hoenn-TM33|Reflect|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM34|Shock Wave|Electric|Special|60|—|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM40|Aerial Ace|Flying|Physical|60|—|20||'''}} | ||
+ | {{learnlist/tm5|Hoenn-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM43|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Hoenn-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Hoenn-TM47|Steel Wing|Steel|Physical|70|90|25}} | ||
+ | {{learnlist/tm5|Hoenn-TM48|Skill Swap|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmsinnoh|Lugia|Psychic|Flying}} | ||
+ | {{learnlist/tm5|Sinnoh-TM03|Water Pulse|Water|Special|60|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM04|Calm Mind|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM05|Roar|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM13|Ice Beam|Ice|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Sinnoh-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM19|Giga Drain|Grass|Special|75|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Sinnoh-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM23|Iron Tail|Steel|Physical|100|75|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM24|Thunderbolt|Electric|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM33|Reflect|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM34|Shock Wave|Electric|Special|60|—|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM40|Aerial Ace|Flying|Physical|60|—|20||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM43|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM47|Steel Wing|Steel|Physical|70|90|25}} | ||
+ | {{learnlist/tm5|Sinnoh-TM48|Skill Swap|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM51|Roost|Flying|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM55|Brine|Water|Special|65|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM57|Charge Beam|Electric|Special|50|90|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM58|Endure|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM59|Dragon Pulse|Dragon|Special|85|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Sinnoh-TM70|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM72|Avalanche|Ice|Physical|60|100|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM73|Thunder Wave|Electric|Status|—|90|20}} | ||
+ | {{learnlist/tm5|Sinnoh-TM77|Psych Up|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM82|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Sinnoh-TM83|Natural Gift|Normal|Physical|0|100|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM85|Dream Eater|Psychic|Special|100|100|15||'''}} | ||
+ | {{learnlist/tm5|Sinnoh-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Sinnoh-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmunova|Lugia|Psychic|Flying}} | ||
+ | {{learnlist/tm5|Unova-TM03|Psyshock|Psychic|Special|80|100|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM04|Calm Mind|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Unova-TM05|Roar|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Unova-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Unova-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Unova-TM13|Ice Beam|Ice|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Unova-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Unova-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Unova-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Unova-TM19|Telekinesis|Psychic|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Unova-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Unova-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM24|Thunderbolt|Electric|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Unova-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Unova-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Unova-TM33|Reflect|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Unova-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM40|Aerial Ace|Flying|Physical|60|—|20||'''}} | ||
+ | {{learnlist/tm5|Unova-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM49|Echoed Voice|Normal|Special|40|100|15}} | ||
+ | {{learnlist/tm5|Unova-TM57|Charge Beam|Electric|Special|50|90|10}} | ||
+ | {{learnlist/tm5|Unova-TM58|Sky Drop|Flying|Physical|60|100|10||'''}} | ||
+ | {{learnlist/tm5|Unova-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Unova-TM70|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM73|Thunder Wave|Electric|Status|—|90|20}} | ||
+ | {{learnlist/tm5|Unova-TM77|Psych Up|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM78|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Unova-TM82|Dragon Tail|Dragon|Physical|60|90|10}} | ||
+ | {{learnlist/tm5|Unova-TM85|Dream Eater|Psychic|Special|100|100|15||'''}} | ||
+ | {{learnlist/tm5|Unova-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Unova-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Unova-TM94|Rock Smash|Fighting|Physical|40|100|15}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmkalos|Lugia|Psychic|Flying}} | ||
+ | {{learnlist/tm5|Kalos-TM03|Psyshock|Psychic|Special|80|100|10||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM04|Calm Mind|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Kalos-TM05|Roar|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Kalos-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Kalos-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Kalos-TM13|Ice Beam|Ice|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Kalos-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Kalos-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Kalos-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Kalos-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Kalos-TM19|Roost|Flying|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Kalos-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM24|Thunderbolt|Electric|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Kalos-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Kalos-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Kalos-TM33|Reflect|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Kalos-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM40|Aerial Ace|Flying|Physical|60|—|20||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM49|Echoed Voice|Normal|Special|40|100|15}} | ||
+ | {{learnlist/tm5|Kalos-TM51|Steel Wing|Steel|Physical|70|90|25}} | ||
+ | {{learnlist/tm5|Kalos-TM57|Charge Beam|Electric|Special|50|90|10}} | ||
+ | {{learnlist/tm5|Kalos-TM58|Sky Drop|Flying|Physical|60|100|10||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Kalos-TM70|Flash|Normal|Status|—|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM73|Thunder Wave|Electric|Status|—|90|20}} | ||
+ | {{learnlist/tm5|Kalos-TM77|Psych Up|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM78|Bulldoze|Ground|Physical|60|100|20}} | ||
+ | {{learnlist/tm5|Kalos-TM82|Dragon Tail|Dragon|Physical|60|90|10}} | ||
+ | {{learnlist/tm5|Kalos-TM85|Dream Eater|Psychic|Special|100|100|15||'''}} | ||
+ | {{learnlist/tm5|Kalos-TM87|Swagger|Normal|Status|—|85|15}} | ||
+ | {{learnlist/tm5|Kalos-TM88|Sleep Talk|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM90|Substitute|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Kalos-TM100|Confide|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Kalos-TM101|Secret Power|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tmregionf}} | ||
+ | {{learnlist/tmalola|Lugia|Psychic|Flying}} | ||
+ | {{learnlist/tm5|Alola-TM03|Psyshock|Psychic|Special|80|100|10||'''}} | ||
+ | {{learnlist/tm5|Alola-TM04|Calm Mind|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Alola-TM05|Roar|Normal|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Alola-TM06|Toxic|Poison|Status|—|90|10}} | ||
+ | {{learnlist/tm5|Alola-TM07|Hail|Ice|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM10|Hidden Power|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM11|Sunny Day|Fire|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Alola-TM13|Ice Beam|Ice|Special|90|100|10}} | ||
+ | {{learnlist/tm5|Alola-TM14|Blizzard|Ice|Special|110|70|5}} | ||
+ | {{learnlist/tm5|Alola-TM15|Hyper Beam|Normal|Special|150|90|5}} | ||
+ | {{learnlist/tm5|Alola-TM16|Light Screen|Psychic|Status|—|—|30}} | ||
+ | {{learnlist/tm5|Alola-TM17|Protect|Normal|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM18|Rain Dance|Water|Status|—|—|5}} | ||
+ | {{learnlist/tm5|Alola-TM19|Roost|Flying|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM20|Safeguard|Normal|Status|—|—|25}} | ||
+ | {{learnlist/tm5|Alola-TM21|Frustration|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM24|Thunderbolt|Electric|Special|90|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM25|Thunder|Electric|Special|110|70|10}} | ||
+ | {{learnlist/tm5|Alola-TM26|Earthquake|Ground|Physical|100|100|10}} | ||
+ | {{learnlist/tm5|Alola-TM27|Return|Normal|Physical|0|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM29|Psychic|Psychic|Special|90|100|10||'''}} | ||
+ | {{learnlist/tm5|Alola-TM30|Shadow Ball|Ghost|Special|80|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM32|Double Team|Normal|Status|—|—|15}} | ||
+ | {{learnlist/tm5|Alola-TM33|Reflect|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tm5|Alola-TM37|Sandstorm|Rock|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM40|Aerial Ace|Flying|Physical|60|—|20||'''}} | ||
+ | {{learnlist/tm5|Alola-TM42|Facade|Normal|Physical|70|100|20}} | ||
+ | {{learnlist/tm5|Alola-TM44|Rest|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/tm5|Alola-TM48|Round|Normal|Special|60|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM49|Echoed Voice|Normal|Special|40|100|15}} | ||
+ | {{learnlist/tm5|Alola-TM51|Steel Wing|Steel|Physical|70|90|25}} | ||
+ | {{learnlist/tm5|Alola-TM57|Charge Beam|Electric|Special|50|90|10}} | ||
+ | {{learnlist/tm5|Alola-TM58|Sky Drop|Flying|Physical|60|100|10||'''}} | ||
+ | {{learnlist/tm5|Alola-TM68|Giga Impact|Normal|Physical|150|90|5}} | ||
+ | {{learnlist/tm5|Alola-TM73|Thunder Wave|Electric|Status|—|90|20}} | ||
+ | {{learnlist/tm5|Alola-TM76|Fly|Flying|Physical|90|95|15||'''}} | ||
+ | {{learnlist/tm5|Alola-TM77|Psych Up|Normal|Status|—|—|10}} | ||
