Difference between revisions of "Legendary Pokemon/es"
(Updating to match new version of source page) |
|||
Line 14: | Line 14: | ||
Se emitirá un mensaje cuando un Pokémon Legendario aparezca Es posible que aparezca más de uno de cada tipo de Pokémon Legendario en un mundo. | Se emitirá un mensaje cuando un Pokémon Legendario aparezca Es posible que aparezca más de uno de cada tipo de Pokémon Legendario en un mundo. | ||
+ | <div class="mw-translate-fuzzy"> | ||
===Locations=== | ===Locations=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 578: | Line 579: | ||
|- | |- | ||
|} | |} | ||
+ | </div> | ||
+ | ====Generation 2==== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Pokémon | ||
+ | !Biomes | ||
+ | ![[Spawn times]] | ||
+ | ![[Spawn location]] | ||
+ | |- | ||
+ | |{{p|Celebi}} | ||
+ | |[[Forest]] | ||
+ | |Any | ||
+ | |{{i|Ilex Shrine}} | ||
+ | |- | ||
+ | |{{p|Entei}} | ||
+ | |[[Mountainous]] | ||
+ | |Day | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Ho-Oh}} | ||
+ | |Does Not Spawn | ||
+ | |Dusk | ||
+ | |{{i|Clear Bell}} | ||
+ | |- | ||
+ | |{{p|Lugia}} | ||
+ | |Does Not Spawn | ||
+ | |Dusk | ||
+ | |{{i|Tidal Bell}} | ||
+ | |- | ||
+ | |{{p|Raikou}} | ||
+ | |[[Savannas]] | ||
+ | |Dawn/Dusk | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Suicune}} | ||
+ | |[[Beaches]] | ||
+ | |Night | ||
+ | |Land | ||
+ | |- | ||
+ | |} | ||
+ | ====Generation 3==== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Pokémon | ||
+ | !Biomes | ||
+ | ![[Spawn times]] | ||
+ | ![[Spawn location]] | ||
+ | |- | ||
+ | |{{p|Deoxys}} | ||
+ | |[[End]] | ||
+ | |Morning | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Groudon}} | ||
+ | |[[Desert Hills]] - Clear Weather | ||
+ | |Day | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Jirachi}} | ||
+ | |[[Extreme Hills+ M]] | ||
+ | |Dawn/Dusk | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Kyogre}} | ||
+ | |[[Deep Ocean]] - Rainy Weather. Boosted Rarity in Storm | ||
+ | |Night | ||
+ | |Water y≤45 | ||
+ | |- | ||
+ | |{{p|Latias}} | ||
+ | |[[Ocean]] | ||
+ | |Morning | ||
+ | |Air | ||
+ | |- | ||
+ | |{{p|Latios}} | ||
+ | |[[Ocean]] | ||
+ | |Afternoon | ||
+ | |Air | ||
+ | |- | ||
+ | |{{p|Rayquaza}} | ||
+ | |[[Mountainous]] | ||
+ | |Dawn/Dusk | ||
+ | |Air | ||
+ | |- | ||
+ | |{{p|Regice}} | ||
+ | |[[Freezing]] | ||
+ | |Morning | ||
+ | |Underground y≤50 | ||
+ | |- | ||
+ | |{{p|Regirock}} | ||
+ | |[[Mesas]] | ||
+ | |Afternoon | ||
+ | |Underground y≤50 | ||
+ | |- | ||
+ | |{{p|Registeel}} | ||
+ | |[[Mountainous]] | ||
+ | |Dawn/Dusk | ||
+ | |Underground y≤50 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation 4==== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Pokémon | ||
+ | !Biomes | ||
+ | ![[Spawn times]] | ||
+ | ![[Spawn location]] | ||
+ | |- | ||
+ | |{{p|Arceus}} | ||
+ | |[[Ice Mountains]]{{-}}[[Extreme Hills Edge]]{{-}}[[Extreme Hills+]]{{-}}[[Extreme Hills+ M]]{{-}}[[Extreme Hills]] | ||
+ | |Any | ||
+ | |{{i|Timespace Altar}} | ||
+ | |- | ||
+ | |{{p|Azelf}} | ||
+ | |[[Forest]] | ||
+ | |Morning | ||
+ | |Surface Water | ||
+ | |- | ||
+ | |{{p|Cresselia}} | ||
+ | |[[Birch Forest M]] | ||
+ | |Night - Moon Phase 0 (Full Moon) | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Darkrai}} | ||
+ | |[[Roofed Forest M]] | ||
+ | |Night - Moon Phase 4 (New Moon) | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Dialga}} | ||
+ | |[[Ice Mountains]]{{-}}[[Extreme Hills Edge]]{{-}}[[Extreme Hills+]]{{-}}[[Extreme Hills+ M]]{{-}}[[Extreme Hills]] | ||
+ | |Any | ||
+ | |{{i|Timespace Altar}} | ||
+ | |- | ||
+ | |{{p|Giratina}} | ||
+ | |[[Ice Mountains]]{{-}}[[Extreme Hills Edge]]{{-}}[[Extreme Hills+]]{{-}}[[Extreme Hills+ M]]{{-}}[[Extreme Hills]] | ||
+ | |Any | ||
+ | |{{i|Timespace Altar}} | ||
+ | |- | ||
+ | |{{p|Heatran}} | ||
+ | |[[Mesas]]{{-}}[[Hell]] | ||
+ | |Any | ||
+ | |Underground y≤50 near Lava | ||
+ | |- | ||
+ | |{{p|Manaphy}} | ||
+ | |[[Oceanic]] - Clear Weather | ||
+ | |Morning | ||
+ | |Water | ||
+ | |- | ||
+ | |{{p|Mesprit}} | ||
+ | |[[Birch Forest]] | ||
+ | |Dawn/Dusk | ||
+ | |Surface Water | ||
+ | |- | ||
+ | |{{p|Palkia}} | ||
+ | |[[Ice Mountains]]{{-}}[[Extreme Hills Edge]]{{-}}[[Extreme Hills+]]{{-}}[[Extreme Hills+ M]]{{-}}[[Extreme Hills]] | ||
+ | |Any | ||
+ | |{{i|Timespace Altar}} | ||
+ | |- | ||
+ | |{{p|Phione}} | ||
+ | |Does Not Spawn | ||
+ | |Does Not Spawn | ||
+ | |Hatch from Egg by breeding Manaphy | ||
+ | |- | ||
+ | |{{p|Regigigas}} | ||
+ | |[[Savannas]] | ||
+ | |Dawn/Dusk | ||
+ | |Underground y≤40 | ||
+ | |- | ||
+ | |{{p|Shaymin}} | ||
+ | |[[Flower Forest]] | ||
+ | |Morning | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Uxie}} | ||
+ | |[[Roofed Forest]] | ||
+ | |Afternoon | ||
+ | |Surface Water | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation 5==== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Pokémon | ||
+ | !Biomes | ||
+ | ![[Spawn times]] | ||
+ | ![[Spawn location]] | ||
+ | |- | ||
+ | |{{p|Cobalion}} | ||
+ | |[[Forest Hills]]{{-}}[[Birch Forest Hills]]{{-}}[[Autumnal Wooded Hills]]{{-}}[[Forested Hills]]{{-}}[[Birch Forested Hills]]{{-}}[[Lush Hills]]{{-}}[[Silver Birch Hills]] | ||
+ | |Night | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Genesect}} | ||
+ | |[[Mountainous Forests]] | ||
+ | |Night | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Keldeo}} | ||
+ | |[[River]] | ||
+ | |Day | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Kyurem}} | ||
+ | |[[Ice Plains Spikes]] | ||
+ | |Dawn/Dusk | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Landorus}} | ||
+ | |[[Mesa Plateau F M]] | ||
+ | |Dawn/Dusk | ||
+ | |Air | ||
+ | |- | ||
+ | |{{p|Meloetta}} | ||
+ | |[[Flowery]] | ||
+ | |Night | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Reshiram}} | ||
+ | |[[Mega Taiga Hills]] | ||
+ | |Day | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Terrakion}} | ||
+ | |[[Forest Hills]]{{-}}[[Birch Forest Hills]]{{-}}[[Autumnal Wooded Hills]]{{-}}[[Forested Hills]]{{-}}[[Birch Forested Hills]]{{-}}[[Lush Hills]]{{-}}[[Silver Birch Hills]] | ||
+ | |Night | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Thundurus}} | ||
+ | |[[Plains (Category)]] - Boosted Rarity in Storm | ||
+ | |Morning | ||
+ | |Air | ||
+ | |- | ||
+ | |{{p|Tornadus}} | ||
+ | |[[Plains (Category)]] - Boosted Rarity in Storm | ||
+ | |Afternoon | ||
+ | |Air | ||
+ | |- | ||
+ | |{{p|Victini}} | ||
+ | |[[Savannas]] - Clear Weather | ||
+ | |Day | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Virizion}} | ||
+ | |[[Forest Hills]]{{-}}[[Birch Forest Hills]]{{-}}[[Autumnal Wooded Hills]]{{-}}[[Forested Hills]]{{-}}[[Birch Forested Hills]]{{-}}[[Lush Hills]]{{-}}[[Silver Birch Hills]] | ||
+ | |Day | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Zekrom}} | ||
+ | |[[Mega Taiga Hills]] | ||
+ | |Night | ||
+ | |Land | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation 6==== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Pokémon | ||
+ | !Biomes | ||
+ | ![[Spawn times]] | ||
+ | ![[Spawn location]] | ||
+ | |- | ||
+ | |{{p|Diancie}} | ||
+ | |[[Mountainous]]{{-}}[[Ultra Deep Sea]] | ||
+ | |Morning | ||
+ | |Underground y≤50 | ||
+ | |- | ||
+ | |{{p|Hoopa}} | ||
+ | |[[End]]{{-}}[[Arid]] | ||
+ | |Afternoon | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Volcanion}} | ||
+ | |[[Hell]]{{-}}[[Desert M]]{{-}}[[Volcanic Island]] | ||
+ | |Dawn/Dusk | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Xerneas}} | ||
+ | |[[Roofed Forest]] | ||
+ | |Day | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Yveltal}} | ||
+ | |[[Taiga M]] | ||
+ | |Night | ||
+ | |Air | ||
+ | |- | ||
+ | |{{p|Zygarde}} | ||
+ | |Does Not Spawn | ||
+ | |Any | ||
+ | |{{i|Reassembly Unit}} | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation 7==== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Pokémon | ||
+ | !Biomes | ||
+ | ![[Spawn times]] | ||
+ | ![[Spawn location]] | ||
+ | |- | ||
+ | |{{p|Cosmoem}} | ||
+ | |Does Not Spawn | ||
+ | |Does Not Spawn | ||
+ | |Evolves from [[Cosmog]] | ||
+ | |- | ||
+ | |{{p|Cosmog}} | ||
+ | |[[Sunflower Plains]] | ||
+ | |Dawn/Dusk | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Lunala}} | ||
+ | |Does Not Spawn | ||
+ | |Does Not Spawn | ||
+ | |Evolves from [[Cosmoem]] | ||
+ | |- | ||
+ | |{{p|Magearna}} | ||
+ | |[[Mushroom Island]] | ||
+ | |Morning | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Marshadow}} | ||
+ | |[[Mesa Plateau F M]] | ||
+ | |Night | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Melmetal}} | ||
+ | |Does Not Spawn | ||
+ | |Does Not Spawn | ||
+ | |Evolves from [[Meltan]] | ||
+ | |- | ||
+ | |{{p|Meltan}} | ||
+ | |Does Not Spawn | ||
+ | |Any | ||
+ | |Smelting Metal Ores | ||
+ | |- | ||
+ | |{{p|Necrozma}} | ||
+ | |[[Roofed Forest]] | ||
+ | |Night | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Silvally}} | ||
+ | |Does Not Spawn | ||
+ | |Does Not Spawn | ||
+ | |Evolves from [[Type: Null]] | ||
+ | |- | ||
+ | |{{p|Solgaleo}} | ||
+ | |Does Not Spawn | ||
+ | |Does Not Spawn | ||
+ | |Evolves from [[Cosmoem]] | ||
+ | |- | ||
+ | |{{p|Tapu Bulu}} | ||
+ | |[[Jungle]] | ||
+ | |Day | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Tapu Fini}} | ||
+ | |[[Jungle]] | ||
+ | |Afternoon | ||
+ | |Surface Water | ||
+ | |- | ||
+ | |{{p|Tapu Koko}} | ||
+ | |[[Jungle]] | ||
+ | |Morning | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Tapu Lele}} | ||
+ | |[[Jungle]] | ||
+ | |Night | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Type: Null}} | ||
+ | |[[Jungle Edge]] | ||
+ | |Dawn/Dusk | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Zeraora}} | ||
+ | |[[Savanna Plateau M]] | ||
+ | |Afternoon | ||
+ | |Land | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ====Generation 8==== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Pokémon | ||
+ | !Biomes | ||
+ | ![[Spawn times]] | ||
+ | ![[Spawn location]] | ||
+ | |- | ||
+ | |{{p|Calyrex}} | ||
+ | |[[Freezing Forests]] | ||
+ | |Morning | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Eternatus}} | ||
+ | |[[End]]{{-}}[[Swamps]] | ||
+ | |Dawn, Dusk | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Galarian Articuno}} | ||
+ | |Does Not Spawn | ||
+ | |Does Not Spawn | ||
+ | |[[Quests]] | ||
+ | |- | ||
+ | |{{p|Galarian Zapdos}} | ||
+ | |Does Not Spawn | ||
+ | |Does Not Spawn | ||
+ | |[[Quests]] | ||
+ | |- | ||
+ | |{{p|Galarian Moltres}} | ||
+ | |Does Not Spawn | ||
+ | |Does Not Spawn | ||
+ | |[[Quests]] | ||
+ | |- | ||
+ | |{{p|Glastrier}} | ||
+ | |[[Ice Plains]] | ||
+ | |Day | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Kubfu}} | ||
+ | |[[Roofed Forest]] | ||
+ | |Afternoon | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Regieleki}} | ||
+ | |[[End]] | ||
+ | |Afternoon | ||
+ | |End City | ||
+ | |- | ||
+ | |{{p|Regidrago}} | ||
+ | |[[Nether]] | ||
+ | |Day | ||
+ | |Nether Fortress | ||
+ | |- | ||
+ | |{{p|Spectrier}} | ||
+ | |[[Swampland]] | ||
+ | |Night | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Urshifu}} | ||
+ | |Does Not Spawn | ||
+ | |Does Not Spawn | ||
+ | |Evolves from [[Kubfu]] | ||
+ | |- | ||
+ | |{{p|Zacian}} | ||
+ | |[[Forest]] | ||
+ | |Day | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Zamazenta}} | ||
+ | |[[Forest]] | ||
+ | |Night | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Zarude}} | ||
+ | |[[Jungles]] | ||
+ | |Night | ||
+ | |Tree Top | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Biome O Plenty Locations=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Pokémon | ||
+ | !Biomes | ||
+ | ![[Spawn times]] | ||
+ | ![[Spawn location]] | ||
+ | |- | ||
+ | |{{p|Tornadus}} | ||
+ | |[[Meadow]]{{-}}[[Chaparral]]{{-}}[[Grassland]]{{-}}[[Prairie]]{{-}}[[Steppe]]{{-}}[[Pasture]] | ||
+ | |Afternoon | ||
+ | |Air | ||
+ | |- | ||
+ | |{{p|Thundurus}} | ||
+ | |[[Meadow]]{{-}}[[Chaparral]]{{-}}[[Grassland]]{{-}}[[Prairie]]{{-}}[[Steppe]]{{-}}[[Pasture]] | ||
+ | |Morning | ||
+ | |Air | ||
+ | |- | ||
+ | |{{p|Suicune}} | ||
+ | |[[Gravel Beach]]{{-}}[[White Beach]]{{-}}[[Origin Island Shore]] | ||
+ | |Night | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Regice}} | ||
+ | |[[Snowy Forest]]{{-}}[[Glacier]]{{-}}[[Grassland]]{{-}}[[Snowy Coniferous Forest]]{{-}}[[Alps]]{{-}}[[Alps Foothills]]{{-}}[[Tundra]]{{-}}[[Snowy Tundra]]{{-}}[[Cold Desert]] | ||
+ | |Morning | ||
+ | |Underground y≤50 | ||
+ | |- | ||
+ | |{{p|Genesect}} | ||
+ | |[[Shield]]{{-}}[[Mountain Foothills]] | ||
+ | |Night | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Manaphy}} | ||
+ | |[[Coral Reef]]{{-}}[[Kelp Forest]] in Clear Weather | ||
+ | |Morning | ||
+ | |Water | ||
+ | |- | ||
+ | |{{p|Heatran}} | ||
+ | |[[Fungi Forest]]{{-}}[[Volcanic Island]]{{-}}[[Corrupted Sands]]{{-}}[[Phantasmagoric Inferno]]{{-}}[[Visceral Heap]]{{-}}[[Undergarden]]{{-}}[[Polar Chasm]] | ||
+ | |Any | ||
+ | |Underground y≤50 near Lava | ||
+ | |- | ||
+ | |{{p|Volcanion}} | ||
+ | |[[Fungi Forest]]{{-}}[[Volcanic Island]]{{-}}[[Corrupted Sands]]{{-}}[[Phantasmagoric Inferno]]{{-}}[[Visceral Heap]]{{-}}[[Undergarden]]{{-}}[[Polar Chasm]] | ||
+ | |Dawn/Dusk | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Hoopa}} | ||
+ | |[[Shrubland]]{{-}}[[Desert Oasis]]{{-}}[[Lush Desert]] | ||
+ | |Afternoon | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Victini}} | ||
+ | |[[Brushland]]{{-}}[[Outback]]{{-}}[[Xeric Shrubland]] in Clear Weather | ||
+ | |Day | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Raikou}} | ||
+ | |[[Brushland]]{{-}}[[Outback]]{{-}}[[Xeric Shrubland]] | ||
+ | |Dawn/Dusk | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Regigigas}} | ||
+ | |[[Brushland]]{{-}}[[Outback]]{{-}}[[Xeric Shrubland]] | ||
+ | |Dawn/Dusk | ||
+ | |Underground y≤40 | ||
+ | |- | ||
+ | |{{p|Diancie}} | ||
+ | |[[Volcanic Island]]{{-}}[[Alps]]{{-}}[[Crag]]{{-}}[[Overgrown Cliffs]]{{-}}[[Alps Foothills]]{{-}}[[Highland]]{{-}}[[Mountain]] | ||
+ | |Morning | ||
+ | |Underground y≤50 | ||
+ | |- | ||
+ | |{{p|Registeel}} | ||
+ | |[[Volcanic Island]]{{-}}[[Alps]]{{-}}[[Crag]]{{-}}[[Overgrown Cliffs]]{{-}}[[Alps Foothills]]{{-}}[[Highland]]{{-}}[[Mountain]] | ||
+ | |Dawn/Dusk | ||
+ | |Underground y≤50 | ||
+ | |- | ||
+ | |{{p|Entei}} | ||
+ | |[[Volcanic Island]]{{-}}[[Alps]]{{-}}[[Crag]]{{-}}[[Overgrown Cliffs]]{{-}}[[Alps Foothills]]{{-}}[[Highland]]{{-}}[[Mountain]] | ||
+ | |Day | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Rayquaza}} | ||
+ | |[[Volcanic Island]]{{-}}[[Alps]]{{-}}[[Crag]]{{-}}[[Overgrown Cliffs]]{{-}}[[Alps Foothills]]{{-}}[[Highland]]{{-}}[[Mountain]] | ||
+ | |Dawn/Dusk | ||
+ | |Air | ||
+ | |- | ||
+ | |{{p|Regirock}} | ||
+ | |[[Volcanic Island]] | ||
+ | |Afternoon | ||
+ | |Underground y≤50 | ||
+ | |- | ||
+ | |{{p|Meloetta}} | ||
+ | |[[Cherry Blossom Grove]]{{-}}[[Flower Field]]{{-}}[[Lavender Fields]]{{-}}[[Origin Island]] | ||
+ | |Night | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Celebi}} | ||
+ | |[[Cherry Blossom Grove]]{{-}}[[Flower Field]]{{-}}[[Flower Island]]{{-}}[[Origin Island]]{{-}}[[Mystic Grove]]{{-}}[[Sacred Springs]]{{-}}[[Lavender Field]]{{-}}[[Lavender Fields]] | ||
+ | |Morning | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Shaymin}} | ||
+ | |[[Lavender Fields]]{{-}}[[Flower Island]] | ||
+ | |Morning | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Tapu Lele}} | ||
+ | |[[Tropical Rainforest]] | ||
+ | |Night | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Tapu Bulu}} | ||
+ | |[[Tropical Rainforest]] | ||
+ | |Day | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Tapu Fini}} | ||
+ | |[[Tropical Rainforest]] | ||
+ | |Afternoon | ||
+ | |Surface Water | ||
+ | |- | ||
+ | |{{p|Tapu Koko}} | ||
+ | |[[Tropical Rainforest]] | ||
+ | |Morning | ||
+ | |Land | ||
+ | |- | ||
+ | |{{p|Kubfu}} | ||
+ | |[[Bamboo Forest]] | ||
+ | |Afternoon | ||
+ | |Land | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | <div class="mw-translate-fuzzy"> | ||
El * indica que el Pokémon aún no está disponible en el juego. | El * indica que el Pokémon aún no está disponible en el juego. | ||
==Parámetros de configuración== | ==Parámetros de configuración== | ||
Line 591: | Line 1,193: | ||
**"spawnBirdShrines": Si el parámetro anterior es verdadero y este está deshabilitado, los altares no aparecerán de forma natural, pero los Centros Pokémon sí. | **"spawnBirdShrines": Si el parámetro anterior es verdadero y este está deshabilitado, los altares no aparecerán de forma natural, pero los Centros Pokémon sí. | ||
*"cloningMachineEnabled": Si se deshabilita, las [[Special:MyLanguage/cloning machines|máquinas de clonación]] no podrán ser utilizadas, hacienda que Mewtwo sea imposible de obtener legítimamente. | *"cloningMachineEnabled": Si se deshabilita, las [[Special:MyLanguage/cloning machines|máquinas de clonación]] no podrán ser utilizadas, hacienda que Mewtwo sea imposible de obtener legítimamente. | ||
+ | </div> |
Revision as of 13:43, 15 May 2021
Los Pokémon Legendarios son Pokémon que se caracterizan por su rareza y las altas sumas totales de sus estadísticas base. Son muy difíciles de obtener, dado lo complicado que es hallarlos, sus altos niveles y sus bajos ratios de captura. Asimismo, está garantizado que posean 3 IVs perfectos como mínimo al ser capturados o invocados.
- No debe confundirse el término Pokémon Legendarios con Ultraentes.
Un Pokémon Legendario tiene una cierta probabilidad de aparecer cada 12,5 a 29,16 minutos. Esta probabilidad de generación depende de múltiples factores; si Pokémon legendarios pueden aparecer en diferentes biomas y lugares de aparición, si las posiciones donde se generarán están lo suficientemente cerca de los jugadores, la cantidad de terreno que sea compatible para ser el lugar de aparición del Pokémon Legendario, y el porcentaje base de que el intento de generación de un Pokémon Legendario sea exitoso (30% por defecto).
Se emitirá un mensaje cuando un Pokémon Legendario aparezca Es posible que aparezca más de uno de cada tipo de Pokémon Legendario en un mundo.
Contents
Locations
El * indica que el Pokemon aún no está en el juego.
Localizaciones "Biome O Plenty"
Generation 2
Pokémon | Biomes | Spawn times | Spawn location |
---|---|---|---|
Celebi | Forest | Any | ![]() |
Entei | Mountainous | Day | Land |
Ho-Oh | Does Not Spawn | Dusk | ![]() |
Lugia | Does Not Spawn | Dusk | ![]() |
Raikou | Savannas | Dawn/Dusk | Land |
Suicune | Beaches | Night | Land |
Generation 3
Pokémon | Biomes | Spawn times | Spawn location |
---|---|---|---|
Deoxys | End | Morning | Land |
Groudon | Desert Hills - Clear Weather | Day | Land |
Jirachi | Extreme Hills+ M | Dawn/Dusk | Land |
Kyogre | Deep Ocean - Rainy Weather. Boosted Rarity in Storm | Night | Water y≤45 |
Latias | Ocean | Morning | Air |
Latios | Ocean | Afternoon | Air |
Rayquaza | Mountainous | Dawn/Dusk | Air |
Regice | Freezing | Morning | Underground y≤50 |
Regirock | Mesas | Afternoon | Underground y≤50 |
Registeel | Mountainous | Dawn/Dusk | Underground y≤50 |
Generation 4
Pokémon | Biomes | Spawn times | Spawn location |
---|---|---|---|
Arceus | Ice Mountains Extreme Hills Edge Extreme Hills+ Extreme Hills+ M Extreme Hills |
Any | ![]() |
Azelf | Forest | Morning | Surface Water |
Cresselia | Birch Forest M | Night - Moon Phase 0 (Full Moon) | Land |
Darkrai | Roofed Forest M | Night - Moon Phase 4 (New Moon) | Land |
Dialga | Ice Mountains Extreme Hills Edge Extreme Hills+ Extreme Hills+ M Extreme Hills |
Any | ![]() |
Giratina | Ice Mountains Extreme Hills Edge Extreme Hills+ Extreme Hills+ M Extreme Hills |
Any | ![]() |
Heatran | Mesas Hell |
Any | Underground y≤50 near Lava |
Manaphy | Oceanic - Clear Weather | Morning | Water |
Mesprit | Birch Forest | Dawn/Dusk | Surface Water |
Palkia | Ice Mountains Extreme Hills Edge Extreme Hills+ Extreme Hills+ M Extreme Hills |
Any | ![]() |
Phione | Does Not Spawn | Does Not Spawn | Hatch from Egg by breeding Manaphy |
Regigigas | Savannas | Dawn/Dusk | Underground y≤40 |
Shaymin | Flower Forest | Morning | Land |
Uxie | Roofed Forest | Afternoon | Surface Water |
Generation 5
Pokémon | Biomes | Spawn times | Spawn location |
---|---|---|---|
Cobalion | Forest Hills Birch Forest Hills Autumnal Wooded Hills Forested Hills Birch Forested Hills Lush Hills Silver Birch Hills |
Night | Land |
Genesect | Mountainous Forests | Night | Land |
Keldeo | River | Day | Land |
Kyurem | Ice Plains Spikes | Dawn/Dusk | Land |
Landorus | Mesa Plateau F M | Dawn/Dusk | Air |
Meloetta | Flowery | Night | Land |
Reshiram | Mega Taiga Hills | Day | Land |
Terrakion | Forest Hills Birch Forest Hills Autumnal Wooded Hills Forested Hills Birch Forested Hills Lush Hills Silver Birch Hills |
Night | Land |
Thundurus | Plains (Category) - Boosted Rarity in Storm | Morning | Air |
Tornadus | Plains (Category) - Boosted Rarity in Storm | Afternoon | Air |
Victini | Savannas - Clear Weather | Day | Land |
Virizion | Forest Hills Birch Forest Hills Autumnal Wooded Hills Forested Hills Birch Forested Hills Lush Hills Silver Birch Hills |
Day | Land |
Zekrom | Mega Taiga Hills | Night | Land |
Generation 6
Pokémon | Biomes | Spawn times | Spawn location |
---|---|---|---|
Diancie | Mountainous Ultra Deep Sea |
Morning | Underground y≤50 |
Hoopa | End Arid |
Afternoon | Land |
Volcanion | Hell Desert M Volcanic Island |
Dawn/Dusk | Land |
Xerneas | Roofed Forest | Day | Land |
Yveltal | Taiga M | Night | Air |
Zygarde | Does Not Spawn | Any | ![]() |
Generation 7
Pokémon | Biomes | Spawn times | Spawn location |
---|---|---|---|
Cosmoem | Does Not Spawn | Does Not Spawn | Evolves from Cosmog |
Cosmog | Sunflower Plains | Dawn/Dusk | Land |
Lunala | Does Not Spawn | Does Not Spawn | Evolves from Cosmoem |
Magearna | Mushroom Island | Morning | Land |
Marshadow | Mesa Plateau F M | Night | Land |
Melmetal | Does Not Spawn | Does Not Spawn | Evolves from Meltan |
Meltan | Does Not Spawn | Any | Smelting Metal Ores |
Necrozma | Roofed Forest | Night | Land |
Silvally | Does Not Spawn | Does Not Spawn | Evolves from Type: Null |
Solgaleo | Does Not Spawn | Does Not Spawn | Evolves from Cosmoem |
Tapu Bulu | Jungle | Day | Land |
Tapu Fini | Jungle | Afternoon | Surface Water |
Tapu Koko | Jungle | Morning | Land |
Tapu Lele | Jungle | Night | Land |
Type: Null | Jungle Edge | Dawn/Dusk | Land |
Zeraora | Savanna Plateau M | Afternoon | Land |
Generation 8
Pokémon | Biomes | Spawn times | Spawn location |
---|---|---|---|
Calyrex | Freezing Forests | Morning | Land |
Eternatus | End Swamps |
Dawn, Dusk | Land |
Galarian Articuno | Does Not Spawn | Does Not Spawn | Quests |
Galarian Zapdos | Does Not Spawn | Does Not Spawn | Quests |
Galarian Moltres | Does Not Spawn | Does Not Spawn | Quests |
