Difference between revisions of "Abra"
From Pixelmon Wiki
ElementZero (talk | contribs) (Updated Abra level, and spawn time in chart thingy) |
ElementZero (talk | contribs) m (Updated Moveset According To Sky's Stat files) |
||
Line 71: | Line 71: | ||
===By level=== | ===By level=== | ||
{{learnlist/levelh|Abra|Psychic}} | {{learnlist/levelh|Abra|Psychic}} | ||
− | {{learnlist/level5| | + | {{learnlist/level5|Move Relearner|Teleport|Psychic|Status|—|—|20}} |
− | {{learnlist/levelf|Abra|Psychic | + | {{learnlist/levelf|Abra|Psychic}} |
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===By [[move tutor]]=== | ===By [[move tutor]]=== | ||
{{learnlist/tutorh|Abra|Psychic}} | {{learnlist/tutorh|Abra|Psychic}} | ||
+ | {{learnlist/tutor|Ally Switch|Psychic|Status|—|—|15}} | ||
+ | {{learnlist/tutor|Barrier|Psychic|Status|—|—|20}} | ||
+ | {{learnlist/tutor|Encore|Normal|Status|—|100|5}} | ||
+ | {{learnlist/tutor|Foresight|Normal|Status|—|—|40}} | ||
{{learnlist/tutor|Foul Play|Dark|Physical|95|100|15}} | {{learnlist/tutor|Foul Play|Dark|Physical|95|100|15}} | ||
{{learnlist/tutor|Gravity|Psychic|Status|—|—|5}} | {{learnlist/tutor|Gravity|Psychic|Status|—|—|5}} | ||
Line 160: | Line 89: | ||
{{learnlist/tutor|Role Play|Psychic|Status|—|—|10}} | {{learnlist/tutor|Role Play|Psychic|Status|—|—|10}} | ||
{{learnlist/tutor|Signal Beam|Bug|Special|75|100|15}} | {{learnlist/tutor|Signal Beam|Bug|Special|75|100|15}} | ||
+ | {{learnlist/tutor|Telekinesis|Psychic|Status|—|—|15}} | ||
{{learnlist/tutor|Trick|Psychic|Status|—|100|10}} | {{learnlist/tutor|Trick|Psychic|Status|—|100|10}} | ||
{{learnlist/tutor|Wonder Room|Psychic|Status|—|—|10}} | {{learnlist/tutor|Wonder Room|Psychic|Status|—|—|10}} | ||
{{learnlist/tutor|Zen Headbutt|Psychic|Physical|80|90|15||'''}} | {{learnlist/tutor|Zen Headbutt|Psychic|Physical|80|90|15||'''}} | ||
{{learnlist/tutorf|Abra|Psychic}} | {{learnlist/tutorf|Abra|Psychic}} | ||
− | + | ||
− | {{learnlist/ | + | |
− | {{learnlist/ | + | |
− | + | ===By [[TM]]/[[HM]]/[[TR]]/[[G-TM]]=== | |
− | ===By [[breeding]]=== | + | {{learnlist/tmh|Abra|Psychic}} |
+ | {{learnlist/tmf|Abra|Psychic}} | ||
+ | |||
+ | |||
+ | |||
+ | === By [[breeding]]=== | ||
{{learnlist/breedh|Psychic}} | {{learnlist/breedh|Psychic}} | ||
− | {{learnlist/breed5|{{p|Mr. Mime|1}}|Barrier|Psychic|Status|—|—|20}} | + | {{learnlist/breed5|{{p|Alakazam|1}}, {{p|Drowzee|1}}, {{p|Hypno|1}}, {{p|Mr. Mime|1}}, {{p|Ralts|1}}, {{p|Kirlia|1}}, {{p|Gardevoir|1}}, {{p|Sableye|1}}, {{p|Gallade|1}}, {{p|Gothita|1}}, {{p|Gothorita|1}}, {{p|Gothitelle|1}}, {{p|Elgyem|1}}, {{p|Beheeyem|1}}, {{p|Mienfoo|1}}, {{p|Mienshao|1}}, {{p|Hawlucha|1}}, {{p|Scorbunny|1}}, {{p|Raboot|1}}, {{p|Cinderace|1}}, {{p|Mr. Rime|1}}|Ally Switch|Psychic|Status|—|—|15}} |
− | {{learnlist/breed5|{{p|Mr. Mime|1}}|Encore|Normal|Status|—|100|5}} | + | {{learnlist/breed5|{{p|Elgyem|1}}, {{p|Beheeyem|1}}|Barrier|Psychic|Status|—|—|20}} |
− | {{learnlist/breed5|{{p|Spinda|1}}|Guard Split|Psychic|Status|—|—|10 | + | {{learnlist/breed5|{{p|Alakazam|1}}, {{p|Machop|1}}, {{p|Machoke|1}}, {{p|Machamp|1}}, {{p|Mr. Mime|1}}, {{p|Ralts|1}}, {{p|Kirlia|1}}, {{p|Gardevoir|1}}, {{p|Sableye|1}}, {{p|Buneary|1}}, {{p|Lopunny|1}}, {{p|Croagunk|1}}, {{p|Toxicroak|1}}, {{p|Gallade|1}}, {{p|Hawlucha|1}}, {{p|Toxtricity|1}}, {{p|Mr. Rime|1}}|Encore|Normal|Status|—|100|5}} |
− | {{learnlist/breed5|{{p|Mr. Mime|1}}|Guard Swap|Psychic|Status|—|—|10}} | + | {{learnlist/breed5|{{p|Alakazam|1}}, {{p|Machop|1}}, {{p|Machoke|1}}, {{p|Machamp|1}}, {{p|Drowzee|1}}, {{p|Hypno|1}}, {{p|Hitmonchan|1}}, {{p|Mr. Mime|1}}, {{p|Electabuzz|1}}, {{p|Magmar|1}}, {{p|Ralts|1}}, {{p|Kirlia|1}}, {{p|Gardevoir|1}}, {{p|Makuhita|1}}, {{p|Hariyama|1}}, {{p|Sableye|1}}, {{p|Meditite|1}}, {{p|Medicham|1}}, {{p|Spinda|1}}, {{p|Chimchar|1}}, {{p|Monferno|1}}, {{p|Infernape|1}}, {{p|Buneary|1}}, {{p|Lopunny|1}}, {{p|Electivire|1}}, {{p|Magmortar|1}}, {{p|Gallade|1}}, {{p|Timburr|1}}, {{p|Gurdurr|1}}, {{p|Conkeldurr|1}}, {{p|Throh|1}}, {{p|Sawk|1}}, {{p|Pancham|1}}, {{p|Pangoro|1}}, {{p|Hawlucha|1}}, {{p|Cinderace|1}}, {{p|Toxtricity|1}}, {{p|Grimmsnarl|1}}|Fire Punch|Fire|Physical|75|100|15}} |
− | {{learnlist/breed5|{{p|Machop|1}}, {{p|Machoke|1}}, {{p|Machamp|1}}, {{p|Makuhita|1}}, {{p|Hariyama|1}}, {{p|Sableye|1}}|Knock Off|Dark|Physical|65|100|20}} | + | {{learnlist/breed5|{{p|Elgyem|1}}, {{p|Beheeyem|1}}|Guard Split|Psychic|Status|—|—|10}} |
+ | {{learnlist/breed5|{{p|Alakazam|1}}, {{p|Mr. Mime|1}}, {{p|Gardevoir|1}}, {{p|Gothita|1}}, {{p|Gothorita|1}}, {{p|Gothitelle|1}}, {{p|Elgyem|1}}, {{p|Beheeyem|1}}, {{p|Mr. Rime|1}}|Guard Swap|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/breed5|{{p|Alakazam|1}}, {{p|Machop|1}}, {{p|Machoke|1}}, {{p|Machamp|1}}, {{p|Drowzee|1}}, {{p|Hypno|1}}, {{p|Hitmonchan|1}}, {{p|Mr. Mime|1}}, {{p|Electabuzz|1}}, {{p|Ralts|1}}, {{p|Kirlia|1}}, {{p|Gardevoir|1}}, {{p|Makuhita|1}}, {{p|Hariyama|1}}, {{p|Sableye|1}}, {{p|Meditite|1}}, {{p|Medicham|1}}, {{p|Volbeat|1}}, {{p|Spinda|1}}, {{p|Buneary|1}}, {{p|Lopunny|1}}, {{p|Lucario|1}}, {{p|Croagunk|1}}, {{p|Toxicroak|1}}, {{p|Electivire|1}}, {{p|Gallade|1}}, {{p|Timburr|1}}, {{p|Gurdurr|1}}, {{p|Conkeldurr|1}}, {{p|Throh|1}}, {{p|Sawk|1}}, {{p|Pancham|1}}, {{p|Pangoro|1}}, {{p|Clobbopus|1}}, {{p|Grapploct|1}}, {{p|Grimmsnarl|1}}, {{p|Mr. Rime|1}}|Ice Punch|Ice|Physical|75|100|15}} | ||
+ | {{learnlist/breed5|{{p|Machop|1}}, {{p|Machoke|1}}, {{p|Machamp|1}}, {{p|Hitmonlee|1}}, {{p|Makuhita|1}}, {{p|Hariyama|1}}, {{p|Sableye|1}}, {{p|Croagunk|1}}, {{p|Toxicroak|1}}, {{p|Gallade|1}}, {{p|Timburr|1}}, {{p|Gurdurr|1}}, {{p|Conkeldurr|1}}, {{p|Throh|1}}, {{p|Sawk|1}}, {{p|Mienfoo|1}}, {{p|Mienshao|1}}, {{p|Pawniard|1}}, {{p|Bisharp|1}}, {{p|Pancham|1}}, {{p|Pangoro|1}}|Knock Off|Dark|Physical|65|100|20}} | ||
{{learnlist/breed5|{{p|Meditite|1}}, {{p|Medicham|1}}|Power Trick|Psychic|Status|—|—|10}} | {{learnlist/breed5|{{p|Meditite|1}}, {{p|Medicham|1}}|Power Trick|Psychic|Status|—|—|10}} | ||
− | {{learnlist/breed5|{{p|Spinda|1}}|Psycho Shift|Psychic|Status|—|100|10|9=*}} | + | {{learnlist/breed5|{{p|Alakazam|1}}, {{p|Mr. Mime|1}}, {{p|Gardevoir|1}}, {{p|Beheeyem|1}}, {{p|Mr. Rime|1}}|Psychic Terrain|Psychic|Status|—|—|10}} |
− | {{learnlist/breedf|Abra|Psychic | + | {{learnlist/breed5|{{p|Spinda|1|9=*}}|Psycho Shift|Psychic|Status|—|100|10|9=*}} |
+ | {{learnlist/breed5|{{p|Alakazam|1}}, {{p|Drowzee|1}}, {{p|Hypno|1}}, {{p|Mr. Mime|1}}, {{p|Ralts|1}}, {{p|Kirlia|1}}, {{p|Gardevoir|1}}, {{p|Spinda|1}}, {{p|Gallade|1}}, {{p|Gothita|1}}, {{p|Gothorita|1}}, {{p|Gothitelle|1}}, {{p|Elgyem|1}}, {{p|Beheeyem|1}}, {{p|Mr. Rime|1}}|Skill Swap|Psychic|Status|—|—|10}} | ||
+ | {{learnlist/breed5|{{p|Alakazam|1}}, {{p|Machop|1}}, {{p|Machoke|1}}, {{p|Machamp|1}}, {{p|Drowzee|1}}, {{p|Hypno|1}}, {{p|Hitmonchan|1}}, {{p|Mr. Mime|1}}, {{p|Electabuzz|1}}, {{p|Magmar|1}}, {{p|Ralts|1}}, {{p|Kirlia|1}}, {{p|Gardevoir|1}}, {{p|Makuhita|1}}, {{p|Hariyama|1}}, {{p|Sableye|1}}, {{p|Meditite|1}}, {{p|Medicham|1}}, {{p|Volbeat|1}}, {{p|Spinda|1}}, {{p|Cacnea|1}}, {{p|Cacturne|1}}, {{p|Chimchar|1}}, {{p|Monferno|1}}, {{p|Infernape|1}}, {{p|Buneary|1}}, {{p|Lopunny|1}}, {{p|Lucario|1}}, {{p|Croagunk|1}}, {{p|Toxicroak|1}}, {{p|Electivire|1}}, {{p|Magmortar|1}}, {{p|Gallade|1}}, {{p|Timburr|1}}, {{p|Gurdurr|1}}, {{p|Conkeldurr|1}}, {{p|Throh|1}}, {{p|Sawk|1}}, {{p|Pancham|1}}, {{p|Pangoro|1}}, {{p|Hawlucha|1}}, {{p|Toxtricity|1}}, {{p|Grimmsnarl|1}}|Thunder Punch|Electric|Physical|75|100|15}} | ||
+ | {{learnlist/breedf|Abra|Psychic|6=1}} | ||
+ | |||
{{Env|Psychic}} | {{Env|Psychic}} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] |
Revision as of 19:47, 26 October 2020
←(#062) Poliwrath | Abra (#063) | Kadabra (#064)→ |
| |||||||
|
| ||||||
|
| ||||||
|
| ||||||
|
| ||||||
| |||||||
|
| ||||||
|
| ||||||
|
|
Abra is a Psychic-type Pokémon that evolves into Kadabra at level 16 and then into Alakazam with a trade.
Abra sleeps for eighteen hours a day. However, it can sense the presence of foes even while it is sleeping. In such a situation, this Pokémon immediately teleports to safety.
Contents
Spawn Biomes
| ||||||||||||||||||||||
|
Held items
Item | Chance |
---|---|
![]() |
5% |
Drops
Drop | Chance | Quantity |
---|---|---|
![]() |
100% | 1 |
![]() |
50% | 1 |
Stats
| |||
| |||
| |||
| |||
| |||
| |||
|
Type effectiveness
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2× | 2× | 1× | 1× | 1× | ½× | 1× | 1× | 2× | 1× | 1× | 1× | 1× | 1× | ½× | 1× | 1× | 1× |
Moves
By level
| ||||||||||||||||||||
|
By move tutor
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By TM/HM/TR/G-TM
| ||||||||||||||
|
By breeding
Breeding Requirements
![]() | |
---|---|
Item | Count |
![]() |
5 |
![]() |
3 |
![]() |
2 |