Difference between revisions of "All Forests"
From Pixelmon Wiki
m (→Biomes O' Plenty Biomes: Updated to actual Better Spawner file (8.3.8)) |
|||
Line 61: | Line 61: | ||
!Biome ID | !Biome ID | ||
|- | |- | ||
− | |[[ | + | |[[Coniferous Forest]] |
− | |biomesoplenty: | + | |biomesoplenty:coniferous_forest |
|- | |- | ||
− | |[[ | + | |[[Grove]] |
− | |biomesoplenty: | + | |biomesoplenty:grove |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Redwood Forest]] | |[[Redwood Forest]] | ||
Line 84: | Line 75: | ||
|[[Thicket]] | |[[Thicket]] | ||
|biomesoplenty:thicket | |biomesoplenty:thicket | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
==Traverse [[Biomes]]== | ==Traverse [[Biomes]]== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 13:39, 2 April 2022
All Forests is a Better Spawner Category that contains by default the following biomes:
Vanilla Biomes
Biome | Biome ID |
---|---|
Forest | minecraft:forest |
Forest Hills | minecraft:forest_hills |
Flower Forest | minecraft:mutated_forest |
Roofed Forest | minecraft:roofed_forest |
Roofed Forest M | minecraft:mutated_roofed_forest |
Taiga | minecraft:taiga |
Taiga Hills | minecraft:taiga_hills |
Taiga M | minecraft:mutated_taiga |
Mega Taiga | minecraft:redwood_taiga |
Mega Taiga Hills | minecraft:redwood_taiga_hills |
Mega Taiga M | minecraft:mutated_redwood_taiga |
Mega Taiga Hills M | minecraft:mutated_redwood_taiga_hills |
Birch Forest | minecraft:birch_forest |
Birch Forest Hills | minecraft:birch_forest_hills |
Birch Forest M | minecraft:mutated_birch_forest |
Birch Forest Hills M | minecraft:mutated_birch_forest_hills |
Biomes O' Plenty Biomes
Biome | Biome ID |
---|---|
Coniferous Forest | biomesoplenty:coniferous_forest |
Grove | biomesoplenty:grove |
Redwood Forest | biomesoplenty:redwood_forest |
Redwood Forest Edge | biomesoplenty:redwood_forest_edge |
Thicket | biomesoplenty:thicket |
Traverse Biomes
Biome | Biome ID |
---|---|
Autumnal Woods | traverse:autumnal_woods |
Autumnal Wooded Hills | traverse:autumnal_wooded_hills |
Forested Hills | traverse:forested_hills |
Birch Forested Hills | traverse:birch_forested_hills |
Lush Hills | traverse:lush_hills |
Forested Hills | traverse:forested_hills |
Woodlands | traverse:woodlands |
Thicket | traverse:thicket |
Coniferous Forest | traverse:coniferous_forest |
Temperate Rainforest | traverse:temperate_rainforest |
Real World Biomes
Biome | Biome ID |
---|---|
Birch Autumn Forest | realworld:rw_birch_autumn_forest |
Blue Oak Forest | realworld:rw_blue_oak_forest |
Bur Oak Forest | realworld:rw_bur_oak_forest |
Silver Birch Forest | realworld:rw_silver_birch_forest |
Silver Birch Hills | realworld:rw_silver_birch_hills |
Flatland Thicket | realworld:rw_flatland_thicket |
Emperor Ridge | realworld:rw_emperor_ridge |
Spruce Mountains | realworld:rw_spruce_mountains |