Difference between revisions of "Iron Tail"
From Pixelmon Wiki
Line 1: | Line 1: | ||
{{MoveInfobox | {{MoveInfobox | ||
− | |name=Iron Tail | + | |name=Iron Tail |
− | |type=Steel | + | |type=Steel |
− | |damagecategory=Physical | + | |damagecategory=Physical |
− | |basepp=15 | + | |target=single |
− | |power=100 | + | |basepp=15 |
+ | |power=100 | ||
|accuracy=75 | |accuracy=75 | ||
|tm=TM136 | |tm=TM136 | ||
}} | }} | ||
− | Iron Tail is a damaging [[Steel]]-type move that has a 10% chance of lowering the | + | Iron Tail is a damaging [[Steel]]-[[type]] move that has a 10% chance of lowering the target's Defense by one stage. |
==Learnset== | ==Learnset== | ||
===By level=== | ===By level=== | ||
− | + | {{levelmoveh}} | |
− | + | {{levelmove|Onix|40|Rock|Ground}} | |
− | + | {{levelmove|Steelix|40|Steel|Ground}} | |
− | + | {{levelmove|Aron|34|Steel|Rock}} | |
− | + | {{levelmove|Lairon|35|Steel|Rock}} | |
+ | {{levelmove|Aggron|35|Steel|Rock}} | ||
+ | {{levelmovef}} | ||
===By [[TM]]=== | ===By [[TM]]=== | ||
− | + | {{moveh}} | |
− | + | {{moveentry|Charmander|Fire}} | |
− | + | {{moveentry|Charmeleon|Fire}} | |
− | + | {{moveentry|Charizard|Fire|Flying}} | |
− | + | {{moveentry|Squirtle|Water}} | |
− | + | {{moveentry|Wartortle|Water}} | |
− | + | {{moveentry|Blastoise|Water}} | |
− | + | {{moveentry|Rattata|Normal}} | |
− | + | {{moveentry|Raticate|Normal}} | |
− | + | {{moveentry|Ekans|Poison}} | |
− | + | {{moveentry|Arbok|Poison}} | |
− | + | {{moveentry|Pikachu|Electric}} | |
− | + | {{moveentry|Raichu|Electric}} | |
− | + | {{moveentry|Sandshrew|Ground}} | |
− | + | {{moveentry|Sandslash|Ground}} | |
− | + | {{moveentry|Nidoran♀|Poison}} | |
− | + | {{moveentry|Nidorina|Poison}} | |
− | + | {{moveentry|Nidoqueen|Poison|Ground}} | |
− | + | {{moveentry|Nidoran♂|Poison}} | |
− | + | {{moveentry|Nidorino|Poison}} | |
− | + | {{moveentry|Nidoking|Poison|Ground}} | |
− | + | {{moveentry|Clefairy|Fairy}} | |
− | + | {{moveentry|Clefable|Fairy}} | |
− | + | {{moveentry|Vulpix|Fire}} | |
− | + | {{moveentry|Ninetales|Fire}} | |
− | + | {{moveentry|Meowth|Normal}} | |
− | + | {{moveentry|Persian|Normal}} | |
− | + | {{moveentry|Psyduck|Water}} | |
− | + | {{moveentry|Golduck|Water}} | |
− | + | {{moveentry|Mankey|Fighting}} | |
− | + | {{moveentry|Primeape|Fighting}} | |
− | + | {{moveentry|Growlithe|Fire}} | |
− | + | {{moveentry|Arcanine|Fire}} | |
− | + | {{moveentry|Abra|Psychic}} | |
− | + | {{moveentry|Kadabra|Psychic}} | |
− | + | {{moveentry|Alakazam|Psychic}} | |
− | + | {{moveentry|Ponyta|Fire}} | |
− | + | {{moveentry|Rapidash|Fire}} | |
− | + | {{moveentry|Slowpoke|Water|Psychic}} | |
− | + | {{moveentry|Slowbro|Water|Psychic}} | |
− | + | {{moveentry|Farfetch'd|Normal|Flying}} | |
− | + | {{moveentry|Seel|Water}} | |
− | + | {{moveentry|Dewgong|Water|Ice}} | |
− | + | {{moveentry|Onix|Rock|Ground}} | |
− | + | {{moveentry|Cubone|Ground}} | |
− | + | {{moveentry|Marowak|Ground}} | |
− | + | {{moveentry|Lickitung|Normal}} | |
− | + | {{moveentry|Rhyhorn|Ground|Rock}} | |
− | + | {{moveentry|Rhydon|Ground|Rock}} | |
− | + | {{moveentry|Chansey|Normal}} | |
− | + | {{moveentry|Kangaskhan|Normal}} | |
− | + | {{moveentry|Electabuzz|Electric}} | |
− | + | {{moveentry|Magmar|Fire}} | |
− | + | {{moveentry|Tauros|Normal}} | |
− | + | {{moveentry|Gyarados|Water|Flying}} | |
− | + | {{moveentry|Lapras|Water|Ice}} | |
− | + | {{moveentry|Eevee|Normal}} | |
− | + | {{moveentry|Vaporeon|Water}} | |
− | + | {{moveentry|Jolteon|Electric}} | |
− | + | {{moveentry|Flareon|Fire}} | |
− | + | {{moveentry|Porygon|Normal}} | |
− | + | {{moveentry|Aerodactyl|Rock|Flying}} | |
− | + | {{moveentry|Dratini|Dragon}} | |
− | + | {{moveentry|Dragonair|Dragon}} | |
− | + | {{moveentry|Dragonite|Dragon|Flying}} | |
− | + | {{moveentry|Mewtwo|Psychic}} | |
− | + | {{moveentry|Mew|Psychic}} | |
− | + | {{moveentry|Chikorita|Grass}} | |
− | + | {{moveentry|Bayleef|Grass}} | |
− | + | {{moveentry|Meganium|Grass}} | |
− | + | {{moveentry|Cyndaquil|Fire}} | |
− | + | {{moveentry|Quilava|Fire}} | |
− | + | {{moveentry|Typhlosion|Fire}} | |
− | + | {{moveentry|Totodile|Water}} | |
− | + | {{moveentry|Croconaw|Water}} | |
− | + | {{moveentry|Feraligatr|Water}} | |
− | + | {{moveentry|Sentret|Normal}} | |
− | + | {{moveentry|Furret|Normal}} | |
− | + | {{moveentry|Pichu|Electric}} | |
− | + | {{moveentry|Cleffa|Fairy}} | |
− | + | {{moveentry|Mareep|Electric}} | |
− | + | {{moveentry|Flaaffy|Electric}} | |
− | + | {{moveentry|Ampharos|Electric}} | |
− | + | {{moveentry|Marill|Water|Fairy}} | |
− | + | {{moveentry|Azumarill|Water|Fairy}} | |
− | + | {{moveentry|Aipom|Normal}} | |
− | + | {{moveentry|Wooper|Water|Ground}} | |
− | + | {{moveentry|Quagsire|Water|Ground}} | |
− | + | {{moveentry|Espeon|Psychic}} | |
− | + | {{moveentry|Umbreon|Dark}} | |
− | + | {{moveentry|Slowking|Water|Psychic}} | |
− | + | {{moveentry|Girafarig|Normal|Psychic}} | |
− | + | {{moveentry|Dunsparce|Normal}} | |
− | + | {{moveentry|Gligar|Ground|Flying}} | |
− | + | {{moveentry|Steelix|Steel|Ground}} | |
− | + | {{moveentry|Granbull|Fairy}} | |
− | + | {{moveentry|Sneasel|Dark|Ice}} | |
− | + | {{moveentry|Houndour|Dark|Fire}} | |
− | + | {{moveentry|Houndoom|Dark|Fire}} | |
− | + | {{moveentry|Phanpy|Ground}} | |
− | + | {{moveentry|Donphan|Ground}} | |
− | + | {{moveentry|Porygon2|Normal}} | |
− | + | {{moveentry|Stantler|Normal}} | |
− | + | {{moveentry|Magby|Fire}} | |
− | + | {{moveentry|Miltank|Normal}} | |
− | + | {{moveentry|Blissey|Normal}} | |
− | + | {{moveentry|Raikou|Electric}} | |
− | + | {{moveentry|Entei|Fire}} | |
− | + | {{moveentry|Suicune|Water}} | |
− | + | {{moveentry|Larvitar|Rock|Ground}} | |
− | + | {{moveentry|Pupitar|Rock|Ground}} | |
− | + | {{moveentry|Tyranitar|Rock|Dark}} | |
− | + | {{moveentry|Lugia|Psychic|Flying}} | |
− | + | {{moveentry|Treecko|Grass}} | |
− | + | {{moveentry|Grovyle|Grass}} | |
− | + | {{moveentry|Sceptile|Grass}} | |
− | + | {{moveentry|Mudkip|Water}} | |
− | + | {{moveentry|Marshtomp|Water|Ground}} | |
− | + | {{moveentry|Swampert|Water|Ground}} | |
− | + | {{moveentry|Poochyena|Dark}} | |
− | + | {{moveentry|Mightyena|Dark}} | |
− | + | {{moveentry|Zigzagoon|Normal}} | |
− | + | {{moveentry|Linoone|Normal}} | |
− | + | {{moveentry|Breloom|Grass|Fighting}} | |
− | + | {{moveentry|Azurill|Normal|Fairy}} | |
− | + | {{moveentry|Skitty|Normal}} | |
− | + | {{moveentry|Delcatty|Normal}} | |
− | + | {{moveentry|Aron|Steel|Rock}} | |
− | + | {{moveentry|Lairon|Steel|Rock}} | |
− | + | {{moveentry|Aggron|Steel|Rock}} | |
− | + | {{moveentry|Electrike|Electric}} | |
− | + | {{moveentry|Manectric|Electric}} | |
− | + | {{moveentry|Plusle|Electric}} | |
− | + | {{moveentry|Minun|Electric}} | |
− | + | {{moveentry|Torkoal|Fire}} | |
− | + | {{moveentry|Spoink|Psychic}} | |
− | + | {{moveentry|Grumpig|Psychic}} | |
− | + | {{moveentry|Flygon|Ground|Dragon}} | |
− | + | {{moveentry|Altaria|Dragon|Flying}} | |
− | + | {{moveentry|Zangoose|Normal}} | |
− | + | {{moveentry|Seviper|Poison}} | |
− | + | {{moveentry|Armaldo|Rock|Bug}} | |
− | + | {{moveentry|Feebas|Water}} | |
− | + | {{moveentry|Milotic|Water}} | |
− | + | {{moveentry|Kecleon|Normal}} | |
− | + | {{moveentry|Absol|Dark}} | |
− | + | {{moveentry|Spheal|Ice|Water}} | |
− | + | {{moveentry|Sealeo|Ice|Water}} | |
− | + | {{moveentry|Walrein|Ice|Water}} | |
− | + | {{moveentry|Salamence|Dragon|Flying}} | |
− | + | {{moveentry|Groudon|Ground}} | |
− | + | {{moveentry|Rayquaza|Dragon|Flying}} | |
− | + | {{moveentry|Turtwig|Grass}} | |
− | + | {{moveentry|Grotle|Grass}} | |
− | + | {{moveentry|Torterra|Grass|Ground}} | |
− | + | {{moveentry|Chimchar|Fire}} | |
− | + | {{moveentry|Monferno|Fire|Fighting}} | |
− | + | {{moveentry|Infernape|Fire|Fighting}} | |
− | + | {{moveentry|Shinx|Electric}} | |
− | + | {{moveentry|Luxio|Electric}} | |
− | + | {{moveentry|Luxray|Electric}} | |
− | + | {{moveentry|Cranidos|Rock}} | |
− | + | {{moveentry|Rampardos|Rock}} | |
− | + | {{moveentry|Shieldon|Rock|Steel}} | |
− | + | {{moveentry|Bastiodon|Rock|Steel}} | |
− | + | {{moveentry|Pachirisu|Electric}} | |
− | + | {{moveentry|Riolu|Fighting}} | |
− | + | {{moveentry|Lucario|Fighting|Steel}} | |
− | + | {{moveentry|Skorupi|Poison|Bug}} | |
− | + | {{moveentry|Drapion|Poison|Dark}} | |
− | + | {{moveentry|Weavile|Dark|Ice}} | |
− | + | {{moveentry|Rhyperior|Ground|Rock}} | |
− | + | {{moveentry|Electivire|Electric}} | |
− | + | {{moveentry|Magmortar|Fire}} | |
− | + | {{moveentry|Leafeon|Grass}} | |
− | + | {{moveentry|Glaceon|Ice}} | |
− | + | {{moveentry|Gliscor|Ground|Flying}} | |
− | + | {{moveentry|Porygon-Z|Normal}} | |
− | + | {{moveentry|Uxie|Psychic}} | |
− | + | {{moveentry|Mesprit|Psychic}} | |
− | + | {{moveentry|Azelf|Psychic}} | |
− | + | {{moveentry|Snivy|Grass}} | |
− | + | {{moveentry|Servine|Grass}} | |
− | + | {{moveentry|Serperior|Grass}} | |
− | + | {{moveentry|Tepig|Fire}} | |
− | + | {{moveentry|Pignite|Fire|Fighting}} | |
+ | {{moveentry|Emboar|Fire|Fighting}} | ||
+ | {{moveentry|Oshawott|Water}} | ||
+ | {{moveentry|Dewott|Water}} | ||
+ | {{moveentry|Samurott|Water}} | ||
+ | {{moveentry|Scolipede|Bug|Poison}} | ||
+ | {{moveentry|Sandile|Ground|Dark}} | ||
+ | {{moveentry|Krokorok|Ground|Dark}} | ||
+ | {{moveentry|Krookodile|Ground|Dark}} | ||
+ | {{moveentry|Tirtouga|Water|Rock}} | ||
+ | {{moveentry|Carracosta|Water|Rock}} | ||
+ | {{moveentry|Archen|Rock|Flying}} | ||
+ | {{moveentry|Archeops|Rock|Flying}} | ||
+ | {{moveentry|Emolga|Electric|Flying}} | ||
+ | {{movef}} |
Revision as of 17:39, 28 December 2016
Iron Tail | ||||||||||||||||||
|
Iron Tail is a damaging Steel-type move that has a 10% chance of lowering the target's Defense by one stage.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Onix | 40 | ![]() |
![]() |
Steelix | 40 | ![]() |
![]() |
Aron | 34 | ![]() |
![]() |
Lairon | 35 | ![]() |
![]() |
Aggron | 35 | ![]() |
![]() |