Difference between revisions of "Roost"
From Pixelmon Wiki
Line 1: | Line 1: | ||
− | {{MoveInfobox| | + | {{MoveInfobox |
− | name=Roost | | + | |name=Roost |
− | type=Flying | | + | |type=Flying |
− | damagecategory=Status | | + | |damagecategory=Status |
− | target=self| | + | |target=self |
− | basepp=10 | | + | |basepp=10 |
− | power= | + | |power=— |
− | accuracy= | + | |accuracy=— |
− | tm=TM155 | + | |tm=TM155 |
}} | }} | ||
− | Roost is a [[Flying]]-type move that restores 50% of the user's HP. The user will lose its Flying type for the remainder of the turn. | + | Roost is a [[Flying]]-[[type]] move that restores 50% of the user's HP. The user will lose its Flying type for the remainder of the turn. |
==Learnset== | ==Learnset== | ||
===By level=== | ===By level=== | ||
− | + | {{levelmoveh}} | |
− | + | {{levelmove|Pidgey|37|Normal|Flying}} | |
− | + | {{levelmove|Pidgeotto|42|Normal|Flying}} | |
− | + | {{levelmove|Pidgeot|44|Normal|Flying}} | |
− | + | {{levelmove|Spearow|33|Normal|Flying}} | |
− | + | {{levelmove|Fearow|41|Normal|Flying}} | |
− | + | {{levelmove|Articuno|1, 85|Ice|Flying}} | |
− | + | {{levelmove|Zapdos|1, 85|Electric|Flying}} | |
− | + | {{levelmove|Moltres|1, 85|Fire|Flying}} | |
− | + | {{levelmove|Dragonite|1|Dragon|Flying}} | |
− | + | {{levelmove|Hoothoot|53|Normal|Flying}} | |
− | + | {{levelmove|Noctowl|62|Normal|Flying}} | |
− | + | {{levelmove|Dunsparce|25|Normal}} | |
− | + | {{levelmove|Wingull|33|Water|Flying}} | |
− | + | {{levelmove|Pelipper|22|Water|Flying}} | |
+ | {{levelmove|Chatot|41|Normal|Flying}} | ||
+ | {{levelmovef}} | ||
===By [[TM]]=== | ===By [[TM]]=== | ||
− | + | {{moveh}} | |
− | + | {{moveentry|Charizard|Fire|Flying}} | |
− | + | {{moveentry|Butterfree|Bug|Flying}} | |
− | + | {{moveentry|Beedrill|Bug|Poison}} | |
− | + | {{moveentry|Pidgey|Normal|Flying}} | |
− | + | {{moveentry|Pidgeotto|Normal|Flying}} | |
− | + | {{moveentry|Pidgeot|Normal|Flying}} | |
− | + | {{moveentry|Spearow|Normal|Flying}} | |
− | + | {{moveentry|Fearow|Normal|Flying}} | |
− | + | {{moveentry|Zubat|Poison|Flying}} | |
− | + | {{moveentry|Golbat|Poison|Flying}} | |
− | + | {{moveentry|Venomoth|Bug|Poison}} | |
− | + | {{moveentry|Farfetch'd|Normal|Flying}} | |
− | + | {{moveentry|Doduo|Normal|Flying}} | |
− | + | {{moveentry|Dodrio|Normal|Flying}} | |
− | + | {{moveentry|Scyther|Bug|Flying}} | |
− | + | {{moveentry|Aerodactyl|Rock|Flying}} | |
− | + | {{moveentry|Articuno|Ice|Flying}} | |
− | + | {{moveentry|Zapdos|Electric|Flying}} | |
− | + | {{moveentry|Moltres|Fire|Flying}} | |
− | + | {{moveentry|Dragonite|Dragon|Flying}} | |
− | + | {{moveentry|Mew|Psychic}} | |
− | + | {{moveentry|Hoothoot|Normal|Flying}} | |
− | + | {{moveentry|Noctowl|Normal|Flying}} | |
− | + | {{moveentry|Ledyba|Bug|Flying}} | |
− | + | {{moveentry|Ledian|Bug|Flying}} | |
− | + | {{moveentry|Crobat|Poison|Flying}} | |
− | + | {{moveentry|Togetic|Fairy|Flying}} | |
− | + | {{moveentry|Natu|Psychic|Flying}} | |
− | + | {{moveentry|Xatu|Psychic|Flying}} | |
− | + | {{moveentry|Yanma|Bug|Flying}} | |
− | + | {{moveentry|Murkrow|Dark|Flying}} | |
− | + | {{moveentry|Dunsparce|Normal}} | |
− | + | {{moveentry|Gligar|Ground|Flying}} | |
− | + | {{moveentry|Scizor|Bug|Steel}} | |
− | + | {{moveentry|Skarmory|Steel|Flying}} | |
− | + | {{moveentry|Lugia|Psychic|Flying}} | |
− | + | {{moveentry|Ho-Oh|Fire|Flying}} | |
− | + | {{moveentry|Beautifly|Bug|Flying}} | |
− | + | {{moveentry|Dustox|Bug|Poison}} | |
− | + | {{moveentry|Taillow|Normal|Flying}} | |
− | + | {{moveentry|Swellow|Normal|Flying}} | |
− | + | {{moveentry|Wingull|Water|Flying}} | |
− | + | {{moveentry|Pelipper|Water|Flying}} | |
− | + | {{moveentry|Masquerain|Bug|Flying}} | |
− | + | {{moveentry|Ninjask|Bug|Flying}} | |
− | + | {{moveentry|Volbeat|Bug}} | |
− | + | {{moveentry|Illumise|Bug}} | |
− | + | {{moveentry|Vibrava|Ground|Dragon}} | |
− | + | {{moveentry|Flygon|Ground|Dragon}} | |
− | + | {{moveentry|Swablu|Normal|Flying}} | |
− | + | {{moveentry|Altaria|Dragon|Flying}} | |
− | + | {{moveentry|Tropius|Grass|Flying}} | |
− | + | {{moveentry|Salamence|Dragon|Flying}} | |
− | + | {{moveentry|Latias|Dragon|Psychic}} | |
− | + | {{moveentry|Latios|Dragon|Psychic}} | |
− | + | {{moveentry|Starly|Normal|Flying}} | |
− | + | {{moveentry|Staravia|Normal|Flying}} | |
− | + | {{moveentry|Staraptor|Normal|Flying}} | |
− | + | {{moveentry|Mothim|Bug|Flying}} | |
− | + | {{moveentry|Vespiquen|Bug|Flying}} | |
− | + | {{moveentry|Honchkrow|Dark|Flying}} | |
+ | {{moveentry|Chatot|Normal|Flying}} | ||
+ | {{moveentry|Togekiss|Fairy|Flying}} | ||
+ | {{moveentry|Yanmega|Bug|Flying}} | ||
+ | {{moveentry|Gliscor|Ground|Flying}} | ||
+ | {{moveentry|Sigilyph|Psychic|Flying}} | ||
+ | {{moveentry|Archen|Rock|Flying}} | ||
+ | {{moveentry|Archeops|Rock|Flying}} | ||
+ | {{moveentry|Emolga|Electric|Flying}} | ||
+ | {{moveentry|Rufflet|Normal|Flying}} | ||
+ | {{moveentry|Braviary|Normal|Flying}} | ||
+ | {{moveentry|Volcarona|Bug|Fire}} | ||
+ | {{movef}} |
Revision as of 22:10, 28 December 2016
Roost | ||||||||||||||||||
|
Roost is a Flying-type move that restores 50% of the user's HP. The user will lose its Flying type for the remainder of the turn.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Pidgey | 37 | ![]() |
![]() |
Pidgeotto | 42 | ![]() |
![]() |
Pidgeot | 44 | ![]() |
![]() |
Spearow | 33 | ![]() |
![]() |
Fearow | 41 | ![]() |
![]() |
Articuno | 1, 85 | ![]() |
![]() |
Zapdos | 1, 85 | ![]() |
![]() |
Moltres | 1, 85 | ![]() |
![]() |
Dragonite | 1 | ![]() |
![]() |
Hoothoot | 53 | ![]() |
![]() |
Noctowl | 62 | ![]() |
![]() |
Dunsparce | 25 | ![]() |
|
Wingull | 33 | ![]() |
![]() |
Pelipper | 22 | ![]() |
![]() |
Chatot | 41 | ![]() |
![]() |