Difference between revisions of "Forest Hills"
From Pixelmon Wiki
Line 78: | Line 78: | ||
{{BiomeRarity|DayWater|Goldeen|100}} | {{BiomeRarity|DayWater|Goldeen|100}} | ||
{{BiomeRarity|DayWater|Magikarp|200}} | {{BiomeRarity|DayWater|Magikarp|200}} | ||
+ | |} | ||
+ | ====Air==== | ||
+ | {|class="wikitable sortable" | ||
+ | !Pokémon | ||
+ | !Rate | ||
+ | {{BiomeRarity|DayAir|Fearow|50}} | ||
|} | |} | ||
===Night=== | ===Night=== |
Revision as of 18:13, 17 June 2016
Forest Hills is a biome where a variety of Pokémon spawn. Most of the Pokémon found here can also be found in Forest biomes, although Stantler, Teddiursa, and Ursaring cannot be found in normal Forest biomes. Apricorn trees, Moss Rocks, and Hidden Grottos can also be found in this biome.
Contents
Pokémon
Dawn/Dusk
Land
Pokémon | Rate | |||
---|---|---|---|---|
Burmy | 8.251% | 1-100 | ![]() |
|
Butterfree | 4.125% | 1-100 | ![]() |
|
Caterpie | 16.502% | 1-100 | ![]() |
|
Heracross | 6.188% | 1-100 | ![]() |
|
Ledian | 7.426% | 1-100 | ![]() |
|
Ledyba | 12.376% | 1-100 | ![]() |
|
Metapod | 8.251% | 1-100 | ![]() |
|
Sewaddle | 14.851% | 1-100 | ![]() |
|
Stantler | 7.426% | 1-100 | ![]() |
|
Swadloon | 4.125% | 1-100 | ![]() |
|
Teddiursa | 1.485% | 1-100 | ![]() |
|
Ursaring | 0.743% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Day
Land
Pokémon | Rate | |||
---|---|---|---|---|
Abra | 5.731% | 1-100 | ![]() |
|
Bellsprout | 6.877% | 1-100 | ![]() |
|
Bulbasaur | 0.573% | 1-100 | ![]() |
|
Butterfree | 2.865% | 1-100 | ![]() |
|
Grotle | 0.287% | 1-100 | ![]() |
|
Ivysaur | 0.287% | 1-100 | ![]() |
|
Kadabra | 2.865% | 1-100 | ![]() |
|
Pachirisu | 8.596% | 1-100 | ![]() |
|
Pidgeot | 0.287% | 1-100 | ![]() |
|
Pidgeotto | 4.298% | 1-100 | ![]() |
|
Pidgey | 11.461% | 1-100 | ![]() |
|
Pikachu | 2.292% | 1-100 | ![]() |
|
Raichu | 0.573% | 1-100 | ![]() |
|
Serperior | 0.287% | 1-100 | ![]() |
|
Servine | 0.287% | 1-100 | ![]() |
|
Sewaddle | 10.315% | 1-100 | ![]() |
|
Snivy | 0.573% | 1-100 | ![]() |
|
Spearow | 11.461% | 1-100 | ![]() |
|
Swadloon | 2.865% | 1-100 | ![]() |
|
Teddiursa | 10.315% | 1-100 | ![]() |
|
Togetic | 4.298% | 1-100 | ![]() |
|
Torterra | 0.287% | 1-100 | ![]() |
|
Turtwig | 0.573% | 1-100 | ![]() |
|
Ursaring | 5.158% | 1-100 | ![]() |
|
Venusaur | 0.287% | 1-100 | ![]() |
|
Weepinbell | 3.438% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Fearow | Expression error: Missing operand for /.% | 1-100 | ![]() |
Night
Land
Pokémon | Rate | |||
---|---|---|---|---|
Ariados | 2.269% | 1-100 | ![]() |
|
Hoothoot | 18.149% | 1-100 | ![]() |
|
Kadabra | 4.537% | 1-100 | ![]() |
|
Ledian | 8.167% | 1-100 | ![]() |
|
Ledyba | 13.612% | 1-100 | ![]() |
|
Murkrow | 16.334% | 1-100 | ![]() |
|
Noctowl | 4.537% | 1-100 | ![]() |
|
Pikachu | 3.63% | 1-100 | ![]() |
|
Raichu | 0.907% | 1-100 | ![]() |
|
Spinarak | 18.149% | 1-100 | ![]() |
|
Teddiursa | 1.633% | 1-100 | ![]() |
|
Ursaring | 0.817% | 1-100 | ![]() |
Water
Pokémon | Rate | |||
---|---|---|---|---|
Goldeen | 33.333% | 1-100 | ![]() |
|
Magikarp | 66.667% | 1-100 | ![]() |
Air
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |
Underground
Pokémon | Rate | |||
---|---|---|---|---|
Golbat | 42.857% | 1-100 | ![]() |
|
Zubat | 57.143% | 1-100 | ![]() |