Difference between revisions of "Dragon (Egg Group)"
From Pixelmon Wiki
Lizzy39632 (talk | contribs) m (→Pokémon) |
m (Sorted into pokedex order, updated as per 9.1.0 files) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Dragon is one of the fifteen [[Egg Groups]]. | Dragon is one of the fifteen [[Egg Groups]]. | ||
+ | <noinclude> | ||
==Pokémon== | ==Pokémon== | ||
− | + | {{egggrouph}} | |
− | + | {{egggroupentry|Charmander|Monster|Dragon}} | |
− | + | {{egggroupentry|Charmeleon|Monster|Dragon}} | |
− | + | {{egggroupentry|Charizard|Monster|Dragon}} | |
− | + | {{egggroupentry|Ekans|Field|Dragon}} | |
− | + | {{egggroupentry|Arbok|Field|Dragon}} | |
− | + | {{egggroupentry|Horsea|Water 1|Dragon}} | |
− | + | {{egggroupentry|Seadra|Water 1|Dragon}} | |
− | + | {{egggroupentry|Magikarp|Water 2|Dragon}} | |
− | + | {{egggroupentry|Gyarados|Water 2|Dragon}} | |
− | + | {{egggroupentry|Dratini|Water 1|Dragon}} | |
− | + | {{egggroupentry|Dragonair|Water 1|Dragon}} | |
− | + | {{egggroupentry|Dragonite|Water 1|Dragon}} | |
− | + | {{egggroupentry|Kingdra|Water 1|Dragon}} | |
− | + | {{egggroupentry|Treecko|Monster|Dragon}} | |
− | + | {{egggroupentry|Grovyle|Monster|Dragon}} | |
− | + | {{egggroupentry|Sceptile|Monster|Dragon}} | |
− | + | {{egggroupentry|Trapinch|Bug|Dragon}} | |
− | + | {{egggroupentry|Vibrava|Bug|Dragon}} | |
− | + | {{egggroupentry|Flygon|Bug|Dragon}} | |
+ | {{egggroupentry|Swablu|Flying|Dragon}} | ||
+ | {{egggroupentry|Altaria|Flying|Dragon}} | ||
+ | {{egggroupentry|Seviper|Field|Dragon}} | ||
+ | {{egggroupentry|Feebas|Water 1|Dragon}} | ||
+ | {{egggroupentry|Milotic|Water 1|Dragon}} | ||
+ | {{egggroupentry|Bagon|Dragon}} | ||
+ | {{egggroupentry|Shelgon|Dragon}} | ||
+ | {{egggroupentry|Salamence|Dragon}} | ||
+ | {{egggroupentry|Gible|Monster|Dragon}} | ||
+ | {{egggroupentry|Gabite|Monster|Dragon}} | ||
+ | {{egggroupentry|Garchomp|Monster|Dragon}} | ||
+ | {{egggroupentry|Scraggy|Field|Dragon}} | ||
+ | {{egggroupentry|Scrafty|Field|Dragon}} | ||
+ | {{egggroupentry|Axew|Monster|Dragon}} | ||
+ | {{egggroupentry|Fraxure|Monster|Dragon}} | ||
+ | {{egggroupentry|Haxorus|Monster|Dragon}} | ||
+ | {{egggroupentry|Druddigon|Dragon|Monster}} | ||
+ | {{egggroupentry|Deino|Dragon}} | ||
+ | {{egggroupentry|Zweilous|Dragon}} | ||
+ | {{egggroupentry|Hydreigon|Dragon}} | ||
+ | {{egggroupentry|Skrelp|Water 1|Dragon}} | ||
+ | {{egggroupentry|Dragalge|Water 1|Dragon}} | ||
+ | {{egggroupentry|Helioptile|Monster|Dragon}} | ||
+ | {{egggroupentry|Heliolisk|Monster|Dragon}} | ||
+ | {{egggroupentry|Tyrunt|Monster|Dragon}} | ||
+ | {{egggroupentry|Tyrantrum|Monster|Dragon}} | ||
+ | {{egggroupentry|Goomy|Dragon}} | ||
+ | {{egggroupentry|Sliggoo|Dragon}} | ||
+ | {{egggroupentry|Goodra|Dragon}} | ||
+ | {{egggroupentry|Noibat|Flying|Dragon}} | ||
+ | {{egggroupentry|Noivern|Flying|Dragon}} | ||
+ | {{egggroupentry|Salandit|Monster|Dragon}} | ||
+ | {{egggroupentry|Salazzle|Monster|Dragon}} | ||
+ | {{egggroupentry|Turtonator|Monster|Dragon}} | ||
+ | {{egggroupentry|Drampa|Monster|Dragon}} | ||
+ | {{egggroupentry|Jangmo-o|Dragon}} | ||
+ | {{egggroupentry|Hakamo-o|Dragon}} | ||
+ | {{egggroupentry|Kommo-o|Dragon}} | ||
+ | {{egggroupentry|Applin|Grass|Dragon}} | ||
+ | {{egggroupentry|Flapple|Grass|Dragon}} | ||
+ | {{egggroupentry|Appletun|Grass|Dragon}} | ||
+ | {{egggroupentry|Silicobra|Field|Dragon}} | ||
+ | {{egggroupentry|Sandaconda|Field|Dragon}} | ||
+ | {{egggroupentry|Duraludon|Mineral|Dragon}} | ||
+ | {{egggroupentry|Dreepy|Amorphous|Dragon}} | ||
+ | {{egggroupentry|Drakloak|Amorphous|Dragon}} | ||
+ | {{egggroupentry|Dragapult|Amorphous|Dragon}} | ||
+ | {{egggroupf}} | ||
+ | [[Category:Egg Groups]] | ||
+ | </noinclude> |
Latest revision as of 11:21, 6 January 2023
Dragon is one of the fifteen Egg Groups.