|
|
(5 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | This is a list of versions that edited [[Spawning]], along with the changes that each version made. | + | This is a list of versions that have edited [[Spawning]], along with the changes that each version made. |
| + | == Version 9.2.2 == |
| + | Released September 8, 2023. |
| + | <spoiler text="Changelog"> |
| + | |
| + | === Features === |
| + | * Added Terralith support |
| + | * Made a Cave tag |
| + | * Made a Volcanic tag |
| + | * Updated to 9.1.7 parity |
| + | |
| + | === Changes === |
| + | ==== Legendary Spawns ==== |
| + | * Moved Mew to Jungle Temple |
| + | * Moved Magearna to Woodland Mansion |
| + | * Moved Hoopa to Desert Temple |
| + | * Moved Type:Null to Stronghold |
| + | * Moved Regigigas to Ancient City |
| + | * Updated anticondition on Azelf, Uxie, and Mesprit to "terralith:desert_oasis" and "terralith:red_oasis" |
| + | * Updated Cobalion, Terrakion, and Virizion to Forests and Birches above Y85 |
| + | * Updated Darkrai to Roofed above Y85 |
| + | * Updated Deoxys to Freezing Forests in the Afternoon above Y100 for the Overworld. |
| + | * Updated Entei to Volcanic tag and no higher than Y100. |
| + | * Updated Groudon to Arid no higher than Y90. |
| + | * Updated Heatran to include "biomesoplenty:erupting_inferno" |
| + | * Updated Jirachi to Mountainous above Y100. |
| + | * Updated Keldeo to include "terralith:warm_river" |
| + | * Updated Kyogre to be no higher than Y40 |
| + | * Updated Landorus to Mesas |
| + | * Updated Marshadow to Mesas |
| + | * Updated Necrozma to Roofed no higher than Y85 |
| + | * Updated Raikou to no higher than Y85 |
| + | * Updated Regice, Regirock, and Registeel to no higher than Y30 |
| + | * Updated Tapu Koko, Tapu Bulu, Tapu Fini, and Tapu Lele to Jungles no more than Y90 |
| + | * Updated Victini to no higher than Y90 |
| + | * Updated Volcanion to Arid and Volcanic and added "terralith:desert_oasis" and "terralith:red_oasis" |
| + | * Updated Xerneas to Roofed and added Magical with an anticondition of Flowery |
| + | * Updated Yveltal to taigas and added Evil with an anticondition of Redwoods |
| + | * Updated Zacian and Zamazenta to Forests and Birches no higher than Y85 |
| + | * Updated Zarude to be no lower than Y90 |
| + | * Updated Zeraora to Savannas no lower than Y90 |
| + | |
| + | ==== Standard Spawns ==== |
| + | * Updated Altaria and Swablu to Volcanic tag |
| + | * Updated Amoonguss and Foongus to add Underground in "biomesoplenty:glowing_grotto" and "terralith:cave/fungal_caves" |
| + | * Updated Araquanid and Dewpider to include "terralith:warm_river" |
| + | * Updated Arboliva, Dolliv, and Smoliv to include "biomesoplenty:mediterranean_forest" |
| + | * Updated Kantonian Arcanine and Growlithe to add Volcanic. Updated Hisuian Arcanine Growlithe to Mountainous and Volcanic above Y90 |
| + | * Updated Ariados and Spinarak with an Underground spec in "biomesoplenty:spider_nest" and "terralith:cave/infested_caves" |
| + | * Updated Arrokuda and Barraskewda with "terralith:warm_river" |
| + | * Updated Avalugg and Bergmite to Freezing with an anticondition of Freezing Forests |
| + | * Updated Azumarill and Marill with "terralith:warm_river" |
| + | * Updated Banette rarity multiplier to be linked to Plains Villages |
| + | * Updated Barboach and Whiscash to include "terralith:warm_river" |
| + | * Updated Basculin and Basculegion to include "terralith:warm_river" |
| + | * Updated Beartic and Cubchoo to remove "biomesoplenty:tundra_basin" and "biomesoplenty:tundra_bog" |
| + | * Updated Bellibolt and Tadbulb to include "terralith:warm_river" |
| + | * Updated Bewear and Stufful to include Forests and Birches |
| + | * Updated Bibarel and Bidoof to include "terralith:warm_river" |
| + | * Updated Bisharp and Pawniard to include "terralith:warm_river" |
| + | * Updated Blastoise, Squirtle, and Wartortle to remove "biomesoplenty:tropic_beach" and add "biomesoplenty:dune_beach" |
| + | * Updated Boldore and Roggenrola to include "terralith:savanna_badlands" and "terralith:savanna_slopes" |
| + | * Updated Brionne, Popplio, and Primarina to remove "biomesoplenty:tropic_beach", "biomesoplenty:gravel_beach", and then add "biomesoplenty:dune_beach" and "terralith:gravel_beach" |
| + | * Updated Bronzor and Bronzong to Mesas higher than Y90 for the Overworld |
| + | * Updated Buizel and Floatzel to remove "biomesoplenty:gravel_beach", and then add "terralith:gravel_beach" and "terralith:warm_river" |
| + | * Updated Bunnelby and Diggersby to include All Forests |
| + | * Updated Cacnea and Cacturne from "minecraft:badlands" to Mesas |
| + | * Updated Camerupt and Numel from "biomesoplenty:volcanic_plains" to Volcanic |
| + | * Updated Carkol, Coalossol, and Rolycoly to include "terralith:savanna_badlands" and "terralith:savanna_slopes" as well as added them to Volcanic |
| + | * Updated Carvanha to include "terralith:warm_river" |
| + | * Updated Centiskorch and Sizzlipede to remove "biomesoplenty:burnt_forest" and added Volcanic |
| + | * Updated Chandelure, Lampent, and Litwick to also spawn Indoors in Mansions at Midnight |
| + | * Updated Charmander, Charmeleon, and Charizard to include Volcanic |
| + | * Updated Chewtle and Drednaw to include "terralith:warm_river" |
| + | * Updated Chimchar, Monferno, and Infernape from Cold Taiga and additional Hill variants to Freezing Forests above Y85 |
| + | * Updated Cinccino and Minccino to Birches above Y85 |
| + | * Updated Clefairy and Clefable to spawn no lower than Y90 in the Overworld and no higher than Y60 Underground |
| + | * Updated Corphish and Crawdaunt to include "terralith:warm_river" |
| + | * Updated Corvisquire, Corviknight, and Rookidee to remove "biomesoplenty:burnt_forest" |
| + | * Updated Crabrawler to remove "biomesoplenty:tropic_beach" and add "biomesoplenty:dune_beach" |
| + | * Updated Cramorant to include "terralith:warm_river" |
| + | * Updated Croagunk and Toxicroak to include "terralith:warm_river" |
| + | * Updated Crobat, Golbat, and Zubat to remove Jungles, Flowery, and Mountainous for Air |
| + | * Updated Crocalor, Fuecoco, and Skeldirge to add Volcanic |
| + | * Updated Croconaw, Feraligatr, and Totodile to include "terralith:warm_river" |
| + | * Updated Crustle and Dwebble to Beaches |
| + | * Updated Cyndaquil, Quilava, and Typhlosion to remove "biomesoplenty:burnt_forest" |
| + | * Updated Unovian Darumaka and Darmanitan to Arid no lower than Y85 |
| + | * Updated Dewgong and Seel with "minecraft:cold_ocean" and "minecraft:deep_cold_ocean" |
| + | * Updated Dewott, Oshawott, and Samurott to remove "biomesoplenty:gravel_beach" and add "terralith:gravel_beach" |
| + | * Updated Kantonian Diglett and Dugtrio to be no higher than Y85; Updated Alolan Diglett and Dugtrio to be no higher than Y85 and added * Volcanic |
| + | * Updated Donphan and Phanpy to replace "minecraft:shattered_savanna" and "minecraft:shattered_savanna_plateau" with Savannas |
| + | * Updated Dragapult, Drakloak, and Dreepy from Savannas to Beaches |
| + | * Updated Dragonair and Dratini to no higher than Y40 |
| + | * Updated Drifloon and Drifblim to include Volcanic |
| + | * Updated Drizzile, Inteleon, and Sobble to include "terralith:warm_river" |
| + | * Updated Druddigon to be no lower than Y100 |
| + | * Updated Ducklett and Swanna to include "terralith:warm_river" |
| + | * Updated Duskull and Dusclops to remove "biomesoplenty:burnt_forest" as well as any plateaus and change to Mesas |
| + | * Updated Eelektrik, Eelektross, and Tynamo to be no higher than Y40 |
| + | * Updated Summer Electrode to Beaches |
| + | * Updated Exeggcute and Exeggutor to remove "biomesoplenty:tropic_beach" |
| + | * Updated Farfetch'd and Sirfetch'd to include "terralith:warm_river" |
| + | * Updated Fearow and Spearow to remove "biomesoplenty:burnt_forest" and added Volcanic |
| + | * Updated Flygon to Arid no lower than Y90 with an anticondition of "terralith:desert_oasis" and "terralith:red_oasis" |
| + | * Updated Fomantis and Lurantis to remove rarity boost |
| + | * Updated Furret and Sentret to remove "biomesoplenty:tundra_basin" and "biomesoplenty:tundra_bog" and add Freezing Forests |
| + | * Updated Galvantula and Joltik with an Underground spec in "biomesoplenty:spider_nest" and "terralith:cave/infested_caves" |
| + | * Updated Garchomp, Gabite, and Gible to Volcanic |
| + | * Updated Garganacl, Nacli, and Naclstack to remove "biomesoplenty:gravel_beach" and add "terralith:gravel_beach" |
| + | * Updated Kantonian Geodude and Graveler to include Volcanic and no higher than Y85. Alolan Geodude and Graveler to "minecraft:windswept_gravelly_hills", "minecraft:windswept_savanna", "terralith:savanna_badlands, and "terralith:savanna_slopes" |
| + | * Updated Glalie to no less than Y120 |
| + | * Updated Glameow and Purugly rarity boost to Plains Village |
| + | * Updated Gogoat and Skiddo with Freezing Forests in place of snowy hill biomes, and added All Forests and added Yaxis no lower than Y85 |
| + | * Updated Goldeen and Seaking to include "terralith:warm_river" |
| + | * Updated Golduck and Psyduck to include "terralith:warm_river" |
| + | * Updated Golett and Golurk to Arid and no lower than Y85 |
| + | * Updated Grimmsnarl, Impidimp, and Morgrem to remove "biomesoplenty:mystic_plains" |
| + | * Updated Gumshoos and Yungoos to include All Forests no lower than Y85 |
| + | * Updated Gurdurr and Timburr to All Forests no lower than Y85 |
| + | * Updated Heatmor to be no higher than Y85 |
| + | * Updated Herdier, Lillipup and Stoutland rarity boost to Plains Village |
| + | * Updated Hippopotas and Hippowdon to be no higher than Y85 |
| + | * Updated Hoothoot and Noctowl to remove "biomesoplenty:tundra_basin" and "biomesoplenty:tundra_bog" |
| + | * Updated Houndour and Houndoom to add Volcanic |
| + | * Updated Incineroar, Litten, and Torracat to Jungles no lower than Y90 |
| + | * Updated Inkay and Malamar to also spawn at Night |
| + | * Updated Klang, Klink, and Klinklang to Freezing Mountains and Mountainous no higher than Y90 |
| + | * Updated Koffing and Weezing to remove "biomesoplenty:burnt_forest" and added in Volcanic |
| + | * Updated Larvesta and Volcarona to add Volcanic, updated Volcarona to Arid and no lower than Y85 |
| + | * Updated Linoone, Obstagoon, and Zigzagoon to remove "biomesoplenty:tundra_basin" and "biomesoplenty:tundra_bog" |
| + | * Updated Lotad, Lombre, and Ludicolo rarity boost to include "biomesoplenty:huge_lily_pad" |
| + | * Updated Lunatone to Mesas no lower than Y85 |
| + | * Updated Lycanroc and Rockruff to Hills, All Forests, and Mesas no lower than Y85 |
| + | * Updated Magcargo and Slugma to include Volcanic |
| + | * Updated Magikarp to include "terralith:warm_river" |
| + | * Updated Magmar to include Volcanic |
| + | * Updated Magnemite, Magneton, and Magnezone to Freezing Mountains and Mountainous no higher than Y90 |
| + | * Updated Mamoswine, Piloswine, and Swinub to remove "biomesoplenty:tundra_basin" and "biomesoplenty:tundra_bog" |
| + | * Updated Mandibuzz anticondition to "terralith:desert_oasis" and "terralith:red_oasis" |
| + | * Updated Maractus from "Minecraft:badlands" to Mesas |
| + | * Updated Alolan Marowak to Mesas and Volcanic no lower than Y90 |
| + | * Updated Marshtomp, Mudkip, and Swampert to Underground in "minecraft:lush_caves" |
| + | * Updated Masquerain and Surskit to include"terralith:warm_river" |
| + | * Updated Meowth rarity boost to Plains Village for Kantonian and Alolan Meowth and Persian, and Snowy Village for Galarian Meowth and Perrserker. Removed "biomesoplenty:tundra_basin" and "biomesoplenty:tundra_bog" for Galarian Meowth and Perrserker |
| + | * Updated Minior to spawn no lower than Y120 |
| + | * Updated Morelull and Shiinotic to Underground in "biomesoplenty:glowing_grotto" and "terralith:cave/fungal_caves" |
| + | * Updated Nickit and Thievul to remove "biomesoplenty:burnt_forest" |
| + | * Updated Ninetales and Vulpix to include "biomesoplenty:seasonal_orchard" and remove"biomesoplenty:burnt_forest" |
| + | * Updated Noibat and Noivern to remove Hills and Redwoods, and add Mountainous |
| + | * Updated Oranguru to Jungles no lower than Y90 |
| + | * Updated Palpitoad, Seismitoad, and Tympole to include "terralith:warm_river" |
| + | * Updated Paras and Parasect to Underground in "biomesoplenty:glowing_grotto" and "terralith:cave/fungal_caves" |
| + | * Updated Passimian to Jungles no lower than Y90 |
| + | * Updated Pelipper and Wingull to remove Oceanic |
| + | * Updated Phantump to remove "biomesoplenty:burnt_forest" |
| + | * Updated Pidove, Tranquill, and Unfezant to remove "biomesoplenty:tundra_basin" and "biomesoplenty:tundra_bog" |
| + | * Updated Poliwag, Poliwhirl, and Poliwrath with "terralith:warm_river" |
| + | * Updated Polteageist and Sinistea to spawn Indoors in Woodland Mansions |
| + | * Updated Pumpkaboo from "biomesoplenty:seasonal_pumpkin_patch" to "biomesoplenty:pumpkin_patch" |
| + | * Updated Quagsire and Johtonian Wooper to add "terralith:warm_river" and then added it Underground in "minecraft:lush_caves" |
| + | * Updated Quaquavel, Quaxwell, and Quaxly to add "terralith:warm_river" |
| + | * Updated Alolan Raichu to remove "biomesoplenty:gravel_beach" and add "terralith:gravel_beach" |
| + | * Updated Relicanth to be no higher than Y35 |
| + | * Updated Rotom to include Indoors in Woodland Mansions |
| + | * Updated Sableye rarity boost to Mineshafts |
| + | * Updated Salandit and Salazzle to remove "minecraft:swamp_hills" and add Volcanic |
| + | * Updated Alolan Sandshrew and Sandslash to include "terralith:snowy_badlands" |
| + | * Updated Sawk to "minecraft:windswept_savanna", "terralith:savanna_badlands", and "terralith:savanna_slopes" |
| + | * Updated Sealeo, Spheal, and Walrein to include "minecraft:cold_ocean" and "minecraft:deep_cold_ocean" |
| + | * Updated Seviper to include "terralith:warm_river" |
| + | * Updated Shuckle to remove "biomesoplenty:gravel_beach" and add "terralith:gravel_beach" |
| + | * Updated Sigilyph to Mesas and Arid no lower than Y85 |
| + | * Updated Skarmory to remove "biomesoplenty:tundra_basin" and "biomesoplenty:tundra_bog" |
| + | * Updated Skuntank and Stunky to remove "biomesoplenty:burnt_forest" |
| + | * Updated Slowpoke and Slowbro to include "terralith:warm_river" |
| + | * Updated Summer Snorlax to remove "biomesoplenty:gravel_beach" and add "terralith:gravel_beach" |
| + | * Updated Solrock to Mesas no lower than Y85 |
| + | * Updated Spinda to Mountainous no higher than Y85 |
| + | * Updated Stantler and Wyrdeer to include All Forests and no lower than Y85 |
| + | * Updated Swoobat and Woobat to Flowery, Magical, and Mesas |
| + | * Updated Teddiursa to Taigas, Redwoods, and Roofed |
| + | * Updated Throh to "minecraft:windswept_savanna", "terralith:savanna_badlands", and "terralith:savanna_slopes" |
| + | * Updated Torkoal to include Volcanic |
| + | * Updated Toucannon rarity to 5.0 |
| + | * Updated Turtonator to Mesas and Volcanic |
| + | * Updated UltraWormhole anticonditions with "terrralith:warm_river" |
| + | * Updated Unown to spawn Indoors in Strongholds |
| + | * Updated Vaporeon to remove "biomesoplenty:tropic_beach" and add "biomesoplenty:dune_beach" |
| + | * Updated Vivillon to add anticonditions to Meadow and Fancy patterns for "minecraft:sunflower_plains", updated Meadow to Flowery, updated River pattern to include "terralith:warm_river", updated Sandstorm pattern anticonditions with "terralith:desert_oasis" and "terralith:red_oasis" |
| + | * Updated Yanma and Yanmega to include "terralith:warm_river" |
| + | * Updated Zangoose to include "terralith:warm_river" |
| + | |
| + | ==== Fishing Spawns ==== |
| + | * Updated to match the Ultra Space/Fishing changes in 9.1.6 |
| + | * Updated any standalone "biomesoplenty:volcano" and "biomesoplenty:volcanic_plains" to Volcanic |
| + | * Added "terralith:warm_river" to anything fishable in River already. |
| + | * Added Drizzile to Sobble Line Fishing |
| + | |
| + | ==== Rock Smash Spawns ==== |
| + | * Updated to match the Ultra Space/Rock Smash changes in 9.1.6 |
| + | * Updated any standalone "biomesoplenty:volcano" and "biomesoplenty:volcanic_plains" to Volcanic |
| + | * Added "terralith:warm_river" to Rock Smash loot in River already. |
| + | |
| + | ==== Headbutt Spawns ==== |
| + | * Updated to match the Ultra Space/Fishing changes in 9.1.6 |
| + | * Removed all instances of "biomesoplenty:tundra_basin", "biomesoplenty:tundra_bog", and "biomesoplenty:burnt_forest" |
| + | * Updated any standalone "biomesoplenty:volcano" and "biomesoplenty:volcanic_plains" to Volcanic |
| + | * Updated Electric Seed to drop in Roofed and Ultra Jungle |
| + | * Updated Grassy Seed to drop from Ultra Jungle |
| + | |
| + | ==== Forage Spawns ==== |
| + | * Updated to match the Ultra Space/Fishing changes in 9.1.6 |
| + | * Added Coal, Flint, Blaze Powder, Fire Stone Shard, to Volcanic |
| + | * Added Magma Cream to hellish and Volcanic |
| + | * Added Slugma to Volcanic |
| + | * Updated Corphish to include "terralith:warm_river" and Lakes |
| + | |
| + | ==== Sweet Scent Spawns ==== |
| + | * Updated Slowpoke Line to include "terralith:warm_river" |
| + | * Updated Zubat to remove Mountainous, Jungles, and Flowery |
| + | |
| + | ==== Mega Spawns ==== |
| + | * Updated any standalone "biomesoplenty:volcano" and "biomesoplenty:volcanic_plains" to Volcanic |
| + | * Updated Mewtwo to Jungles above Y90 |
| + | * Updated Blastoise to remove "biomesoplenty:tropic_beach" and add "biomesoplenty:dune_beach" |
| + | * Updated Slowbro to include "terralith:warm_river" |
| + | |
| + | ==== NPC Spawns ==== |
| + | * Updated Old Fisherman to include "terralith:warm_river" |
| + | * Updated Swimmer and Fisherman Trainers to include "terralith:warm_river" |
| + | </spoiler> |
| + | |
| + | == Version 9.0.11 == |
| + | Released October 14, 2022. |
| + | <spoiler text="Changelog"> |
| + | |
| + | === Features === |
| + | * Readded Spirit Pokémon to [[Graveyard]] structures as well as added additional Pokémon to [[Ultra Space]]. |
| + | |
| + | === Additions === |
| + | ==== Ultra Space Spawns ==== |
| + | * Added [[Tynamo]] to [[Ultra Deep Sea]] as [[Water]] at [[All Times]]. |
| + | * Added [[Eelektrik]] to [[Ultra Deep Sea]] as [[Water]] at [[All Times]]. |
| + | * Added [[Eelektross]] to [[Ultra Deep Sea]] as [[Water]] at [[All Times]]. |
| + | * Added [[Shellos]] to [[Ultra Deep Sea]] as [[Seafloor]] at [[All Times]]. |
| + | * Added [[Gastrodon]] to [[Ultra Deep Sea]] as [[Seafloor]] at [[All Times]]. |
| + | * Added Johtonian and Hisuian [[Qwilfish]] to [[Ultra Deep Sea]] as [[Water]] at [[All Times]]. |
| + | * Added [[Overqwil]] to [[Ultra Deep Sea]] as [[Water]] at [[All Times]]. |
| + | * Added [[Mareanie]] to [[Ultra Deep Sea]] as [[Seafloor]] at [[All Times]]. |
| + | * Added [[Toxapex]] to [[Ultra Deep Sea]] as [[Seafloor]] at [[All Times]]. |
| + | * Added [[Wingull]] to [[Ultra Deep Sea]] as [[Air]] during [[Day]]. |
| + | * Added [[Pelipper]] to [[Ultra Deep Sea]] as [[Air]] during [[Day]]. |
| + | * Added [[Nihilego]] to [[Ultra Deep Sea]] as [[Land]] at [[All Times]]. |
| + | * Added [[Sigilyph]] to [[Ultra Desert]] as [[Land]] during [[Dawn]] and [[Dusk]]. |
| + | * Added [[Volcarona]] to [[Ultra Desert]] as [[Land]] during [[Dawn]] and [[Dusk]]. |
| + | * Added [[Pheromosa]] to [[Ultra Desert]] as [[Land]] at [[All Times]]. |
| + | * Added Spirit [[Suicune]] to [[Ultra Deep Sea]] at [[Midnight]]. |
| + | |
| + | ==== Graveyard Spawns ==== |
| + | * Added Spirit Pokémon during [[Night]] and [[Midnight]]. |
| + | * [[Midnight]] spawns include [[Milotic]], [[Dragapult]], [[Mimikyu]], and [[Porygon2]]. |
| + | * Added [[Cubone]] during [[Day]] |
| + | * Added [[Glameow]] during [[Day]]. |
| + | * Added [[Rookidee]] at [[All Times]]. |
| + | * Added [[Murkrow]] at [[All Times]]. |
| + | * Added [[Phantump]] during [[Night]]. |
| + | * Added [[Pumpkaboo]] during [[Night]]. |
| + | * Added [[Purrloin]] during [[Night]]. |
| + | * Added Unovan and Galarian [[Yamask]] during [[Night]]. |
| + | </spoiler> |
| + | |
| + | == Version 9.0.4 == |
| + | Released June 28th, 2022. |
| + | <spoiler text="Changelog"> |
| + | |
| + | === Features === |
| + | * Began to re-add Structure spawns. Includes [[Haunted Tower]], [[Spear Pillar]], and both Land and Water based [[Chalice]]. |
| + | |
| + | === Additions === |
| + | ==== Structure Spawns ==== |
| + | * Added [[Gastly]] to [[Haunted Tower]] as [[Indoors]] at [[All Times]] at a rarity of 130.0. |
| + | * Added [[Haunter]] to [[Haunted Tower]] as [[Indoors]] at [[Night]] at a rarity of 8.0. |
| + | * Added [[Gengar]] to [[Haunted Tower]] as [[Indoors]] at [[Midnight]] at a rarity of 1.0. Added a Haunted [[Boss]] as well at [[Night]] at a rarity of 1.0. |
| + | * Added [[Misdreavus]] to [[Haunted Tower]] as [[Indoors]] at [[All Times]] at a rarity of 40.0. |
| + | * Added [[Mismagius]] to [[Haunted Tower]] as [[Indoors]] at [[Night]] at a rarity of 1.0. Added a Haunted [[Boss]] as well at [[Night]] at a rarity of 1.0. |
| + | * Added [[Shuppet]] to [[Haunted Tower]] as [[Indoors]] at [[All Times]] at a rarity of 90.0. |
| + | * Added [[Banette]] to [[Haunted Tower]] as [[Indoors]] at [[Night]] at a rarity of 6.0. Added a Haunted [[Boss]] as well at [[All Times]] at a rarity of 1.0. |
| + | * Added [[Duskull]] to [[Haunted Tower]] as [[Indoors]] at [[All Times]] at a rarity of 90.0. |
| + | * Added [[Dusclops]] to [[Haunted Tower]] as [[Indoors]] at [[Night]] at a rarity of 6.0. |
| + | * Added [[Dusknoir]] to [[Haunted Tower]] as [[Indoors]] at [[Midnight]] at a rarity of 1.0. Added a Haunted [[Boss]] as well at [[Night]] at a rarity of 1.0. |
| + | * Added [[Spiritomb]] to [[Haunted Tower]] as [[Indoors]] at [[Night]] at a rarity of 1.0. Added a Haunted [[Boss]] as well at [[Night]] at a rarity of 1.0. |
| + | * Added [[Litwick]] to [[Haunted Tower]] as [[Indoors]] at [[All Times]] at a rarity of 130.0. |
| + | * Added [[Lampent]] to [[Haunted Tower]] as [[Indoors]] at [[Night]] at a rarity of 8.0. |
| + | * Added [[Chandelure]] to [[Haunted Tower]] as [[Indoors]] at [[Midnight]] at a rarity of 1.0. Added a Haunted [[Boss]] as well at [[Day]] at a rarity of 1.0. |
| + | * Added [[Honedge]] to [[Haunted Tower]] as [[Indoors]] at [[All Times]] at a rarity of 90.0. |
| + | * Added [[Doublade]] to [[Haunted Tower]] as [[Indoors]] at [[Night]] at a rarity of 6.0. |
| + | * Added [[Aegislash]] to [[Haunted Tower]] as [[Indoors]] at [[Midnight]] at a rarity of 1.0. Added a Haunted [[Boss]] as well at [[Night]] at a rarity of 1.0. |
| + | * Added [[Mimikyu]] to [[Haunted Tower]] as [[Indoors]] at [[Night]] at a rarity of 30.0. Added a Haunted [[Boss]] as well at [[Day]] at a rarity of 1.0. |
| + | * Added [[Sinistea]] to [[Haunted Tower]] as [[Indoors]] at [[All Times]] at a rarity of 110.0 and 20.0 for Phony and Authentic. |
| + | * Added [[Polteageist]] to [[Haunted Tower]] as [[Indoors]] at [[Day]] at a rarity of 20.0 and 4.0 for Phony and Authentic. Added a Haunted [[Boss]] as well at [[Day]] at a rarity of 1.0. |
| + | * Added Zombie [[Ditto]] to [[Haunted Tower]] as [[Indoors]] at [[Night]] at a rarity of 1.0. |
| + | * Added [[Rotom]] to [[Haunted Tower]] as [[Indoors]] at [[Midnight]] at a rarity of 15.0. |
| + | * Added [[Golett]] to [[Spear Pillar]] as [[Manmade]] at [[All Times]] at a rarity of 50.0. |
| + | * Added [[Golurk]] to [[Spear Pillar]] as [[Manmade]] at [[Night]] at a rarity of 0.5. |
| + | * Added [[Unown]] to [[Spear Pillar]] as [[Manmade]] at [[All Times]] at a rarity of 0.5. |
| + | * Added [[Bronzor]] to [[Spear Pillar]] as [[Manmade]] at [[All Times]] at a rarity of 50.0. |
| + | * Added [[Bronzong]] to [[Spear Pillar]] as [[Manmade]] during [[Day]] at a rarity of 0.5. |
| + | * Added [[Sigilyph]] to [[Spear Pillar]] as [[Manmade]] at [[Dawn]] and [[Dusk]] at a rarity of 15.0. |
| + | * Added [[Minior]] to Land based [[Chalice]] on [[Land]] at [[All Times]] at a rarity of 40.0. |
| + | * Added [[Nosepass]] to Land based [[Chalice]] as [[Land]] and [[Manmade]] at [[All Times]] at a rarity of 30.0. |
| + | * Added [[Probopass]] to Land based [[Chalice]] as [[Land]] and [[Manmade]] at [[All Times]] at a rarity of 1.0. |
| + | * Added [[Beldum]] to Land based [[Chalice]] as [[Land]] and [[Manmade]] at [[All Times]] at a rarity of 50.0. |
| + | * Added [[Metang]] to Land based [[Chalice]] as [[Land]] and [[Manmade]] during [[Day]] at a rarity of 6.0. |
| + | * Added [[Metagross]] to Land based [[Chalice]] as [[Land]] and [[Manmade]] at [[Midday]] at a rarity of 1.0. |
| + | * Added [[Honedge]] to Land based [[Chalice]] as [[Land]] and [[Manmade]] at [[All Times]] at a rarity of 90.0. |
| + | * Added [[Doublade]] to Land based [[Chalice]] as [[Land]] and [[Manmade]] at [[Night]] at a rarity of 6.0. |
| + | * Added [[Aegislash]] to Land based [[Chalice]] as [[Land]] and [[Manmade]] at [[Midnight]] at a rarity of 1.0. |
| + | * Added [[Magnemite]] to Land based [[Chalice]] as [[Land]] and [[Manmade]] at [[All Times]] at a rarity of 130.0. |
| + | * Added [[Magneton]] to Land based [[Chalice]] as [[Land]] and [[Manmade]] at [[All Times]] at a rarity of 8.0. |
| + | * Added [[Magnezone]] to Land based [[Chalice]] as [[Land]] and [[Manmade]] at [[Midday]] at a rarity of 1.0. |
| + | * Added [[Dhelmise]] to Water based [[Chalice]] as [[Water]] and [[Underground Water]] at [[All Times]] at a rarity of 50.0. |
| + | * Added [[Basculegion]] to Water based [[Chalice]] as [[Water]] and [[Underground Water]] at [[Night]] at a rarity of 0.1. |
| + | * Added [[Carvanha]] to Water based [[Chalice]] as [[Water]] and [[Underground Water]] at [[All Times]] at a rarity of 250.0. |
| + | * Added [[Sharpedo]] to Water based [[Chalice]] as [[Water]] and [[Underground Water]] at [[All Times]] at a rarity of 50.0. |
| + | * Added [[Gyarados]] to Water based [[Chalice]] as [[Water]] and [[Underground Water]] at [[All Times]] at a rarity of 5.0. |
| + | * Added [[Relicanth]] to Water based [[Chalice]] as [[Water]] and [[Underground Water]] at [[Night]] at a rarity of 15.0. |
| + | * Added [[Huntail]] to Water based [[Chalice]] as [[Water]] and [[Underground Water]] at [[All Times]] at a rarity of 5.0 |
| + | * Added [[Gorebyss]] to Water based [[Chalice]] as [[Water]] and [[Underground Water]] at [[All Times]] at a rarity of 5.0. |
| + | * Added [[Skrelp]] to Water based [[Chalice]] as [[Water]] and [[Underground Water]] at [[All Times]] at a rarity of 90.0 |
| + | * Added [[Dragalge]] to Water based [[Chalice]] as [[Water]] and [[Underground Water]] at [[All Times]] at a rarity of 10.0. |
| + | |
| + | === Changes === |
| + | ==== Held Items ==== |
| + | * Added [[Adamant Crystal]] to [[Leafeon]], [[Umbreon]], and [[Flareon]] at 5%. |
| + | * Added [[Lustrous Globe]] to [[Glaceon]], [[Espeon]], and [[Vaporeon]] at 5%. |
| + | </spoiler> |
| + | |
| == Version 9.0.0 == | | == Version 9.0.0 == |
− | Released May 5, 2022. | + | Released May 24, 2022. |
| <spoiler text="Changelog"> | | <spoiler text="Changelog"> |
| | | |
Line 584: |
Line 921: |
| * Updated [[Gentleman]] Trainer biomes to include [[Mushroom]]. | | * Updated [[Gentleman]] Trainer biomes to include [[Mushroom]]. |
| * Updated [[Swimmer]] Trainer biomes to include [[Lakes]]. | | * Updated [[Swimmer]] Trainer biomes to include [[Lakes]]. |
− | </spoiler>
| |
− |
| |
− | == Version 8.4.0 ==
| |
