Join our discord
In partnership with NodeCraft Logo NodeCraft


You are not logged in! Create an account or login to contribute! Log in here!

Difference between revisions of "G-Max Rapid Flow"

From Pixelmon Wiki
 
m (Standardised format)
 
Line 12: Line 12:
 
It is the exclusive G-Max Move of Gigantamax [[Urshifu]] (Rapid Strike).
 
It is the exclusive G-Max Move of Gigantamax [[Urshifu]] (Rapid Strike).
 
==Affected Moves==
 
==Affected Moves==
{| class="wikitable sortable"
+
{|class="wikitable sortable"
 
|-
 
|-
!Move
+
! Move
!Power
+
! Power
!Category
+
! Category
!Learnable
+
! Learnable
 
|-
 
|-
 
|[[Aqua Jet]]
 
|[[Aqua Jet]]
|90
+
|style="text-align:center"|90
|style="color:#f67a1a;background:#c92112"|Physical
+
|style="text-align:center; color:#f67a1a;background:#c92112"|Physical
|style="background:#90ee90"|Yes
+
|style="text-align:center; background:#90ee90"|Yes
 
|-
 
|-
 
|[[Aqua Tail]]
 
|[[Aqua Tail]]
|130
+
|style="text-align:center"|130
|style="color:#f67a1a;background:#c92112"|Physical
+
|style="text-align:center; color:#f67a1a;background:#c92112"|Physical
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Brine]]
 
|[[Brine]]
|120
+
|style="text-align:center"|120
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#90ee90"|Yes
+
|style="text-align:center; background:#90ee90"|Yes
 
|-
 
|-
 
|[[Bubble Beam]]
 
|[[Bubble Beam]]
|120
+
|style="text-align:center"|120
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Crabhammer]]
 
|[[Crabhammer]]
|130
+
|style="text-align:center"|130
|style="color:#f67a1a;background:#c92112"|Physical
+
|style="text-align:center; color:#f67a1a;background:#c92112"|Physical
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Dive]]
 
|[[Dive]]
|130
+
|style="text-align:center"|130
|style="color:#f67a1a;background:#c92112"|Physical
+
|style="text-align:center; color:#f67a1a;background:#c92112"|Physical
|style="background:#90ee90"|Yes
+
|style="text-align:center; background:#90ee90"|Yes
 
|-
 
|-
 
|[[Fishious Rend]]
 
|[[Fishious Rend]]
|130
+
|style="text-align:center"|130
|style="color:#f67a1a;background:#c92112"|Physical
+
|style="text-align:center; color:#f67a1a;background:#c92112"|Physical
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Flip Turn]]
 
|[[Flip Turn]]
|110
+
|style="text-align:center"|110
|style="color:#f67a1a;background:#c92112"|Physical
+
|style="text-align:center; color:#f67a1a;background:#c92112"|Physical
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Hydro Cannon]]
 
|[[Hydro Cannon]]
|150
+
|style="text-align:center"|150
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Hydro Pump]]
 
|[[Hydro Pump]]
|140
+
|style="text-align:center"|140
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Liquidation]]
 
|[[Liquidation]]
|130
+
|style="text-align:center"|130
|style="color:#f67a1a;background:#c92112"|Physical
+
|style="text-align:center; color:#f67a1a;background:#c92112"|Physical
|style="background:#90ee90"|Yes
+
|style="text-align:center; background:#90ee90"|Yes
 
|-
 
|-
 
|[[Muddy Water]]
 
|[[Muddy Water]]
|130
+
|style="text-align:center"|130
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Octazooka]]
 
|[[Octazooka]]
|120
+
|style="text-align:center"|120
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Origin Pulse]]
 
|[[Origin Pulse]]
|140
+
|style="text-align:center"|140
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Razor Shell]]
 
|[[Razor Shell]]
|130
+
|style="text-align:center"|130
|style="color:#f67a1a;background:#c92112"|Physical
+
|style="text-align:center; color:#f67a1a;background:#c92112"|Physical
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Scald]]
 
|[[Scald]]
|130
+
|style="text-align:center"|130
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#90ee90"|Yes
+
|style="text-align:center; background:#90ee90"|Yes
 
|-
 
|-
 
|[[Snipe Shot]]
 
|[[Snipe Shot]]
|130
+
|style="text-align:center"|130
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Sparkling Aria]]
 
|[[Sparkling Aria]]
|130
+
|style="text-align:center"|130
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Steam Eruption]]
 
|[[Steam Eruption]]
|140
+
|style="text-align:center"|140
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Surf]]
 
|[[Surf]]
|130
+
|style="text-align:center"|130
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Surging Strikes]]
 
|[[Surging Strikes]]
|130
+
|style="text-align:center"|130
|style="color:#f67a1a;background:#c92112"|Physical
+
|style="text-align:center; color:#f67a1a;background:#c92112"|Physical
|style="background:#90ee90"|Yes
+
|style="text-align:center; background:#90ee90"|Yes
 
|-
 
|-
 
|[[Water Gun]]
 
|[[Water Gun]]
|90
+
|style="text-align:center"|90
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Water Pledge]]
 
|[[Water Pledge]]
|130
+
|style="text-align:center"|130
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Water Pulse]]
 
|[[Water Pulse]]
|110
+
|style="text-align:center"|110
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Water Shuriken]]
 
|[[Water Shuriken]]
|90
+
|style="text-align:center"|90
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Water Spout]]
 
|[[Water Spout]]
|150
+
|style="text-align:center"|150
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#fa8072"|No
+
|style="text-align:center; background:#fa8072"|No
 
|-
 
|-
 
|[[Waterfall]]
 
|[[Waterfall]]
|130
+
|style="text-align:center"|130
|style="color:#f67a1a;background:#c92112"|Physical
+
|style="text-align:center; color:#f67a1a;background:#c92112"|Physical
|style="background:#90ee90"|Yes
+
|style="text-align:center; background:#90ee90"|Yes
 
|-
 
|-
 
|[[Whirlpool]]
 
|[[Whirlpool]]
|90
+
|style="text-align:center"|90
|style="color:#ffffff;background:#4f5870"|Special
+
|style="text-align:center; color:#ffffff;background:#4f5870"|Special
|style="background:#90ee90"|Yes
+
|style="text-align:center; background:#90ee90"|Yes
|-
+
|}

Latest revision as of 18:15, 11 March 2022

G-Max Rapid Flow
Type WaterType.pngWater
Category  Varies
Power  –
Accuracy  –%
PP  —
Priority  0
Target  Both opponents
TM/Tutor  None
External move  None

G-Max Rapid Flow is a Water-type G-Max Move that inflicts damage even if the opponent is protected by a protection move, including Max Guard. Its power and whether it is a physical or special move depends on the move it's based on. Its power and whether it is a physical or special move depends on the move it's based on.

It is the exclusive G-Max Move of Gigantamax Urshifu (Rapid Strike).

Affected Moves

Move Power Category Learnable
Aqua Jet 90 Physical Yes
Aqua Tail 130 Physical No
Brine 120 Special Yes
Bubble Beam 120 Special No
Crabhammer 130 Physical No
Dive 130 Physical Yes
Fishious Rend 130 Physical No
Flip Turn 110 Physical No
Hydro Cannon 150 Special No
Hydro Pump 140 Special No
Liquidation 130 Physical Yes
Muddy Water 130 Special No
Octazooka 120 Special No
Origin Pulse 140 Special No
Razor Shell 130 Physical No
Scald 130 Special Yes
Snipe Shot 130 Special No
Sparkling Aria 130 Special No
Steam Eruption 140 Special No
Surf 130 Special No
Surging Strikes 130 Physical Yes
Water Gun 90 Special No
Water Pledge 130 Special No
Water Pulse 110 Special No
Water Shuriken 90 Special No
Water Spout 150 Special No
Waterfall 130 Physical Yes
Whirlpool 90 Special Yes

© 2012 - 2025 Pixelmon Mod