Difference between revisions of "Bug Bite"
From Pixelmon Wiki
(Created page with "{{MoveInfobox| name=Bug Bite | type=Bug | damagecategory=Physical | basepp=20 | power=60 | accuracy=100}} Bug Bite is a damage-dealing Bug-type move that will consume the ...") |
|||
Line 11: | Line 11: | ||
*[[Caterpie]] (Level 15) | *[[Caterpie]] (Level 15) | ||
*[[Weedle]] (Level 15) | *[[Weedle]] (Level 15) | ||
+ | *[[Skorupi]] (Level 20) | ||
+ | *[[Drapion]] (Level 20) | ||
+ | *[[Yanmega]] (Level 1) | ||
+ | *[[Sewaddle]] (Level 8) | ||
+ | *[[Swadloon]] (Level 1) | ||
+ | *[[Leavanny]] (Level 1, 8) | ||
+ | *[[Venipede]] (Level 22) | ||
+ | *[[Whirlipede]] (Level 23) | ||
+ | *[[Scolipede]] (Level 23) | ||
+ | *[[Dwebble]] (Level 23) | ||
+ | *[[Crustle]] (Level 23) | ||
+ | *[[Joltik]] (Level 18) | ||
+ | *[[Galvantula]] (Level 18) | ||
+ | *[[Larvesta]] (Level 40) | ||
===By Prior Evolution=== | ===By Prior Evolution=== | ||
*[[Metapod]] | *[[Metapod]] | ||
Line 16: | Line 30: | ||
*[[Kakuna]] | *[[Kakuna]] | ||
*[[Beedrill]] | *[[Beedrill]] | ||
+ | *[[Volcarona]] |
Revision as of 00:10, 22 February 2014
Bug Bite | ||||||||||||||||||
|
Bug Bite is a damage-dealing Bug-type move that will consume the opponent's berry if it has one.
Learnset
By Level
- Caterpie (Level 15)
- Weedle (Level 15)
- Skorupi (Level 20)
- Drapion (Level 20)
- Yanmega (Level 1)
- Sewaddle (Level 8)
- Swadloon (Level 1)
- Leavanny (Level 1, 8)
- Venipede (Level 22)
- Whirlipede (Level 23)
- Scolipede (Level 23)
- Dwebble (Level 23)
- Crustle (Level 23)
- Joltik (Level 18)
- Galvantula (Level 18)
- Larvesta (Level 40)