Difference between revisions of "Iron Defense"
From Pixelmon Wiki
(Created page with "{{MoveInfobox| name=Iron Defense | type=Steel | damagecategory=Status | basepp=15 | power=- | accuracy=-}} Iron Defense is a Steel-type move that raises the user's Defense...") |
|||
Line 13: | Line 13: | ||
*[[Blastoise]] (Level 46) | *[[Blastoise]] (Level 46) | ||
*[[Shellder]] (Level 49) | *[[Shellder]] (Level 49) | ||
+ | *[[Scizor]] (Level 37) | ||
*[[Aron]] (Level 15) | *[[Aron]] (Level 15) | ||
*[[Lairon]] (Level 15) | *[[Lairon]] (Level 15) | ||
Line 20: | Line 21: | ||
*[[Shieldon]] (Level 19) | *[[Shieldon]] (Level 19) | ||
*[[Bastiodon]] (Level 19) | *[[Bastiodon]] (Level 19) | ||
+ | *[[Roggenrola]] (Level 20) | ||
+ | *[[Boldore]] (Level 20) | ||
+ | *[[Gigalith]] (Level 20) | ||
+ | *[[Whirlipede]] (Level 20) | ||
+ | *[[Golett]] (Level 17) | ||
+ | *[[Golurk]] (Level 17) | ||
+ | *[[Pawniard]] (Level 46) | ||
+ | *[[Bisharp]] (Level 46) | ||
===By Prior Evolution=== | ===By Prior Evolution=== | ||
*[[Cloyster]] | *[[Cloyster]] | ||
+ | *[[Scolipede]] |
Revision as of 19:56, 21 February 2014
Iron Defense | ||||||||||||||||||
|
Iron Defense is a Steel-type move that raises the user's Defense by two stages.
Learnset
By Level
- Squirtle (Level 34)
- Wartortle (Level 40)
- Blastoise (Level 46)
- Shellder (Level 49)
- Scizor (Level 37)
- Aron (Level 15)
- Lairon (Level 15)
- Aggron (Level 15)
- Metang (Level 47)
- Metagross (Level 53)
- Shieldon (Level 19)
- Bastiodon (Level 19)
- Roggenrola (Level 20)
- Boldore (Level 20)
- Gigalith (Level 20)
- Whirlipede (Level 20)
- Golett (Level 17)
- Golurk (Level 17)
- Pawniard (Level 46)
- Bisharp (Level 46)