Difference between revisions of "Poison Sting"
From Pixelmon Wiki
(Created page with "{{MoveInfobox| name=Poison Sting | type=Poison | damagecategory=Physical | basepp=35 | power=15 | accuracy=100}} Poison Sting is a damage-dealing Poison-type move that has...") |
|||
Line 22: | Line 22: | ||
*[[Tentacool]] (Level 1) | *[[Tentacool]] (Level 1) | ||
*[[Tentacruel]] (Level 1) | *[[Tentacruel]] (Level 1) | ||
+ | *[[Gligar]] (Level 1) | ||
+ | *[[Skorupi]] (Level 1) | ||
+ | *[[Drapion]] (Level 1) | ||
+ | *[[Venipede]] (Level 5) | ||
+ | *[[Whirlipede]] (Level 1, 5) | ||
+ | *[[Scolipede]] (Level 1, 5) | ||
===By Prior Evolution=== | ===By Prior Evolution=== | ||
*[[Kakuna]] | *[[Kakuna]] | ||
*[[Beedrill]] | *[[Beedrill]] | ||
+ | *[[Gliscor]] |
Revision as of 19:16, 21 February 2014
Poison Sting | ||||||||||||||||||
|
Poison Sting is a damage-dealing Poison-type move that has a 30% chance of poisoning the opponent.
Learnset
By Level
- Weedle (Level 1)
- Ekans (Level 4)
- Arbok (Level 1, 4)
- Sandshrew (Level 5)
- Sandslash (Level 1, 5)
- Nidoran♀ (Level 13)
- Nidorina (Level 13)
- Nidoqueen (Level 1)
- Nidoran♂ (Level 13)
- Nidorino (Level 13)
- Nidoking (Level 1)
- Tentacool (Level 1)
- Tentacruel (Level 1)
- Gligar (Level 1)
- Skorupi (Level 1)
- Drapion (Level 1)
- Venipede (Level 5)
- Whirlipede (Level 1, 5)
- Scolipede (Level 1, 5)