Difference between revisions of "Bug Catcher"
From Pixelmon Wiki
(Added all spawn biomes) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Bug Catchers are a type of [[NPC Trainer]] that has [[Bug]]-type Pokémon ranging from levels 8-20. | |
− | Bug | ||
==Possible Pokémon== | ==Possible Pokémon== | ||
− | *[[ | + | *{{p|Caterpie}} |
− | + | *{{p|Metapod}} | |
− | + | *{{p|Butterfree}} | |
− | + | *{{p|Weedle}} | |
− | + | *{{p|Kakuna}} | |
− | + | *{{p|Beedrill}} | |
− | + | *{{p|Venonat}} | |
− | + | *{{p|Paras}} | |
− | + | *{{p|Scyther}} | |
− | + | *{{p|Spinarak}} | |
− | + | *{{p|Ariados}} | |
− | + | *{{p|Ledyba}} | |
− | == | + | *{{p|Ledian}} |
+ | *{{p|Pineco}} | ||
+ | *{{p|Wurmple}} | ||
+ | *{{p|Silcoon}} | ||
+ | *{{p|Cascoon}} | ||
+ | *{{p|Beautifly}} | ||
+ | *{{p|Dustox}} | ||
+ | *{{p|Surskit}} | ||
+ | *{{p|Nincada}} | ||
+ | *{{p|Kricketot}} | ||
+ | *{{p|Kricketune}} | ||
+ | *{{p|Burmy}} | ||
+ | *{{p|Combee}} | ||
+ | *{{p|Skorupi}} | ||
+ | *{{p|Sewaddle}} | ||
+ | *{{p|Swadloon}} | ||
+ | *{{p|Venipede}} | ||
+ | *{{p|Dwebble}} | ||
+ | *{{p|Joltik}} | ||
+ | *{{p|Yanma}} | ||
+ | *{{p|Shelmet}} | ||
+ | *{{p|Karrablast}} | ||
+ | *{{p|Escavalier}} | ||
+ | *{{p|Accelgor}} | ||
+ | *{{p|Larvesta}} | ||
+ | *{{p|Scatterbug}} | ||
+ | *{{p|Spewpa}} | ||
+ | *{{p|Vivillon}} | ||
+ | *{{p|Grubbin}} | ||
+ | *{{p|Charjabug}} | ||
+ | *{{p|Cutiefly}} | ||
+ | *{{p|Dewpider}} | ||
+ | *{{p|Wimpod}} | ||
+ | *{{p|Blipbug}} | ||
+ | *{{p|Dottler}} | ||
+ | *{{p|Sizzlipede}} | ||
+ | *{{p|Snom}} | ||
+ | ==Spawn Biomes== | ||
+ | ===Vanilla [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Forest]] | ||
+ | |minecraft:forest | ||
+ | |- | ||
+ | |[[Forest Hills]] | ||
+ | |minecraft:forest_hills | ||
+ | |- | ||
+ | |[[Flower Forest]] | ||
+ | |minecraft:mutated_forest | ||
+ | |- | ||
+ | |[[Roofed Forest]] | ||
+ | |minecraft:roofed_forest | ||
+ | |- | ||
+ | |[[Roofed Forest M]] | ||
+ | |minecraft:mutated_roofed_forest | ||
+ | |- | ||
+ | |[[Flower Forest]] | ||
+ | |minecraft:mutated_forest | ||
+ | |- | ||
+ | |[[Sunflower Plains]] | ||
+ | |minecraft:mutated_plains | ||
+ | |- | ||
+ | |[[Jungle]] | ||
+ | |minecraft:jungle | ||
+ | |- | ||
+ | |[[Jungle Edge]] | ||
+ | |minecraft:jungle_edge | ||
+ | |- | ||
+ | |[[Jungle Hills]] | ||
+ | |minecraft:jungle_hills | ||
+ | |- | ||
+ | |[[Jungle M]] | ||
+ | |minecraft:mutated_jungle | ||
+ | |- | ||
+ | |[[Jungle Edge M]] | ||
+ | |minecraft:mutated_jungle_edge | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Pixelmon [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Ultra Forest]] | ||
+ | |pixelmon:ultra_forest | ||
+ | |- | ||
+ | |[[Ultra Jungle]] | ||
+ | |pixelmon:ultra_jungle | ||
+ | |- | ||
+ | |} | ||
+ | ===Biomes O' Plenty [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Boreal Forest]] | ||
+ | |biomesoplenty:boreal_forest | ||
+ | |- | ||
+ | |[[Grove]] | ||
+ | |biomesoplenty:grove | ||
+ | |- | ||
+ | |[[Maple Woods]] | ||
+ | |biomesoplenty:maple_woods | ||
+ | |- | ||
+ | |[[Orchard]] | ||
+ | |biomesoplenty:orchard | ||
+ | |- | ||
+ | |[[Seasonal Forest]] | ||
+ | |biomesoplenty:seasonal_forest | ||
+ | |- | ||
+ | |[[Woodland]] | ||
+ | |biomesoplenty:woodland | ||
+ | |- | ||
+ | |[[Thicket]] | ||
+ | |biomesoplenty:thicket | ||
+ | |- | ||
+ | |[[Cherry Blossom Grove]] | ||
+ | |biomesoplenty:cherry_blossom_grove | ||
+ | |- | ||
+ | |[[Flower Field]] | ||
+ | |biomesoplenty:flower_field | ||
+ | |- | ||
+ | |[[Lavender Fields]] | ||
+ | |biomesoplenty:lavender_fields | ||
+ | |- | ||
+ | |[[Eucalyptus Forest]] | ||
+ | |biomesoplenty:eucalyptus_forest | ||
+ | |- | ||
+ | |[[Overgrown Cliffs]] | ||
+ | |biomesoplenty:overgrown_cliffs | ||
+ | |- | ||
+ | |[[Rainforest]] | ||
+ | |biomesoplenty:rainforest | ||
+ | |- | ||
+ | |[[Tropical Rainforest]] | ||
+ | |biomesoplenty:tropical_rainforest | ||
+ | |- | ||
+ | |[[Tropical Island]] | ||
+ | |biomesoplenty:tropical_island | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Traverse [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Autumnal Woods]] | ||
+ | |traverse:autumnal_woods | ||
+ | |- | ||
+ | |[[Autumnal Wooded Hills]] | ||
+ | |traverse:autumnal_wooded_hills | ||
+ | |- | ||
+ | |[[Lush Hills]] | ||
+ | |traverse:lush_hills | ||
+ | |- | ||
+ | |[[Forested Hills]] | ||
+ | |traverse:forested_hills | ||
+ | |- | ||
+ | |[[Woodlands]] | ||
+ | |traverse:woodlands | ||
+ | |- | ||
+ | |[[Thicket]] | ||
+ | |traverse:thicket | ||
+ | |- | ||
+ | |[[Mini Jungle]] | ||
+ | |traverse:mini_jungle | ||
+ | |- | ||
+ | |} | ||
+ | ===Real World [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Blue Oak Forest]] | ||
+ | |realworld:rw_blue_oak_forest | ||
+ | |- | ||
+ | |[[Bur Oak Forest]] | ||
+ | |realworld:rw_bur_oak_forest | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Skins== | ||
+ | ===Current=== | ||
<gallery> | <gallery> | ||
− | + | BugCatcher1.png|Beekeeper | |
− | + | BugCatcher2.png|Super Bug Catcher | |
+ | BugCatcher3.png|Bug Catcher | ||
+ | BugCatcher4.png|Bug Catcher 2 | ||
</gallery> | </gallery> | ||
+ | ===Before 4.0.1=== | ||
+ | <gallery> | ||
+ | Bug Catcher.png | ||
+ | Bugcatcher2.png | ||
+ | </gallery> | ||
+ | [[Category:NPCs]] |
Latest revision as of 16:30, 17 June 2021
Bug Catchers are a type of NPC Trainer that has Bug-type Pokémon ranging from levels 8-20.
Contents
Possible Pokémon
- Caterpie
- Metapod
- Butterfree
- Weedle
- Kakuna
- Beedrill
- Venonat
- Paras
- Scyther
- Spinarak
- Ariados
- Ledyba
- Ledian
- Pineco
- Wurmple
- Silcoon
- Cascoon
- Beautifly
- Dustox
- Surskit
- Nincada
- Kricketot
- Kricketune
- Burmy
- Combee
- Skorupi
- Sewaddle
- Swadloon
- Venipede
- Dwebble
- Joltik
- Yanma
- Shelmet
- Karrablast
- Escavalier
- Accelgor
- Larvesta
- Scatterbug
- Spewpa
- Vivillon
- Grubbin
- Charjabug
- Cutiefly
- Dewpider
- Wimpod
- Blipbug
- Dottler
- Sizzlipede
- Snom
Spawn Biomes
Vanilla Biomes
Biome | Biome ID |
---|---|
Forest | minecraft:forest |
Forest Hills | minecraft:forest_hills |
Flower Forest | minecraft:mutated_forest |
Roofed Forest | minecraft:roofed_forest |
Roofed Forest M | minecraft:mutated_roofed_forest |
Flower Forest | minecraft:mutated_forest |
Sunflower Plains | minecraft:mutated_plains |
Jungle | minecraft:jungle |
Jungle Edge | minecraft:jungle_edge |
Jungle Hills | minecraft:jungle_hills |
Jungle M | minecraft:mutated_jungle |
Jungle Edge M | minecraft:mutated_jungle_edge |
Pixelmon Biomes
Biome | Biome ID |
---|---|
Ultra Forest | pixelmon:ultra_forest |
Ultra Jungle | pixelmon:ultra_jungle |
Biomes O' Plenty Biomes
Biome | Biome ID |
---|---|
Boreal Forest | biomesoplenty:boreal_forest |
Grove | biomesoplenty:grove |
Maple Woods | biomesoplenty:maple_woods |
Orchard | biomesoplenty:orchard |
Seasonal Forest | biomesoplenty:seasonal_forest |
Woodland | biomesoplenty:woodland |
Thicket | biomesoplenty:thicket |
Cherry Blossom Grove | biomesoplenty:cherry_blossom_grove |
Flower Field | biomesoplenty:flower_field |
Lavender Fields | biomesoplenty:lavender_fields |
Eucalyptus Forest | biomesoplenty:eucalyptus_forest |
Overgrown Cliffs | biomesoplenty:overgrown_cliffs |
Rainforest | biomesoplenty:rainforest |
Tropical Rainforest | biomesoplenty:tropical_rainforest |
Tropical Island | biomesoplenty:tropical_island |
Traverse Biomes
Biome | Biome ID |
---|---|
Autumnal Woods | traverse:autumnal_woods |
Autumnal Wooded Hills | traverse:autumnal_wooded_hills |
Lush Hills | traverse:lush_hills |
Forested Hills | traverse:forested_hills |
Woodlands | traverse:woodlands |
Thicket | traverse:thicket |
Mini Jungle | traverse:mini_jungle |
Real World Biomes
Biome | Biome ID |
---|---|
Blue Oak Forest | realworld:rw_blue_oak_forest |
Bur Oak Forest | realworld:rw_bur_oak_forest |