Difference between revisions of "Rancher"
From Pixelmon Wiki
(Changed spawning level & added possible pokemon) |
(Added all spawn biomes) |
||
Line 1: | Line 1: | ||
[[File:Rancher.png|right]] | [[File:Rancher.png|right]] | ||
− | A Rancher is a type of [[NPC Trainer]] who has Pokémon ranging from levels 15 to 30. | + | A Rancher is a type of [[NPC Trainer]] who has Pokémon ranging from levels 15 to 30. |
+ | |||
==Possible Pokémon== | ==Possible Pokémon== | ||
*{{p|Ponyta}} | *{{p|Ponyta}} | ||
Line 30: | Line 31: | ||
*{{p|Mudbray}} | *{{p|Mudbray}} | ||
*{{p|Mudsdale}} | *{{p|Mudsdale}} | ||
+ | |||
+ | ==Spawn Biomes== | ||
+ | ===Vanilla [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Plains]] | ||
+ | |minecraft:plains | ||
+ | |- | ||
+ | |[[Sunflower Plains]] | ||
+ | |minecraft:mutated_plains | ||
+ | |- | ||
+ | |[[Savanna]] | ||
+ | |minecraft:savanna | ||
+ | |- | ||
+ | |[[Savanna M]] | ||
+ | |minecraft:mutated_savanna | ||
+ | |- | ||
+ | |[[Savanna Plateau]] | ||
+ | |minecraft:savanna_rock | ||
+ | |- | ||
+ | |[[Savanna Plateau M]] | ||
+ | |minecraft:mutated_savanna_rock | ||
+ | |- | ||
+ | |} | ||
+ | ===Biomes O' Plenty [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Chaparral]] | ||
+ | |biomesoplenty:chaparral | ||
+ | |- | ||
+ | |[[Grassland]] | ||
+ | |biomesoplenty:grassland | ||
+ | |- | ||
+ | |[[Prairie]] | ||
+ | |biomesoplenty:prairie | ||
+ | |- | ||
+ | |[[Pasture]] | ||
+ | |biomesoplenty:pasture | ||
+ | |- | ||
+ | |[[Steppe]] | ||
+ | |biomesoplenty:steppe | ||
+ | |- | ||
+ | |[[Meadow]] | ||
+ | |biomesoplenty:meadow | ||
+ | |- | ||
+ | |[[Brushland]] | ||
+ | |biomesoplenty:brushland | ||
+ | |- | ||
+ | |[[Outback]] | ||
+ | |biomesoplenty:outback | ||
+ | |- | ||
+ | |[[Xeric Shrubland]] | ||
+ | |biomesoplenty:xeric_shrubland | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | ===Traverse [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Meadow]] | ||
+ | |traverse:meadow | ||
+ | |- | ||
+ | |[[Rocky Plains]] | ||
+ | |traverse:rocky_plains | ||
+ | |- | ||
+ | |[[Rocky Plateau]] | ||
+ | |traverse:rocky_plateau | ||
+ | |- | ||
+ | |[[Badlands]] | ||
+ | |traverse:badlands | ||
+ | |- | ||
+ | |[[Arid Highland]] | ||
+ | |traverse:arid_highland | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Real World [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Flatland Thicket]] | ||
+ | |realworld:rw_flatland_thicket | ||
+ | |- | ||
+ | |[[Spiny Forest]] | ||
+ | |realworld:rw_spiny_forest | ||
+ | |- | ||
+ | |} | ||
+ | |||
[[Category:NPCs]] | [[Category:NPCs]] |
Latest revision as of 16:29, 17 June 2021
A Rancher is a type of NPC Trainer who has Pokémon ranging from levels 15 to 30.
Contents
Possible Pokémon
- Ponyta
- Rapidash
- Exeggcute
- Flaaffy
- Ampharos
- Psyduck
- Golduck
- Farfetchd
- Miltank
- Torchic
- Combusken
- Blaziken
- Tepig
- Pignite
- Emboar
- Wooloo
- Dubwool
- Skiddo
- Gogoat
- Tauros
- Bouffalant
- Lillipup
- Herdier
- Stoutland
- Spoink
- Grumpig
- Mudbray
- Mudsdale
Spawn Biomes
Vanilla Biomes
Biome | Biome ID |
---|---|
Plains | minecraft:plains |
Sunflower Plains | minecraft:mutated_plains |
Savanna | minecraft:savanna |
Savanna M | minecraft:mutated_savanna |
Savanna Plateau | minecraft:savanna_rock |
Savanna Plateau M | minecraft:mutated_savanna_rock |
Biomes O' Plenty Biomes
Biome | Biome ID |
---|---|
Chaparral | biomesoplenty:chaparral |
Grassland | biomesoplenty:grassland |
Prairie | biomesoplenty:prairie |
Pasture | biomesoplenty:pasture |
Steppe | biomesoplenty:steppe |
Meadow | biomesoplenty:meadow |
Brushland | biomesoplenty:brushland |
Outback | biomesoplenty:outback |
Xeric Shrubland | biomesoplenty:xeric_shrubland |
Traverse Biomes
Biome | Biome ID |
---|---|
Meadow | traverse:meadow |
Rocky Plains | traverse:rocky_plains |
Rocky Plateau | traverse:rocky_plateau |
Badlands | traverse:badlands |
Arid Highland | traverse:arid_highland |
Real World Biomes
Biome | Biome ID |
---|---|
Flatland Thicket | realworld:rw_flatland_thicket |
Spiny Forest | realworld:rw_spiny_forest |