Difference between revisions of "Rich Boy"
From Pixelmon Wiki
(Added all spawn biomes) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:RichBoy.png|thumb]] | [[File:RichBoy.png|thumb]] | ||
− | Rich Boys are [[NPC Trainers]] that have Pokémon ranging from levels | + | Rich Boys are [[NPC Trainers]] that have Pokémon ranging from levels 25 to 30. |
==Possible Pokémon== | ==Possible Pokémon== | ||
− | *{{ | + | *{{p|Wartortle}} |
− | *{{ | + | *{{p|Charmeleon}} |
− | *{{ | + | *{{p|Ivysaur}} |
− | *{{ | + | *{{p|Bayleef}} |
− | *{{ | + | *{{p|Croconaw}} |
− | *{{ | + | *{{p|Quilava}} |
− | *{{ | + | *{{p|Grovyle}} |
+ | *{{p|Marshtomp}} | ||
+ | *{{p|Combusken}} | ||
+ | *{{p|Grotle}} | ||
+ | *{{p|Monferno}} | ||
+ | *{{p|Prinplup}} | ||
+ | *{{p|Servine}} | ||
+ | *{{p|Pignite}} | ||
+ | *{{p|Dewott}} | ||
+ | *{{p|Quilladin}} | ||
+ | *{{p|Braixen}} | ||
+ | *{{p|Frogadier}} | ||
+ | *{{p|Dartrix}} | ||
+ | *{{p|Torracat}} | ||
+ | *{{p|Brionne}} | ||
+ | *{{p|Thwackey}} | ||
+ | *{{p|Raboot}} | ||
+ | *{{p|Drizzile}} | ||
+ | |||
+ | ==Spawn Biomes== | ||
+ | ===Vanilla [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Plains]] | ||
+ | |minecraft:plains | ||
+ | |- | ||
+ | |[[Sunflower Plains]] | ||
+ | |minecraft:mutated_plains | ||
+ | |- | ||
+ | |[[Mushroom Island]] | ||
+ | |minecraft:mushroom_island | ||
+ | |- | ||
+ | |[[Mushroom Island Shore]] | ||
+ | |minecraft:mushroom_island_shore | ||
+ | |- | ||
+ | |[[Mega Taiga]] | ||
+ | |minecraft:redwood_taiga | ||
+ | |- | ||
+ | |[[Mega Taiga Hills]] | ||
+ | |minecraft:redwood_taiga_hills | ||
+ | |- | ||
+ | |[[Mega Spruce Taiga]] | ||
+ | |minecraft:mutated_redwood_taiga | ||
+ | |- | ||
+ | |[[Redwood Taiga Hills M]] | ||
+ | |minecraft:mutated_redwood_taiga_hills | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Biomes O' Plenty [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Chaparral]] | ||
+ | |biomesoplenty:chaparral | ||
+ | |- | ||
+ | |[[Grassland]] | ||
+ | |biomesoplenty:grassland | ||
+ | |- | ||
+ | |[[Prairie]] | ||
+ | |biomesoplenty:prairie | ||
+ | |- | ||
+ | |[[Pasture]] | ||
+ | |biomesoplenty:pasture | ||
+ | |- | ||
+ | |[[Steppe]] | ||
+ | |biomesoplenty:steppe | ||
+ | |- | ||
+ | |[[Meadow]] | ||
+ | |biomesoplenty:meadow | ||
+ | |- | ||
+ | |[[Shield]] | ||
+ | |biomesoplenty:fungi_forest | ||
+ | |- | ||
+ | |[[Redwood Forest]] | ||
+ | |biomesoplenty:redwood_forest | ||
+ | |- | ||
+ | |[[Redwood Forest Edge]] | ||
+ | |biomesoplenty:redwood_forest_edge | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Traverse [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Meadow]] | ||
+ | |traverse:meadow | ||
+ | |- | ||
+ | |[[Rocky Plains]] | ||
+ | |traverse:rocky_plains | ||
+ | |- | ||
+ | |[[Rocky Plateau]] | ||
+ | |traverse:rocky_plateau | ||
+ | |- | ||
+ | |[[Temperate Rainforest]] | ||
+ | |traverse:temperate_rainforest | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Real World [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Flatland Thicket]] | ||
+ | |realworld:rw_flatland_thicket | ||
+ | |- | ||
+ | |} | ||
+ | |||
==Skins== | ==Skins== | ||
===Before 4.0.8=== | ===Before 4.0.8=== | ||
Line 14: | Line 131: | ||
Rich Boy.png | Rich Boy.png | ||
</gallery> | </gallery> | ||
+ | [[Category:NPCs]] |
Latest revision as of 16:29, 17 June 2021
Rich Boys are NPC Trainers that have Pokémon ranging from levels 25 to 30.
Contents
Possible Pokémon
- Wartortle
- Charmeleon
- Ivysaur
- Bayleef
- Croconaw
- Quilava
- Grovyle
- Marshtomp
- Combusken
- Grotle
- Monferno
- Prinplup
- Servine
- Pignite
- Dewott
- Quilladin
- Braixen
- Frogadier
- Dartrix
- Torracat
- Brionne
- Thwackey
- Raboot
- Drizzile
Spawn Biomes
Vanilla Biomes
Biome | Biome ID |
---|---|
Plains | minecraft:plains |
Sunflower Plains | minecraft:mutated_plains |
Mushroom Island | minecraft:mushroom_island |
Mushroom Island Shore | minecraft:mushroom_island_shore |
Mega Taiga | minecraft:redwood_taiga |
Mega Taiga Hills | minecraft:redwood_taiga_hills |
Mega Spruce Taiga | minecraft:mutated_redwood_taiga |
Redwood Taiga Hills M | minecraft:mutated_redwood_taiga_hills |
Biomes O' Plenty Biomes
Biome | Biome ID |
---|---|
Chaparral | biomesoplenty:chaparral |
Grassland | biomesoplenty:grassland |
Prairie | biomesoplenty:prairie |
Pasture | biomesoplenty:pasture |
Steppe | biomesoplenty:steppe |
Meadow | biomesoplenty:meadow |
Shield | biomesoplenty:fungi_forest |
Redwood Forest | biomesoplenty:redwood_forest |
Redwood Forest Edge | biomesoplenty:redwood_forest_edge |
Traverse Biomes
Biome | Biome ID |
---|---|
Meadow | traverse:meadow |
Rocky Plains | traverse:rocky_plains |
Rocky Plateau | traverse:rocky_plateau |
Temperate Rainforest | traverse:temperate_rainforest |
Real World Biomes
Biome | Biome ID |
---|---|
Flatland Thicket | realworld:rw_flatland_thicket |