Difference between revisions of "Youngster"
From Pixelmon Wiki
(Added all spawn biomes) |
|||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | The Youngster is a type of [[NPC Trainer]] who uses Pokémon that are levels 4-15. Youngsters come in several different outfits that are only different aesthetically. | |
==Possible Pokémon== | ==Possible Pokémon== | ||
− | *[[ | + | *{{p|Rattata}} |
− | + | *{{p|Pidgey}} | |
− | + | *{{p|Spearow}} | |
− | + | *{{p|Oddish}} | |
− | + | *{{p|Ekans}} | |
− | + | *{{p|Zubat}} | |
− | + | *{{p|Geodude}} | |
− | + | *{{p|Mankey}} | |
− | + | *{{p|Trapinch}} | |
− | == | + | *{{p|Slowpoke}} |
+ | *{{p|Bellsprout}} | ||
+ | *{{p|Hoppip}} | ||
+ | *{{p|Skiploom}} | ||
+ | *{{p|Nidoranfemale}} | ||
+ | *{{p|Nidorina}} | ||
+ | *{{p|Paras}} | ||
+ | *{{p|Clefairy}} | ||
+ | *{{p|Pidgeotto}} | ||
+ | *{{p|Snubbull}} | ||
+ | *{{p|Goldeen}} | ||
+ | *{{p|Marill}} | ||
+ | *{{p|Bunnelby}} | ||
+ | *{{p|Flabebe}} | ||
+ | *{{p|Combee}} | ||
+ | *{{p|Lotad}} | ||
+ | *{{p|Shroomish}} | ||
+ | *{{p|Pikipek}} | ||
+ | *{{p|Rockruff}} | ||
+ | *{{p|Sneasel}} | ||
+ | *{{p|Komala}} | ||
+ | *{{p|Petilil}} | ||
+ | *{{p|Misdreavus}} | ||
+ | *{{p|Dewpider}} | ||
+ | *{{p|Yungoos}} | ||
+ | *{{p|Chewtle}} | ||
+ | ==Spawn Biomes== | ||
+ | ===Vanilla [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Forest]] | ||
+ | |minecraft:forest | ||
+ | |- | ||
+ | |[[Forest Hills]] | ||
+ | |minecraft:forest_hills | ||
+ | |- | ||
+ | |[[Flower Forest]] | ||
+ | |minecraft:mutated_forest | ||
+ | |- | ||
+ | |[[Roofed Forest]] | ||
+ | |minecraft:roofed_forest | ||
+ | |- | ||
+ | |[[Roofed Forest M]] | ||
+ | |minecraft:mutated_roofed_forest | ||
+ | |- | ||
+ | |[[Plains]] | ||
+ | |minecraft:plains | ||
+ | |- | ||
+ | |[[Sunflower Plains]] | ||
+ | |minecraft:mutated_plains | ||
+ | |- | ||
+ | |} | ||
+ | === Pixelmon [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Ultra Forest]] | ||
+ | |pixelmon:ultra_forest | ||
+ | |- | ||
+ | |} | ||
+ | ===Biomes O' Plenty [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Boreal Forest]] | ||
+ | |biomesoplenty:boreal_forest | ||
+ | |- | ||
+ | |[[Grove]] | ||
+ | |biomesoplenty:grove | ||
+ | |- | ||
+ | |[[Maple Woods]] | ||
+ | |biomesoplenty:maple_woods | ||
+ | |- | ||
+ | |[[Orchard]] | ||
+ | |biomesoplenty:orchard | ||
+ | |- | ||
+ | |[[Seasonal Forest]] | ||
+ | |biomesoplenty:seasonal_forest | ||
+ | |- | ||
+ | |[[Woodland]] | ||
+ | |biomesoplenty:woodland | ||
+ | |- | ||
+ | |[[Thicket]] | ||
+ | |biomesoplenty:thicket | ||
+ | |- | ||
+ | |[[Chaparral]] | ||
+ | |biomesoplenty:chaparral | ||
+ | |- | ||
+ | |[[Grassland]] | ||
+ | |biomesoplenty:grassland | ||
+ | |- | ||
+ | |[[Prairie]] | ||
+ | |biomesoplenty:prairie | ||
+ | |- | ||
+ | |[[Pasture]] | ||
+ | |biomesoplenty:pasture | ||
+ | |- | ||
+ | |[[Steppe]] | ||
+ | |biomesoplenty:steppe | ||
+ | |- | ||
+ | |[[Meadow]] | ||
+ | |biomesoplenty:meadow | ||
+ | |- | ||
+ | |} | ||
+ | ===Traverse [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Autumnal Woods]] | ||
+ | |traverse:autumnal_woods | ||
+ | |- | ||
+ | |[[Autumnal Wooded Hills]] | ||
+ | |traverse:autumnal_wooded_hills | ||
+ | |- | ||
+ | |[[Lush Hills]] | ||
+ | |traverse:lush_hills | ||
+ | |- | ||
+ | |[[Forested Hills]] | ||
+ | |traverse:forested_hills | ||
+ | |- | ||
+ | |[[Woodlands]] | ||
+ | |traverse:woodlands | ||
+ | |- | ||
+ | |[[Thicket]] | ||
+ | |traverse:thicket | ||
+ | |- | ||
+ | |[[Meadow]] | ||
+ | |traverse:meadow | ||
+ | |- | ||
+ | |[[Rocky Plains]] | ||
+ | |traverse:rocky_plains | ||
+ | |- | ||
+ | |[[Rocky Plateau]] | ||
+ | |traverse:rocky_plateau | ||
+ | |- | ||
+ | |} | ||
+ | ===Real World [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Blue Oak Forest]] | ||
+ | |realworld:rw_blue_oak_forest | ||
+ | |- | ||
+ | |[[Bur Oak Forest]] | ||
+ | |realworld:rw_bur_oak_forest | ||
+ | |- | ||
+ | |[[Flatland Thicket]] | ||
+ | |realworld:rw_flatland_thicket | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Skins== | ||
+ | ===Current=== | ||
<gallery> | <gallery> | ||
− | + | SpoiledBrat.png|Spoiled Brat | |
− | + | CoolYoungsterBoy.png|Cool Youngster Boy | |
− | + | HattedYouth.png|Hatted Youth | |
+ | HoodedBlueBoy.png|Hooded Blue Boy | ||
</gallery> | </gallery> | ||
+ | ===Before Pixelmon 4.0.3=== | ||
+ | <gallery> | ||
+ | Youngster1.png | ||
+ | Youngster2.png | ||
+ | </gallery> | ||
+ | [[Category:NPCs]] |
Latest revision as of 16:27, 17 June 2021
The Youngster is a type of NPC Trainer who uses Pokémon that are levels 4-15. Youngsters come in several different outfits that are only different aesthetically.
Contents
Possible Pokémon
- Rattata
- Pidgey
- Spearow
- Oddish
- Ekans
- Zubat
- Geodude
- Mankey
- Trapinch
- Slowpoke
- Bellsprout
- Hoppip
- Skiploom
- Nidoranfemale
- Nidorina
- Paras
- Clefairy
- Pidgeotto
- Snubbull
- Goldeen
- Marill
- Bunnelby
- Flabebe
- Combee
- Lotad
- Shroomish
- Pikipek
- Rockruff
- Sneasel
- Komala
- Petilil
- Misdreavus
- Dewpider
- Yungoos
- Chewtle
Spawn Biomes
Vanilla Biomes
Biome | Biome ID |
---|---|
Forest | minecraft:forest |
Forest Hills | minecraft:forest_hills |
Flower Forest | minecraft:mutated_forest |
Roofed Forest | minecraft:roofed_forest |
Roofed Forest M | minecraft:mutated_roofed_forest |
Plains | minecraft:plains |
Sunflower Plains | minecraft:mutated_plains |
Pixelmon Biomes
Biome | Biome ID |
---|---|
Ultra Forest | pixelmon:ultra_forest |
Biomes O' Plenty Biomes
Biome | Biome ID |
---|---|
Boreal Forest | biomesoplenty:boreal_forest |
Grove | biomesoplenty:grove |
Maple Woods | biomesoplenty:maple_woods |
Orchard | biomesoplenty:orchard |
Seasonal Forest | biomesoplenty:seasonal_forest |
Woodland | biomesoplenty:woodland |
Thicket | biomesoplenty:thicket |
Chaparral | biomesoplenty:chaparral |
Grassland | biomesoplenty:grassland |
Prairie | biomesoplenty:prairie |
Pasture | biomesoplenty:pasture |
Steppe | biomesoplenty:steppe |
Meadow | biomesoplenty:meadow |
Traverse Biomes
Biome | Biome ID |
---|---|
Autumnal Woods | traverse:autumnal_woods |
Autumnal Wooded Hills | traverse:autumnal_wooded_hills |
Lush Hills | traverse:lush_hills |
Forested Hills | traverse:forested_hills |
Woodlands | traverse:woodlands |
Thicket | traverse:thicket |
Meadow | traverse:meadow |
Rocky Plains | traverse:rocky_plains |
Rocky Plateau | traverse:rocky_plateau |
Real World Biomes
Biome | Biome ID |
---|---|
Blue Oak Forest | realworld:rw_blue_oak_forest |
Bur Oak Forest | realworld:rw_bur_oak_forest |
Flatland Thicket | realworld:rw_flatland_thicket |