Difference between revisions of "Ornithologist"
From Pixelmon Wiki
m (Added Category) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Ornithologist.png|thumb]] | [[File:Ornithologist.png|thumb]] | ||
− | |||
− | + | An Ornithologist is a type of [[NPC Trainer]] that has Pokémon ranging from levels 15-45. | |
+ | Ornithologists are also a type of [[chatting NPC]]. | ||
+ | |||
==Possible Pokémon== | ==Possible Pokémon== | ||
− | *{{p| | + | *{{p|Pidgey}} |
− | *{{p| | + | *{{p|Pidgeotto}} |
− | |||
− | |||
− | |||
− | |||
*{{p|Pidgeot}} | *{{p|Pidgeot}} | ||
− | |||
− | |||
− | |||
*{{p|Spearow}} | *{{p|Spearow}} | ||
+ | *{{p|Fearow}} | ||
+ | *{{p|Doduo}} | ||
+ | *{{p|Dodrio}} | ||
+ | *{{p|Farfetchd}} | ||
+ | *{{p|Hoothoot}} | ||
+ | *{{p|Noctowl}} | ||
+ | *{{p|Natu}} | ||
+ | *{{p|Xatu}} | ||
+ | *{{p|Skarmory}} | ||
+ | *{{p|Murkrow}} | ||
+ | *{{p|Wingull}} | ||
+ | *{{p|Pelipper}} | ||
+ | *{{p|Taillow}} | ||
+ | *{{p|Swellow}} | ||
+ | *{{p|Swablu}} | ||
+ | *{{p|Altaria}} | ||
+ | *{{p|Starly}} | ||
+ | *{{p|Staravia}} | ||
+ | *{{p|Staraptor}} | ||
+ | *{{p|Chatot}} | ||
+ | *{{p|Pidove}} | ||
+ | *{{p|Tranquill}} | ||
+ | *{{p|Unfezant}} | ||
+ | *{{p|Archen}} | ||
+ | *{{p|Archeops}} | ||
+ | *{{p|Ducklett}} | ||
+ | *{{p|Swanna}} | ||
+ | *{{p|Rufflet}} | ||
+ | *{{p|Braviary}} | ||
+ | *{{p|Vullaby}} | ||
+ | *{{p|Mandibuzz}} | ||
+ | *{{p|Fletchling}} | ||
+ | *{{p|Talonflame}} | ||
+ | *{{p|Hawlucha}} | ||
+ | *{{p|Pikipek}} | ||
+ | *{{p|Trumbeak}} | ||
+ | *{{p|Toucannon}} | ||
+ | *{{p|Oricorio}} | ||
+ | *{{p|Cubone}} | ||
+ | *{{p|Rookidee}} | ||
+ | *{{p|Corvisquire}} | ||
+ | *{{p|Corviknight}} | ||
+ | *{{p|Cramorant}} | ||
+ | *{{p|Tornadus}} | ||
+ | |||
+ | ==Spawn Biomes== | ||
+ | ===Vanilla [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Forest]] | ||
+ | |minecraft:forest | ||
+ | |- | ||
+ | |[[Forest Hills]] | ||
+ | |minecraft:forest_hills | ||
+ | |- | ||
+ | |[[Flower Forest]] | ||
+ | |minecraft:mutated_forest | ||
+ | |- | ||
+ | |[[Roofed Forest]] | ||
+ | |minecraft:roofed_forest | ||
+ | |- | ||
+ | |[[Roofed Forest M]] | ||
+ | |minecraft:mutated_roofed_forest | ||
+ | |- | ||
+ | |[[Taiga]] | ||
+ | |minecraft:taiga | ||
+ | |- | ||
+ | |[[Taiga Hills]] | ||
+ | |minecraft:taiga_hills | ||
+ | |- | ||
+ | |[[Taiga M]] | ||
+ | |minecraft:mutated_taiga | ||
+ | |- | ||
+ | |[[Mega Taiga]] | ||
+ | |minecraft:redwood_taiga | ||
+ | |- | ||
+ | |[[Mega Taiga Hills]] | ||
+ | |minecraft:redwood_taiga_hills | ||
+ | |- | ||
+ | |[[Mega Taiga M]] | ||
+ | |minecraft:mutated_redwood_taiga | ||
+ | |- | ||
+ | |[[Mega Taiga Hills M]] | ||
+ | |minecraft:mutated_redwood_taiga_hills | ||
+ | |- | ||
+ | |[[Birch Forest]] | ||
+ | |minecraft:birch_forest | ||
+ | |- | ||
+ | |[[Birch Forest Hills]] | ||
+ | |minecraft:birch_forest_hills | ||
+ | |- | ||
+ | |[[Birch Forest M]] | ||
+ | |minecraft:mutated_birch_forest | ||
+ | |- | ||
+ | |[[Birch Forest Hills M]] | ||
+ | |minecraft:mutated_birch_forest_hills | ||
+ | |- | ||
+ | |[[Plains]] | ||
+ | |minecraft:plains | ||
+ | |- | ||
+ | |[[Sunflower Plains]] | ||
+ | |minecraft:mutated_plains | ||
+ | |- | ||
+ | |} | ||
+ | ===Biomes O' Plenty [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Boreal Forest]] | ||
+ | |biomesoplenty:boreal_forest | ||
+ | |- | ||
+ | |[[Maple Woods]] | ||
+ | |biomesoplenty:maple_woods | ||
+ | |- | ||
+ | |[[Orchard]] | ||
+ | |biomesoplenty:orchard | ||
+ | |- | ||
+ | |[[Seasonal Forest]] | ||
+ | |biomesoplenty:seasonal_forest | ||
+ | |- | ||
+ | |[[Woodland]] | ||
+ | |biomesoplenty:woodland | ||
+ | |- | ||
+ | |[[Redwood Forest]] | ||
+ | |biomesoplenty:redwood_forest | ||
+ | |- | ||
+ | |[[Redwood Forest Edge]] | ||
+ | |biomesoplenty:redwood_forest_edge | ||
+ | |- | ||
+ | |[[Thicket]] | ||
+ | |biomesoplenty:thicket | ||
+ | |- | ||
+ | |[[Coniferous Forest]] | ||
+ | |biomesoplenty:coniferous_forest | ||
+ | |- | ||
+ | |[[Chaparral]] | ||
+ | |biomesoplenty:chaparral | ||
+ | |- | ||
+ | |[[Grassland]] | ||
+ | |biomesoplenty:grassland | ||
+ | |- | ||
+ | |[[Prairie]] | ||
+ | |biomesoplenty:prairie | ||
+ | |- | ||
+ | |[[Pasture]] | ||
+ | |biomesoplenty:pasture | ||
+ | |- | ||
+ | |[[Steppe]] | ||
+ | |biomesoplenty:steppe | ||
+ | |- | ||
+ | |[[Meadow]] | ||
+ | |biomesoplenty:meadow | ||
+ | |- | ||
+ | |} | ||
+ | ===Traverse [[Biomes]]=== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Autumnal Woods]] | ||
+ | |traverse:autumnal_woods | ||
+ | |- | ||
+ | |[[Autumnal Wooded Hills]] | ||
+ | |traverse:autumnal_wooded_hills | ||
+ | |- | ||
+ | |[[Forested Hills]] | ||
+ | |traverse:forested_hills | ||
+ | |- | ||
+ | |[[Birch Forested Hills]] | ||
+ | |traverse:birch_forested_hills | ||
+ | |- | ||
+ | |[[Lush Hills]] | ||
+ | |traverse:lush_hills | ||
+ | |- | ||
+ | |[[Forested Hills]] | ||
+ | |traverse:forested_hills | ||
+ | |- | ||
+ | |[[Woodlands]] | ||
+ | |traverse:woodlands | ||
+ | |- | ||
+ | |[[Thicket]] | ||
+ | |traverse:thicket | ||
+ | |- | ||
+ | |[[Coniferous Forest]] | ||
+ | |traverse:coniferous_forest | ||
+ | |- | ||
+ | |[[Temperate Rainforest]] | ||
+ | |traverse:temperate_rainforest | ||
+ | |- | ||
+ | |[[Meadow]] | ||
+ | |traverse:meadow | ||
+ | |- | ||
+ | |[[Rocky Plains]] | ||
+ | |traverse:rocky_plains | ||
+ | |- | ||
+ | |[[Rocky Plateau]] | ||
+ | |traverse:rocky_plateau | ||
+ | |- | ||
+ | |} | ||
+ | ==Real World [[Biomes]]== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | !Biome | ||
+ | !Biome ID | ||
+ | |- | ||
+ | |[[Flatland Thicket]] | ||
+ | |realworld:rw_flatland_thicket | ||
+ | |- | ||
+ | |[[Birch Autumn Forest]] | ||
+ | |realworld:rw_birch_autumn_forest | ||
+ | |- | ||
+ | |[[Blue Oak Forest]] | ||
+ | |realworld:rw_blue_oak_forest | ||
+ | |- | ||
+ | |[[Bur Oak Forest]] | ||
+ | |realworld:rw_bur_oak_forest | ||
+ | |- | ||
+ | |[[Silver Birch Forest]] | ||
+ | |realworld:rw_silver_birch_forest | ||
+ | |- | ||
+ | |[[Silver Birch Hills]] | ||
+ | |realworld:rw_silver_birch_hills | ||
+ | |- | ||
+ | |[[Flatland Thicket]] | ||
+ | |realworld:rw_flatland_thicket | ||
+ | |- | ||
+ | |[[Emperor Ridge]] | ||
+ | |realworld:rw_emperor_ridge | ||
+ | |- | ||
+ | |[[Spruce Mountains]] | ||
+ | |realworld:rw_spruce_mountains | ||
+ | |- | ||
+ | |} | ||
+ | |||
==Skins== | ==Skins== | ||
===Before 4.0.8=== | ===Before 4.0.8=== |
Latest revision as of 09:30, 13 June 2021
An Ornithologist is a type of NPC Trainer that has Pokémon ranging from levels 15-45. Ornithologists are also a type of chatting NPC.
Contents
Possible Pokémon
- Pidgey
- Pidgeotto
- Pidgeot
- Spearow
- Fearow
- Doduo
- Dodrio
- Farfetchd
- Hoothoot
- Noctowl
- Natu
- Xatu
- Skarmory
- Murkrow
- Wingull
- Pelipper
- Taillow
- Swellow
- Swablu
- Altaria
- Starly
- Staravia
- Staraptor
- Chatot
- Pidove
- Tranquill
- Unfezant
- Archen
- Archeops
- Ducklett
- Swanna
- Rufflet
- Braviary
- Vullaby
- Mandibuzz
- Fletchling
- Talonflame
- Hawlucha
- Pikipek
- Trumbeak
- Toucannon
- Oricorio
- Cubone
- Rookidee
- Corvisquire
- Corviknight
- Cramorant
- Tornadus
Spawn Biomes
Vanilla Biomes
Biome | Biome ID |
---|---|
Forest | minecraft:forest |
Forest Hills | minecraft:forest_hills |
Flower Forest | minecraft:mutated_forest |
Roofed Forest | minecraft:roofed_forest |
Roofed Forest M | minecraft:mutated_roofed_forest |
Taiga | minecraft:taiga |
Taiga Hills | minecraft:taiga_hills |
Taiga M | minecraft:mutated_taiga |
Mega Taiga | minecraft:redwood_taiga |
Mega Taiga Hills | minecraft:redwood_taiga_hills |
Mega Taiga M | minecraft:mutated_redwood_taiga |
Mega Taiga Hills M | minecraft:mutated_redwood_taiga_hills |
Birch Forest | minecraft:birch_forest |
Birch Forest Hills | minecraft:birch_forest_hills |
Birch Forest M | minecraft:mutated_birch_forest |
Birch Forest Hills M | minecraft:mutated_birch_forest_hills |
Plains | minecraft:plains |
Sunflower Plains | minecraft:mutated_plains |
Biomes O' Plenty Biomes
Biome | Biome ID |
---|---|
Boreal Forest | biomesoplenty:boreal_forest |
Maple Woods | biomesoplenty:maple_woods |
Orchard | biomesoplenty:orchard |
Seasonal Forest | biomesoplenty:seasonal_forest |
Woodland | biomesoplenty:woodland |
Redwood Forest | biomesoplenty:redwood_forest |
Redwood Forest Edge | biomesoplenty:redwood_forest_edge |
Thicket | biomesoplenty:thicket |
Coniferous Forest | biomesoplenty:coniferous_forest |
Chaparral | biomesoplenty:chaparral |
Grassland | biomesoplenty:grassland |
Prairie | biomesoplenty:prairie |
Pasture | biomesoplenty:pasture |
Steppe | biomesoplenty:steppe |
Meadow | biomesoplenty:meadow |
Traverse Biomes
Biome | Biome ID |
---|---|
Autumnal Woods | traverse:autumnal_woods |
Autumnal Wooded Hills | traverse:autumnal_wooded_hills |
Forested Hills | traverse:forested_hills |
Birch Forested Hills | traverse:birch_forested_hills |
Lush Hills | traverse:lush_hills |
Forested Hills | traverse:forested_hills |
Woodlands | traverse:woodlands |
Thicket | traverse:thicket |
Coniferous Forest | traverse:coniferous_forest |
Temperate Rainforest | traverse:temperate_rainforest |
Meadow | traverse:meadow |
Rocky Plains | traverse:rocky_plains |
Rocky Plateau | traverse:rocky_plateau |
Real World Biomes
Biome | Biome ID |
---|---|
Flatland Thicket | realworld:rw_flatland_thicket |
Birch Autumn Forest | realworld:rw_birch_autumn_forest |
Blue Oak Forest | realworld:rw_blue_oak_forest |
Bur Oak Forest | realworld:rw_bur_oak_forest |
Silver Birch Forest | realworld:rw_silver_birch_forest |
Silver Birch Hills | realworld:rw_silver_birch_hills |
Flatland Thicket | realworld:rw_flatland_thicket |
Emperor Ridge | realworld:rw_emperor_ridge |
Spruce Mountains | realworld:rw_spruce_mountains |