Difference between revisions of "Defense Curl"
From Pixelmon Wiki
(Created page with "{{MoveInfobox| name=Defense Curl | type=Normal | damagecategory=Status | basepp=40 | power=- | accuracy=-}} Defense Curl is a Normal-type move that raises the user's Defen...") |
|||
Line 23: | Line 23: | ||
*[[Quilava]] (Level 24) | *[[Quilava]] (Level 24) | ||
*[[Typhlosion]] (Level 24) | *[[Typhlosion]] (Level 24) | ||
+ | *[[Igglybuff]] (Level 5) | ||
+ | *[[Porygon2]] (Level 1) | ||
*[[Miltank]] (Level 5) | *[[Miltank]] (Level 5) | ||
+ | *[[Blissey]] (Level 31) | ||
+ | *[[Spheal]] (Level 1) | ||
+ | *[[Munchlax]] (Level 4) | ||
+ | *[[Tepig]] (Level 13) | ||
+ | *[[Pignite]] (Level 13) | ||
+ | *[[Emboar]] (Level 13 | ||
+ | *[[Venipede]] (Level 1) | ||
+ | *[[Whirlipede]] (Level 1) | ||
+ | *[[Golett]] (Level 1) | ||
+ | *[[Golurk]] (Level 1) | ||
===By Prior Evolution=== | ===By Prior Evolution=== | ||
*[[Clefable]] | *[[Clefable]] | ||
+ | *[[Sealeo]] | ||
+ | *[[Walrein]] | ||
+ | *[[Porygon-Z]] |
Revision as of 13:11, 21 February 2014
Defense Curl | ||||||||||||||||||
|
Defense Curl is a Normal-type move that raises the user's Defense by one stage. After using this move, as long as the user stays in battle, the power of Rollout will be doubled.
Learnset
By Level
- Sandshrew (Level 1)
- Sandslash (Level 1)
- Clefairy (Level 1)
- Jigglypuff (Level 5)
- Wigglytuff (Level 1)
- Geodude (Level 1)
- Graveler (Level 1)
- Golem (Level 1)
- Lickitung (Level 9)
- Chansey (Level 1)
- Snorlax (Level 4)
- Cyndaquil (Level 22)
- Quilava (Level 24)
- Typhlosion (Level 24)
- Igglybuff (Level 5)
- Porygon2 (Level 1)
- Miltank (Level 5)
- Blissey (Level 31)
- Spheal (Level 1)
- Munchlax (Level 4)
- Tepig (Level 13)
- Pignite (Level 13)
- Emboar (Level 13
- Venipede (Level 1)
- Whirlipede (Level 1)
- Golett (Level 1)
- Golurk (Level 1)