Difference between revisions of "Rock Smash"
From Pixelmon Wiki
(Created page with "{{MoveInfobox| name=Rock Smash | type=Fighting | damagecategory=Physical | basepp=15 | power=40 | accuracy=100}} Rock Smash is a Fighting-type that has a 50% chance of low...") |
|||
Line 6: | Line 6: | ||
power=40 | | power=40 | | ||
accuracy=100}} | accuracy=100}} | ||
− | Rock Smash is a [[Fighting]]-type that has a 50% chance of lowering the opponent Defense by one stage. Rock Smash can be taught with [[TM94]]. | + | Rock Smash is a [[Fighting]]-type that has a 50% chance of lowering the opponent Defense by one stage. Rock Smash can be taught with [[TM94]] or [[HM06]]. |
==Learnset== | ==Learnset== | ||
− | ===By [[TM]]=== | + | ===By [[TM]]/[[HM]]=== |
*[[Bulbasaur]] | *[[Bulbasaur]] | ||
*[[Ivysaur]] | *[[Ivysaur]] | ||
Line 95: | Line 95: | ||
*[[Croconaw]] | *[[Croconaw]] | ||
*[[Feraligatr]] | *[[Feraligatr]] | ||
+ | *[[Ledian]] | ||
*[[Flaaffy]] | *[[Flaaffy]] | ||
+ | *[[Ampharos]] | ||
+ | *[[Politoed]] | ||
*[[Girafarig]] | *[[Girafarig]] | ||
+ | *[[Gligar]] | ||
+ | *[[Scizor]] | ||
*[[Swinub]] | *[[Swinub]] | ||
*[[Piloswine]] | *[[Piloswine]] | ||
*[[Elekid]] | *[[Elekid]] | ||
+ | *[[Magby]] | ||
*[[Miltank]] | *[[Miltank]] | ||
+ | *[[Blissey]] | ||
*[[Treecko]] | *[[Treecko]] | ||
*[[Grovyle]] | *[[Grovyle]] | ||
*[[Sceptile]] | *[[Sceptile]] | ||
+ | *[[Torchic]] | ||
+ | *[[Combusken]] | ||
+ | *[[Blaziken]] | ||
*[[Mudkip]] | *[[Mudkip]] | ||
*[[Marshtomp]] | *[[Marshtomp]] | ||
Line 110: | Line 120: | ||
*[[Lairon]] | *[[Lairon]] | ||
*[[Aggron]] | *[[Aggron]] | ||
+ | *[[Sharpedo]] | ||
*[[Numel]] | *[[Numel]] | ||
*[[Camerupt]] | *[[Camerupt]] | ||
Line 117: | Line 128: | ||
*[[Anorith]] | *[[Anorith]] | ||
*[[Armaldo]] | *[[Armaldo]] | ||
+ | *[[Tropius]] | ||
+ | *[[Spheal]] | ||
+ | *[[Sealeo]] | ||
+ | *[[Walrein]] | ||
+ | *[[Bagon]] | ||
+ | *[[Shelgon]] | ||
+ | *[[Salamence]] | ||
*[[Metang]] | *[[Metang]] | ||
*[[Metagross]] | *[[Metagross]] | ||
+ | *[[Kyogre]] | ||
+ | *[[Groudon]] | ||
*[[Rayquaza]] | *[[Rayquaza]] | ||
*[[Turtwig]] | *[[Turtwig]] | ||
*[[Grotle]] | *[[Grotle]] | ||
*[[Torterra]] | *[[Torterra]] | ||
+ | *[[Chimchar]] | ||
+ | *[[Monferno]] | ||
+ | *[[Infernape]] | ||
*[[Prinplup]] | *[[Prinplup]] | ||
*[[Empoleon]] | *[[Empoleon]] | ||
Line 129: | Line 152: | ||
*[[Shieldon]] | *[[Shieldon]] | ||
*[[Bastiodon]] | *[[Bastiodon]] | ||
+ | *[[Munchlax]] | ||
+ | *[[Skorupi]] | ||
+ | *[[Drapion]] | ||
+ | *[[Rhyperior]] | ||
+ | *[[Electivire]] | ||
+ | *[[Magmortar]] | ||
*[[Leafeon]] | *[[Leafeon]] | ||
*[[Glaceon]] | *[[Glaceon]] | ||
+ | *[[Gliscor]] | ||
+ | *[[Mamoswine]] | ||
+ | *[[Serperior]] | ||
+ | *[[Tepig]] | ||
+ | *[[Pignite]] | ||
+ | *[[Emboar]] | ||
+ | *[[Oshawott]] | ||
+ | *[[Dewott]] | ||
+ | *[[Samurott]] | ||
+ | *[[Roggenrola]] | ||
+ | *[[Boldore]] | ||
+ | *[[Gigalith]] | ||
+ | *[[Venipede]] | ||
+ | *[[Whirlipede]] | ||
+ | *[[Scolipede]] | ||
*[[Krokorok]] | *[[Krokorok]] | ||
+ | *[[Krookodile]] | ||
+ | *[[Dwebble]] | ||
+ | *[[Crustle]] | ||
*[[Tirtouga]] | *[[Tirtouga]] | ||
*[[Carracosta]] | *[[Carracosta]] | ||
*[[Archen]] | *[[Archen]] | ||
*[[Archeops]] | *[[Archeops]] | ||
+ | *[[Zoroark]] | ||
+ | *[[Reuniclus]] | ||
+ | *[[Klink]] | ||
+ | *[[Klang]] | ||
+ | *[[Klinklang]] | ||
+ | *[[Golett]] | ||
+ | *[[Golurk]] | ||
+ | *[[Pawniard]] | ||
+ | *[[Bisharp]] |
Revision as of 10:54, 21 February 2014
Rock Smash | ||||||||||||||||||
|
Rock Smash is a Fighting-type that has a 50% chance of lowering the opponent Defense by one stage. Rock Smash can be taught with TM94 or HM06.
Learnset
By TM/HM
- Bulbasaur
- Ivysaur
- Venusaur
- Charmander
- Charmeleon
- Charizard
- Squirtle
- Wartortle
- Blastoise
- Beedrill
- Rattata
- Raticate
- Pikachu
- Raichu
- Sandshrew
- Sandslash
- Nidoran♀
- Nidorina
- Nidoqueen
- Nidoran♂
- Nidorino
- Nidoking
- Clefairy
- Clefable
- Paras
- Parasect
- Diglett
- Dugtrio
- Psyduck
- Golduck
- Mankey
- Primeape
- Growlithe
- Arcanine
- Poliwhirl
- Poliwrath
- Machop
- Machoke
- Machamp
- Geodude
- Graveler
- Golem
- Slowbro
- Muk
- Gengar
- Onix
- Krabby
- Kingler
- Cubone
- Marowak
- Hitmonlee
- Hitmonchan
- Lickitung
- Rhyhorn
- Rhydon
- Chansey
- Tangela
- Kangaskhan
- Scyther
- Electabuzz
- Magmar
- Pinsir
- Tauros
- Gyarados
- Lapras
- Vaporeon
- Jolteon
- Flareon
- Omanyte
- Omastar
- Kabuto
- Kabutops
- Aerodactyl
- Snorlax
- Articuno
- Zapdos
- Moltres
- Dragonite
- Mewtwo
- Mew
- Bayleef
- Meganium
- Quilava
- Typhlosion
- Croconaw
- Feraligatr
- Ledian
- Flaaffy
- Ampharos
- Politoed
- Girafarig
- Gligar
- Scizor
- Swinub
- Piloswine
- Elekid
- Magby
- Miltank
- Blissey
- Treecko
- Grovyle
- Sceptile
- Torchic
- Combusken
- Blaziken
- Mudkip
- Marshtomp
- Swampert
- Aron
- Lairon
- Aggron
- Sharpedo
- Numel
- Camerupt
- Trapinch
- Vibrava
- Flygon
- Anorith
- Armaldo
- Tropius
- Spheal
- Sealeo
- Walrein
- Bagon
- Shelgon
- Salamence
- Metang
- Metagross
- Kyogre
- Groudon
- Rayquaza
- Turtwig
- Grotle
- Torterra
- Chimchar
- Monferno
- Infernape
- Prinplup
- Empoleon
- Cranidos
- Rampardos
- Shieldon
- Bastiodon
- Munchlax
- Skorupi
- Drapion
- Rhyperior
- Electivire
- Magmortar
- Leafeon
- Glaceon
- Gliscor
- Mamoswine
- Serperior
- Tepig
- Pignite
- Emboar
- Oshawott
- Dewott
- Samurott
- Roggenrola
- Boldore
- Gigalith
- Venipede
- Whirlipede
- Scolipede
- Krokorok
- Krookodile
- Dwebble
- Crustle
- Tirtouga
- Carracosta
- Archen
- Archeops
- Zoroark
- Reuniclus
- Klink
- Klang
- Klinklang
- Golett
- Golurk
- Pawniard
- Bisharp