Difference between revisions of "Rock Slide"
From Pixelmon Wiki
(Created page with "{{MoveInfobox| name=Rock Slide | type=Rock | damagecategory=Physical | basepp=10 | power=75 | accuracy=90}} Rock Slide is a damage-dealing Rock-type move that has a 30% ch...") |
|||
Line 17: | Line 17: | ||
*[[Lunatone]] (Level 25) | *[[Lunatone]] (Level 25) | ||
*[[Solrock]] (Level 25) | *[[Solrock]] (Level 25) | ||
+ | *[[Roggenrola]] (Level 27) | ||
+ | *[[Boldore]] (Level 30) | ||
+ | *[[Gigalith]] | ||
+ | *[[Dwebble]] (Level 29) | ||
+ | *[[Crustle]] (Level 29) | ||
*[[Tirtouga]] (Level 45) | *[[Tirtouga]] (Level 45) | ||
*[[Carracosta]] (Level 51) | *[[Carracosta]] (Level 51) | ||
Line 70: | Line 75: | ||
*[[Croconaw]] | *[[Croconaw]] | ||
*[[Feraligatr]] | *[[Feraligatr]] | ||
+ | *[[Gligar]] | ||
*[[Swinub]] | *[[Swinub]] | ||
*[[Piloswine]] | *[[Piloswine]] | ||
*[[Miltank]] | *[[Miltank]] | ||
+ | *[[Blissey]] | ||
*[[Treecko]] | *[[Treecko]] | ||
*[[Grovyle]] | *[[Grovyle]] | ||
*[[Sceptile]] | *[[Sceptile]] | ||
+ | *[[Torchic]] | ||
+ | *[[Combusken]] | ||
+ | *[[Blaziken]] | ||
*[[Mudkip]] | *[[Mudkip]] | ||
*[[Marshtomp]] | *[[Marshtomp]] | ||
Line 91: | Line 101: | ||
*[[Anorith]] | *[[Anorith]] | ||
*[[Armaldo]] | *[[Armaldo]] | ||
+ | *[[Spheal]] | ||
+ | *[[Sealeo]] | ||
+ | *[[Walrein]] | ||
+ | *[[Bagon]] | ||
+ | *[[Shelgon]] | ||
+ | *[[Salamence]] | ||
*[[Metang]] | *[[Metang]] | ||
*[[Metagross]] | *[[Metagross]] | ||
+ | *[[Kyogre]] | ||
+ | *[[Groudon]] | ||
*[[Rayquaza]] | *[[Rayquaza]] | ||
*[[Torterra]] | *[[Torterra]] | ||
+ | *[[Monferno]] | ||
+ | *[[Infernape]] | ||
*[[Empoleon]] | *[[Empoleon]] | ||
*[[Cranidos]] | *[[Cranidos]] | ||
Line 100: | Line 120: | ||
*[[Shieldon]] | *[[Shieldon]] | ||
*[[Bastiodon]] | *[[Bastiodon]] | ||
+ | *[[Munchlax]] | ||
+ | *[[Drapion]] | ||
+ | *[[Rhyperior]] | ||
+ | *[[Electivire]] | ||
+ | *[[Magmortar]] | ||
+ | *[[Gliscor]] | ||
+ | *[[Mamoswine]] | ||
+ | *[[Pignite]] | ||
+ | *[[Emboar]] | ||
+ | *[[Roggenrola]] | ||
+ | *[[Boldore]] | ||
+ | *[[Gigalith]] | ||
+ | *[[Scolipede]] | ||
*[[Sandile]] | *[[Sandile]] | ||
*[[Krokorok]] | *[[Krokorok]] | ||
+ | *[[Krookodile]] | ||
+ | *[[Dwebble]] | ||
+ | *[[Crustle]] | ||
*[[Tirtouga]] | *[[Tirtouga]] | ||
*[[Carracosta]] | *[[Carracosta]] | ||
*[[Archen]] | *[[Archen]] | ||
*[[Archeops]] | *[[Archeops]] | ||
+ | *[[Solosis]] | ||
+ | *[[Duosion]] | ||
+ | *[[Reuniclus]] | ||
+ | *[[Golett]] | ||
+ | *[[Golurk]] |
Revision as of 02:05, 21 February 2014
Rock Slide | ||||||||||||||||||
|
Rock Slide is a damage-dealing Rock-type move that has a 30% chance of making the opponent flinch. Rock Slide can be taught with TM80.
Learnset
By Level
- Onix (Level 34)
- Aerodactyl (Level 73)
- Camerupt (Level 33)
- Trapinch (Level 25)
- Vibrava (Level 25)
- Flygon (Level 25)
- Lunatone (Level 25)
- Solrock (Level 25)
- Roggenrola (Level 27)
- Boldore (Level 30)
- Gigalith
- Dwebble (Level 29)
- Crustle (Level 29)
- Tirtouga (Level 45)
- Carracosta (Level 51)
- Archen (Level 45)
- Archeops (Level 51)
By TM
- Charmander
- Charmeleon
- Charizard
- Blastoise
- Ekans
- Arbok
- Sandshrew
- Sandslash
- Nidoqueen
- Nidoking
- Diglett
- Dugtrio
- Mankey
- Primeape
- Machop
- Machoke
- Machamp
- Geodude
- Graveler
- Golem
- Grimer
- Muk
- Onix
- Krabby
- Kingler
- Cubone
- Marowak
- Hitmonlee
- Hitmonchan
- Lickitung
- Rhyhorn
- Rhydon
- Chansey
- Kangaskhan
- Pinsir
- Tauros
- Omanyte
- Omastar
- Kabuto
- Kabutops
- Aerodactyl
- Snorlax
- Mewtwo
- Mew
- Typhlosion
- Totodile
- Croconaw
- Feraligatr
- Gligar
- Swinub
- Piloswine
- Miltank
- Blissey
- Treecko
- Grovyle
- Sceptile
- Torchic
- Combusken
- Blaziken
- Mudkip
- Marshtomp
- Swampert
- Aron
- Lairon
- Aggron
- Numel
- Camerupt
- Trapinch
- Vibrava
- Flygon
- Lunatone
- Solrock
- Anorith
- Armaldo
- Spheal
- Sealeo
- Walrein
- Bagon
- Shelgon
- Salamence
- Metang
- Metagross
- Kyogre
- Groudon
- Rayquaza
- Torterra
- Monferno
- Infernape
- Empoleon
- Cranidos
- Rampardos
- Shieldon
- Bastiodon
- Munchlax
- Drapion
- Rhyperior
- Electivire
- Magmortar
- Gliscor
- Mamoswine
- Pignite
- Emboar
- Roggenrola
- Boldore
- Gigalith
- Scolipede
- Sandile
- Krokorok
- Krookodile
- Dwebble
- Crustle
- Tirtouga
- Carracosta
- Archen
- Archeops
- Solosis
- Duosion
- Reuniclus
- Golett
- Golurk