Difference between revisions of "Swords Dance"
From Pixelmon Wiki
(Created page with "{{MoveInfobox| name=Swords Dance | type=Normal | damagecategory=Status | basepp=30 | power=- | accuracy=-}} Swords Dance is a Normal-type move that increases the user's At...") |
|||
Line 15: | Line 15: | ||
*[[Scyther]] (Level 57) | *[[Scyther]] (Level 57) | ||
*[[Pinsir]] (Level 40) | *[[Pinsir]] (Level 40) | ||
+ | *[[Gligar]] (Level 50) | ||
+ | *[[Scizor]] (Level 57) | ||
*[[Empoleon]] (Level 11) | *[[Empoleon]] (Level 11) | ||
*[[Leafeon]] (Level 29) | *[[Leafeon]] (Level 29) | ||
+ | *[[Gliscor]] (Level 50) | ||
+ | *[[Oshawott]] (Level 41) | ||
+ | *[[Dewott]] (Level 49) | ||
+ | *[[Samurott]] (Level 57) | ||
+ | *[[Leavanny]] (Level 46) | ||
+ | *[[Pawniard]] (Level 57) | ||
+ | *[[Bisharp]] (Level 63) | ||
===By [[TM]]=== | ===By [[TM]]=== | ||
*[[Bulbasaur]] | *[[Bulbasaur]] | ||
Line 57: | Line 66: | ||
*[[Croconaw]] | *[[Croconaw]] | ||
*[[Feraligatr]] | *[[Feraligatr]] | ||
+ | *[[Ledyba]] | ||
+ | *[[Ledian]] | ||
+ | *[[Gligar]] | ||
+ | *[[Scizor]] | ||
*[[Treecko]] | *[[Treecko]] | ||
*[[Grovyle]] | *[[Grovyle]] | ||
*[[Sceptile]] | *[[Sceptile]] | ||
+ | *[[Torchic]] | ||
+ | *[[Combusken]] | ||
+ | *[[Blaziken]] | ||
*[[Anorith]] | *[[Anorith]] | ||
*[[Armaldo]] | *[[Armaldo]] | ||
+ | *[[Tropius]] | ||
+ | *[[Groudon]] | ||
*[[Rayquaza]] | *[[Rayquaza]] | ||
*[[Turtwig]] | *[[Turtwig]] | ||
*[[Grotle]] | *[[Grotle]] | ||
*[[Torterra]] | *[[Torterra]] | ||
+ | *[[Chimchar]] | ||
+ | *[[Monferno]] | ||
+ | *[[Infernape]] | ||
*[[Empoleon]] | *[[Empoleon]] | ||
*[[Cranidos]] | *[[Cranidos]] | ||
*[[Rampardos]] | *[[Rampardos]] | ||
+ | *[[Skorupi]] | ||
+ | *[[Drapion]] | ||
+ | *[[Rhyperior]] | ||
*[[Leafeon]] | *[[Leafeon]] | ||
+ | *[[Gliscor]] | ||
+ | *[[Snivy]] | ||
+ | *[[Servine]] | ||
+ | *[[Serperior]] | ||
+ | *[[Oshawott]] | ||
+ | *[[Dewott]] | ||
+ | *[[Samurott]] | ||
+ | *[[Leavanny]] | ||
+ | *[[Scolipede]] | ||
+ | *[[Dwebble]] | ||
+ | *[[Crustle]] | ||
+ | *[[Zorua]] | ||
+ | *[[Zoroark]] | ||
+ | *[[Pawniard]] | ||
+ | *[[Bisharp]] |
Revision as of 01:52, 21 February 2014
Swords Dance | ||||||||||||||||||
|
Swords Dance is a Normal-type move that increases the user's Attack by two stages. It can be taught with TM75.
Learnset
By Level
- Raticate (Level 1)
- Sandshrew (Level 38)
- Sandslash (Level 38)
- Farfetch'd (Level 25)
- Scyther (Level 57)
- Pinsir (Level 40)
- Gligar (Level 50)
- Scizor (Level 57)
- Empoleon (Level 11)
- Leafeon (Level 29)
- Gliscor (Level 50)
- Oshawott (Level 41)
- Dewott (Level 49)
- Samurott (Level 57)
- Leavanny (Level 46)
- Pawniard (Level 57)
- Bisharp (Level 63)
By TM
- Bulbasaur
- Ivysaur
- Venusaur
- Charmander
- Charmeleon
- Charizard
- Beedrill
- Raticate
- Sandshrew
- Sandslash
- Oddish
- Gloom
- Vileplume
- Paras
- Parasect
- Bellsprout
- Weepinbell
- Victreebel
- Tentacool
- Tentacruel
- Farfetch'd
- Krabby
- Kingler
- Cubone
- Marowak
- Lickitung
- Rhyhorn
- Rhydon
- Tangela
- Scyther
- Pinsir
- Kabutops
- Mew
- Chikorita
- Bayleef
- Meganium
- Totodile
- Croconaw
- Feraligatr
- Ledyba
- Ledian
- Gligar
- Scizor
- Treecko
- Grovyle
- Sceptile
- Torchic
- Combusken
- Blaziken
- Anorith
- Armaldo
- Tropius
- Groudon
- Rayquaza
- Turtwig
- Grotle
- Torterra
- Chimchar
- Monferno
- Infernape
- Empoleon
- Cranidos
- Rampardos
- Skorupi
- Drapion
- Rhyperior
- Leafeon
- Gliscor
- Snivy
- Servine
- Serperior
- Oshawott
- Dewott
- Samurott
- Leavanny
- Scolipede
- Dwebble
- Crustle
- Zorua
- Zoroark
- Pawniard
- Bisharp