Difference between revisions of "Flamethrower"
From Pixelmon Wiki
(Created page with "{{MoveInfobox| name=Flamethrower | type=Fire | damagecategory=Special | basepp=15 | power=95 | accuracy=100}} Flamethrower is a damage-dealing Fire-type move that has a 10...") |
|||
Line 19: | Line 19: | ||
*[[Quilava]] (Level 46) | *[[Quilava]] (Level 46) | ||
*[[Typhlosion]] (Level 48) | *[[Typhlosion]] (Level 48) | ||
+ | *[[Magby]] (Level 40) | ||
+ | *[[Torchic]] (Level 43) | ||
*[[Numel]] (Level 43) | *[[Numel]] (Level 43) | ||
+ | *[[Chimchar]] (Level 47) | ||
+ | *[[Magmortar]] (Level 49) | ||
+ | *[[Tepig]] (Level 33) | ||
+ | *[[Pignite]] (Level 39) | ||
+ | *[[Emboar]] (Level 43) | ||
===By [[TM]]=== | ===By [[TM]]=== | ||
*[[Charmander]] | *[[Charmander]] | ||
Line 70: | Line 77: | ||
*[[Quilava]] | *[[Quilava]] | ||
*[[Typhlosion]] | *[[Typhlosion]] | ||
+ | *[[Igglybuff]] | ||
+ | *[[Magby]] | ||
+ | *[[Blissey]] | ||
+ | *[[Torchic]] | ||
+ | *[[Combusken]] | ||
+ | *[[Blaziken]] | ||
*[[Aggron]] | *[[Aggron]] | ||
*[[Numel]] | *[[Numel]] | ||
Line 75: | Line 88: | ||
*[[Flygon]] | *[[Flygon]] | ||
*[[Solrock]] | *[[Solrock]] | ||
+ | *[[Bagon]] | ||
+ | *[[Shelgon]] | ||
+ | *[[Salamence]] | ||
+ | *[[Groudon]] | ||
*[[Rayquaza]] | *[[Rayquaza]] | ||
+ | *[[Chimchar]] | ||
+ | *[[Monferno]] | ||
+ | *[[Infernape]] | ||
*[[Cranidos]] | *[[Cranidos]] | ||
*[[Rampardos]] | *[[Rampardos]] | ||
*[[Shieldon]] | *[[Shieldon]] | ||
*[[Bastiodon]] | *[[Bastiodon]] | ||
+ | *[[Munchlax]] | ||
+ | *[[Rhyperior]] | ||
+ | *[[Electivire]] | ||
+ | *[[Magmortar]] | ||
+ | *[[Tepig]] | ||
+ | *[[Pignite]] | ||
+ | *[[Emboar]] | ||
+ | *[[Zoroark]] | ||
+ | *[[Litwick]] | ||
+ | *[[Lampent]] | ||
+ | *[[Chandelure]] | ||
+ | *[[Larvesta]] | ||
+ | *[[Volcarona]] |
Revision as of 23:59, 20 February 2014
Flamethrower | ||||||||||||||||||
|
Flamethrower is a damage-dealing Fire-type move that has a 10% chance to burn the opponent. It can be taught with TM35.
Learnset
By Level
- Charmander (Level 37)
- Charmeleon (Level 43)
- Charizard (Level 47)
- Vulpix (Level 34)
- Growlithe (Level 34)
- Magmar (Level 49)
- Moltres (Level 36)
- Cyndaquil (Level 40)
- Quilava (Level 46)
- Typhlosion (Level 48)
- Magby (Level 40)
- Torchic (Level 43)
- Numel (Level 43)
- Chimchar (Level 47)
- Magmortar (Level 49)
- Tepig (Level 33)
- Pignite (Level 39)
- Emboar (Level 43)
By TM
- Charmander
- Charmeleon
- Charizard
- Nidoqueen
- Nidoking
- Clefairy
- Clefable
- Vulpix
- Ninetales
- Jigglypuff
- Wigglytuff
- Growlithe
- Arcanine
- Machop
- Machoke
- Machamp
- Geodude
- Graveler
- Golem
- Ponyta
- Rapidash
- Slowpoke
- Slowbro
- Grimer
- Muk
- Cubone
- Marowak
- Lickitung
- Koffing
- Weezing
- Rhyhorn
- Rhydon
- Chansey
- Kangaskhan
- Magmar
- Tauros
- Gyarados
- Flareon
- Aerodactyl
- Snorlax
- Moltres
- Dratini
- Dragonair
- Dragonite
- Mewtwo
- Mew
- Cyndaquil
- Quilava
- Typhlosion
- Igglybuff
- Magby
- Blissey
- Torchic
- Combusken
- Blaziken
- Aggron
- Numel
- Camerupt
- Flygon
- Solrock
- Bagon
- Shelgon
- Salamence
- Groudon
- Rayquaza
- Chimchar
- Monferno
- Infernape
- Cranidos
- Rampardos
- Shieldon
- Bastiodon
- Munchlax
- Rhyperior
- Electivire
- Magmortar
- Tepig
- Pignite
- Emboar
- Zoroark
- Litwick
- Lampent
- Chandelure
- Larvesta
- Volcarona