Difference between revisions of "Sky Uppercut"
From Pixelmon Wiki
Mortenkein (talk | contribs) |
|||
Line 12: | Line 12: | ||
===By level=== | ===By level=== | ||
{{levelmoveh}} | {{levelmoveh}} | ||
− | |||
{{levelmove|Gligar|45|Ground|Flying}} | {{levelmove|Gligar|45|Ground|Flying}} | ||
− | |||
− | |||
{{levelmove|Breloom|39|Grass|Fighting}} | {{levelmove|Breloom|39|Grass|Fighting}} | ||
{{levelmove|Gliscor|45|Ground|Flying}} | {{levelmove|Gliscor|45|Ground|Flying}} | ||
{{levelmovef}} | {{levelmovef}} | ||
− | + | ||
− | |||
− | |||
− | |||
[[Category:Moves]] | [[Category:Moves]] | ||
+ | [[Category:Physical moves]] |
Revision as of 19:10, 20 May 2021
Sky Uppercut | ||||||||||||||||||
|
Sky Uppercut is a damaging Fighting-type move that can hit targets in the intermediate turn of Fly, Bounce, or Sky Drop.. The Iron Fist Ability will increase the move's power by 20%.
Learnset
By level
Pokémon | Level | Type | |
---|---|---|---|
Gligar | 45 | ![]() |
![]() |
Breloom | 39 | ![]() |
![]() |
Gliscor | 45 | ![]() |
![]() |